Athletic Advisory Committee Members 2025-2026
| Representative | Department | Sport Liaison | Office | Phone |
|---|---|---|---|---|
| Amanda Mishler | CHP | VFS 313 | 2387 | |
| Joanie Hazelton, Co-Chair | CASE | Men's/Women's Tennis | ASC 2103 | 1715 |
| Adam Antor | COB | CVL 112 | 2702 | |
| Lee Templin | CET | Softball | GRN 217 | 5275 |
| Vacant | KCAD | |||
| Brady Flachs | OPT | CVL 320F | 3519 | |
| Mark Young | PHR | PHR 312 | 2248 | |
| Gretchen Ochs | LCA | BUS 212B | 2168 | |
| David McCall, Chair | AL | Football | ASC 1029 | 2842 |
|
Niccole Erickson |
SR | CVL 320J | 5320 | |
| Kim Hancock | Faculty Athletic Rep. | PHR 301 | 2234 | |
| Zoe Anderson | Student Rep. | |||
| Ryan Sheahan | SAAC & Student Rep. | |||
| Alex Lewinski | SAAC | |||
| Nick Campau | Admin Rep. | UCB 129F | 2949 | |
| Anne London | Admin Rep. | ASC 3052Q | 3214 | |
| Nick Scheible | Alumni Rep. | CC/Track | 15505 Waldron Way | 231-796-8621 |
| Steve Brockelbank | Athletic Director | SPO 1050R | 2861 | |
| Rachel Jones | Eligibility Coordinator | |||
| Sara Higley | NCAA Compliance Coordinator/SWA | SPO 1050P | 2865 |
