Skip to Top NavigationSkip to ContentSkip to Footer

Graduation Rate FAQ

Graduation and Attrition Rates

  Matriculated 2015 (Class of 2019) Matriculated 2016 (Class of 2020) Matriculated 2017 (Class of 2021) Matriculated 2018 (Class of 2022)
  of 38 matriculants % of total matriculants of 38 matriculants % of total matriculants of 37 matriculants % of total matriculants of 37 matriculants % of total matriculants
Graduated in 4 years 36 94.74% 33 86.84% 34 91.89% 35 94.59%
Graduated in 5 or more years 0 0% 2 5.26% 1 2.7% 0 0%
Graduated at any time 36 94.74% 35 92.11% 35 94.59% 35 94.59%
Still enrolled or on leave of absence 0 0% 0 0% 0 0% 0 0%
Attrition for academic reasons 1 2.63% 1 2.63% 2 5.41% 1 2.70%
Attrition for other reasons 1 2.63% 2 5.26% 0 0% 1 2.70%

2018 American Optometric Association (AOA) Income Survey