1124 S. State Street
Big Rapids, Michigan
Graduation Rate
Class of | MCO Graduation Rate | Pass/Class Size |
---|---|---|
2021 | 94.59% | 35/37 |
2020 | 92.11% | 35/38 |
2019 | 94.74% | 36/38 |
2018 | 94.59% | 35/37 |
2017 | 94.44% | 34/36 |
2016 | 94.74% | 36/38 |
2015 | 100.00% | 38/38 |
2014 | 97.30% | 36/37 |
2013 | 91.43% | 32/35 |
2012 | 100.00% | 36/36 |
Attrition Rate
Class of | Current Class/Original Cohort | Attrition | % Rate |
---|---|---|---|
2022 | 36/37 | 2 | 5.4% |
2023 | 37/38 | 1 | 2.6% |
2024 | 33/37 | 1 | 2.7% |
2025 | 38/37 | 2 | 5.4% |