Office of Housing & Residence Life
1325 Cramer Circle
CRA 106
Big Rapids, MI 49307
(231) 591-3745
[email protected]
Monday - Friday:
8 a.m. - 5 p.m.
With our all-inclusive pricing, you don’t have to worry about separate light, heat, garbage, water, and internet. Just relax and enjoy a community of fellow students, activities and events at your home away from home.
| Room Type | Cost Per Semester | Cost Per Academic Year |
|---|---|---|
| Double Room | $3,213 Per Semester | $6,426 Per Academic Year |
| Single Room | $4,247 Per Semester | $8,494 Per Academic Year |
| Double Room (with no residency requirement) | $2,572 Per Semester | $5,144 Per Academic Year |
| Single Room (with no residency requirement) | $3,398 Per Semester | $6,796 Per Academic Year |
| North Hall Double Room | $3,775 Per Semester | $7,550 Per Academic Year |
| Residency Requirement | Cost Per Semester | Cost Per Academic Year |
|---|---|---|
| Required Residency Students | $5,309 Per Semester | $10,618 Per Academic Year |
| Non-Required Residency Students | $4,247 Per Semester |
$8,494 Per Academic Year |
| Apartment Type | Cost Per Semester | Cost Per Academic Year |
|---|---|---|
| 2 Bedroom | $4,966 Per Semester | $9,932 Per Academic Year |
| 4 Bedroom | $3,698 Per Semester | $7,396 Per Academic Year |
| Apartment Type | Cost Per Semester | Cost Per Academic Year |
|---|---|---|
| 2 - 3 Bedroom | $3,528 Per Semester | $7,056 Per Academic Year |
| 2 - 3 Bedroom (with central air) | $3,698 Per Semester | $7,396 Per Academic Year |
| 4 Bedroom (with central air) | $4,066 Per Semester | $8,132 Per Academic Year |
| 2 Bedroom Family | $5,618 Per Semester | $11,236 Per Academic Year |
| 3 Bedroom Family | $6,139 Per Semester | $12,278 Per Academic Year |
| Room Type | Cost Per Semester | Cost Per Academic Year |
|---|---|---|
| Double Room | $3003 Per Semester | $6006 Per Academic Year |
| Single Room | $3969 Per Semester | $7938 Per Academic Year |
| Double Room (with no residency requirement) | $2404 Per Semester | $4808 Per Academic Year |
| Single Room (with no residency requirement) | $3176 Per Semester | $6352 Per Academic Year |
| North Hall Double Room | $3528 Per Semester | $7056 Per Academic Year |
| Residency Requirement | Cost Per Semester | Cost Per Academic Year |
|---|---|---|
| Required Residency Students | $4962 Per Semester | $9924 Per Academic Year |
| Non-Required Residency Students | $3969 Per Semester |
$7938 Per Academic Year |
| Apartment Type | Cost Per Semester | Cost Per Academic Year |
|---|---|---|
| 2 bedroom | $4641 Per Semester | $9282 Per Academic Year |
| 4 Bedroom | $3456 Per Semester | $6912 Per Academic Year |
| Apartment Type | Cost Per Semester | Cost Per Academic Year |
|---|---|---|
| 2 - 3 Bedroom | $3298 Per Semester | $6596 Per Academic Year |
| 2 - 3 Bedroom (with central air) | $3456 Per Semester | $6912 Per Academic Year |
| 4 Bedroom (with central air) | $3800 Per Semester | $7600 Per Academic Year |
| 2 Bedroom Family | $5250 Per Semester | $10500 Per Academic Year |
| 3 Bedroom Family | $5737 Per Semester | $11474 Per Academic Year |
Summer Rates for 2026
| Student Situation | Double Room Rate | Single Room Rate |
|---|---|---|
| Enrolled in 6 or more credit hours | $0 | $500 |
| Working full-time on campus and housing contract for the following academic year | $0 | $500 |
| Apartment Type | Rate |
|---|---|
| 4 Bedroom Suite | $735 |
| 2 Bedroom Suite | $906 |
| Apartment Type | Rate |
|---|---|
| 2 - 3 Bedroom |
$662 per person |
| 2 - 3 Bedroom with central air | $735 per person |
| 4 Bedroom with central air | $809 person |
| 2 Bedroom Family | $1150 |
| 3 Bedroom Family | $1257 |
All pricing is per person/bedroom except single and family which are the whole unit.
1325 Cramer Circle
CRA 106
Big Rapids, MI 49307
(231) 591-3745
[email protected]
Monday - Friday:
8 a.m. - 5 p.m.
