Capstone Diploma Program
EXAM | SCORE | SUBJECT | COURSE | CR | COURSE CREDIT |
---|---|---|---|---|---|
Research | 3 - 4 - 5 | RESEARCH | AP | 3 | ENGL 250 |
Seminar | 3 - 4 - 5 | SEMINAR | AP | 3 | CASE 1-- |
Arts
EXAM | SCORE | SUBJECT | COURSE | CR | COURSE CREDIT |
---|---|---|---|---|---|
2-D Art & Design | 3 - 4 - 5 | ART | DES | 3 | ARTS 101 |
3-D Art & Design | 3 - 4 - 5 | ART | DES2 | 3 | ARTS 220 |
Drawing | 3 - 4 - 5 | ART | STDR | 3 | ARTS 102 |
Art History | 3 - 4 - 5 | ART | HIST | 6 | ARTH 110 & ARTH 111 |
Music Theory | 3 - 4 - 5 | MUSI | GENA | 2 | MUSI 121 |
English
EXAM | SCORE | SUBJECT | COURSE | CR | COURSE CREDIT |
---|---|---|---|---|---|
English Language & Composition | 3 - 4 - 5 | ENGL | LANG | 3 | ENGL 150 |
English Literature & Composition | 3 - 4 - 5 | ENGL | LITR | 3 | LITR 150 |
History and Social Sciences
EXAM | SCORE | SUBJECT | COURSE | CR | COURSE CREDIT |
---|---|---|---|---|---|
African American Studies | 3 - 4 - 5 | AFAM | STUD | 3 | AFAM 107 |
Comparative Government & Politics | 3 - 4 - 5 | GOVT | COM | 4 | PLSC 1GS |
European History | 3 | HIST | EURO | 3 | HIST 151 |
European History | 4 - 5 | HIST | EURO | 6 | HIST 151 & HIST 152 |
Human Geography | 3 - 4 - 5 | HUMA | GEO | 3 | GEOG 112 |
Macroeconomics | 3 - 4 - 5 | ECON | MACR | 3 | ECON 202 |
Microeconomics | 3 - 4 - 5 | ECON | MICR | 3 | ECON 201 |
Psychology | 3 - 4 - 5 | PSYC | GEN | 4 | PSYC 150 & PSYC 1RS |
U.S. Government and Politics | 3 - 4 - 5 | GOVT | POL | 4 | PLSC 122 & PLSC 1RS |
U.S. History | 3 | HIST | USA | 3 | HIST 121 |
U.S. History | 4 - 5 | HIST | USA | 6 | HIST 121 & 122 |
World History: Modern | 3 | HIST WRLD | 3 | HIST 211 | |
World History: Modern | 4 - 5 | HIST | WRLD | 6 | HIST 211 & 212 |
Math and Computer Science
EXAM | SCORE | SUBJECT | COURSE | CR | COURSE CREDIT |
---|---|---|---|---|---|
Calculus AB | 3 - 4 - 5 | MATH | CALCAB | 4 | MATH 220 |
Calculus BC | 3 | MATH | CALCBC | 4 | MATH 220 |
Calculus BC | 4 - 5 | MATH | CALCBC | 8 | MATH 220 & MATH 230 |
Calculus BC: AB Subscore | 3 - 4 - 5 | MATH | CALC | 4 | MATH 220 |
Computer Science A | 3 - 4 - 5 | COMP | SCIA | 3 | ISYS 110 |
Computer Science Principles | 3 - 4 - 5 | COMP | SCI | 4 | CPSC 130 |
Precalculus | 3 - 4 - 5 | MATH | AP | 4 | MATH 130 |
Statistics | 3 - 4 - 5 | STAT | GEN | 3 | MATH 251 (AE) or COHP 350 (HP) or STQM 260 |
Sciences
EXAM | SCORE | SUBJECT | COURSE | CR | COURSE CREDIT |
---|---|---|---|---|---|
Biology | 3 | BIOL | GEN | 4 | BIOL 103 |
Biology | 4 - 5 | BIOL | GEN | 8 | BIOL 121 & BIOL 122 |
Chemistry | 3 | CHEM | GEN | 4 | CHEM 1-Z |
Chemistry | 4 - 5 | CHEM | GEN | 10 | CHEM 121 & CHEM 122 |
Environmental Science | 3 - 4 - 5 | ENV | SCI | 4 | BIOL 111 |
Physics 1: Algebra-Based | 3 - 4 - 5 | PHYS | 1 | 4 | PHYS 211 |
Physics 2: Algebra-Based | 3 - 4 - 5 | PHYS | 2 | 4 | PHYS 212 |
Physics C: Electricity & Magnetism | 3 - 4 - 5 | PHYS | C1 | 5 | PHYS 242 |
Physics C: Mechanics | 3 - 4 - 5 | PHYS | C2 | 5 | PHYS 241 |
AP World Languages and Cultures
EXAM | SCORE | SUBJECT | COURSE | CR | COURSE CREDIT |
---|---|---|---|---|---|
French Language & Culture | 3 | FREN | GEN | 8 | FREN 101 & FREN 102 |
French Language & Culture | 4 - 5 | FREN | GEN | 16 | FREN 101, FREN 102, FREN 201 & FREN 202 |
German Language & Culture | 3 - 4 - 5 | GERM | GENA | 16 | GERM 101, GERM 102, GERM 201 & GERM 202 |
Latin | 3 | LATIN | GEN | 8 | LANG 1-C |
Latin | 4 - 5 | LATIN | GEN | 8 | LANG 2-C |
Spanish Language & Culture | 3 | SPAN | GEN | 8 | SPAN 101 & SPAN 102 |
Spanish Language & Culture | 4 - 5 | SPAN | GEN | 16 | SPAN 101, SPAN 102, SPAN 201 & SPAN 202 |
Spanish Literature & Culture | 3 | SPAN | LIT | 4 | SPAN 201 |
Spanish Literature & Culture | 4 - 5 | LIT | SPAN | 8 | SPAN 201 & SPAN 202 |