| Employee Class | Description | FY22 Rates |
| A1 | Administrative / Support/ Exempt | 46.00% |
| A2 | Admin/Support - Full time Temporary Exempt | 46.00% |
| A3 | Administrative Coaches | 46.00% |
| A4 | Administrative / Support/ Non-Exempt | 46.00% |
| A5 | Admin/Support - Full time Temporary Non-Exempt | 46.00% |
| A6 | Administrative Hourly Exempt | 46.00% |
| C1 | Clerical Technical Association | 86.00% |
| F1 | Faculty FFA 9 Month | 42.50% |
| F2 | Faculty FFA 12 Month | 42.50% |
| F5 | Faculty FFA Summer Assignment | 30.00% |
| F6 | Faculty FFA - 9 Month Library/Counselor | 42.50% |
| F7 | Faculty FFA - 12 Month Library/Counselor | 42.50% |
| G1 | AFSCME | 78.00% |
| J1 | Adjunct Faculty Part Time Salary | 30.00% |
| J3 | Adjunct Faculty Part Time Hourly | 30.00% |
| J5 | Adjunct Level 1 Full Time Salary | 30.00% |
| J7 | Adjunct Level 2 9 Month | 50.00% |
| J0 | Adjunct Level 2 12 Month | 50.00% |
| J8 | Adjunct Level 3 9 Month | 50.00% |
| J9 | Adjunct Level 3 12 Month | 50.00% |
| K1 | Kendall Administrative Salary | 39.00% |
| K2 | Kendall Administrative Hourly | 51.00% |
| K3 | Kendall Part Time Salary | 9.00% |
| K4 | Kendall Part Time Hourly | 9.00% |
| K5 | Kendall Faculty Full Time | 38.00% |
| K6 | Kendall Faculty Term Appointment | 37.00% |
| K7 | Kendall Faculty Adjunct | 9.00% |
| K8 | Kendall Faculty Full Time Summer | 20.00% |
| K9 | Continuing Studies | 9.00% |
| L1 | Police Officers and Supervisors | 55.00% |
| N1 | Nurses | 34.00% |
| O1 | Admin Teaching Overload | 30.00% |
| O2 | Faculty Teaching Overload | 30.00% |
| O3 | Adjunct Teaching Overload | 30.00% |
| P1 | Part Time Professional | 30.00% |
| P2 | Additional Comp / Stipend Salary | 30.00% |
| P3 | Part Time Service | 30.00% |
| P4 | Part Time Clerical | 30.00% |
| P5 | Additional Comp / Stipend Hourly | 30.00% |
| P6 | One Time Pay | 30.00% |
| R1 | Retiree | 0.00% |
| S1 | Student Employee Hourly - No FICA and No Fin Aid | 0.00% |
| S2 | Student Employee Hourly - Fed Work Study | 0.00% |
| S3 | Student Employee Hourly - State Work Study | 0.00% |
| S4 | Student Employee Hourly - No FICA | 0.00% |
| T1 | Full Time Temp Service | 30.00% |
| Z1 | COBRA | 0.00% |
| Z2 | Volunteer/ Affiliate | 0.00% |
