2016 Spring Semester
Event | Day of the Week | Date |
---|---|---|
Late registration | Wednesday-Friday | January 6, 7, 8 |
First day of classes | Monday | January 11 |
Drop/Add (closes at 5:00 PM Thursday) | Monday-Thursday | January 11-14 |
Martin Luther King Day (no classes) | Monday | January 18 |
Mid-term grades due | Monday | March 7 |
Spring recess begins (no classes) | Saturday | March 5 |
Spring recess ends (classes resume) | Monday | March 14 |
Last day for "W" grades (full semester) | Wednesday | March 23 |
Mid-semester recess begins (no classes) | Thursday | March 24 |
Mid-semester recess ends (classes resume) | Monday | March 28 |
Last day of classes | Friday | April 29 |
Examination week begins | Monday | May 2 |
Examination week ends | Friday | May 6 |
Commencement | Friday, Saturday | May 6, 7 |
Final grades due by 1:00 p.m. | Monday | May 9 |
Partial Semester Classes - Spring
Schedule Type | Begin Date | Last Day to Drop | Last Day to "W" | End Date |
---|---|---|---|---|
1: | Monday, Jan. 11 | Thursday, Jan. 14 | Wednesday, March 23 | Friday, April 29 |
A: | Monday, Jan. 11 | Thursday, Jan. 14 | Thursday, Feb. 11 | Tuesday, March 1 |
B: | Wed., March 2 | Monday, March 14 | Tuesday, April 12 | Friday, April 29 |
D: | Monday, Jan. 11 | Thursday, Jan. 14 | Monday, Feb. 1 | Friday, Feb. 12 |
E: | Monday, Feb. 15 | Tuesday, Feb. 16 | Friday, March 4 | Thursday, March 24 |
F: | Friday, March 25 | Monday, March 28 | Monday, April 18 | Friday, April 29 |
2016 Summer Semester
Event | Day of the Week | Date |
---|---|---|
Late registration | Monday | May 16 |
First day of classes | Tuesday | May 17 |
Drop/Add (closes at 5:00 PM Friday) | Tuesday-Friday | May 17-20 |
Memorial Day (no classes) | Monday | May 30 |
Independence Day (no classes) | Monday | July 4 |
Last day for "W" grades (full semester) | Thursday | July 7 |
Last day of classes | Wednesday | August 10 |
Final grades due by 1:00 p.m. | Monday | August 15 |
Partial Semester Classes - Summer
Schedule Type | Begin Date | Last Day to Drop | Last Day to "W" | End Date |
---|---|---|---|---|
1: | Tuesday, May 17 | Friday, May 20 | Thursday, July 7 | Wed., August 10 |
A: | Tuesday, May 17 | Friday, May 20 | Monday, June 13 | Tuesday, June 28 |
B: | Wed., June 29 | Tuesday, July 5 | Tuesday, July 26 | Wed., August 10 |
D: | Tuesday, May 17 | Friday, May 20 | Friday, June 3 | Tuesday, June 14 |
E: | Wed., June 15 | Thursday, June 16 | Tuesday, July 5 | Wed., July 13 |
F: | Thursday, July 14 | Friday, July 15 | Monday, Aug. 1 | Wed., August 10 |
G: | Tuesday, May 17 | Friday, May 20 | Tuesday, June 21 | Wed., July 13 |
H: | Wed., June 15 | Monday, June 20 | Wed., July 20 | Wed., August 10 |
2016 Fall Semester
Event | Day of the Week | Date |
---|---|---|
Late registration | Wednesday-Friday | August 24, 25, 26 |
First day of classes | Monday | August 29 |
Drop/Add (closes at 5:00 PM Thursday) | Monday-Thursday | Aug. 29-Sept. 1 |
Labor Day (no classes) | Monday | September 5 |
Mid-term grades due | Monday | October 17 |
Last day for "W" grades (full semester) | Thursday | November 3 |
Thanksgiving recess begins (classes dismiss at noon) | Wed. (noon) | November 23 |
Thanksgiving recess ends (classes resume) | Monday | November 28 |
Last day of classes | Friday | December 9 |
Examination week begins | Monday | December 12 |
Examination week ends | Friday | December 16 |
Commencement | Saturday | December 17 |
Final grades due by 1:00 p.m. | Monday | December 19 |
Partial Semester Classes - Fall
Schedule Type | Begin Date | Last Day to Drop | Last Day to "W" | End Date |
---|---|---|---|---|
1: | Monday, August 29 | Thursday, Sept. 1 | Thursday, Nov. 3 | Friday, Dec. 9 |
A: | Monday, August 29 | Thursday, Sept. 1 | Thursday, Sept. 29 | Tuesday, Oct. 18 |
B: | Wed., Oct. 19 | Monday, Oct. 24 | Friday, Nov. 18 | Friday, Dec. 9 |
D: | Monday, August 29 | Thursday, Sept. 1 | Monday, Sept. 19 | Friday, Sept. 30 |
E: | Monday, Oct. 3 | Tuesday, Oct. 4 | Friday, Oct. 21 | Thursday, Nov. 3 |
F: | Friday, Nov. 4 | Monday, Nov. 7 | Monday, Nov. 28 | Friday, Dec. 9 |