2014 Spring Semester
Event | Day of the Week | Date |
---|---|---|
Late registration | Wednesday-Friday | January 8, 9, 10 |
First day of classes | Monday | January 13 |
Drop/Add (closes at 5:00 PM Thursday) | Monday-Thursday | January 13-16 |
Martin Luther King Day (no classes) | Monday | January 20 |
Mid-term grades due | Monday | March 10 |
Spring recess begins (no classes) | Saturday | March 8 |
Spring recess ends (classes resume) | Monday | March 17 |
Last day for "W" grades (full semester) | Friday | March 28 |
Mid-semester recess begins (no classes) | Thursday | April 17 |
Mid-semester recess ends (classes resume) | Monday | April 21 |
Last day of classes | Friday | May 2 |
Examination week begins | Monday | May 5 |
Examination week ends | Friday | May 9 |
Commencement | Friday, Saturday | May 9, 10 |
Final grades due by 1:00 p.m. | Monday | May 12 |
Partial Spring Semester Classes
Schedule Type | Begin Date | Last Day to Drop | Last Day to "W" | End Date |
---|---|---|---|---|
1: | Monday, Jan. 13 | Thursday, Jan. 16 | Friday, March 28 | Friday, May 2 |
A: | Monday, Jan. 13 | Thursday, Jan. 16 | Thursday, Feb. 13 | Tuesday, March 4 |
B: | Wed., March 5 | Monday, March 17 | Friday, April 11 | Friday, May 2 |
D: | Monday, Jan. 13 | Thursday, Jan. 16 | Monday, Feb. 3 | Friday, Feb. 14 |
E: | Monday, Feb. 17 | Tuesday, Feb. 18 | Friday, March 7 | Thursday, March 27 |
F: | Friday, March 28 | Monday, March 31 | Monday, April 21 | Friday, May 2 |
2014 Summer Semester
Event | Day of the Week | Date |
---|---|---|
Late registration | Monday | May 19 |
First day of classes | Tuesday | May 20 |
Drop/Add (closes at 5:00 PM Friday) | Tuesday-Friday | May 20-23 |
Memorial Day (no classes) | Monday | May 26 |
Independence Day Observed (no classes) | Friday | July 4 |
Last day for "W" grades (full semester) | Thursday | July 10 |
Last day of classes | Wednesday | August 13 |
Final grades due by 1:00 p.m. | Monday | August 18 |
Partial Summer Semester Classes
Schedule Type | Begin Date | Last Day to Drop | Last Day to "W" | End Date |
---|---|---|---|---|
1: | Tuesday, May 20 | Friday, May 23 | Thursday, July 10 | Wed., August 13 |
A: | Tuesday, May 20 | Friday, May 23 | Monday, June 16 | Tuesday, July 1 |
B: | Wed., July 2 | Monday, July 7 | Tuesday, July 29 | Wed., August 13 |
D: | Tuesday, May 20 | Friday, May 23 | Friday, June 6 | Tuesday, June 17 |
E: | Wed., June 18 | Thursday, June 19 | Monday, July 7 | Wed., July 16 |
F: | Thursday, July 17 | Friday, July 18 | Monday, Aug. 4 | Wed., August 13 |
G: | Tuesday, May 20 | Friday, May 23 | Tuesday, June 24 | Wed., July 16 |
H: | Wed., June 18 | Monday, June 23 | Wed., July 23 | Wed., August 13 |
2014 Fall Semester
Event | Day of the Week | Date |
---|---|---|
Late registration | Wednesday-Friday | August 20, 21, 22 |
First day of classes | Monday | August 25 |
Drop/Add (closes at 5:00 PM Thursday) | Monday-Thursday | August 25-28 |
Labor Day (no classes) | Monday | September 1 |
Mid-term grades due | Monday | October 20 |
Last day for "W" grades (full semester) | Thursday | October 30 |
Thanksgiving recess begins (classes dismiss at noon) | Wed. (noon) | November 26 |
Thanksgiving recess ends (classes resume) | Monday | December 1 |
Last day of classes | Friday | December 5 |
Examination week begins | Monday | December 8 |
Examination week ends | Friday | December 12 |
Commencement | Saturday | December 13 |
Final grades due by 1:00 p.m. | Monday | December 15 |
Partial Fall Semester Classes
Schedule Type | Begin Date | Last Day to Drop | Last Day to "W" | End Date |
---|---|---|---|---|
1: | Monday, August 25 | Thursday, Aug. 28 | Thursday, Oct. 30 | Friday, Dec. 5 |
A: | Monday, August 25 | Thursday, Aug. 28 | Thursday, Sept. 25 | Tuesday, Oct. 14 |
B: | Wed., Oct. 15 | Monday, Oct. 20 | Friday, Nov. 14 | Friday, Dec. 5 |
D: | Monday, August 25 | Thursday, Aug. 28 | Monday, Sept. 15 | Friday, Sept. 26 |
E: | Monday, Sept. 29 | Tuesday, Sept. 30 | Friday, Oct. 17 | Thursday, Oct. 30 |
F: | Friday, Oct. 31 | Monday, Nov. 3 | Thursday, Nov. 20 | Friday, Dec. 5 |