2012 Spring Semester
Event | Day of the Week | Date |
---|---|---|
Late registration | Wednesday-Friday | January 4, 5, 6 |
First day of classes | Monday | January 9 |
Drop/Add (closes at 5:00 PM Thursday) | Monday-Thursday | January 9-12 |
Martin Luther King Day (no classes) | Monday | January 16 |
Mid-term grades due | Monday | March 5 |
Spring recess begins (no classes) | Saturday | March 3 |
Spring recess ends (classes resume) | Monday | March 12 |
Last day for "W" grades (full semester) | Thursday | March 22 |
Mid-semester recess begins (no classes) | Thursday | April 5 |
Mid-semester recess ends (classes resume) | Monday | April 9 |
Last day of classes | Friday | April 27 |
Examination week begins | Monday | April 30 |
Examination week ends | Friday | May 4 |
Commencement | Friday, Saturday | May 4, 5 |
Final grades due by 1:00 p.m. | Monday | May 7 |
Partial Spring Semester Classes
Schedule Type | Begin Date | Last Day to Drop | Last Day to "W" | End Date |
---|---|---|---|---|
1: | Monday, Jan. 9 | Thursday, Jan. 12 | Thursday, March 22 | Friday, April 27 |
A: | Monday, Jan. 9 | Thursday, Jan. 12 | Thursday, Feb. 9 | Tuesday, Feb. 28 |
B: | Wed., Feb. 29 | Monday, March 12 | Tuesday, April 10 | Friday, April 27 |
D: | Monday, Jan. 9 | Thursday, Jan. 12 | Monday, Jan. 30 | Friday, Feb. 10 |
E: | Monday, Feb. 13 | Tuesday, Feb. 14 | Friday, March 2 | Thursday, March 22 |
F: | Friday, March 23 | Monday, March 26 | Monday, April 16 | Friday, April 27 |
2012 Summer Semester
Event | Day of the Week | Date |
---|---|---|
Late registration | Monday | May 14 |
First day of classes | Tuesday | May 15 |
Drop/Add (closes at 5:00 PM Friday) | Tuesday-Friday | May 15-18 |
Memorial Day (no classes) | Monday | May 28 |
Independence Day Observed (no classes) | Wednesday | July 4 |
Last day for "W" grades (full semester) | Thursday | July 5 |
Last day of classes | Wednesday | August 8 |
Final grades due by 1:00 p.m. | Monday | August 13 |
Partial Summer Semester Classes
Schedule Type | Begin Date | Last Day to Drop | Last Day to "W" | End Date |
---|---|---|---|---|
1: | Tuesday, May 15 | Friday, May 18 | Thursday, July 5 | Wed., August 8 |
A: | Tuesday, May 15 | Friday, May 18 | Monday, June 11 | Tuesday, June 26 |
B: | Wed., June 27 | Friday, June 29 | Tuesday, July 24 | Wed., August 8 |
D: | Tuesday, May 15 | Friday, May 18 | Friday, June 1 | Tuesday, June 12 |
E: | Wed., June 13 | Thursday, June 14 | Friday, June 29 | Wed., July 11 |
F: | Thursday, July 12 | Friday, July 13 | Monday, July 30 | Wed., August 8 |
G: | Tuesday, May 15 | Friday, May 18 | Tuesday, June 19 | Wed., July 11 |
H: | Wed., June 13 | Monday, June 18 | Wed., July 18 | Wed., August 8 |
2012 Fall Semester
Event | Day of the Week | Date |
---|---|---|
Late registration | Wednesday-Friday | August 22, 23, 24 |
First day of classes | Monday | August 27 |
Drop/Add (closes at 5:00 PM Thursday) | Monday-Thursday | August 27-30 |
Labor Day (no classes) | Monday | September 3 |
Mid-term grades due | Monday | October 22 |
Last day for "W" grades (full semester) | Thursday | November 1 |
Thanksgiving recess begins (classes dismiss at noon) | Wed. (noon) | November 21 |
Thanksgiving recess ends (classes resume) | Monday | November 26 |
Last day of classes | Friday | December 7 |
Examination week begins | Monday | December 10 |
Examination week ends | Friday | December 14 |
Commencement | Saturday | December 15 |
Final grades due by 1:00 p.m. | Monday | December 17 |
Partial Fall Semester Classes
Schedule Type | Begin Date | Last Day to Drop | Last Day to "W" | End Date |
---|---|---|---|---|
1: | Monday, August 27 | Thursday, Aug. 30 | Thursday, Nov. 1 | Friday, Dec. 7 |
A: | Monday, August 27 | Thursday, Aug. 30 | Thursday, Sept. 27 | Tuesday, Oct. 16 |
B: | Wed., Oct. 17 | Monday, Oct. 22 | Friday, Nov. 16 | Friday, Dec. 7 |
D: | Monday, August 27 | Thursday, Aug. 30 | Monday, Sept. 17 | Friday, Sept. 28 |
E: | Monday, Oct. 1 | Tuesday, Oct. 2 | Friday, Oct. 19 | Thursday, Nov. 1 |
F: | Friday, Nov. 2 | Monday, Nov. 5 | Monday, Nov. 26 | Friday, Dec. 7 |