2022 Spring Semester
Event | Day of the Week | Date |
---|---|---|
Wintermester (Partial Semester "W") Begins | Monday | Dec. 20, 2021 |
Wintermester (Partial Semester "W") Ends | Friday | January 7 |
Wintermester Grades Due by 1 p.m. | Monday | January 10 |
Late registration | Thursday-Friday | January 6, 7 |
First day of classes | Monday | January 10 |
Drop/Add (closes at 5:00 PM Thursday) | Monday-Thursday | January 10-13 |
Summer Registration Begins | Monday | January 17 |
Martin Luther King Day (no classes) | Monday | January 17 |
Mid-term grades due | Monday | March 7 |
Spring recess begins (no classes) | Saturday | March 5 |
Spring recess ends (classes resume) | Monday | March 14 |
Fall Registration Begins | Monday | March 21 |
Last day for "W" grades (full semester) | Thursday | March 24 |
Mid-semester recess begins (no classes) | Thursday | April 14 |
Mid-semester recess ends (classes resume) | Monday | April 18 |
Last day of classes | Friday | April 29 |
Examination week begins | Monday | May 2 |
Examination week ends | Friday | May 6 |
Commencement | Friday, Saturday | May 6, 7 |
Final grades due by 1:00 p.m. | Monday | May 9 |
Partial Semester Classes - Spring
Schedule Type | Begin Date | Last Day to Drop | Last Day to "W" | End Date |
---|---|---|---|---|
1: | Monday, Jan. 10 | Thursday, Jan. 13 | Thursday, March 24 | Friday, April 29 |
A: | Monday, Jan. 10 | Thursday, Jan. 13 | Thursday, Feb. 10 | Tuesday, March 1 |
B: | Wed., March 2 | Monday, March 14 | Friday, April 8 | Friday, April 29 |
D: | Monday, Jan. 10 | Thursday, Jan. 13 | Monday, Jan. 31 | Friday, Feb. 11 |
E: | Monday, Feb. 14 | Tuesday, Feb. 15 | Friday, March 4 | Thursday, March 24 |
F: | Friday, March 25 | Monday, March 28 | Thursday, April 14 | Friday, April 29 |
W: | Mon., Dec. 20, 2021 | Tue., Dec. 21 2021 | Fri., Dec. 31, 2021 | Friday, January 7 |
2022 Summer Semester
Event | Day of the Week | Date |
---|---|---|
Late registration | Monday | May 16 |
First day of classes | Tuesday | May 17 |
Drop/Add (closes at 5:00 PM Friday) | Tuesday-Friday | May 17-20 |
Memorial Day (no classes) | Monday | May 30 |
Independence Day (no classes) | Monday | July 4 |
Last day for "W" grades (full semester) | Thursday | July 7 |
Last day of classes | Wednesday | August 10 |
Final grades due by 1:00 p.m. | Monday | August 15 |
Partial Semester Classes - Summer
Schedule Type | Begin Date | Last Day to Drop | Last Day to "W" | End Date |
---|---|---|---|---|
1: | Tuesday, May 17 | Friday, May 20 | Thursday, July 7 | Wed., August 10 |
A: | Tuesday, May 17 | Friday, May 20 | Monday, June 13 | Tuesday, June 28 |
B: | Wed., June 29 | Friday, July 1 | Tuesday, July 26 | Wed., August 10 |
D: | Tuesday, May 17 | Friday, May 20 | Friday, June 3 | Tuesday, June 14 |
E: | Wed., June 15 | Thursday, June 16 | Friday, July 1 | Wed., July 13 |
F: | Thursday, July 14 | Friday, July 15 | Monday, August 1 | Wed., August 10 |
G: | Tuesday, May 17 | Friday, May 20 | Tuesday, June 21 | Wed., July 13 |
H: | Wed., June 15 | Monday, June 20 | Wed., July 20 | Wed., August 10 |
2022 Fall Semester
Event | Day of the Week | Date |
---|---|---|
Late registration | Thursday-Friday | August 25, 26 |
First day of classes | Monday | August 29 |
Drop/Add (closes at 5:00 PM Thursday) | Monday-Thursday | Aug. 29-Sept. 1 |
Labor Day (no classes) | Monday | September 5 |
Mid-term grades due | Monday | October 24 |
Spring Registration Begins | Monday | October 31 |
Last day for "W" grades (full semester) | Thursday | November 3 |
Thanksgiving recess begins (classes dismiss at noon) | Wed. (noon) | November 23 |
Thanksgiving recess ends (classes resume) | Monday | November 28 |
Last day of classes | Friday | December 9 |
Examination week begins | Monday | December 12 |
Examination week ends | Friday | December 16 |
Commencement | Saturday | December 17 |
Final grades due by 1:00 p.m. | Monday | December 19 |
Partial Semester Classes - Fall
Schedule Type | Begin Date | Last Day to Drop | Last Day to "W" | End Date |
---|---|---|---|---|
1: | Monday, August 29 | Thursday, Sept. 1 | Thursday, Nov. 3 | Friday, Dec. 9 |
A: | Monday, August 29 | Thursday, Sept. 1 | Thursday, Sept. 29 | Tuesday, Oct. 18 |
B: | Wed., Oct. 19 | Monday, Oct. 24 | Friday, Nov. 18 | Friday, Dec. 9 |
D: | Monday, August 29 | Thursday, Sept. 1 | Monday, Sept.19 | Friday, Sept. 30 |
E: | Monday, Oct. 3 | Tuesday, Oct. 4 | Friday, Oct. 21 | Thursday, Nov. 3 |
F: | Friday, Nov. 4 | Monday, Nov. 7 | Monday, Nov. 28 | Friday, Dec. 9 |