2020 Spring Semester
| Event | Day of the Week | Date |
|---|---|---|
| Wintermester (Partial Semester "W") Begins | Monday | Dec. 16, 2019 |
| Wintermester (Partial Semester "W") Ends | Friday | January 10 |
| Wintermester Grades Due by 1 p.m. | Monday | January 13 |
| Late registration | Thursday-Friday | January 9, 10 |
| First day of classes | Monday | January 13 |
| Drop/Add (closes at 5:00 PM Thursday) | Monday-Thursday | January 13-16 |
| Martin Luther King Day (no classes) | Monday | January 20 |
| Mid-term grades due | Monday | March 9 |
| Spring recess begins (no classes) | Saturday | March 7 |
| Spring recess ends (classes resume) | Monday | March 16 |
| Last day for "W" grades (full semester) | Thursday | March 26 |
| Mid-semester recess begins (no classes) | Thursday | April 9 |
| Mid-semester recess ends (classes resume) | Monday | April 13 |
| Last day of classes | Friday | May 1 |
| Examination week begins | Monday | May 4 |
| Examination week ends | Friday | May 8 |
| Commencement | Friday, Saturday | May 8, 9 |
| Final grades due by 2:00 p.m. | Monday | May 18 |
Partial Semester Classes - Spring
| Schedule Type | Begin Date | Last Day to Drop | Last Day to "W" | End Date |
|---|---|---|---|---|
| 1: | Monday, Jan. 13 | Thursday, Jan. 16 | Thursday, March 26 | Friday, May 1 |
| A: | Monday, Jan. 13 | Thursday, Jan. 16 | Thursday, Feb. 13 | Tuesday, March 3 |
| B: | Wed., March 4 | Monday, March 16 | Tuesday, April 14 | Friday, May 1 |
| D: | Monday, Jan. 13 | Thursday, Jan. 16 | Monday, Feb. 3 | Friday, Feb. 14 |
| E: | Monday, Feb. 17 | Tuesday, Feb. 18 | Friday, March 6 | Thursday, March 26 |
| F: | Friday, March 27 | Monday, March 30 | Monday, April 20 | Friday, May 1 |
| W: | Mon., Dec. 16, 2019 | Wed., Dec. 18, 2019 | Tue., Dec. 31, 2019 | Friday, January 10 |
2020 Summer Semester
| Event | Day of the Week | Date |
|---|---|---|
| Late registration | Monday | May 18 |
| First day of classes | Tuesday | May 19 |
| Drop/Add (closes at 5:00 PM Friday) | Tuesday-Friday | May 19-22 |
| Memorial Day (no classes) | Monday | May 25 |
| Independence Day observed (no classes) | Friday | July 3 |
| Last day for "W" grades (full semester) | Thursday | July 9 |
| Last day of classes | Wednesday | August 12 |
| Final grades due by 1:00 p.m. | Monday | August 17 |
Partial Semester Classes - Summer
| Schedule Type | Begin Date | Last Day to Drop | Last Day to "W" | End Date |
|---|---|---|---|---|
| 1: | Tuesday, May 19 | Friday, May 22 | Thursday, July 9 | Wed., August 12 |
| A: | Tuesday, May 19 | Friday, May 22 | Monday, June 15 | Tuesday, June 30 |
| B: | Wed., July 1 | Monday, July 6 | Tuesday, July 28 | Wed., August 12 |
| D: | Tuesday, May 19 | Friday, May 22 | Friday, June 5 | Tuesday, June 16 |
| E: | Wed., June 17 | Thursday, June 18 | Monday, July 6 | Wed., July 15 |
| F: | Thursday, July 16 | Friday, July 17 | Monday, August 3 | Wed., August 12 |
| G: | Tuesday, May 19 | Friday, May 22 | Tuesday, June 23 | Wed., July 15 |
| H: | Wed., June 17 | Monday, June 22 | Wed., July 22 | Wed., August 12 |
2020 Fall Semester
| Event | Day of the Week | Date |
|---|---|---|
| Late registration | Thursday-Friday | August 27, 28 |
| First day of classes | Monday | August 31 |
| Drop/Add (closes at 5:00 PM Thursday) | Monday-Thursday | Aug. 31-Sept. 3 |
| Labor Day (no classes) | Monday | September 7 |
| Mid-term grades due | Monday | October 26 |
| Last day for "W" grades (full semester) | Friday | December 11 |
| Thanksgiving recess begins (classes dismiss at noon) | Wed. (noon) | November 25 |
| Thanksgiving recess ends (classes resume) | Monday | November 30 |
| Last day of classes | Friday | December 11 |
| Examination week begins | Monday | December 14 |
| Examination week ends | Friday | December 18 |
| Commencement | Saturday | December 19 |
| Final grades due by 1:00 p.m. | Monday | December 21 |
Partial Semester Classes - Fall
| Schedule Type | Begin Date | Last Day to Drop | Last Day to "W" | End Date |
|---|---|---|---|---|
| 1: | Monday, August 31 | Thursday, Sept. 3 | Friday, Dec. 11 | Friday, Dec. 11 |
| A: | Monday, August 31 | Thursday, Sept. 3 | Friday, Dec. 11 | Tuesday, Oct. 20 |
| B: | Wed., Oct. 21 | Monday, Oct. 26 | Friday, Dec. 11 | Friday, Dec. 11 |
| D: | Monday, August 31 | Thursday, Sept. 3 | Friday, Dec. 11 | Friday, Oct. 2 |
| E: | Monday, Oct. 5 | Tuesday, Oct. 6 | Friday, Dec. 11 | Thursday, Nov. 5 |
| F: | Friday, Nov. 6 | Monday, Nov. 9 | Friday, Dec. 11 | Friday, Dec. 11 |
