2019 Spring Semester
| Event | Day of the Week | Date | 
|---|---|---|
| Late registration | Thursday-Friday | January 10, 11 | 
| First day of classes | Monday | January 14 | 
| Drop/Add (closes at 5:00 PM Thursday) | Monday-Thursday | January 14-17 | 
| Martin Luther King Day (no classes) | Monday | January 21 | 
| Mid-term grades due | Monday | March 11 | 
| Spring recess begins (no classes) | Saturday | March 9 | 
| Spring recess ends (classes resume) | Monday | March 18 | 
| Last day for "W" grades (full semester) | Thursday | March 28 | 
| Mid-semester recess begins (no classes) | Thursday | April 18 | 
| Mid-semester recess ends (classes resume) | Monday | April 22 | 
| Last day of classes | Friday | May 3 | 
| Examination week begins | Monday | May 6 | 
| Examination week ends | Friday | May 10 | 
| Commencement | Friday, Saturday | May 10, 11 | 
| Final grades due by 1:00 p.m. | Monday | May 13 | 
Partial Semester Classes - Spring
| Schedule Type | Begin Date | Last Day to Drop | Last Day to "W" | End Date | 
|---|---|---|---|---|
| 1: | Monday, Jan. 14 | Thursday, Jan. 17 | Thursday, March 28 | Friday, May 3 | 
| A: | Monday, Jan. 14 | Thursday, Jan. 17 | Thursday, Feb. 14 | Tuesday, March 5 | 
| B: | Wed., March 6 | Monday, March 18 | Friday, April 12 | Friday, May 3 | 
| D: | Monday, Jan. 14 | Thursday, Jan. 17 | Monday, Feb. 4 | Friday, Feb. 15 | 
| E: | Monday, Feb. 18 | Tuesday, Feb. 19 | Friday, March 8 | Thursday, March 28 | 
| F: | Friday, March 29 | Monday, April 1 | Monday, April 22 | Friday, May 3 | 
2019 Summer Semester
| Event | Day of the Week | Date | 
|---|---|---|
| Late registration | Monday | May 20 | 
| First day of classes | Tuesday | May 21 | 
| Drop/Add (closes at 5:00 PM Friday) | Tuesday-Friday | May 21-24 | 
| Memorial Day (no classes) | Monday | May 27 | 
| Independence Day (no classes) | Thursday | July 4 | 
| Last day for "W" grades (full semester) | Thursday | July 11 | 
| Last day of classes | Wednesday | August 14 | 
| Final grades due by 1:00 p.m. | Monday | August 19 | 
Partial Semester Classes - Summer
| Schedule Type | Begin Date | Last Day to Drop | Last Day to "W" | End Date | 
|---|---|---|---|---|
| 1: | Tuesday, May 21 | Friday, May 24 | Thursday, July 11 | Wed., August 14 | 
| A: | Tuesday, May 21 | Friday, May 24 | Monday, June 17 | Tuesday, July 2 | 
| B: | Wed., July 3 | Monday, July 8 | Tuesday, July 30 | Wed., August 14 | 
| D: | Tuesday, May 21 | Friday, May 24 | Friday, June 7 | Tuesday, June 18 | 
| E: | Wed., June 19 | Thursday, June 20 | Monday, July 8 | Wed., July 17 | 
| F: | Thursday, July 18 | Friday, July 19 | Monday, August 5 | Wed., August 14 | 
| G: | Tuesday, May 21 | Friday, May 24 | Tuesday, June 25 | Wed., July 17 | 
| H: | Wed., June 19 | Monday, June 24 | Wed., July 24 | Wed., August 14 | 
2019 Fall Semester
| Event | Day of the Week | Date | 
|---|---|---|
| Late registration | Thursday-Friday | August 22, 23 | 
| First day of classes | Monday | August 26 | 
| Drop/Add (closes at 5:00 PM Thursday) | Monday-Thursday | August 26-29 | 
| Labor Day (no classes) | Monday | September 2 | 
| Mid-term grades due | Monday | October 21 | 
| Last day for "W" grades (full semester) | Thursday | October 31 | 
| Thanksgiving recess begins (classes dismiss at noon) | Wed. (noon) | November 27 | 
| Thanksgiving recess ends (classes resume) | Monday | December 2 | 
| Last day of classes | Friday | December 6 | 
| Examination week begins | Monday | December 9 | 
| Examination week ends | Friday | December 13 | 
| Commencement | Saturday | December 14 | 
| Final grades due by 1:00 p.m. | Monday | December 16 | 
Partial Semester Classes - Fall
| Schedule Type | Begin Date | Last Day to Drop | Last Day to "W" | End Date | 
|---|---|---|---|---|
| 1: | Monday, August 26 | Thursday, Aug. 29 | Thursday, Oct. 31 | Friday, Dec. 6 | 
| A: | Monday, August 26 | Thursday, Aug. 29 | Thursday, Sept. 26 | Tuesday, Oct. 15 | 
| B: | Wed., Oct. 16 | Monday, Oct. 21 | Friday, Nov. 15 | Friday, Dec. 6 | 
| D: | Monday, August 26 | Thursday, Aug. 29 | Monday, Sept. 16 | Friday, Sept. 27 | 
| E: | Monday, Sept. 30 | Tuesday, Oct. 1 | Friday, Oct. 18 | Thursday, Oct. 31 | 
| F: | Friday, Nov. 1 | Monday, Nov. 4 | Thursday, Nov. 21 | Friday, Dec. 6 | 
