2006 MICHIGAN INTERCOLLEGIATE
                        CROSS COUNTRY CHAMPIONSHIP
                          FRIDAY, OCTOBER 6, 2006
----------------------------------------------------------------------------
           WOMEN'S 6K CHAMPIONSHIP TEAM RESULTS - ALL DIVISIONS
----------------------------------------------------------------------------


  1.    40  Grand Valley                                (19:37.7  98:08.3)
==========================================================
  1      3  Leah Borns             19:16.4
  2      6  Jessica Foster         19:32.1
  3      9  Ashley Wharton         19:37.7
  4     10  Sarah Jaquith          19:46.9
  5     12  Bridgette Beeny        19:55.2
  6   ( 13) Lynsey Ardingo         19:57.6
  7   ( 16) Sarah Kulczycki        20:12.7

  2.    46  Central Michigan                            (19:42.8  98:33.6)
==========================================================
  1      4  Jackie Rivard          19:23.2
  2      5  Michelle Diverio       19:29.3
  3      8  Liz Carpenter          19:35.3
  4     11  Amanda Rudert          19:51.2
  5     18  Sarah Prout            20:14.7
  6   ( 21) Emily Van Wasshenova   20:17.9
  7   ( 39) Liz Burdick            21:14.5

  3.    81  Wayne State                                 (19:58.5  99:52.1)
==========================================================
  1      1  Rachelle Malette       18:51.4
  2      2  Leah Steinke           19:10.7
  3     22  Sarah Kearfott         20:23.4
  4     24  Danielle Malone        20:26.5
  5     32  Tracy Egnatuck         21:00.1
  6   ( 38) Jenni Culbertson       21:12.9
  7   ( 41) Kara Kessler           21:23.4

  4.   103  Calvin                                      (20:21.6  101:47.9)
==========================================================
  1     15  Kelly Edwards          20:03.7
  2     17  Lynn Marsh             20:13.9
  3     20  Mary Tolsma            20:17.9
  4     25  Liz Smit               20:35.9
  5     26  Sarah Dugan            20:36.6
  6   ( 36) Emily Arkus            21:07.3
  7   ( 42) Mellissa Vanden Berg   21:28.3

  5.   154  Northwood                                   (20:59.0  104:54.7)
==========================================================
  1      7  Kylen Cieslak          19:33.5
  2     14  Hannah Stone           20:01.5
  3     35  Samantha Messina       21:05.2
  4     48  Amanda Vintevoghel     21:57.0
  5     50  Heather Courtright     22:17.6
  6   ( 51) Liz Hoyt               22:50.9

  6.   158  Spring Arbor                                (20:54.7  104:33.5)
==========================================================
  1     19  Katie Alferdson        20:15.0
  2     23  Joyce Woki             20:24.9
  3     33  Hillary Halfmann       21:02.8
  4     40  Lisa Keyte             21:15.6
  5     43  Kaitlin DeBruin        21:35.2
  6   ( 45) Brooke Cooper          21:43.5
  7   ( 53) Jessica Wenger         23:30.3

  7.   169  Albion                                      (21:04.9  105:24.1)
==========================================================
  1     27  Alyson Howe            20:42.9
  2     30  Megan Fitzpatrick      20:55.9
  3     31  Shauna Paradine        20:56.3
  4     37  Carrie Oleszkowicz     21:08.1
  5     44  Catarina Gulledge      21:41.0
  6   ( 47) Lauren Paul            21:54.3
  7   ( 49) Erika Nichols          21:58.6

  8.   191  Lansing Comm.                               (21:39.1  108:15.4)
==========================================================
  1     28  Valerie Ingle          20:48.7
  2     29  Angela Perry           20:55.4
  3     34  Abbey Moran            21:03.9
  4     46  Kelly Carbary          21:45.4
  5     54  Kelly Griffin          23:42.1

  9.   278  Olivet                                      (24:38.2  123:10.6)
==========================================================
  1     52  Kayleigh Hamilton      22:53.6
  2     55  Laura Markin           23:49.8
  3     56  Stephanie Pierce       24:49.4
  4     57  Jessica Woods          24:58.3
  5     58  Stacey Nakata          26:39.6


.