| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | AQUINAS | 3 | 3 | 6 | 13 | -.231 | 1 | 0 | 0 | 1 | 8 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Aug 29 | INDIANA (PA.) | 4 | 4 | 4 | 16 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Aug 29 | WHEELING JESUIT | 3 | 2 | 3 | 11 | -.091 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 30 | MINNESOTA DULUTH | 4 | 2 | 0 | 5 | .400 | 2 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Aug 30 | URBANA (OHIO) | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 5 | vs Eckerd | 5 | 7 | 4 | 17 | .176 | 2 | 1 | 4 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sept 5 | vs CSU-Pueblo | 3 | 9 | 0 | 11 | .818 | 1 | 3 | 0 | 1 | 6 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
| Sept 6 | vs Minnesota State | 4 | 1 | 9 | 22 | -.364 | 2 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sept 6 | at Tampa | 4 | 2 | 4 | 10 | -.200 | 3 | 2 | 5 | 3 | 6 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sept 12 | at Northwood | 4 | 8 | 3 | 20 | .250 | 2 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sept 13 | at Wayne State | 5 | 4 | 8 | 20 | -.200 | 2 | 1 | 3 | 0 | 17 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Sept 16 | at Grand Valley State | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sept 19 | NORTHERN MICHIGAN | 5 | 8 | 8 | 29 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| Sept 20 | MICHIGAN TECH | 5 | 6 | 9 | 22 | -.136 | 4 | 2 | 0 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sept 26 | at Lake Superior State | 3 | 8 | 6 | 22 | .091 | 3 | 0 | 1 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sept 27 | at Saginaw Valley State | 5 | 7 | 2 | 17 | .294 | 1 | 1 | 0 | 3 | 10 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 3 | HILLSDALE | 4 | 6 | 7 | 24 | -.042 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 4 | FINDLAY | 3 | 4 | 5 | 21 | -.048 | 0 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 10 | at Ashland | 5 | 10 | 9 | 35 | .029 | 1 | 0 | 3 | 1 | 8 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| Oct 11 | at Tiffin | 4 | 2 | 5 | 11 | -.273 | 5 | 4 | 2 | 1 | 5 | 1 | 1 | 1 | 2.0 | 1 | 7.5 |
| Oct 17 | vs Missouri St. Louis | 4 | 3 | 5 | 16 | -.125 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 17 | vs Drury | 5 | 4 | 3 | 21 | .048 | 2 | 1 | 1 | 3 | 16 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 18 | vs Lewis | 4 | 3 | 3 | 19 | .000 | 0 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 24 | GRAND VALLEY STATE | 5 | 5 | 7 | 24 | -.083 | 0 | 0 | 1 | 1 | 13 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Oct 31 | LAKE SUPERIOR STATE | 4 | 2 | 4 | 14 | -.143 | 3 | 0 | 1 | 1 | 13 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Nov 1 | SAGINAW VALLEY STATE | 3 | 1 | 2 | 13 | -.077 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 7 | at Northern Michigan | 3 | 4 | 5 | 11 | -.091 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 8 | at Michigan Tech | 3 | 0 | 2 | 6 | -.333 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 12 | at Grand Valley State | 4 | 1 | 5 | 10 | -.400 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 112 | 118 | 132 | 473 | -.030 | 40 | 22 | 37 | 34 | 256 | 3 | 30 | 5 | 33.0 | 1 | 158.0 | |
|
Sets played: 112 Kills per set: 1.05 Assists per set: 0.36 Service aces per set: 0.20 Digs per set: 2.29 Blocks per set: 0.29 Points per set: 1.41 |