| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | AQUINAS | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 29 | INDIANA (PA.) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 29 | WHEELING JESUIT | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 30 | MINNESOTA DULUTH | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 30 | URBANA (OHIO) | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 5 | vs Eckerd | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sept 6 | vs Minnesota State | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sept 6 | at Tampa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 12 | at Northwood | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 13 | at Wayne State | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sept 16 | at Grand Valley State | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 19 | NORTHERN MICHIGAN | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sept 20 | MICHIGAN TECH | 5 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sept 26 | at Lake Superior State | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sept 27 | at Saginaw Valley State | 5 | 1 | 0 | 2 | .500 | 3 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 3 | HILLSDALE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 4 | FINDLAY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | at Ashland | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 11 | at Tiffin | 4 | 0 | 0 | 1 | .000 | 0 | 5 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 17 | vs Missouri St. Louis | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 17 | vs Drury | 5 | 1 | 0 | 5 | .200 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 18 | vs Lewis | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | GRAND VALLEY STATE | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | LAKE SUPERIOR STATE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 1 | SAGINAW VALLEY STATE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 7 | at Northern Michigan | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 8 | at Michigan Tech | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 12 | at Grand Valley State | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 94 | 2 | 1 | 16 | .062 | 7 | 24 | 26 | 12 | 164 | 0 | 1 | 0 | 1.0 | 2 | 26.5 | |
|
Sets played: 94 Kills per set: 0.02 Assists per set: 0.07 Service aces per set: 0.26 Digs per set: 1.74 Blocks per set: 0.01 Points per set: 0.28 |