| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | AQUINAS | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 29 | INDIANA (PA.) | 3 | 7 | 4 | 14 | .214 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Aug 29 | WHEELING JESUIT | 2 | 4 | 0 | 6 | .667 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 5.0 | 0 | 8.5 |
| Aug 30 | MINNESOTA DULUTH | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Aug 30 | URBANA (OHIO) | 2 | 4 | 2 | 7 | .286 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sept 5 | vs Eckerd | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sept 5 | vs CSU-Pueblo | 2 | 2 | 4 | 10 | -.200 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sept 6 | vs Minnesota State | 4 | 9 | 3 | 28 | .214 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sept 6 | at Tampa | 4 | 14 | 2 | 26 | .462 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Sept 12 | at Northwood | 4 | 9 | 7 | 28 | .071 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sept 13 | at Wayne State | 5 | 18 | 1 | 34 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 20.5 |
| Sept 16 | at Grand Valley State | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sept 19 | NORTHERN MICHIGAN | 5 | 12 | 4 | 34 | .235 | 0 | 1 | 2 | 0 | 1 | 0 | 10 | 0 | 10.0 | 0 | 18.0 |
| Sept 20 | MICHIGAN TECH | 5 | 4 | 9 | 22 | -.227 | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| Sept 26 | at Lake Superior State | 3 | 5 | 4 | 21 | .048 | 4 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Sept 27 | at Saginaw Valley State | 5 | 14 | 4 | 32 | .312 | 0 | 2 | 1 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 18.5 |
| Oct 3 | HILLSDALE | 4 | 11 | 4 | 25 | .280 | 1 | 3 | 2 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| Oct 4 | FINDLAY | 3 | 7 | 1 | 17 | .353 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 10 | at Ashland | 5 | 9 | 5 | 29 | .138 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Oct 11 | at Tiffin | 4 | 11 | 4 | 23 | .304 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 2.0 | 1 | 13.5 |
| Oct 17 | vs Missouri St. Louis | 4 | 13 | 2 | 34 | .324 | 4 | 1 | 2 | 0 | 2 | 2 | 3 | 0 | 5.0 | 0 | 17.5 |
| Oct 17 | vs Drury | 5 | 16 | 3 | 33 | .394 | 0 | 1 | 1 | 0 | 3 | 1 | 5 | 0 | 6.0 | 0 | 20.5 |
| Oct 18 | vs Lewis | 4 | 3 | 4 | 20 | -.050 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 24 | GRAND VALLEY STATE | 5 | 9 | 3 | 32 | .188 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Oct 31 | LAKE SUPERIOR STATE | 4 | 11 | 5 | 33 | .182 | 0 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| Nov 1 | SAGINAW VALLEY STATE | 3 | 9 | 6 | 30 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 7 | at Northern Michigan | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 7.0 |
| Nov 8 | at Michigan Tech | 3 | 8 | 2 | 24 | .250 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 12 | at Grand Valley State | 4 | 10 | 6 | 22 | .182 | 0 | 1 | 3 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Totals | 106 | 233 | 99 | 637 | .210 | 16 | 23 | 47 | 2 | 51 | 11 | 68 | 0 | 79.0 | 2 | 301.0 | |
|
Sets played: 106 Kills per set: 2.20 Assists per set: 0.15 Service aces per set: 0.22 Digs per set: 0.48 Blocks per set: 0.75 Points per set: 2.84 |