| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | AQUINAS | 3 | 9 | 1 | 18 | .444 | 12 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Aug 29 | INDIANA (PA.) | 4 | 8 | 6 | 19 | .105 | 25 | 5 | 2 | 0 | 9 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
| Aug 29 | WHEELING JESUIT | 3 | 8 | 0 | 15 | .533 | 22 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Aug 30 | MINNESOTA DULUTH | 4 | 11 | 1 | 24 | .417 | 25 | 2 | 4 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Aug 30 | URBANA (OHIO) | 3 | 5 | 3 | 15 | .133 | 18 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sept 5 | vs Eckerd | 5 | 11 | 3 | 24 | .333 | 17 | 0 | 4 | 1 | 15 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sept 5 | vs CSU-Pueblo | 3 | 5 | 2 | 13 | .231 | 14 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Sept 6 | vs Minnesota State | 4 | 4 | 1 | 9 | .333 | 13 | 0 | 2 | 1 | 7 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sept 6 | at Tampa | 4 | 5 | 4 | 17 | .059 | 20 | 1 | 3 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sept 12 | at Northwood | 4 | 1 | 5 | 14 | -.286 | 26 | 0 | 1 | 0 | 14 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
| Sept 13 | at Wayne State | 5 | 6 | 3 | 18 | .167 | 45 | 6 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sept 16 | at Grand Valley State | 3 | 4 | 2 | 11 | .182 | 20 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sept 19 | NORTHERN MICHIGAN | 5 | 2 | 6 | 12 | -.333 | 39 | 1 | 1 | 0 | 13 | 0 | 7 | 0 | 7.0 | 0 | 6.5 |
| Sept 20 | MICHIGAN TECH | 5 | 6 | 4 | 18 | .111 | 37 | 1 | 1 | 0 | 9 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Sept 26 | at Lake Superior State | 3 | 6 | 2 | 14 | .286 | 24 | 3 | 1 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sept 27 | at Saginaw Valley State | 5 | 2 | 1 | 7 | .143 | 37 | 1 | 1 | 0 | 16 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 3 | HILLSDALE | 4 | 5 | 2 | 14 | .214 | 22 | 4 | 3 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Oct 4 | FINDLAY | 3 | 5 | 3 | 10 | .200 | 16 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Oct 10 | at Ashland | 5 | 5 | 5 | 14 | .000 | 26 | 0 | 2 | 0 | 17 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Oct 11 | at Tiffin | 4 | 6 | 3 | 11 | .273 | 16 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 9.0 |
| Oct 17 | vs Missouri St. Louis | 4 | 9 | 4 | 29 | .172 | 28 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 17 | vs Drury | 5 | 7 | 2 | 14 | .357 | 24 | 2 | 3 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 18 | vs Lewis | 4 | 5 | 0 | 15 | .333 | 18 | 0 | 3 | 0 | 15 | 1 | 1 | 2 | 2.0 | 0 | 6.5 |
| Oct 24 | GRAND VALLEY STATE | 5 | 4 | 6 | 24 | -.083 | 16 | 0 | 4 | 0 | 20 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 31 | LAKE SUPERIOR STATE | 4 | 8 | 3 | 23 | .217 | 18 | 2 | 3 | 0 | 20 | 0 | 6 | 0 | 6.0 | 0 | 13.0 |
| Nov 1 | SAGINAW VALLEY STATE | 3 | 4 | 4 | 19 | .000 | 11 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Nov 7 | at Northern Michigan | 3 | 5 | 2 | 11 | .273 | 11 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 8 | at Michigan Tech | 3 | 3 | 2 | 16 | .062 | 13 | 1 | 1 | 0 | 9 | 3 | 0 | 0 | 3.0 | 0 | 7.0 |
| Nov 12 | at Grand Valley State | 4 | 6 | 7 | 21 | -.048 | 16 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Totals | 114 | 165 | 87 | 469 | .166 | 629 | 40 | 55 | 2 | 315 | 7 | 55 | 4 | 62.0 | 3 | 239.5 | |
|
Sets played: 114 Kills per set: 1.45 Assists per set: 5.52 Service aces per set: 0.35 Digs per set: 2.76 Blocks per set: 0.54 Points per set: 2.10 |