| For GV: Rebeccah Rapin; Katey Crichton; Whitney Tremain; Jamie Ashmore; Danielle Alexander; Lauren Reber; libero Meredith Young. |
| For FS: Arielle Goodson; Ashley Huntey; Andrea Rich; Katie Edwards; Candice Marut; Kristy Gilchrist; libero Lisa Tobiczyk. |
| 1-0 | Point GV - (Jamie Ashmore) Attack error by Arielle Goodson. |
| 1-1 | Point FS - (Jamie Ashmore) Kill by Katie Edwards (from Candice Marut). | so |
| 2-1 | Point GV - (Lisa Tobiczyk) Attack error by Andrea Rich. | so |
| 2-2 | Point FS - (Katey Crichton) Kill by Candice Marut (from Andrea Rich). | so |
| 3-2 | Point GV - (Andrea Rich) Kill by Danielle Alexander (from Jamie Ashmore). | so |
| 3-3 | Point FS - (Danielle Alexander) Kill by Sarah Lark (from Andrea Rich). | so |
| 4-3 | Point GV - (Dana Ruttle) Kill by Whitney Tremain (from Jamie Ashmore). | so |
| 4-4 | Point FS - (Janelle Beaudry) Kill by Kristy Gilchrist (from Lisa Tobiczyk). | so |
| 5-4 | Point GV - (Kristy Gilchrist) Service error. | so |
| 5-5 | Point FS - (Lauren Reber) Service error. | so |
| 5-6 | Point FS - (Sarah Lark) Kill by Arielle Goodson (from Andrea Rich). |
| 6-6 | Point GV - (Sarah Lark) Attack error by Ashley Huntey (block by Rebeccah Rapin; Jamie Ashmore). | so |
| 7-6 | Point GV - (Meredith Young) Attack error by Andrea Rich (block by Danielle Alexander; Jamie Ashmore). |
| 8-6 | Point GV - (Meredith Young) Attack error by Arielle Goodson (block by Danielle Alexander; Katey Crichton). |
| 8-7 | Point FS - (Meredith Young) Service error. | so |
| 8-8 | Point FS - (Ashley Huntey) Kill by Katie Edwards. |
| 8-9 | Point FS - (Ashley Huntey) Kill by Katie Edwards (from Candice Marut). |
| 8-10 | Point FS - (Ashley Huntey) Kill by Katie Edwards (from Candice Marut). |
| 9-10 | Point GV - (Ashley Huntey) Kill by Danielle Alexander (from Jamie Ashmore). | so |
| 10-10 | Point GV - (Jamie Ashmore) Service ace (Lisa Tobiczyk). |
| 10-11 | Point FS - (Jamie Ashmore) Kill by Andrea Rich. | so |
| 11-11 | Point GV - (Lisa Tobiczyk) Kill by Whitney Tremain (from Jamie Ashmore). | so |
| 11-12 | Point FS - (Kaity Gormley) Kill by Kristy Gilchrist (from Candice Marut). | so |
| 12-12 | Point GV - (Andrea Rich) Kill by Danielle Alexander (from Jamie Ashmore). | so |
| 12-13 | Point FS - (Danielle Alexander) Kill by Kristy Gilchrist (from Andrea Rich). | so |
| 13-13 | Point GV - (Dana Ruttle) Kill by Whitney Tremain (from Jamie Ashmore). | so |
| 14-13 | Point GV - (Janelle Beaudry) Attack error by Sarah Lark. |
| 15-13 | Point GV - (Janelle Beaudry) Attack error by Kristy Gilchrist. |
| 16-13 | Point GV - (Janelle Beaudry) Service ace (Lisa Tobiczyk). |
| Timeout Ferris State. |
| 16-14 | Point FS - (Janelle Beaudry) Kill by Ashley Huntey (from Sarah Lark). | so |
| 17-14 | Point GV - (Kristy Gilchrist) Kill by Lauren Reber (from Jamie Ashmore). | so |
| 17-15 | Point FS - (Lauren Reber) Kill by Sarah Lark (from Andrea Rich). | so |
| 18-15 | Point GV - (Candice Marut) Kill by Kaity Gormley (from Jamie Ashmore). | so |
| 18-16 | Point FS - (Meredith Young) Kill by Andrea Rich (from Candice Marut). | so |
| 19-16 | Point GV - (Ashley Huntey) Kill by Kaity Gormley (from Jamie Ashmore). | so |
| 19-17 | Point FS - (Jamie Ashmore) Kill by Arielle Goodson (from Candice Marut). | so |
| 20-17 | Point GV - (Lisa Tobiczyk) Attack error by Andrea Rich. | so |
| 20-18 | Point FS - (Kaity Gormley) Service error. | so |
| 21-18 | Point GV - (Andrea Rich) Kill by Lauren Reber (from Jamie Ashmore). | so |
| 21-19 | Point FS - (Danielle Alexander) Service error. | so |
| 22-19 | Point GV - (Dana Ruttle) Attack error by Kristy Gilchrist. | so |
| Timeout Ferris State. |
| 22-20 | Point FS - (Janelle Beaudry) Kill by Kristy Gilchrist. | so |
| Timeout Grand Valley State. |
| 23-20 | Point GV - (Kristy Gilchrist) Kill by Lauren Reber (from Jamie Ashmore). | so |
| 24-20 | Point GV - (Lauren Reber) Attack error by Ashley Huntey. |
| 25-20 | Point GV - (Lauren Reber) Kill by Lauren Reber (from Meredith Young). |
| For GV: Lauren Reber; Katey Crichton; Janelle Beaudry; Rebeccah Rapin; Danielle Alexander; Jamie Ashmore; libero Meredith Young. |
| For FS: Katie Edwards; Andrea Rich; Ashley Huntey; Candice Marut; Kristy Gilchrist; Arielle Goodson; libero Lisa Tobiczyk. |
| 0-1 | Point FS - (Ashley Huntey) Attack error by Danielle Alexander. |
| 1-1 | Point GV - (Ashley Huntey) Kill by Lauren Reber (from Jamie Ashmore). | so |
| 1-2 | Point FS - (Jamie Ashmore) Kill by Andrea Rich (from Candice Marut). | so |
| 2-2 | Point GV - (Lisa Tobiczyk) Kill by Danielle Alexander (from Jamie Ashmore). | so |
| 2-3 | Point FS - (Lauren Reber) Service error. | so |
| 3-3 | Point GV - (Andrea Rich) Kill by Kaity Gormley (from Jamie Ashmore). | so |
| 4-3 | Point GV - (Danielle Alexander) Kill by Whitney Tremain (from Jamie Ashmore). |
| 5-3 | Point GV - (Danielle Alexander) Kill by Jamie Ashmore. |
| 5-4 | Point FS - (Danielle Alexander) Service error. | so |
| 6-4 | Point GV - (Dana Ruttle) Kill by Rebeccah Rapin (from Jamie Ashmore). | so |
| 6-5 | Point FS - (Janelle Beaudry) Kill by Kristy Gilchrist (from Andrea Rich). | so |
| 6-6 | Point FS - (Kristy Gilchrist) Attack error by Jamie Ashmore. |
| 7-6 | Point GV - (Kristy Gilchrist) Service error. | so |
| 7-7 | Point FS - (Katey Crichton) Kill by Arielle Goodson (from Andrea Rich). | so |
| 7-8 | Point FS - (Candice Marut) Attack error by Jamie Ashmore. |
| 8-8 | Point GV - (Candice Marut) Attack error by Andrea Rich. | so |
| 9-8 | Point GV - (Meredith Young) Service ace (Lisa Tobiczyk). |
| 10-8 | Point GV - (Meredith Young) Kill by Lauren Reber (from Katey Crichton). |
| 11-8 | Point GV - (Meredith Young) Kill by Danielle Alexander (from Jamie Ashmore). |
| 12-8 | Point GV - (Meredith Young) Kill by Jamie Ashmore (from Katey Crichton). |
| 13-8 | Point GV - (Meredith Young) Attack error by Arielle Goodson. |
| 14-8 | Point GV - (Meredith Young) Attack error by Andrea Rich (block by Danielle Alexander; Jamie Ashmore). |
| 14-9 | Point FS - (Meredith Young) Kill by Andrea Rich (from Candice Marut). | so |
| 15-9 | Point GV - (Ashley Huntey) Kill by Jamie Ashmore. | so |
| 16-9 | Point GV - (Jamie Ashmore) Kill by Lauren Reber (from Danielle Alexander). |
| 16-10 | Point FS - (Jamie Ashmore) Kill by Andrea Rich (from Candice Marut). | so |
| 17-10 | Point GV - (Lisa Tobiczyk) Kill by Danielle Alexander (from Jamie Ashmore). | so |
| 18-10 | Point GV - (Lauren Reber) Kill by Katey Crichton. |
| 18-11 | Point FS - (Lauren Reber) Kill by Kristy Gilchrist (from Candice Marut). | so |
| 19-11 | Point GV - (Andrea Rich) Kill by Danielle Alexander (from Jamie Ashmore). | so |
| 19-12 | Point FS - (Danielle Alexander) Kill by Katie Edwards (from Andrea Rich). | so |
| 19-13 | Point FS - (Dana Ruttle) Kill by Andrea Rich (from Lisa Tobiczyk). |
| 20-13 | Point GV - (Dana Ruttle) Kill by Kaity Gormley (from Jamie Ashmore). | so |
| 21-13 | Point GV - (Janelle Beaudry) Attack error by Kristy Gilchrist (block by Kaity Gormley; Rebeccah Rapin). |
| Timeout Ferris State. |
| 21-14 | Point FS - (Janelle Beaudry) Kill by Kristy Gilchrist (from Andrea Rich). | so |
| 22-14 | Point GV - (Kristy Gilchrist) Kill by Jamie Ashmore. | so |
| 23-14 | Point GV - (Katey Crichton) Service ace (Dana Ruttle). |
| 24-14 | Point GV - (Katey Crichton) Service ace (Dana Ruttle). |
| 25-14 | Point GV - (Katey Crichton) Attack error by Ashley Huntey (block by Lauren Reber; Rebeccah Rapin). |
| For GV: Rebeccah Rapin; Danielle Alexander; Jamie Ashmore; Lauren Reber; Whitney Tremain; Katey Crichton; libero Meredith Young. |
| For FS: Arielle Goodson; Kristy Gilchrist; Andrea Rich; Dana Ruttle; Ashley Huntey; Sarah Lark; libero Lisa Tobiczyk. |
| 0-1 | Point FS - (Jamie Ashmore) Kill by Arielle Goodson (from Andrea Rich). | so |
| 1-1 | Point GV - (Lisa Tobiczyk) Attack error by Kristy Gilchrist. | so |
| 1-2 | Point FS - (Katey Crichton) Kill by Sarah Lark (from Andrea Rich). | so |
| 2-2 | Point GV - (Candice Marut) Kill by Danielle Alexander (from Jamie Ashmore). | so |
| 2-3 | Point FS - (Danielle Alexander) Kill by Candice Marut. | so |
| 2-4 | Point FS - (Ashley Huntey) Attack error by Whitney Tremain (block by Katie Edwards). |
| 3-4 | Point GV - (Ashley Huntey) Kill by Rebeccah Rapin (from Whitney Tremain). | so |
| 4-4 | Point GV - (Janelle Beaudry) Attack error by Andrea Rich. |
| 4-5 | Point FS - (Janelle Beaudry) Kill by Katie Edwards (from Candice Marut). | so |
| 4-6 | Point FS - (Kristy Gilchrist) Service ace (TEAM). |
| 4-7 | Point FS - (Kristy Gilchrist) Attack error by Jamie Ashmore (block by Arielle Goodson). |
| 5-7 | Point GV - (Kristy Gilchrist) Attack error by Andrea Rich. | so |
| 5-8 | Point FS - (Lauren Reber) Attack error by Katey Crichton (block by Andrea Rich; Arielle Goodson). | so |
| 5-9 | Point FS - (Andrea Rich) Attack error by Jamie Ashmore. |
| 5-10 | Point FS - (Andrea Rich) Service ace (Janelle Beaudry). |
| Timeout Grand Valley State. |
| 6-10 | Point GV - (Andrea Rich) Kill by Kaity Gormley (from Jamie Ashmore). | so |
| 6-11 | Point FS - (Meredith Young) Bad set by Jamie Ashmore. | so |
| 6-12 | Point FS - (Dana Ruttle) Attack error by Kaity Gormley. |
| 7-12 | Point GV - (Dana Ruttle) Service error. | so |
| 8-12 | Point GV - (Jamie Ashmore) Service ace (Lisa Tobiczyk). |
| 8-13 | Point FS - (Jamie Ashmore) Kill by Sarah Lark (from Andrea Rich). | so |
| 8-14 | Point FS - (Lisa Tobiczyk) Attack error by Kaity Gormley (block by Sarah Lark; Kristy Gilchrist). |
| 9-14 | Point GV - (Lisa Tobiczyk) Bad set by Kristy Gilchrist. | so |
| 10-14 | Point GV - (Katey Crichton) Attack error by Kristy Gilchrist. |
| 10-15 | Point FS - (Katey Crichton) Service error. | so |
| 10-16 | Point FS - (Candice Marut) Attack error by Danielle Alexander. |
| 11-16 | Point GV - (Candice Marut) Kill by Danielle Alexander (from Jamie Ashmore). | so |
| 11-17 | Point FS - (Danielle Alexander) Kill by Kristy Gilchrist (from Candice Marut). | so |
| 11-18 | Point FS - (Ashley Huntey) Attack error by Lauren Reber. |
| 11-19 | Point FS - (Ashley Huntey) Bad set by Meredith Young. |
| 11-20 | Point FS - (Ashley Huntey) Attack error by Lauren Reber (block by Andrea Rich; Kristy Gilchrist). |
| Timeout Grand Valley State. |
| 11-21 | Point FS - (Ashley Huntey) Attack error by Rebeccah Rapin. |
| 12-21 | Point GV - (Ashley Huntey) Kill by Lauren Reber (from Jamie Ashmore). | so |
| 12-22 | Point FS - (Janelle Beaudry) Kill by Kristy Gilchrist (from Candice Marut). | so |
| 12-23 | Point FS - (Whitney Rupp) Attack error by Lauren Reber. |
| 13-23 | Point GV - (Whitney Rupp) Kill by Lauren Reber (from Jamie Ashmore). | so |
| 14-23 | Point GV - (Lauren Reber) Attack error by Arielle Goodson. |
| 14-24 | Point FS - (Lauren Reber) Kill by Arielle Goodson. | so |
| 15-24 | Point GV - (Andrea Rich) Attack error by Lisa Tobiczyk. | so |
| 15-25 | Point FS - (Meredith Young) Attack error by Kaity Gormley. | so |
| For GV: Lauren Reber; Danielle Alexander; Katey Crichton; Rebeccah Rapin; Janelle Beaudry; Jamie Ashmore; libero Meredith Young. |
| For FS: Andrea Rich; Ashley Huntey; Sarah Lark; Kristy Gilchrist; Arielle Goodson; Dana Ruttle; libero Lisa Tobiczyk. |
| 1-0 | Point GV - (Dana Ruttle) Kill by Danielle Alexander (from Jamie Ashmore). | so |
| 2-0 | Point GV - (Jamie Ashmore) Kill by Danielle Alexander. |
| 3-0 | Point GV - (Jamie Ashmore) Attack error by Arielle Goodson (block by Lauren Reber; Danielle Alexander). |
| 4-0 | Point GV - (Jamie Ashmore) Attack error by Ashley Huntey. |
| 5-0 | Point GV - (Jamie Ashmore) Bad set by Andrea Rich. |
| 6-0 | Point GV - (Jamie Ashmore) Kill by Whitney Tremain (from Jamie Ashmore). |
| Timeout Ferris State. |
| 7-0 | Point GV - (Jamie Ashmore) Attack error by Sarah Lark (block by Whitney Tremain; Danielle Alexander). |
| 7-1 | Point FS - (Jamie Ashmore) Kill by Arielle Goodson (from Andrea Rich). | so |
| 8-1 | Point GV - (Lisa Tobiczyk) Kill by Lauren Reber (from Jamie Ashmore), block error by Sarah Lark. | so |
| 8-2 | Point FS - (Lauren Reber) Kill by Kristy Gilchrist (from Andrea Rich). | so |
| 9-2 | Point GV - (Candice Marut) Kill by Whitney Tremain (from Jamie Ashmore). | so |
| 10-2 | Point GV - (Danielle Alexander) Attack error by Ashley Huntey (block by Rebeccah Rapin; Kaity Gormley). |
| 11-2 | Point GV - (Danielle Alexander) Attack error by Kristy Gilchrist (block by Rebeccah Rapin; Kaity Gormley). |
| 12-2 | Point GV - (Danielle Alexander) Kill by Whitney Tremain (from Jamie Ashmore). |
| Timeout Ferris State. |
| 12-3 | Point FS - (Danielle Alexander) Service error. | so |
| 12-4 | Point FS - (Ashley Huntey) Bad set by Jamie Ashmore. |
| 13-4 | Point GV - (Ashley Huntey) Kill by Whitney Tremain (from Jamie Ashmore). | so |
| 13-5 | Point FS - (Janelle Beaudry) Attack error by Jamie Ashmore. | so |
| 13-6 | Point FS - (Kristy Gilchrist) Kill by Katie Edwards (from Candice Marut). |
| 14-6 | Point GV - (Kristy Gilchrist) Kill by Kaity Gormley (from Jamie Ashmore). | so |
| 14-7 | Point FS - (Katey Crichton) Kill by Katie Edwards (from Andrea Rich). | so |
| 15-7 | Point GV - (Andrea Rich) Kill by Rebeccah Rapin (from Jamie Ashmore). | so |
| 15-8 | Point FS - (Meredith Young) Kill by Katie Edwards (from Andrea Rich). | so |
| 16-8 | Point GV - (Dana Ruttle) Kill by Danielle Alexander (from Jamie Ashmore). | so |
| 17-8 | Point GV - (Jamie Ashmore) Attack error by Arielle Goodson. |
| 17-9 | Point FS - (Jamie Ashmore) Kill by Sarah Lark (from Ashley Huntey). | so |
| 18-9 | Point GV - (Lisa Tobiczyk) Kill by Lauren Reber (from Jamie Ashmore). | so |
| 18-10 | Point FS - (Lauren Reber) Service error. | so |
| 18-11 | Point FS - (Candice Marut) Attack error by Whitney Tremain. |
| 19-11 | Point GV - (Candice Marut) Kill by Danielle Alexander (from Jamie Ashmore). | so |
| 19-12 | Point FS - (Danielle Alexander) Bad set by Jamie Ashmore. | so |
| 20-12 | Point GV - (Ashley Huntey) Kill by Whitney Tremain (from Jamie Ashmore). | so |
| 20-13 | Point FS - (Janelle Beaudry) Kill by Katie Edwards (from Candice Marut). | so |
| 21-13 | Point GV - (Kristy Gilchrist) Service error. | so |
| 21-14 | Point FS - (Katey Crichton) Kill by Katie Edwards (from Candice Marut). | so |
| 22-14 | Point GV - (Andrea Rich) Kill by Lauren Reber (from Jamie Ashmore). | so |
| 23-14 | Point GV - (Meredith Young) Kill by Danielle Alexander. |
| 24-14 | Point GV - (Meredith Young) Kill by Lauren Reber (from Jamie Ashmore). |
| 25-14 | Point GV - (Meredith Young) Attack error by Katie Edwards (block by Jamie Ashmore; Danielle Alexander). |
====================
==================== GRAND VALLEY STATE 3, FERRIS STATE 1
====================