| For FS: Andrea Rich; Arielle Goodson; Ashley Huntey; Whitney Rupp; Katie Edwards; Candice Marut; libero Lisa Tobiczyk. |
| For UMSL: Eisnaugle, Sarah; Rankin, Kelsie; Higgins, Erin; Brinker, Lisa; Gaff, Weslie; Cook, Elizabeth; libero Brown, Joslyn. |
| 0-1 | Point FS - (Lisa Tobiczyk) Attack error by Gaff, Weslie. |
| 0-2 | Point FS - (Lisa Tobiczyk) Service ace (Brown, Joslyn). |
| 1-2 | Point UMSL - (Lisa Tobiczyk) Kill by Cook, Elizabeth (from Brinker, Lisa). | so |
| 2-2 | Point UMSL - (Cook, Elizabeth) Service ace (Lisa Tobiczyk). |
| 2-3 | Point FS - (Cook, Elizabeth) Kill by Kristy Gilchrist (from Candice Marut). | so |
| 2-4 | Point FS - (Andrea Rich) Kill by Katie Edwards (from Andrea Rich). |
| 2-5 | Point FS - (Andrea Rich) Attack error by Rankin, Kelsie. |
| 2-6 | Point FS - (Andrea Rich) Attack error by Higgins, Erin. |
| Timeout Missouri St. Louis. |
| 3-6 | Point UMSL - (Andrea Rich) Kill by Rankin, Kelsie (from Brinker, Lisa). | so |
| 3-7 | Point FS - (Brown, Joslyn) Kill by Kristy Gilchrist. | so |
| 3-8 | Point FS - (Dana Ruttle) Kill by Kristy Gilchrist (from Andrea Rich). |
| 3-9 | Point FS - (Dana Ruttle) Attack error by Eisnaugle, Sarah (block by Sarah Lark; Kristy Gilchrist). |
| 4-9 | Point UMSL - (Dana Ruttle) Kill by Rankin, Kelsie (from Brinker, Lisa). | so |
| 5-9 | Point UMSL - (Holstein, Carolyn) Attack error by Ashley Huntey. |
| 5-10 | Point FS - (Holstein, Carolyn) Kill by Kristy Gilchrist (from Andrea Rich). | so |
| 6-10 | Point UMSL - (Kristy Gilchrist) Service error. | so |
| 7-10 | Point UMSL - (Rankin, Kelsie) Bad set by Andrea Rich. |
| 8-10 | Point UMSL - (Rankin, Kelsie) Kill by Eisnaugle, Sarah (from Brinker, Lisa). |
| 8-11 | Point FS - (Rankin, Kelsie) Kill by Ashley Huntey (from Andrea Rich). | so |
| 9-11 | Point UMSL - (Candice Marut) Kill by Eisnaugle, Sarah (from Brinker, Lisa). | so |
| 10-11 | Point UMSL - (Eisnaugle, Sarah) Attack error by Andrea Rich. |
| 10-12 | Point FS - (Eisnaugle, Sarah) Kill by Andrea Rich (from Candice Marut). | so |
| 11-12 | Point UMSL - (Ashley Huntey) Kill by Gaff, Weslie (from Brinker, Lisa). | so |
| 11-13 | Point FS - (Brinker, Lisa) Service error. | so |
| 11-14 | Point FS - (Lisa Tobiczyk) Attack error by Cook, Elizabeth. |
| 11-15 | Point FS - (Lisa Tobiczyk) Service ace (Cook, Elizabeth). |
| 12-15 | Point UMSL - (Lisa Tobiczyk) Attack error by Katie Edwards. | so |
| 12-16 | Point FS - (Cook, Elizabeth) Attack error by Cook, Elizabeth. | so |
| 13-16 | Point UMSL - (Andrea Rich) Kill by Brinker, Lisa, block error by Sarah Lark. | so |
| 13-17 | Point FS - (Brown, Joslyn) Kill by Katie Edwards (from Andrea Rich). | so |
| 13-18 | Point FS - (Dana Ruttle) Kill by Sarah Lark (from Andrea Rich). |
| 14-18 | Point UMSL - (Dana Ruttle) Kill by Higgins, Erin (from Brinker, Lisa). | so |
| 14-19 | Point FS - (Holstein, Carolyn) Kill by Kristy Gilchrist (from Andrea Rich). | so |
| 15-19 | Point UMSL - (Karen Thompson) Kill by Rankin, Kelsie (from Brinker, Lisa). | so |
| 15-20 | Point FS - (Rankin, Kelsie) Kill by Arielle Goodson (from Andrea Rich). | so |
| 16-20 | Point UMSL - (Candice Marut) Kill by Cook, Elizabeth (from Brinker, Lisa). | so |
| 16-21 | Point FS - (Eisnaugle, Sarah) Attack error by Cook, Elizabeth (block by Arielle Goodson; Andrea Rich). | so |
| 16-22 | Point FS - (Ashley Huntey) Attack error by Rankin, Kelsie. |
| 17-22 | Point UMSL - (Ashley Huntey) Kill by Brinker, Lisa (from Holstein, Carolyn). | so |
| 18-22 | Point UMSL - (Brinker, Lisa) Attack error by Andrea Rich. |
| 18-23 | Point FS - (Brinker, Lisa) Kill by Katie Edwards (from Arielle Goodson). | so |
| 19-23 | Point UMSL - (Lisa Tobiczyk) Kill by Cook, Elizabeth (from Brinker, Lisa). | so |
| 19-24 | Point FS - (Cook, Elizabeth) Kill by Kristy Gilchrist (from Candice Marut). | so |
| 19-25 | Point FS - (Andrea Rich) Service ace (Brown, Joslyn). |
| 0-1 | Point FS - (Brinker, Lisa) Kill by Arielle Goodson (from Andrea Rich). | so |
| 0-2 | Point FS - (Lisa Tobiczyk) Kill by Andrea Rich. |
| 1-2 | Point UMSL - (Cook, Elizabeth) Kill by Rankin, Kelsie (from Higgins, Erin). |
| 2-2 | Point UMSL - (Cook, Elizabeth) Bad set by Kristy Gilchrist. |
| 2-3 | Point FS - (Cook, Elizabeth) Kill by Kristy Gilchrist (from Candice Marut). | so |
| 3-3 | Point UMSL - (Andrea Rich) Kill by Higgins, Erin (from Brinker, Lisa). | so |
| 3-4 | Point FS - (Brown, Joslyn) Kill by Katie Edwards (from Kristy Gilchrist). | so |
| 4-4 | Point UMSL - (Dana Ruttle) Kill by Higgins, Erin (from Brinker, Lisa). | so |
| 5-4 | Point UMSL - (Holstein, Carolyn) Bad set by Andrea Rich. |
| 5-5 | Point FS - (Holstein, Carolyn) Kill by Kristy Gilchrist (from Andrea Rich). | so |
| 5-6 | Point FS - (Kristy Gilchrist) Service ace (Brown, Joslyn). |
| 6-6 | Point UMSL - (Kristy Gilchrist) Kill by Rankin, Kelsie (from Brinker, Lisa). | so |
| 7-6 | Point UMSL - (Rankin, Kelsie) Bad set by Andrea Rich. |
| 7-7 | Point FS - (Rankin, Kelsie) Kill by Sarah Lark (from Andrea Rich). | so |
| 8-7 | Point UMSL - (Candice Marut) Attack error by Andrea Rich. | so |
| 8-8 | Point FS - (Eisnaugle, Sarah) Attack error by Eisnaugle, Sarah. | so |
| 9-8 | Point UMSL - (Ashley Huntey) Attack error by Katie Edwards (block by Brinker, Lisa; Gaff, Weslie). | so |
| 9-9 | Point FS - (Brinker, Lisa) Kill by Arielle Goodson (from Andrea Rich). | so |
| 9-10 | Point FS - (Lisa Tobiczyk) Attack error by Higgins, Erin (block by Kristy Gilchrist). |
| 10-10 | Point UMSL - (Lisa Tobiczyk) Kill by Cook, Elizabeth. | so |
| 10-11 | Point FS - (Cook, Elizabeth) Bad set by Brinker, Lisa. | so |
| 10-12 | Point FS - (Andrea Rich) Attack error by Gaff, Weslie. |
| 11-12 | Point UMSL - (Andrea Rich) Kill by Higgins, Erin. | so |
| 12-12 | Point UMSL - (Brown, Joslyn) Kill by Eisnaugle, Sarah (from Brinker, Lisa). |
| 12-13 | Point FS - (Brown, Joslyn) Kill by Andrea Rich (from Lisa Tobiczyk). | so |
| 13-13 | Point UMSL - (Dana Ruttle) Kill by Higgins, Erin (from Brinker, Lisa). | so |
| 14-13 | Point UMSL - (Holstein, Carolyn) Attack error by Ashley Huntey (block by Eisnaugle, Sarah; Brinker, Lisa). |
| 14-14 | Point FS - (Holstein, Carolyn) Attack error by Eisnaugle, Sarah. | so |
| 15-14 | Point UMSL - (Kristy Gilchrist) Kill by Rankin, Kelsie (from Brinker, Lisa). | so |
| 15-15 | Point FS - (Rankin, Kelsie) Attack error by Cook, Elizabeth. | so |
| 16-15 | Point UMSL - (Candice Marut) Service error. | so |
| 18-14 | Point UMSL - (Eisnaugle, Sarah) Attack error by Andrea Rich. |
| Timeout Ferris State. |
| 18-15 | Point FS - (Eisnaugle, Sarah) Kill by Arielle Goodson (from Andrea Rich). | so |
| 18-16 | Point FS - (Ashley Huntey) Kill by Katie Edwards (from Andrea Rich). |
| 19-16 | Point UMSL - (Ashley Huntey) Service error. | so |
| 19-17 | Point FS - (Brinker, Lisa) Kill by Arielle Goodson. | so |
| 20-17 | Point UMSL - (Lisa Tobiczyk) Kill by Higgins, Erin (from Brinker, Lisa). | so |
| 21-17 | Point UMSL - (Cook, Elizabeth) Kill by Higgins, Erin (from Brinker, Lisa). |
| Timeout Ferris State. |
| 22-17 | Point UMSL - (Cook, Elizabeth) Attack error by Katie Edwards (block by Gaff, Weslie). |
| 23-17 | Point UMSL - (Cook, Elizabeth) Kill by Cook, Elizabeth (from Brinker, Lisa). |
| 24-17 | Point UMSL - (Cook, Elizabeth) Kill by Higgins, Erin (from Brinker, Lisa). |
| 25-17 | Point UMSL - (Cook, Elizabeth) Attack error by Ashley Huntey. |
| 1-0 | Point UMSL - (Lisa Tobiczyk) Attack error by Katie Edwards. | so |
| 2-0 | Point UMSL - (Cook, Elizabeth) Attack error by Kristy Gilchrist. |
| 3-0 | Point UMSL - (Cook, Elizabeth) Kill by Higgins, Erin (from Brinker, Lisa). |
| 3-1 | Point FS - (Cook, Elizabeth) Attack error by Higgins, Erin. | so |
| 4-1 | Point UMSL - (Andrea Rich) Kill by Gaff, Weslie (from Brinker, Lisa). | so |
| 5-1 | Point UMSL - (Brown, Joslyn) Kill by Rankin, Kelsie (from Brinker, Lisa). |
| 5-2 | Point FS - (Brown, Joslyn) Service error. | so |
| 5-3 | Point FS - (Dana Ruttle) Service ace (Cook, Elizabeth). |
| 6-3 | Point UMSL - (Dana Ruttle) Kill by Eisnaugle, Sarah (from Brinker, Lisa). | so |
| 6-4 | Point FS - (Holstein, Carolyn) Attack error by Brown, Joslyn. | so |
| 7-4 | Point UMSL - (Kristy Gilchrist) Kill by Brinker, Lisa. | so |
| 8-4 | Point UMSL - (Rankin, Kelsie) Attack error by Arielle Goodson (block by Cook, Elizabeth; Eisnaugle, Sarah). |
| 8-5 | Point FS - (Rankin, Kelsie) Kill by Ashley Huntey (from Andrea Rich). | so |
| 9-5 | Point UMSL - (Candice Marut) Kill by Cook, Elizabeth (from Brinker, Lisa). | so |
| 9-6 | Point FS - (Eisnaugle, Sarah) Attack error by Rankin, Kelsie. | so |
| 9-7 | Point FS - (Ashley Huntey) Kill by Andrea Rich (from Arielle Goodson). |
| 10-7 | Point UMSL - (Ashley Huntey) Service error. | so |
| 11-7 | Point UMSL - (Brinker, Lisa) Attack error by Arielle Goodson. |
| 11-8 | Point FS - (Brinker, Lisa) Kill by Katie Edwards (from Candice Marut). | so |
| 11-9 | Point FS - (Lisa Tobiczyk) Kill by Andrea Rich. |
| 11-10 | Point FS - (Lisa Tobiczyk) Kill by Andrea Rich. |
| 12-10 | Point UMSL - (Lisa Tobiczyk) Kill by Cook, Elizabeth (from Higgins, Erin). | so |
| 12-11 | Point FS - (Cook, Elizabeth) Kill by Kristy Gilchrist (from Candice Marut). | so |
| 12-12 | Point FS - (Andrea Rich) Attack error by Higgins, Erin (block by Kristy Gilchrist; Katie Edwards). |
| 13-12 | Point UMSL - (Andrea Rich) Kill by Rankin, Kelsie (from Brinker, Lisa). | so |
| 13-13 | Point FS - (Brown, Joslyn) Kill by Katie Edwards (from Kristy Gilchrist). | so |
| 13-14 | Point FS - (Dana Ruttle) Service ace (Brown, Joslyn). |
| 14-14 | Point UMSL - (Dana Ruttle) Kill by Higgins, Erin (from Brinker, Lisa). | so |
| 15-14 | Point UMSL - (Holstein, Carolyn) Kill by Rankin, Kelsie (from Eisnaugle, Sarah). |
| 16-14 | Point UMSL - (Holstein, Carolyn) Bad set by Andrea Rich. |
| 16-15 | Point FS - (Holstein, Carolyn) Kill by Sarah Lark (from Andrea Rich). | so |
| 17-15 | Point UMSL - (Kristy Gilchrist) Kill by Eisnaugle, Sarah (from Brinker, Lisa). | so |
| 17-16 | Point FS - (Rankin, Kelsie) Service error. | so |
| 17-17 | Point FS - (Candice Marut) Attack error by Cook, Elizabeth. |
| 17-18 | Point FS - (Candice Marut) Attack error by Eisnaugle, Sarah. |
| 17-19 | Point FS - (Candice Marut) Kill by Andrea Rich (from Kristy Gilchrist). |
| 17-20 | Point FS - (Candice Marut) Attack error by Eisnaugle, Sarah (block by Arielle Goodson). |
| 18-20 | Point UMSL - (Candice Marut) Attack error by Ashley Huntey. | so |
| 19-20 | Point UMSL - (Eisnaugle, Sarah) Kill by Gaff, Weslie (from Brinker, Lisa). |
| Timeout Ferris State. |
| 19-21 | Point FS - (Eisnaugle, Sarah) Kill by Andrea Rich (from Arielle Goodson). | so |
| 20-21 | Point UMSL - (Ashley Huntey) Kill by Pratl, Breanna (from Brinker, Lisa). | so |
| 21-21 | Point UMSL - (Brinker, Lisa) Attack error by Arielle Goodson. |
| 21-22 | Point FS - (Brinker, Lisa) Kill by Katie Edwards (from Candice Marut). | so |
| 22-22 | Point UMSL - (Lisa Tobiczyk) Kill by Pratl, Breanna (from Brinker, Lisa). | so |
| 22-23 | Point FS - (Pratl, Breanna) Kill by Andrea Rich (from Kristy Gilchrist). | so |
| 23-23 | Point UMSL - (Andrea Rich) Service error. | so |
| 24-23 | Point UMSL - (Brown, Joslyn) Kill by Eisnaugle, Sarah. |
| Timeout Ferris State. |
| 24-24 | Point FS - (Brown, Joslyn) Kill by Katie Edwards (from Andrea Rich). | so |
| 24-25 | Point FS - (Dana Ruttle) Kill by Sarah Lark (from Andrea Rich). |
| Timeout Missouri St. Louis. |
| 25-25 | Point UMSL - (Dana Ruttle) Kill by Rankin, Kelsie (from Brinker, Lisa). | so |
| 25-26 | Point FS - (Holstein, Carolyn) Kill by Sarah Lark (from Andrea Rich). | so |
| 25-27 | Point FS - (Karen Thompson) Kill by Arielle Goodson (from Sarah Lark). |
| 1-0 | Point UMSL - (Brinker, Lisa) Bad set by Andrea Rich. |
| 1-1 | Point FS - (Brinker, Lisa) Kill by Katie Edwards (from Candice Marut). | so |
| 1-2 | Point FS - (Andrea Rich) Kill by Sarah Lark (from Andrea Rich). |
| 1-3 | Point FS - (Andrea Rich) Service ace (Pratl, Breanna). |
| 2-3 | Point UMSL - (Andrea Rich) Attack error by Kristy Gilchrist. | so |
| 3-3 | Point UMSL - (Pratl, Breanna) Attack error by Katie Edwards. |
| 4-3 | Point UMSL - (Pratl, Breanna) Kill by Rankin, Kelsie (from Gaff, Weslie). |
| 5-3 | Point UMSL - (Pratl, Breanna) Service ace (Lisa Tobiczyk). |
| 5-4 | Point FS - (Pratl, Breanna) Attack error by Rankin, Kelsie. | so |
| 5-5 | Point FS - (Dana Ruttle) Attack error by Higgins, Erin. |
| 5-6 | Point FS - (Dana Ruttle) Attack error by Higgins, Erin. |
| 5-7 | Point FS - (Dana Ruttle) Kill by Kristy Gilchrist (from Sarah Lark). |
| 6-7 | Point UMSL - (Dana Ruttle) Service error. | so |
| 6-8 | Point FS - (Brown, Joslyn) Kill by Kristy Gilchrist (from Andrea Rich). | so |
| 6-9 | Point FS - (Kristy Gilchrist) Attack error by Higgins, Erin. |
| Timeout Missouri St. Louis. |
| 6-10 | Point FS - (Kristy Gilchrist) Kill by Arielle Goodson (from Andrea Rich). |
| 7-10 | Point UMSL - (Kristy Gilchrist) Service error. | so |
| 8-10 | Point UMSL - (Holstein, Carolyn) Attack error by Arielle Goodson. |
| 9-10 | Point UMSL - (Holstein, Carolyn) Attack error by Ashley Huntey. |
| 10-10 | Point UMSL - (Holstein, Carolyn) Attack error by Lisa Tobiczyk. |
| 11-10 | Point UMSL - (Holstein, Carolyn) Kill by Cook, Elizabeth (from Brinker, Lisa). |
| 11-11 | Point FS - (Holstein, Carolyn) Service error. | so |
| 12-11 | Point UMSL - (Candice Marut) Kill by Rankin, Kelsie (from Brinker, Lisa). | so |
| 12-12 | Point FS - (Rankin, Kelsie) Service error. | so |
| 13-12 | Point UMSL - (Ashley Huntey) Attack error by Katie Edwards (block by Eisnaugle, Sarah; Brinker, Lisa). | so |
| 14-12 | Point UMSL - (Eisnaugle, Sarah) Kill by Gaff, Weslie (from Brinker, Lisa). |
| 14-13 | Point FS - (Eisnaugle, Sarah) Kill by Arielle Goodson (from Andrea Rich). | so |
| 14-14 | Point FS - (Lisa Tobiczyk) Kill by Ashley Huntey (from Lisa Tobiczyk). |
| 15-14 | Point UMSL - (Lisa Tobiczyk) Kill by Gaff, Weslie (from Brinker, Lisa). | so |
| 15-15 | Point FS - (Brinker, Lisa) Kill by Kristy Gilchrist (from Andrea Rich). | so |
| 15-16 | Point FS - (Andrea Rich) Attack error by Gaff, Weslie (block by Kristy Gilchrist). |
| 15-17 | Point FS - (Andrea Rich) Service ace (TEAM). |
| Timeout Missouri St. Louis. |
| 15-18 | Point FS - (Andrea Rich) Attack error by Cook, Elizabeth (block by Kristy Gilchrist; Katie Edwards). |
| 15-19 | Point FS - (Andrea Rich) Attack error by Higgins, Erin. |
| 16-19 | Point UMSL - (Andrea Rich) Kill by Higgins, Erin (from Brinker, Lisa). | so |
| 16-20 | Point FS - (Cook, Elizabeth) Kill by Sarah Lark (from Andrea Rich). | so |
| 17-20 | Point UMSL - (Dana Ruttle) Service error. | so |
| 17-21 | Point FS - (Brown, Joslyn) Kill by Kristy Gilchrist (from Andrea Rich). | so |
| 18-21 | Point UMSL - (Karen Thompson) Kill by Rankin, Kelsie (from Brinker, Lisa). | so |
| 19-21 | Point UMSL - (Holstein, Carolyn) Attack error by Arielle Goodson. |
| Timeout Ferris State. |
| 19-22 | Point FS - (Holstein, Carolyn) Kill by Sarah Lark (from Andrea Rich). | so |
| 20-22 | Point UMSL - (Candice Marut) Kill by Rankin, Kelsie (from Brinker, Lisa). | so |
| 21-22 | Point UMSL - (Rankin, Kelsie) Kill by Eisnaugle, Sarah (from Brinker, Lisa). |
| Timeout Ferris State. |
| 21-23 | Point FS - (Rankin, Kelsie) Attack error by Cook, Elizabeth. | so |
| 21-24 | Point FS - (Ashley Huntey) Kill by Arielle Goodson (from Andrea Rich). |
| 22-24 | Point UMSL - (Ashley Huntey) Kill by Eisnaugle, Sarah (from Brinker, Lisa). | so |
| 22-25 | Point FS - (Eisnaugle, Sarah) Kill by Katie Edwards (from Candice Marut). | so |
====================
==================== MISSOURI ST. LOUIS 1, FERRIS STATE 3
====================