2007 Ferris State Volleyball
Ferris State Individual Match-by-Match
(as of Nov 07, 2007)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | ALASKA ANCHORAGE | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Aug 24 | WEST VIRGINIA STATE | 3 | 5 | 5 | 22 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Aug 25 | GLENVILLE STATE | 3 | 13 | 4 | 29 | .310 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
| Aug 25 | COLORADO MINES | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Aug 31 | vs Adams State | 4 | 11 | 7 | 36 | .111 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Aug 31 | vs Western New Mexico | 3 | 6 | 8 | 21 | -.095 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 1 | vs Mesa State | 4 | 14 | 5 | 28 | .321 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 14.0 |
| Sep 1 | vs Western State | 3 | 9 | 6 | 22 | .136 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 2.0 | 0 | 10.5 |
| Sep 7 | vs North Dakota | 5 | 10 | 12 | 33 | -.061 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 7 | at Minnesota Duluth | 3 | 4 | 7 | 16 | -.188 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 8 | vs West Texas A&M | 4 | 10 | 3 | 26 | .269 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 14 | LAKE SUPERIOR STATE | 4 | 12 | 4 | 26 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 15 | MICHIGAN TECH | 5 | 16 | 6 | 42 | .238 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 16.0 |
| Sep 16 | NORTHERN MICHIGAN | 5 | 16 | 9 | 40 | .175 | 2 | 0 | 1 | 2 | 6 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Sep 21 | at Northwood | 3 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 22 | at Saginaw Valley State | 3 | 11 | 6 | 31 | .161 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2.0 | 0 | 13.0 |
| Sep 28 | at Ashland | 4 | 7 | 10 | 31 | -.097 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 29 | at Findlay | 4 | 12 | 10 | 37 | .054 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 2 | 13.5 |
| Oct 2 | at Grand Valley State | 5 | 12 | 6 | 41 | .146 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 5 | GANNON | 2 | 8 | 4 | 16 | .250 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 6 | MERCYHURST | 3 | 7 | 7 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 12 | HILLSDALE | 5 | 18 | 10 | 48 | .167 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1.0 | 0 | 19.0 |
| Oct 13 | WAYNE STATE | 3 | 9 | 1 | 13 | .615 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 19 | at Michigan Tech | 2 | 5 | 6 | 22 | -.045 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 20 | at Northern Michigan | 3 | 7 | 7 | 25 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 21 | at Lake Superior State | 3 | 8 | 8 | 26 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 26 | GRAND VALLEY STATE | 4 | 5 | 7 | 26 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Nov 2 | SAGINAW VALLEY STATE | 3 | 5 | 8 | 23 | -.130 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 3 | NORTHWOOD | 3 | 9 | 0 | 15 | .600 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Nov 7 | at Northern Michigan | 3 | 5 | 4 | 19 | .053 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Totals | 105 | 279 | 181 | 791 | .124 | 9 | 6 | 10 | 8 | 67 | 6 | 24 | 7 | 30.0 | 2 | 303.0 | |
|
Games played: 105 Kills per game: 2.66 Assists per game: 0.09 Service aces per game: 0.06 Digs per game: 0.64 Blocks per game: 0.29 Points per game: 2.89 |