
| Name | Yr. | Singles | Doubles | Hometown (High School/College) |
| Pat Fisher | So. | 22-14 | 26-11 | Chandler, Ariz. (Barton College, N.C.) |
| Jesse Hill | Jr. | 0-1 | 2-1 | Wheaton, Ill. (North) |
| Martin Krbec | Fr. | 29-9 | 26-12 | Prague, Czech Republic (Nad Stolou) |
| Anwar Khan | Sr. | 0-0 | 0-0 | Portage, Mich. (Northern/Kalamazoo Valley CC) |
| Calvin LaForrest | Fr. | 24-11 | 17-17 | Bay City, Mich. (Central) |
| David Ramos | Sr. | 1-0 | 1-0 | New York, N.Y. |
| George Rodriguez | Sr. | 8-1 | 15-8 | Selma, Calif. (Kings River CC) |
| Jared Shapiro | Sr. | 21-16 | 26-11 | East Lansing, Mich. |
| John Veit | So. | 19-11 | 8-8 | Auburn, Mich. (Bay City Western) |
| Chris Vredenburg | So. | 3-0 | 3-0 | Saratoga Springs, N.Y. |
| Matt Vredenburg | So. | 17-16 | 24-12 | Saratoga Springs, N.Y. |
1998 Conference Champions