| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ^ | Sep 17, 2004 | Grand Valley State | David Grow | Lost 5-7, 5-7 | |||
| Sep 24, 2004 | Mercyhurst | Lucas Krasowski | Lost 4-6, 6-7 | ||||
| Feb 19, 2004 | at | Toledo (Ohio) | Travis Curran | Lost 2-6, 2-6 | |||
| Mar 04, 2005 | at | #17 Florida Gulf Coast | Seth Fogelman | Lost 4-6, 4-6 | |||
| Mar 07, 2005 | at | Stetson (Fla.) | Trevor Bach | Lost 3-6, 2-6 | |||
| Mar 08, 2005 | at | #21 Florida Southern | Josh Berman | Lost 1-6, 1-6 | |||
| %* | Apr 10, 2005 | FINDLAY | A.J. Kissh | Won 6-0, 6-0 | |||
| Apr 19, 2005 | at | Calvin | Mike Goorhouse | Won 3-6, 7-5, 6-4 | |||
| Apr 21, 2005 | at | Albion | Brandon Still | Won 3-6, 6-4, 10-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ^ | Sep 17, 2004 | Grand Valley State | Adam Sandusky / Kyle Klinge | Lost 2-8 / Andrew Gunberg | |||
| %* | Apr 10, 2005 | FINDLAY | Jeremy Jackson / Michael Kantner | Won 8-2 / Martin Hoch | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ^ | Sep 17, 2004 | Grand Valley State | Kyle Klinge | Won 7-5, 4-0 | |||
| ^ | Sep 17, 2004 | Michigan Tech | Chris Zellner | Lost 4-6, 6-3, 9-11 | |||
| Sep 24, 2004 | Grand Valley State | Adam Sandusky | Won 6-0, 6-2 | ||||
| Sep 25, 2004 | Mercyhurst | Lee Michael Marnik | Won 6-0, 6-1 | ||||
| Sep 25, 2004 | Southern Indiana | Ryan Hughes | Won 6-3, 6-2 | ||||
| Sep 26, 2004 | Southern Indiana | Joe Epkey | Lost 4-6, 0-6 | ||||
| Feb 19, 2004 | at | Toledo (Ohio) | Josh Moran | Won 7-6, 4-6, 14-12 | |||
| Mar 04, 2005 | at | #17 Florida Gulf Coast | Richard Stempnowski (6/-) | Lost 4-6, 1-6 | |||
| Mar 07, 2005 | at | Stetson (Fla.) | Marcus Echtler | Won 6-3, 7-6 | |||
| Mar 08, 2005 | at | #21 Florida Southern | Gaston Verna (36/-) | Lost 7-6, 3-6, 0-6 | |||
| Mar 09, 2005 | at | #6 North Florida | Eduardo Pereira | Lost 4-6, 2-6 | |||
| Mar 10, 2005 | at | #18 Eckerd (Fla.) | Sebastia Niedermayer (12/-) | Lost 3-6, 2-6 | |||
| Mar 11, 2005 | at | #7 Rollins (Fla.) | Matt Umbers (11/-) | Lost 3-6, 4-6 | |||
| %* | Mar 19, 2005 | at | Michigan Tech | Chris Zellner | Lost 4-6, 6-7 | ||
| %* | Mar 20, 2005 | at | #6 Lake Superior State | L. Marmet-Demers | Lost 3-6, 6-7 | ||
| %* | Mar 22, 2005 | #10 GRAND VALLEY STATE | Kyle Dehne | Won 6-1, 6-0 | |||
| Mar 24, 2005 | at | Western Michigan | Jose Orozco | Lost 2-6, 3-6 | |||
| %* | Mar 29, 2005 | at | #1 Northwood | Christian Stolzec (18/-) | Lost 4-6, 6-7 | ||
| %* | Apr 03, 2005 | at | #3 Wayne State | Sebastien Foka | Lost 4-6, 6-3, 6-7 | ||
| %* | Apr 09, 2005 | #4 MERCYHURST | John Nichols | Won 6-1, 6-0 | |||
| $% | Apr 15, 2005 | vs | Lake Superior State | L. Marmet-Demers (-/11) | Won 6-3, 6-1 | ||
| $% | Apr 15, 2005 | vs | #6 Grand Valley State | Kyle Dehne (-/12) | - unfinished | ||
| $% | Apr 16, 2005 | vs | #1 Northwood | Christian Stolzec (18/1) | Lost 3-6, 3-6 | ||
| Apr 19, 2005 | at | Calvin | Jon Miedema | Won 6-3, 7-6 | |||
| Apr 21, 2005 | at | Albion | Jason Ryan | Won 6-1, 6-4 | |||
| !% | May 05, 2005 | #7 GRAND VALLEY STATE | Kyle Dehne (-/12) | - unfinished | |||
| !% | May 06, 2005 | #3 SOUTHERN INDIANA | Epkey, Joe (23/3) | Won 7-6, 6-3 | |||
| @ | May 11, 2005 | vs | #1 West Florida | Paulius Jurkenas (3/-) | - 0-6, 6-3, 1-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ^ | Sep 17, 2004 | Grand Valley State | Kyle Dehne / David Grow | Lost 8-9 / Martin Hoch | |||
| Sep 24, 2004 | Grand Valley State | Justin Sauerbrey / Scott Gregory | Won 8-2 / Martin Hoch | ||||
| Sep 25, 2004 | Indianapolis | Ross Johnson / Jan Stastny | Lost 5-8 / Martin Hoch | ||||
| Feb 19, 2004 | at | Toledo (Ohio) | Tony Tran / Chris Clark | Won 8-4 / Martin Hoch | |||
| Mar 04, 2005 | at | #17 Florida Gulf Coast | Richard Stempnowski / Jose Pastrello | Lost 5-8 / Martin Hoch | |||
| Mar 07, 2005 | at | Stetson (Fla.) | Marcus Echtler / Birger Soiland | Won 8-5 / Martin Hoch | |||
| Mar 08, 2005 | at | #21 Florida Southern | Milos Koprivica / Joey Capetillo | Lost 6-8 / Martin Hoch | |||
| Mar 09, 2005 | at | #6 North Florida | Leonardo Gomes / German Escallon (15/-) | Won 8-3 / Martin Hoch | |||
| Mar 10, 2005 | at | #18 Eckerd (Fla.) | Sebastia Niedermayer / Nikola Vujovic (21/-) | Won 8-5 / Martin Hoch | |||
| Mar 11, 2005 | at | #7 Rollins (Fla.) | Matt Umbers / Jonathan Gomez (25/-) | Lost 2-8 / Martin Hoch | |||
| %* | Mar 19, 2005 | at | Michigan Tech | Chris Zellner / Steve Musgrove | Won 8-0 / Martin Hoch | ||
| %* | Mar 20, 2005 | at | #6 Lake Superior State | L. Marmet-Demers / Krystian Salwierz | Won 8-5 / Martin Hoch | ||
| %* | Mar 22, 2005 | #10 GRAND VALLEY STATE | Adam Sandusky / Kyle Dehne | Lost 5-8 / Martin Hoch | |||
| Mar 24, 2005 | at | Western Michigan | Brady Crosby / Tommy Dennis | Lost 4-8 / Martin Hoch | |||
| %* | Mar 29, 2005 | at | #1 Northwood | Marius Broek / C. Sundermeier (13/-) | Won 8-6 / Martin Hoch | ||
| %* | Apr 03, 2005 | at | #3 Wayne State | Sebastien Foka / Miguel Cobbs | Lost 6-8 / Martin Hoch | ||
| %* | Apr 09, 2005 | #4 MERCYHURST | John Nichols / Lee Michael Marnik | Won 8-3 / Martin Hoch | |||
| $% | Apr 15, 2005 | vs | Lake Superior State | L. Marmet-Demers / Kyrstian Salwierz | Won 8-2 / Martin Hoch | ||
| $% | Apr 15, 2005 | vs | #6 Grand Valley State | Kyle Dehne / Adam Sandusky (-/3) | Won 8-5 / Martin Hoch | ||
| $% | Apr 16, 2005 | vs | #1 Northwood | C. Sundermeier / Marius Broek (14/1) | Won 8-5 / Martin Hoch | ||
| Apr 19, 2005 | at | Calvin | Jon Miedema / Ricky Tilton | Won 8-3 / Martin Hoch | |||
| Apr 21, 2005 | at | Albion | Neil Forster / Jason Ryan | Won 8-3 / Martin Hoch | |||
| !% | May 05, 2005 | #7 GRAND VALLEY STATE | Adam Sandusky / Kyle Dehne (-/3) | Won 8-5 / Martin Hoch | |||
| !% | May 06, 2005 | #3 SOUTHERN INDIANA | Epkey, Joe / Hughes, Ryan (-/5) | Lost 8-9 / Martin Hoch | |||
| @ | May 11, 2005 | vs | #1 West Florida | Paulius Jurkenas / Mario Vergara (3/-) | Lost 3-8 / Martin Hoch | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ^ | Sep 17, 2004 | Lake Superior State | Geoff Markuson | Won 6-1, 6-1 | |||
| ^ | Sep 17, 2004 | Ferris State | Matt Hill | Won 6-2, 6-1 | |||
| ^ | Sep 18, 2004 | Grand Valley State | David Grow | Won 6-1, 6-1 | |||
| ^ | Sep 18, 2004 | Ferris State | Francisco Gomez | Lost 3-6, 5-7 | |||
| Mar 09, 2005 | at | #6 North Florida | Damien DePolignac | Lost 6-2, 0-6, 4-10 | |||
| Mar 10, 2005 | at | #18 Eckerd (Fla.) | Sanjar Shodiev | Won 6-3, 6-2 | |||
| Mar 11, 2005 | at | #7 Rollins (Fla.) | Miles Moriarty | Lost 2-6, 1-6 | |||
| %* | Mar 19, 2005 | at | Michigan Tech | Taylor VanDusen | Won 6-2, 6-0 | ||
| %* | Mar 20, 2005 | at | #6 Lake Superior State | Patrik Kallin | Won 6-0, 6-0 | ||
| %* | Mar 22, 2005 | #10 GRAND VALLEY STATE | Alex Switzer | Won 6-4, 7-6 | |||
| Mar 24, 2005 | at | Western Michigan | Bryan Norville | Lost 1-6, 3-6 | |||
| %* | Mar 29, 2005 | at | #1 Northwood | Bastien Labarta | Lost 3-6, 4-6 | ||
| %* | Apr 03, 2005 | at | #3 Wayne State | Mike Frolov | Won 6-0, 6-1 | ||
| %* | Apr 09, 2005 | #4 MERCYHURST | Joe DeFazio | Won 6-2, 6-1 | |||
| %* | Apr 10, 2005 | FINDLAY | Orry Kennedy | Won 6-1, 6-1 | |||
| $% | Apr 15, 2005 | vs | Lake Superior State | Patrik Kallin | - unfinished | ||
| $% | Apr 15, 2005 | vs | #6 Grand Valley State | Alex Switzer | Won 6-3, 6-2 | ||
| $% | Apr 16, 2005 | vs | #1 Northwood | Bastien Labarta | Lost 2-6, 2-6 | ||
| Apr 19, 2005 | at | Calvin | Dan Volkema | Won 6-4, 7-6 | |||
| Apr 21, 2005 | at | Albion | Andrew Lulek | Won 6-4, 6-4 | |||
| !% | May 05, 2005 | #7 GRAND VALLEY STATE | Alex Switzer | - unfinished | |||
| !% | May 06, 2005 | #3 SOUTHERN INDIANA | Taylor, Kyle | Won 6-2, 5-7, 6-4 | |||
| @ | May 11, 2005 | vs | #1 West Florida | Karol Szmurlo | - 1-6, 2-3, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ^ | Sep 17, 2004 | Lake Superior State | Justin LaFlamme / L. Marmet-Demers | Lost 6-8 / David Porter | |||
| Apr 19, 2005 | at | Calvin | Dan Volkema / Ryan DeNooyer | Won 8-6 / Matt Hill | |||
| Apr 21, 2005 | at | Albion | Joe Ramah / Jon VandenBerg | Won 8-4 / Matt Hill | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ^ | Sep 17, 2004 | Grand Valley State | Justin Sauerbrey | Won 6-1, 6-3 | |||
| ^ | Sep 18, 2004 | Ferris State | David Porter | Won 6-3, 7-5 | |||
| ^ | Sep 18, 2004 | Ferris State | Lewis DeGeneault | Won 6-3, 7-5 | |||
| Sep 24, 2004 | Grand Valley State | Justin Sauerbrey | Won 6-0, 6-2 | ||||
| Sep 24, 2004 | Grand Valley State | Kyle Dehne | Won 6-2, 6-1 | ||||
| Sep 25, 2004 | Indianapolis | Ketan Saggar | Won 6-4, 6-4 | ||||
| Sep 25, 2004 | Southern Indiana | Joe Epkey | Lost 4-6, 2-6 | ||||
| Feb 19, 2004 | at | Toledo (Ohio) | Erik Petersson | Won 6-1, 6-1 | |||
| Mar 04, 2005 | at | #17 Florida Gulf Coast | Tim Offerman | Lost 2-6, 3-6 | |||
| Mar 07, 2005 | at | Stetson (Fla.) | Thomas Bross | Lost 6-4, 6-7, 1-6 | |||
| Mar 08, 2005 | at | #21 Florida Southern | John Leavitt | Lost 4-6, 1-6 | |||
| Mar 09, 2005 | at | #6 North Florida | Elad Gabay | Lost 2-6, 1-6 | |||
| Mar 10, 2005 | at | #18 Eckerd (Fla.) | Byron Kidd | Won 1-6, 6-4, 6-2 | |||
| Mar 11, 2005 | at | #7 Rollins (Fla.) | Albin Hubscher | Lost 3-6, 1-6 | |||
| %* | Mar 19, 2005 | at | Michigan Tech | Steve Musgrove | Won 6-3, 6-2 | ||
| %* | Mar 20, 2005 | at | #6 Lake Superior State | Matthew Early | Won 6-2, 6-2 | ||
| %* | Mar 22, 2005 | #10 GRAND VALLEY STATE | Justin Sauerbrey | Won 6-1, 6-2 | |||
| Mar 24, 2005 | at | Western Michigan | Jeff French | Lost 2-6, 1-6 | |||
| %* | Mar 29, 2005 | at | #1 Northwood | Tomas Menec | Lost 0-6, 4-6 | ||
| %* | Apr 03, 2005 | at | #3 Wayne State | Adam Williams | Won 6-3, 6-2 | ||
| %* | Apr 09, 2005 | #4 MERCYHURST | Lucas Krasowski | Won 6-1, 6-1 | |||
| %* | Apr 10, 2005 | FINDLAY | Michael Kantner | Won 6-0, 6-0 | |||
| $% | Apr 15, 2005 | vs | Lake Superior State | Matthew Earley | Won 6-3, 6-2 | ||
| $% | Apr 15, 2005 | vs | #6 Grand Valley State | Scott Gregory | - unfinished | ||
| $% | Apr 16, 2005 | vs | #1 Northwood | Tomas Menec | Lost 2-6, 2-6 | ||
| !% | May 05, 2005 | #7 GRAND VALLEY STATE | Scott Gregory | - unfinished | |||
| !% | May 06, 2005 | #3 SOUTHERN INDIANA | McGuire, Andrew | Won 4-6, 6-3, 6-1 | |||
| @ | May 11, 2005 | vs | #1 West Florida | Nicolas Barrientos | Lost 3-6, 5-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ^ | Sep 17, 2004 | Grand Valley State | Nirun Raju / Justin Sauerbrey | Lost 4-8 / Matt Hill | |||
| Sep 24, 2004 | Mercyhurst | Albert Veverka / Mariano Fava | Won 8-5 / Matt Hill | ||||
| Sep 24, 2004 | Southern Indiana | Joe Epkey / Jarrod Epkey | Lost 6-8 / Matt Hill | ||||
| Feb 19, 2004 | at | Toledo (Ohio) | Travis Curran / Erik Petersson | Lost 4-8 / Matt Hill | |||
| Mar 04, 2005 | at | #17 Florida Gulf Coast | Alberto Gutierrez / Seth Fogelman | Lost 7-9 / Matt Hill | |||
| Mar 07, 2005 | at | Stetson (Fla.) | Mario Cayo / Taylor Dupre | Won 9-7 / Matt Hill | |||
| Mar 08, 2005 | at | #21 Florida Southern | Kristin Utstrand / Dustin Dixon | Won 9-8 / Matt Hill | |||
| Mar 09, 2005 | at | #6 North Florida | Elad Gabay / Eduardo Pereira | Lost 2-8 / Matt Hill | |||
| Mar 10, 2005 | at | #18 Eckerd (Fla.) | David Lopez / Sanjar Shodiev | Lost 8-9 / Matt Hill | |||
| Mar 11, 2005 | at | #7 Rollins (Fla.) | Michale Compton / Michael Schwartz | Lost 4-8 / Matt Hill | |||
| %* | Mar 19, 2005 | at | Michigan Tech | Taylor VanDusen / Yassine Borhadi | Won 8-4 / Matt Hill | ||
| %* | Mar 20, 2005 | at | #6 Lake Superior State | Matthew Early / Patrik Kallin | Won 8-3 / Matt Hill | ||
| %* | Mar 22, 2005 | #10 GRAND VALLEY STATE | Nirun Raju / Justin Sauerbrey | Lost 3-8 / Matt Hill | |||
| Mar 24, 2005 | at | Western Michigan | Jeff French / Tim Bradshaw | Lost 3-8 / Matt Hill | |||
| %* | Mar 29, 2005 | at | #1 Northwood | Christian Stolzec / Bastien Labarta | Lost 6-8 / Matt Hill | ||
| %* | Apr 03, 2005 | at | #3 Wayne State | Adam Williams / Mike Frolov | Won 8-2 / Matt Hill | ||
| %* | Apr 09, 2005 | #4 MERCYHURST | Albert Veverka / Mariano Fava | Won 8-6 / Matt Hill | |||
| %* | Apr 10, 2005 | FINDLAY | Michael Sarno / A.J. Kissh | Won 8-0 / Matt Hill | |||
| $% | Apr 15, 2005 | vs | Lake Superior State | Patrik Kallin / Matthew Earley | Won 8-0 / Matt Hill | ||
| $% | Apr 15, 2005 | vs | #6 Grand Valley State | Nirun Raju / Mike Bambini | Won 8-4 / Matt Hill | ||
| $% | Apr 16, 2005 | vs | #1 Northwood | Christian Stolzec / Bastien Labarta | Lost 0-8 / Matt Hill | ||
| !% | May 05, 2005 | #7 GRAND VALLEY STATE | Mike Bambini / Nirun Raju | Won 8-3 / Matt Hill | |||
| !% | May 06, 2005 | #3 SOUTHERN INDIANA | Luttrell, Evan / Shetty, Nim | Won 9-7 / Matt Hill | |||
| @ | May 11, 2005 | vs | #1 West Florida | Jonas Mouly / Nicolas Barrientos | Won 9-7 / Matt Hill | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ^ | Sep 17, 2004 | Michigan Tech | Taylor VanDusen | Won 7-6, 6-0 | |||
| ^ | Sep 17, 2004 | Grand Valley State | David Grow | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ^ | Sep 17, 2004 | Grand Valley State | Adam Sandusky / Kyle Klinge | Lost 2-8 / Michael Angarita | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ^ | Sep 17, 2004 | Michigan Tech | Rick Halverson | Won 6-1, 6-0 | |||
| ^ | Sep 17, 2004 | Lake Superior State | Justin LaFlamme | Won 3-6, 6-2, 10-4 | |||
| ^ | Sep 18, 2004 | Ferris State | Mark Hammelman | Won 6-3, 6-3 | |||
| Sep 24, 2004 | Southern Indiana | Nim Shetty | Won 2-6, 6-4, 10-7 | ||||
| Sep 25, 2004 | Michigan Tech | Chris Zellner | Won 3-6, 6-4, 10-8 | ||||
| Sep 25, 2004 | Indianapolis | Ross Johnson | Lost 3-6, 0-6 | ||||
| Feb 19, 2004 | at | Toledo (Ohio) | Chris Clark | Won 6-3, 6-4 | |||
| Mar 04, 2005 | at | #17 Florida Gulf Coast | Juan Osorio | Lost 1-6, 3-6 | |||
| Mar 07, 2005 | at | Stetson (Fla.) | Birger Soiland | Lost 4-6, 6-7 | |||
| Mar 08, 2005 | at | #21 Florida Southern | Milos Koprivica (15/-) | Lost 3-6, 4-6 | |||
| Mar 09, 2005 | at | #6 North Florida | German Escallon | Lost 1-6, 3-6 | |||
| Mar 10, 2005 | at | #18 Eckerd (Fla.) | Nikola Vujovic (34/-) | Lost 6-7, 1-6 | |||
| Mar 11, 2005 | at | #7 Rollins (Fla.) | Jonathan Gomez (27/-) | Lost 2-6, 3-6 | |||
| %* | Mar 19, 2005 | at | Michigan Tech | Yassine Borhadi | Won 6-3, 6-1 | ||
| %* | Mar 20, 2005 | at | #6 Lake Superior State | Krystian Salwierz | Won 6-1, 6-3 | ||
| %* | Mar 22, 2005 | #10 GRAND VALLEY STATE | Nirun Raju | Won 6-4, 6-4 | |||
| Mar 24, 2005 | at | Western Michigan | Brady Crosby | Lost 5-7, 6-7 | |||
| %* | Mar 29, 2005 | at | #1 Northwood | Marius Broek (22/-) | Won 6-3, 7-5 | ||
| %* | Apr 03, 2005 | at | #3 Wayne State | Glauber Santos | Won 6-1, 6-4 | ||
| %* | Apr 09, 2005 | #4 MERCYHURST | Lee Michael Marnik | Won 6-1, 6-4 | |||
| %* | Apr 10, 2005 | FINDLAY | Jeremy Jackson | Won 6-0, 6-0 | |||
| $% | Apr 15, 2005 | vs | Lake Superior State | Kyrstian Salwierz | - unfinished | ||
| $% | Apr 15, 2005 | vs | #6 Grand Valley State | Adam Sandusky | - unfinished | ||
| $% | Apr 16, 2005 | vs | #1 Northwood | Marius Broek (32/4) | Won 6-3, 4-6, 6-2 | ||
| Apr 19, 2005 | at | Calvin | Rafael Siebenschein | Lost 4-6, 6-3, 6-7 | |||
| Apr 21, 2005 | at | Albion | Neil Forster | Lost 6-2, 5-7, 9-11 | |||
| !% | May 05, 2005 | #7 GRAND VALLEY STATE | Adam Sandusky | Won 6-1, 6-0 | |||
| !% | May 06, 2005 | #3 SOUTHERN INDIANA | Shetty, Nim | Lost 0-6, 4-6 | |||
| @ | May 11, 2005 | vs | #1 West Florida | Mario Vergara (31/-) | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ^ | Sep 17, 2004 | Michigan Tech | Steve Musgrove / Taylor VanDusen | Won 8-0 / Mark Hammelman | |||
| ^ | Sep 17, 2004 | Lake Superior State | Nicholas Cote-Simard / Krystian Salwierz | Won 8-5 / Mark Hammelman | |||
| ^ | Sep 18, 2004 | Grand Valley State | Nirun Raju / Justin Sauerbrey | Won 8-5 / Mark Hammelman | |||
| ^ | Sep 18, 2004 | Lake Superior State | L. Marmet-Demers / Justin LaFlamme | Won 9-8 / Mark Hammelman | |||
| Sep 24, 2004 | Indianapolis | Ketan Saggar / Alan Dowell | Won 8-5 / Mark Hammelman | ||||
| Sep 25, 2004 | Southen Indiana | Nim Shetty / Ryan Hughes | Lost 6-8 / Mark Hammelman | ||||
| Feb 19, 2004 | at | Toledo (Ohio) | Brian Rager / Josh Moran | Won 8-4 / Mark Hammelman | |||
| Mar 04, 2005 | at | #17 Florida Gulf Coast | Juan Osorio / Tim Offerman | Lost 5-8 / Mark Hammelman | |||
| Mar 07, 2005 | at | Stetson (Fla.) | Thomas Bross / Joey Jones | Lost 6-8 / Mark Hammelman | |||
| Mar 08, 2005 | at | #21 Florida Southern | Gaston Verna / Josh Berman | Won 8-4 / Mark Hammelman | |||
| Mar 09, 2005 | at | #6 North Florida | Jose Terrera / Damien DePolignac | Lost 4-8 / Mark Hammelman | |||
| Mar 10, 2005 | at | #18 Eckerd (Fla.) | Javier Romero / Elmar Koenig | Lost 6-8 / Mark Hammelman | |||
| Mar 11, 2005 | at | #7 Rollins (Fla.) | David Tafur / Jeffrey Birse | Won 8-5 / Mark Hammelman | |||
| %* | Mar 19, 2005 | at | Michigan Tech | Sean Cafmeyer / Richard Halverson | Won 8-2 / Mark Hammelman | ||
| %* | Mar 20, 2005 | at | #6 Lake Superior State | Geoff Markuson / N. Cote-Simard | Won 8-3 / Mark Hammelman | ||
| %* | Mar 22, 2005 | #10 GRAND VALLEY STATE | Alex Switzer / Scott Gregory | Won 8-3 / Mark Hammelman | |||
| Mar 24, 2005 | at | Western Michigan | Jose Orozco / Bryan Norville | Won 8-6 / Mark Hammelman | |||
| %* | Mar 29, 2005 | at | #1 Northwood | Carlos Canudas / Tomas Menec | Lost 5-8 / Mark Hammelman | ||
| %* | Apr 03, 2005 | at | #3 Wayne State | Glauber Santos / Philip Tharakan | Won 8-3 / Mark Hammelman | ||
| %* | Apr 09, 2005 | #4 MERCYHURST | Joe DeFazio / Lucas Krasowski | Won 8-2 / Mark Hammelman | |||
| %* | Apr 10, 2005 | FINDLAY | Langston Ross / Matt Thomas | Won 8-1 / Mark Hammelman | |||
| $% | Apr 15, 2005 | vs | Lake Superior State | Nicolas Cote-Simard / Geoff Markuson | Won 8-2 / Mark Hammelman | ||
| $% | Apr 15, 2005 | vs | #6 Grand Valley State | Kyle Klinge / Scott Gregory | Lost 3-8 / Mark Hammelman | ||
| $% | Apr 16, 2005 | vs | #1 Northwood | Carlos Canudas / Tomas Menec | Lost 7-9 / Mark Hammelman | ||
| Apr 19, 2005 | at | Calvin | Kevin VanHaitsma / Rafael Siebenschein | Lost 5-8 / Mark Hammelman | |||
| Apr 21, 2005 | at | Albion | Nate Marshall / Brandon Still | Won 8-0 / Mark Hammelman | |||
| !% | May 05, 2005 | #7 GRAND VALLEY STATE | Kyle Klinge / Scott Gregory | Won 8-5 / Mark Hammelman | |||
| !% | May 06, 2005 | #3 SOUTHERN INDIANA | Epkey, Jarrod / Taylor, Kyle | Won 8-6 / Mark Hammelman | |||
| @ | May 11, 2005 | vs | #1 West Florida | Diego Zorzi / German Dalmagro | Lost 8-9 / Mark Hammelman | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ^ | Sep 17, 2004 | Grand Valley State | Adam Sandusky | Won 6-0, 3-6, 10-5 | |||
| ^ | Sep 17, 2004 | Grand Valley State | Nirun Raju | Won 6-0, 6-3 | |||
| ^ | Sep 18, 2004 | Ferris State | Kyle Halberg | Lost 3-6, 3-6 | |||
| Sep 24, 2004 | Mercyhurst | Albert Veverka | Won 6-4, 6-0 | ||||
| Sep 25, 2004 | Southern Indiana | Jarrod Epkey | Lost 3-6, 1-6 | ||||
| Feb 19, 2004 | at | Toledo (Ohio) | Brian Rager | Won 7-5, 6-2 | |||
| Mar 04, 2005 | at | #17 Florida Gulf Coast | Alberto Gutierrez | Lost 6-4, 1-6, 4-10 | |||
| Mar 07, 2005 | at | Stetson (Fla.) | Mario Cayo | Won 2-6, 7-6, 5-4, retired | |||
| Mar 08, 2005 | at | #21 Florida Southern | Kristin Utstrand | Won 1-6, 6-4, 7-5 | |||
| Mar 09, 2005 | at | #6 North Florida | Leonardo Gomes (26/-) | Lost 0-6, 0-6 | |||
| Mar 10, 2005 | at | #18 Eckerd (Fla.) | Elmar Koenig | Lost 7-5, 1-6, 1-6 | |||
| Mar 11, 2005 | at | #7 Rollins (Fla.) | Jeffrey Birse | Lost 1-6, 1-6 | |||
| %* | Mar 19, 2005 | at | Michigan Tech | Richard Halverson | Won 6-2, 6-1 | ||
| %* | Mar 20, 2005 | at | #6 Lake Superior State | Geoff Markuson | Won 6-0, 6-0 | ||
| %* | Mar 22, 2005 | #10 GRAND VALLEY STATE | Scott Gregory | Won 6-4, 7-5 | |||
| Mar 24, 2005 | at | Western Michigan | Alex Birchmeier | Lost 4-6, 6-2, 0-1 | |||
| %* | Mar 29, 2005 | at | #1 Northwood | Marcel Galik | Won 1-6, 6-2, 6-3 | ||
| %* | Apr 03, 2005 | at | #3 Wayne State | Philip Tharakan | Won 6-3, 6-4 | ||
| %* | Apr 09, 2005 | #4 MERCYHURST | Jonathan Vadnal | Won 6-4, 6-2 | |||
| %* | Apr 10, 2005 | FINDLAY | Matt Thomas | Won 6-0, 6-0 | |||
| $% | Apr 15, 2005 | vs | Lake Superior State | Geoff Markuson | - unfinished | ||
| $% | Apr 15, 2005 | vs | #6 Grand Valley State | Nirun Raju | Won 6-3, 6-1 | ||
| $% | Apr 16, 2005 | vs | #1 Northwood | Carlos Canudas (-/15) | - unfinished | ||
| Apr 19, 2005 | at | Calvin | Ricky Tilton | Won 7-5, 6-2 | |||
| Apr 21, 2005 | at | Albion | Jon VandenBerg | Won 6-3, 6-0 | |||
| !% | May 05, 2005 | #7 GRAND VALLEY STATE | Nirun Raju | Won 6-3, 6-0 | |||
| !% | May 06, 2005 | #3 SOUTHERN INDIANA | Hughes, Ryan | Lost 6-7, 4-6 | |||
| @ | May 11, 2005 | vs | #1 West Florida | German Dalmagro | - 4-6, 4-3, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ^ | Sep 17, 2004 | Michigan Tech | Steve Musgrove / Taylor VanDusen | Won 8-0 / Kyle Halberg | |||
| ^ | Sep 17, 2004 | Lake Superior State | Nicholas Cote-Simard / Krystian Salwierz | Won 8-5 / Kyle Halberg | |||
| ^ | Sep 18, 2004 | Grand Valley State | Nirun Raju / Justin Sauerbrey | Won 8-5 / Kyle Halberg | |||
| ^ | Sep 18, 2004 | Lake Superior State | L. Marmet-Demers / Justin LaFlamme | Won 9-8 / Kyle Halberg | |||
| Sep 24, 2004 | Indianapolis | Ketan Saggar / Alan Dowell | Won 8-5 / Kyle Halberg | ||||
| Sep 25, 2004 | Southen Indiana | Nim Shetty / Ryan Hughes | Lost 6-8 / Kyle Halberg | ||||
| Feb 19, 2004 | at | Toledo (Ohio) | Brian Rager / Josh Moran | Won 8-4 / Kyle Halberg | |||
