| Date | Opponent | Time/Result |
|---|---|---|
| FEB. 16 | FSU 9, GRAND RAPIDS C.C. 0 | |
| Feb. 18 | Bowling Green 5, FSU 2 | |
| Feb. 19 | Western Michigan 7, FSU 0 | |
| FEB. 23 | FSU 9, KALAMAZOO VALLEY C.C. 0 | |
| MAR. 7 | FSU 9, KALAMAZOO COLLEGE 0 | |
| Mar. 9 | FSU 8, St. Edwards (Texas) 0+ | |
| Mar. 10 | FSU 7, Incarnate Word (Texas) 1+ | |
| Mar. 11 | FSU 6, Cameron (Okla.) 1+ | |
| Mar. 11 | FSU 6, Abilene Christian (Texas) 1+ | |
| Mar. 12 | FSU 4, Drury (Mo.) 3+ | |
| Mar. 16 | Northwood 5, FSU 4 | |
| MAR. 17 | FSU 9, MERCYHURST (PA.) 0 | |
| MAR. 18 | FSU 9, WESTMINSTER (PA.) 0 | |
| MAR. 20 | FSU 9, GANNON (PA.) 0 | |
| MAR. 23 | FSU 9, AQUINAS 0 | |
| Mar. 30 | FSU 8, Wayne State 1 | |
| Apr. 2 | FSU 9, Hillsdale 0 | |
| Apr. 4 | FSU 9, Findlay (Ohio) 0 | |
| APR. 8 | FSU 9, LAKE SUPERIOR STATE 0 | |
| APR. 9 | FSU 9, MICHIGAN TECH 0 | |
| APR. 10 | FSU 9, GRAND VALLEY STATE 0 | |
| Apr. 13 | FSU 5, Northwest Missouri State 0@ | |
| Apr. 14 | FSU 5, Southern Indiana 0@ | |
| Apr. 14 | FSU 5, Cameron (Okla.) 1@ | |
| Apr. 15 | Ouachita Baptist (Ark.) 5, FSU 1@ | |
| Apr. 15 | Drury (Mo.) 5, FSU 4@ | |
| Apr. 21 | FSU 9, Gannon (Pa.) 0* | |
| Apr. 21 | FSU 5, Wayne State 1* | |
| Apr. 22 | Northwood 5, FSU 3* | |
| May 5 | FSU 5, Nebraska-Kearney 1** | |
| May 6 | FSU 5, Southwest Baptist (Mo.) 1** | |
| May 11 | Florida Southern 5, FSU 2++ |
HOME MEETS IN BOLD CAPS
(FSU RACQUET FACILITY)
+ at New Braunfels, Texas
@Central Oklahoma Broncho Invitational
*GLIAC Championships (2nd place)
**NCAA II Midwest Regional Championships
++NCAA II National Championships