| Brian Anderson |
| Lewis DeGeneault |
| Ahment Demir |
| Ahmet Demir |
| Josh Guckenberger |
| Justin Hermes |
| Jeff Paauwe |
| Kyle Revall |
| Tyler Shelly |
| Jack Swan |
|
Brian Anderson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 03, 2008 | vs | Grand Valley State | Josh Kazdan | Lost 7-5, 3-6, 6-10 | |||
| Oct 03, 2008 | vs | Grand Rapids Community College | Pejman Kordbacheh | Won 6-4, 6-1 | |||
| Oct 03, 2008 | vs | Grand Rapids Community College | Chris Grashorn | Won 6-0, 6-1 | |||
| Feb 11, 2009 | at | Western Michigan | Brad Noel | Lost 1-6, 1-6 | |||
| % | Feb 13, 2009 | vs | Bellarmine | Clark, Paul | Lost 3-6, 2-6 | ||
| Feb 27, 2009 | AQUINAS | Travis Wolf | Lost 4-6, 2-6 | ||||
| Feb 28, 2009 | at | Albion | Danny Frank | Won 6-3, 5-7, 1-0 (12-10) | |||
| Mar 09, 2009 | at | Coastal Carolina (S.C.) | SOVIC, Dorian | Lost 4-6, 1-6 | |||
| Mar 10, 2009 | at | #16 Lander (S.C.) | Carlos Marques | Lost 3-6, 3-6 | |||
| Mar 11, 2009 | at | #11 Francis Marion (S.C.) | Jack Bishop | Lost 1-6, 1-6 | |||
| Mar 12, 2009 | at | Pfeiffer (N.C.) | A.J. Flores | Lost 2-6, 7-6 (7-2), 4-6 | |||
| Mar 14, 2009 | at | DePauw (Ind.) | Will Gates | Lost 2-6, 2-6 | |||
| %* | Mar 20, 2009 | TIFFIN | Matthew Weiss | Won 6-1, 6-0 | |||
| %* | Mar 28, 2009 | at | Michigan Tech | Tim Viola | Lost 6-3, 3-6, 0-1 (4-10) | ||
| %* | Mar 29, 2009 | at | Lake Superior State | Craig Baas | Lost 4-6, 2-6 | ||
| %* | Apr 02, 2009 | at | Wayne State | Will Nolan | Won 6-1, 6-3 | ||
| %* | Apr 07, 2009 | at | #12 Northwood | Alex Minicozzi | Won 7-5, 0-6, 10-8 | ||
| %* | Apr 14, 2009 | GRAND VALLEY STATE | Alex Switzer | Lost 7-6 (8-6), 0-6, 6-7 (5-7) | |||
| $% | Apr 18, 2009 | vs | Findlay | David Brooks | - | ||
| $% | Apr 18, 2009 | vs | Grand Valley State | Michael Coupek | Won 0-6, 6-1, 6-3 | ||
| $% | Apr 19, 2009 | vs | Wayne State | Roberto Gomez | - unfinished | ||
| #% | May 07, 2009 | vs | Grand Valley State | Brock Plangger | Lost 3-6, 2-6 | ||
| #% | May 08, 2009 | at | #11 Northwood | Olivier Brignoli | Lost 3-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 03, 2008 | vs | Grand Valley State | Leon Cerdena/Josh Kazdan | Won 8-5/Josh Guckenberger | |||
| Oct 03, 2008 | vs | Grand Valley State | Philipp Claus/Ryan Diebold | Lost 1-8/Josh Guckenberger | |||
| Oct 03, 2008 | vs | Grand Valley State | Jeff Globerson/Matt Globerson | Lost 6-8/Josh Guckenberger | |||
| Feb 11, 2009 | at | Western Michigan | Casey Cullen / Kevin Hayward | Lost 3-8 / Kyle Revall | |||
| % | Feb 13, 2009 | vs | Bellarmine | Clark, Paul / Worley, Tyler | Won 9-8 (7-4) / Kyle Revall | ||
| % | Feb 14, 2009 | at | Indianapolis | Prow, Kyle / Broda, Taylor | Won 8-6 / Kyle Revall | ||
| Feb 27, 2009 | AQUINAS | John Telfer / Nick Ludwig | Won 8-4 / Kyle Revall | ||||
| Feb 28, 2009 | at | Albion | Adam Brown / Johnny Vinson | Won 8-5 / Kyle Revall | |||
| Mar 09, 2009 | at | Coastal Carolina (S.C.) | TZVETKOV, Plamen / VLASKIN, Dmitry | Lost 3-8 / Kyle Revall | |||
| Mar 10, 2009 | at | #16 Lander (S.C.) | Damien Cordesse / Levan Clark | Lost 4-8 / Kyle Revall | |||
| Mar 11, 2009 | at | #11 Francis Marion (S.C.) | Dirk Bair / Mario Kieck | Lost 4-8 / Kyle Revall | |||
| Mar 12, 2009 | at | Pfeiffer (N.C.) | Johan de Wit / Philip Lawson | Won 8-4 / Lewis DeGeneault | |||
| Mar 14, 2009 | at | DePauw (Ind.) | Will Gates / Hunter Schouweiler | Won 8-4 / Kyle Revall | |||
| %* | Mar 20, 2009 | TIFFIN | Ryan Toporowsky / Bryan Heisler | Won 8-4 / Kyle Revall | |||
| %* | Mar 28, 2009 | at | Michigan Tech | Brandon Ellefson / Anders Sandholm | Lost 3-8 / Kyle Revall | ||
| %* | Mar 29, 2009 | at | Lake Superior State | Brandon Clayton / Robert Nelson | Lost 6-8 / Kyle Revall | ||
| %* | Apr 02, 2009 | at | Wayne State | Kevin Turnbull / Marlon Leone | Won 9-7 / Kyle Revall | ||
| %* | Apr 07, 2009 | at | #12 Northwood | Alex Minicozzi / Michael Haas | Lost 4-8 / Kyle Revall | ||
| %* | Apr 14, 2009 | GRAND VALLEY STATE | Alex Switzer / Matt Globerson | Lost 6-8 / Kyle Revall | |||
| $% | Apr 18, 2009 | vs | Findlay | Travis Whipple / Steven Fox | Lost 4-8 / Kyle Revall | ||
| $% | Apr 18, 2009 | vs | Grand Valley State | Brock Plangger / Michael Coupek | Won 8-4 / Kyle Revall | ||
| $% | Apr 19, 2009 | vs | Wayne State | Johan Maubacq / Roberto Gomez | Lost 4-8 / Kyle Revall | ||
| #% | May 07, 2009 | vs | Grand Valley State | Brock Plangger / Michael Coupek | Lost 4-8 / Josh Guckenberger | ||
| #% | May 08, 2009 | at | #11 Northwood | Bertrand Vigouroux / Maxime Dutors | Lost 2-8 / Josh Guckenberger | ||
|
Lewis DeGeneault |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 28, 2008 | vs | Missouri-St. Louis | Tim Bryant | Won 7-6, 7-5 | |||
| Sep 28, 2008 | vs | Grand Valley State | Michael Coupek | Won 6-2, 6-1 | |||
| Sep 28, 2008 | vs | Northwood | Bertrand Vigouroux (-/9) | Lost 6-1, 1-6, 5-10 | |||
| Oct 03, 2008 | vs | Lake Superior State | Pawel Wegrzyn | - 6-2, 2-0, 99-0 | |||
| Oct 03, 2008 | vs | Grand Valley State | Tony Dang | Lost 1-6, 4-6 | |||
| Oct 03, 2008 | vs | Lake Superior State | Robert Nelson | Won 6-2, 6-2 | |||
| Feb 11, 2009 | at | Western Michigan | Michael Calderone | Lost 5-7, 4-6 | |||
| % | Feb 13, 2009 | vs | Bellarmine | Janssen-Bernard, Nic | Won 4-6, 6-1, 6-1 | ||
| % | Feb 14, 2009 | at | Indianapolis | Greenlee, J.D. | Won 6-0, 6-1 | ||
| Feb 27, 2009 | AQUINAS | Jordan O'Neill | Won 6-4, 6-4 | ||||
| Feb 28, 2009 | at | Albion | Ben Miller | Lost 3-6, 5-7 | |||
| Mar 09, 2009 | at | Coastal Carolina (S.C.) | PEREZ, German | Lost 0-6, 3-6 | |||
| Mar 10, 2009 | at | #16 Lander (S.C.) | Damien Cordesse | Lost 3-6, 4-6 | |||
| Mar 11, 2009 | at | #11 Francis Marion (S.C.) | Oshada Wijemanne (7/3) | Lost 0-6, 2-6 | |||
| Mar 12, 2009 | at | Pfeiffer (N.C.) | Philip Lawson | Lost 1-6, 2-6 | |||
| Mar 14, 2009 | at | DePauw (Ind.) | Scott Swanson | Lost 4-6, 5-7 | |||
| %* | Mar 20, 2009 | TIFFIN | Harry Smith | Won 6-4, 6-4 | |||
| %* | Mar 21, 2009 | FINDLAY | Kyle Collette | Lost 6-4, 4-6, 2-6 | |||
| %* | Mar 28, 2009 | at | Michigan Tech | Brett Girard | Won 6-2, 6-3 | ||
| %* | Mar 29, 2009 | at | Lake Superior State | Razvan Mag | Lost 6-7 (2-7), 4-6 | ||
| %* | Apr 02, 2009 | at | Wayne State | Bertrand Moulin | Won 6-2, 4-0, retired | ||
| %* | Apr 07, 2009 | at | #12 Northwood | Peter Kazianschuetz (36/1) | Lost 7-5, 2-6, 7-10 | ||
| %* | Apr 14, 2009 | GRAND VALLEY STATE | Tony Dang (-/15) | Won 6-3, 7-6 (10-8) | |||
| $% | Apr 18, 2009 | vs | Findlay | Kyle Collette | - | ||
| $% | Apr 18, 2009 | vs | Grand Valley State | Tony Dang (-/15) | Lost 2-6, 4-6 | ||
| $% | Apr 19, 2009 | vs | Wayne State | Johan Maubacq | - unfinished | ||
| #% | May 07, 2009 | vs | Grand Valley State | Tony Dang (-/10) | Won 6-2, 6-3 | ||
| #% | May 08, 2009 | at | #11 Northwood | Peter Kazianschuetz (36/1) | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 28, 2008 | vs | Bye/ | - /Ahmet Demir | ||||
| Sep 28, 2008 | vs | Grand Valley State | Alex Switzer/Matt Globerson | Lost 5-8/Ahmet Demir | |||
| Oct 03, 2008 | vs | Grand Rapids Community College | Steve Carter/Zack Chapin | Won 8-1/Ahmet Demir | |||
| Oct 03, 2008 | vs | Grand Valley State | Tony Dang/Michael Coupek | Lost 7-9/Ahmet Demir | |||
| Oct 03, 2008 | vs | Lake Superior State | Craig Bass/Robert Nelson | Won 8-2/Ahmet Demir | |||
| Feb 11, 2009 | at | Western Michigan | Michael Calderone / Zeyad Montasser | Lost 4-8 / Ahmet Demir | |||
| % | Feb 13, 2009 | vs | Bellarmine | Janssen-Bernard, Nic / Matthews, Nathan | Lost 5-8 / Ahmet Demir | ||
| % | Feb 14, 2009 | at | Indianapolis | Greenlee, J.D. / Smith, Matt | Won 8-6 / Ahmet Demir | ||
| Feb 27, 2009 | AQUINAS | Jordan O'Neill / Tuan-anh Tran | Lost 4-8 / Ahmet Demir | ||||
| Feb 28, 2009 | at | Albion | Ben Miller / Brent Parshall | Won 8-6 / Ahmet Demir | |||
| Mar 09, 2009 | at | Coastal Carolina (S.C.) | PEREZ, German / RAMOS, Ernesto | Lost 4-8 / Ahmet Demir | |||
| Mar 10, 2009 | at | #16 Lander (S.C.) | Sheharyar Wali / Michael Fedoseyev | Won 8-5 / Ahmet Demir | |||
| Mar 11, 2009 | at | #11 Francis Marion (S.C.) | Oshada Wijemanne / Dilshod Sharifi | Lost 1-8 / Ahmet Demir | |||
| Mar 12, 2009 | at | Pfeiffer (N.C.) | Johan de Wit / Philip Lawson | Won 8-4 / Brian Anderson | |||
| Mar 14, 2009 | at | DePauw (Ind.) | Bryan Heck / Scott Sandager | Won 8-5 / Ahmet Demir | |||
| %* | Mar 20, 2009 | TIFFIN | Harry Smith / Andres Torres | Won 8-3 / Ahmet Demir | |||
| %* | Mar 21, 2009 | FINDLAY | Kyle Collette / Jitrat Jaidee | Won 8-6 / Ahmet Demir | |||
| %* | Mar 28, 2009 | at | Michigan Tech | Brett Girard / Douglas Yossida | Lost 4-8 / Ahmet Demir | ||
| %* | Mar 29, 2009 | at | Lake Superior State | Razvan Mag / Pawel Wegrzyn | Lost 6-8 / Ahmet Demir | ||
| %* | Apr 02, 2009 | at | Wayne State | Johan Maubacq / Bertrand Moulin | Lost 3-8 / Ahment Demir | ||
| %* | Apr 07, 2009 | at | #12 Northwood | Peter Kazianschuetz / Frederic Schoelzel (16/1) | Lost 4-8 / Ahmet Demir | ||
| %* | Apr 14, 2009 | GRAND VALLEY STATE | Tony Dang / Marc Roesslein | Lost 3-8 / Ahmet Demir | |||
| $% | Apr 18, 2009 | vs | Findlay | Kyle Collette / Jitrat Jaidee | Won 8-2 / Ahmet Demir | ||
| $% | Apr 18, 2009 | vs | Grand Valley State | Tony Dang / Marc Roesslein | Lost 5-8 / Ahmet Demir | ||
| $% | Apr 19, 2009 | vs | Wayne State | Kevin Turnbull / Bertrand Moulin | Won 8-5 / Ahmet Demir | ||
| #% | May 07, 2009 | vs | Grand Valley State | Tony Dang / Marc Roeeslein (-/8) | Lost 4-8 / Ahmet Demir | ||
| #% | May 08, 2009 | at | #11 Northwood | Peter Kazianschuetz / Frederic Schoelzel (16/1) | Lost 6-8 / Ahmet Demir | ||
|
Ahment Demir |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Apr 02, 2009 | at | Wayne State | Johan Maubacq | Lost 5-7, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Apr 02, 2009 | at | Wayne State | Johan Maubacq / Bertrand Moulin | Lost 3-8 / Lewis DeGeneault | ||
|
Ahmet Demir |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 28, 2008 | vs | Southern Indiana | Joseph Boesing | Won 7-6, 2-6, 10-6 | |||
| Sep 28, 2008 | vs | Grand Valley State | Patryk Polus | Won 6-2, 6-1 | |||
| Sep 28, 2008 | vs | Drury | Antonio GarciaSantos (-/5) | Lost 3-6, 3-6 | |||
| Oct 03, 2008 | vs | Grand Valley State | Philipp Claus | Won 6-2, 6-1 | |||
| Oct 03, 2008 | vs | Lake Superior State | Robert Nelson | Won 6-1, 6-0 | |||
| Oct 03, 2008 | vs | Grand Valley State | Tony Dang | Won 6-4, 6-4 | |||
| Feb 11, 2009 | at | Western Michigan | Kazuya Komada | Lost 3-6, 3-6 | |||
| % | Feb 13, 2009 | vs | Bellarmine | Matthews, Nathan | Won 6-0, 6-3 | ||
| % | Feb 14, 2009 | at | Indianapolis | Hack, Jonathan | Won 6-1, 7-5 | ||
| Feb 27, 2009 | AQUINAS | Tuan-anh Tran | Won 6-4, 6-2 | ||||
| Feb 28, 2009 | at | Albion | Brent Parshall | Won 6-0, 6-4 | |||
| Mar 09, 2009 | at | Coastal Carolina (S.C.) | TZVETKOV, Plamen | Lost 1-6, 3-6 | |||
| Mar 10, 2009 | at | #16 Lander (S.C.) | Sheharyar Wali | Lost 4-6, 2-6 | |||
| Mar 11, 2009 | at | #11 Francis Marion (S.C.) | Dilshod Sharifi | Lost 4-6, 2-3, retired | |||
| Mar 14, 2009 | at | DePauw (Ind.) | Scott Sandager | Lost 3-6, 6-2, 3-6 | |||
| %* | Mar 20, 2009 | TIFFIN | Andres Torres | Won 6-1, 6-4 | |||
| %* | Mar 21, 2009 | FINDLAY | Travis Whipple | Won 2-6, 6-2, 6-3 | |||
| %* | Mar 28, 2009 | at | Michigan Tech | Anders Sandholm | Won 6-2, 6-0 | ||
| %* | Mar 29, 2009 | at | Lake Superior State | Brandon Clayton | Won 7-6 (7-3), 6-1 | ||
| %* | Apr 07, 2009 | at | #12 Northwood | Frederic Schoelzel | Lost 6-2, 2-6, 4-10 | ||
| %* | Apr 14, 2009 | GRAND VALLEY STATE | Marc Roesslein | Won 4-6, 6-2, 7-5 | |||
| $% | Apr 18, 2009 | vs | Findlay | Travis Whipple | Won 6-1, 6-0 | ||
| $% | Apr 18, 2009 | vs | Grand Valley State | Marc Roesslein | Won 6-2, 6-4 | ||
| $% | Apr 19, 2009 | vs | Wayne State | Bertrand Moulin | Won 1-6, 6-4, 6-3 | ||
| #% | May 07, 2009 | vs | Grand Valley State | Marc Roeeslein | Won 6-4, 6-2 | ||
| #% | May 08, 2009 | at | #11 Northwood | Frederic Schoelzel (-/3) | Lost 2-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 28, 2008 | vs | Bye/ | - /Lewis DeGeneault | ||||
| Sep 28, 2008 | vs | Grand Valley State | Alex Switzer/Matt Globerson | Lost 5-8/Lewis DeGeneault | |||
| Oct 03, 2008 | vs | Grand Rapids Community College | Steve Carter/Zack Chapin | Won 8-1/Lewis DeGeneault | |||
| Oct 03, 2008 | vs | Grand Valley State | Tony Dang/Michael Coupek | Lost 7-9/Lewis DeGeneault | |||
| Oct 03, 2008 | vs | Lake Superior State | Craig Bass/Robert Nelson | Won 8-2/Lewis DeGeneault | |||
| Feb 11, 2009 | at | Western Michigan | Michael Calderone / Zeyad Montasser | Lost 4-8 / Lewis DeGeneault | |||
| % | Feb 13, 2009 | vs | Bellarmine | Janssen-Bernard, Nic / Matthews, Nathan | Lost 5-8 / Lewis DeGeneault | ||
| % | Feb 14, 2009 | at | Indianapolis | Greenlee, J.D. / Smith, Matt | Won 8-6 / Lewis DeGeneault | ||
| Feb 27, 2009 | AQUINAS | Jordan O'Neill / Tuan-anh Tran | Lost 4-8 / Lewis DeGeneault | ||||
| Feb 28, 2009 | at | Albion | Ben Miller / Brent Parshall | Won 8-6 / Lewis DeGeneault | |||
| Mar 09, 2009 | at | Coastal Carolina (S.C.) | PEREZ, German / RAMOS, Ernesto | Lost 4-8 / Lewis DeGeneault | |||
| Mar 10, 2009 | at | #16 Lander (S.C.) | Sheharyar Wali / Michael Fedoseyev | Won 8-5 / Lewis DeGeneault | |||
| Mar 11, 2009 | at | #11 Francis Marion (S.C.) | Oshada Wijemanne / Dilshod Sharifi | Lost 1-8 / Lewis DeGeneault | |||
| Mar 14, 2009 | at | DePauw (Ind.) | Bryan Heck / Scott Sandager | Won 8-5 / Lewis DeGeneault | |||
| %* | Mar 20, 2009 | TIFFIN | Harry Smith / Andres Torres | Won 8-3 / Lewis DeGeneault | |||
| %* | Mar 21, 2009 | FINDLAY | Kyle Collette / Jitrat Jaidee | Won 8-6 / Lewis DeGeneault | |||
| %* | Mar 28, 2009 | at | Michigan Tech | Brett Girard / Douglas Yossida | Lost 4-8 / Lewis DeGeneault | ||
| %* | Mar 29, 2009 | at | Lake Superior State | Razvan Mag / Pawel Wegrzyn | Lost 6-8 / Lewis DeGeneault | ||
| %* | Apr 07, 2009 | at | #12 Northwood | Peter Kazianschuetz / Frederic Schoelzel (16/1) | Lost 4-8 / Lewis DeGeneault | ||
| %* | Apr 14, 2009 | GRAND VALLEY STATE | Tony Dang / Marc Roesslein | Lost 3-8 / Lewis DeGeneault | |||
| $% | Apr 18, 2009 | vs | Findlay | Kyle Collette / Jitrat Jaidee | Won 8-2 / Lewis DeGeneault | ||
| $% | Apr 18, 2009 | vs | Grand Valley State | Tony Dang / Marc Roesslein | Lost 5-8 / Lewis DeGeneault | ||
| $% | Apr 19, 2009 | vs | Wayne State | Kevin Turnbull / Bertrand Moulin | Won 8-5 / Lewis DeGeneault | ||
| #% | May 07, 2009 | vs | Grand Valley State | Tony Dang / Marc Roeeslein (-/8) | Lost 4-8 / Lewis DeGeneault | ||
| #% | May 08, 2009 | at | #11 Northwood | Peter Kazianschuetz / Frederic Schoelzel (16/1) | Lost 6-8 / Lewis DeGeneault | ||
|
Josh Guckenberger |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 03, 2008 | vs | Grand Rapids Community College | Jesse Vandellen | Won 6-2, 6-1 | |||
| Oct 03, 2008 | vs | Grand Valley State | Ryan Diebold | Won 6-4, 6-4 | |||
| Oct 03, 2008 | vs | Grand Valley State | Josh Kazdan | Won 7-5, 6-4 | |||
| % | Feb 14, 2009 | at | Indianapolis | Rastall, Tom | Won 6-4, 7-5 | ||
| Mar 12, 2009 | at | Pfeiffer (N.C.) | Cody Simpson | Lost 6-3, 3-6, 7-10 | |||
| %* | Mar 21, 2009 | FINDLAY | Nick Eby | Won 6-1, 6-0 | |||
| #% | May 07, 2009 | vs | Grand Valley State | Michael Coupek | Won 6-4, 6-7, 6-1 | ||
| #% | May 08, 2009 | at | #11 Northwood | Alex Minicozzi | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 03, 2008 | vs | Grand Valley State | Leon Cerdena/Josh Kazdan | Won 8-5/Brian Anderson | |||
| Oct 03, 2008 | vs | Grand Valley State | Philipp Claus/Ryan Diebold | Lost 1-8/Brian Anderson | |||
| Oct 03, 2008 | vs | Grand Valley State | Jeff Globerson/Matt Globerson | Lost 6-8/Brian Anderson | |||
| #% | May 07, 2009 | vs | Grand Valley State | Brock Plangger / Michael Coupek | Lost 4-8 / Brian Anderson | ||
| #% | May 08, 2009 | at | #11 Northwood | Bertrand Vigouroux / Maxime Dutors | Lost 2-8 / Brian Anderson | ||
|
Justin Hermes |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 28, 2008 | vs | Indianapolis | John Hack | Lost 6-4, 3-6, 4-10 | |||
| Oct 03, 2008 | vs | Grand Valley State | Jeff Globerson | Lost 1-6, 4-6 | |||
| Oct 03, 2008 | vs | Grand Rapids Community College | Zack Chapin | Won 6-0, 6-1 | |||
| Oct 03, 2008 | vs | Grand Valley State | Pat Snyder | Won 6-0, 7-5 | |||
| Feb 11, 2009 | at | Western Michigan | Casey Cullen | Lost 0-6, 0-6 | |||
| % | Feb 13, 2009 | vs | Bellarmine | Atcher, Todd | Won 6-0, 6-4 | ||
| % | Feb 14, 2009 | at | Indianapolis | Broda, Taylor | Won 6-3, 6-1 | ||
| Feb 27, 2009 | AQUINAS | Dan Doerrfeld | Won 7-5, 6-4 | ||||
| Feb 28, 2009 | at | Albion | Johnny Vinson | Won 6-0, 6-0 | |||
| Mar 09, 2009 | at | Coastal Carolina (S.C.) | WITHERS, Joseph | Lost 1-6, 2-4, retired | |||
| Mar 10, 2009 | at | #16 Lander (S.C.) | Maxime Desmars | Lost 0-6, 3-6 | |||
| Mar 11, 2009 | at | #11 Francis Marion (S.C.) | Dirk Bair | Lost 3-6, 4-6 | |||
| Mar 12, 2009 | at | Pfeiffer (N.C.) | Frank Pouchet | Won 6-4, 7-5 | |||
| Mar 14, 2009 | at | DePauw (Ind.) | Evan Hunter | Lost 0-6, 0-6 | |||
| %* | Mar 20, 2009 | TIFFIN | Bryan Heisler | Won 6-0, 6-0 | |||
| %* | Mar 21, 2009 | FINDLAY | David Brooks | Won 6-2, 6-0 | |||
| %* | Mar 28, 2009 | at | Michigan Tech | Chris Verhulst | Won 6-1, 6-1 | ||
| %* | Mar 29, 2009 | at | Lake Superior State | Jack Miller | Won 6-1, 6-3 | ||
| %* | Apr 02, 2009 | at | Wayne State | Roberto Gomez | Won 6-3, 6-4 | ||
| %* | Apr 07, 2009 | at | #12 Northwood | Maxime Dutors | Lost 1-6, 3-6 | ||
| %* | Apr 14, 2009 | GRAND VALLEY STATE | Michael Coupek | Won 6-1, 6-3 | |||
| $% | Apr 18, 2009 | vs | Findlay | Nick Eby | Won 6-1, 6-1 | ||
| $% | Apr 18, 2009 | vs | Grand Valley State | Pat Snyder | Won 6-1, 6-1 | ||
| $% | Apr 19, 2009 | vs | Wayne State | William Nolan | Won 6-0, 6-3 | ||
| #% | May 07, 2009 | vs | Grand Valley State | Alex Switzer | Won 7-6 (7-5), 3-6, 7-6 (8-6) | ||
| #% | May 08, 2009 | at | #11 Northwood | Maxime Dutors | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 28, 2008 | vs | Rockhurst | Ben Newell/Zack Newell | Lost 3-8/Kyle Revall | |||
| Oct 03, 2008 | vs | Grand Rapids Community College | Pejman Kordbacheh/Danny Hunt | Won 8-2/Jack Swan | |||
| Oct 03, 2008 | vs | Grand Valley State | Jeff Globerson/Matt Globerson | Won 8-5/Jack Swan | |||
| Oct 03, 2008 | vs | Grand Valley State | Philipp Claus/Ryan Diebold | Won 8-6/Jack Swan | |||
| Feb 11, 2009 | at | Western Michigan | Kazuya Komada / Pablo Olivarez | Lost 1-8 / Jack Swan | |||
| % | Feb 13, 2009 | vs | Bellarmine | Reddy, Sathi / Atcher, Todd | Won 8-6 / Jack Swan | ||
| % | Feb 14, 2009 | at | Indianapolis | Price, Jeff / Hack, Jonathan | Won 8-6 / Jack Swan | ||
| Feb 27, 2009 | AQUINAS | Dan Doerrfeld / Michael Sendor | Won 8-6 / Jack Swan | ||||
| Feb 28, 2009 | at | Albion | Chris Brown / Dave Blake | Won 8-6 / Jack Swan | |||
| Mar 09, 2009 | at | Coastal Carolina (S.C.) | WITHERS, Joseph / HAIRSTON, John | Lost 3-8 / Jack Swan | |||
| Mar 10, 2009 | at | #16 Lander (S.C.) | T.C. Valle / Gary Bertoldo | Won 9-8 / Jack Swan | |||
| Mar 11, 2009 | at | #11 Francis Marion (S.C.) | Noah van Moerkerken / Matthew Keth | Lost 4-8 / Jack Swan | |||
| Mar 12, 2009 | at | Pfeiffer (N.C.) | A.J. Flores / Sid Kaushik | Won 9-8 / Jack Swan | |||
| Mar 14, 2009 | at | DePauw (Ind.) | Scott Swanson / Michael Rardon | Lost 2-8 / Jack Swan | |||
| %* | Mar 20, 2009 | TIFFIN | Preston Torbert / Matthew Weiss | Won 8-4 / Jack Swan | |||
| %* | Mar 21, 2009 | FINDLAY | David Brooks / Nick Eby | Won 8-1 / Jack Swan | |||
| %* | Mar 28, 2009 | at | Michigan Tech | Chris Verhulst / Tim Viola | Won 8-3 / Jack Swan | ||
| %* | Mar 29, 2009 | at | Lake Superior State | Craig Baas / Steve Demps | Won 8-2 / Jack Swan | ||
| %* | Apr 02, 2009 | at | Wayne State | Eric Szydlowski / Michael Savalle | Lost 4-8 / Jack Swan | ||
| %* | Apr 07, 2009 | at | #12 Northwood | Maxime Dutors / Bertrand Vigouroux | Lost 5-8 / Jack Swan | ||
| %* | Apr 14, 2009 | GRAND VALLEY STATE | Brock Plangger / Michael Coupek | Won 8-1 / Jack Swan | |||
| $% | Apr 18, 2009 | vs | Findlay | David Brooks / Nick Eby | Won 8-1 / Jack Swan | ||
| $% | Apr 18, 2009 | vs | Grand Valley State | Matt Globerson / Philipp Claus | Lost 3-8 / Jack Swan | ||
| $% | Apr 19, 2009 | vs | Wayne State | Michael Savalle / Eric Szydlowski | Won 8-6 / Jack Swan | ||
| #% | May 07, 2009 | vs | Grand Valley State | Alex Switzer / Matt Globerson (-/15) | Won 8-5 / Jack Swan | ||
| #% | May 08, 2009 | at | #11 Northwood | Olivier Brignoli / Alex Minicozzi | Lost 4-8 / Jack Swan | ||
|
Jeff Paauwe |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 12, 2009 | at | Pfeiffer (N.C.) | Frank Pouchet / Cody Simpson | Won 8-2 / Kyle Revall | |||
| %* | Mar 21, 2009 | FINDLAY | Travis Whipple / Steve Fox | Lost 0-8 / Kyle Revall | |||
|
Kyle Revall |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 28, 2008 | vs | Indianapolis | Kyle Prow | Won 6-3, 6-4 | |||
| Sep 28, 2008 | vs | Grand Valley State | Philipp Claus | - 6-2, 6-7 (0-4) | |||
| Oct 03, 2008 | vs | Grand Valley State | Pat Snyder | Won 4-6, 6-4, 10-8 | |||
| Oct 03, 2008 | vs | Grand Valley State | Matt Globerson | Won 6-2, 6-0 | |||
| Oct 03, 2008 | vs | Grand Valley State | Jeff Globerson | Lost 6-3, 4-6, 3-10 | |||
| Feb 11, 2009 | at | Western Michigan | Pablo Olivarez | Lost 0-6, 0-6 | |||
