| Singles competition |
| First Round |
| 1 | Robert Nelson (Lake Superior State) def. Marcelo Souza (Grand Rapids Community College) 4-6, 6-3, 10-6 |
| 1 | Ahmet Demir (Ferris State) def. Philipp Claus (Grand Valley State) 6-2, 6-1 |
| 1 | Tony Dang (Grand Valley State) def. Jeff Karasinski (Grand Rapids Community College) 6-0, 6-1 |
| 1 | Lewis DeGeneault (Ferris State) def. Pawel Wegrzyn (Lake Superior State) 6-2, 2-0, 99-0 |
| 1 | Jack Swan (Ferris State) def. Steve Carter (Grand Rapids Community College) 6-1, 6-1 |
| 1 | Michael Coupek (Grand Valley State) def. Travis Toth (Lake Superior State) 6-1, 6-3 |
| 1 | Tyler Shelly (Ferris State) def. Craig Bass (Lake Superior State) 6-3, 6-3 |
| 1 | Alex Switzer (Grand Valley State) def. Aaron Michaud (Grand Rapids Community College) 6-2, 6-2 |
| 1 | Kyle Revall (Ferris State) def. Pat Snyder (Grand Valley State) 4-6, 6-4, 10-8 |
| 1 | Matt Globerson (Grand Valley State) def. Danny Hunt (Grand Rapids Community College) 6-0, 6-4 |
| 1 | Steve Demps (Lake Superior State) def. Zack Chapin (Grand Rapids Community College) 7-6 (5-0), 6-2 |
| 1 | Jeff Globerson (Grand Valley State) def. Justin Hermes (Ferris State) 6-1, 6-4 |
| 1 | Josh Guckenberger (Ferris State) def. Jesse Vandellen (Grand Rapids Community College) 6-2, 6-1 |
| 1 | Ryan Diebold (Grand Valley State) def. Chris Grashorn (Grand Rapids Community College) 6-0, 6-0 |
| 1 | Josh Kazdan (Grand Valley State) def. Brian Anderson (Ferris State) 5-7, 6-3, 10-6 |
| 1 | Leon Cerdena (Grand Valley State) def. Pejman Kordbacheh (Grand Rapids Community College) 6-2, 7-5 |
| A Flight Singles |
| SF | Ahmet Demir (Ferris State) def. Robert Nelson (Lake Superior State) 6-1, 6-0 |
| SF | Tony Dang (Grand Valley State) def. Lewis DeGeneault (Ferris State) 6-1, 6-4 |
| Fi | Ahmet Demir (Ferris State) def. Tony Dang (Grand Valley State) 6-4, 6-4 |
| 3rd | Lewis DeGeneault (Ferris State) def. Robert Nelson (Lake Superior State) 6-2, 6-2 |
| A Flight Singles -- Consolation |
| SF | Philipp Claus (Grand Valley State) def. Marcelo Souza (Grand Rapids Community College) 6-0, 6-1 |
| SF | Pawel Wegrzyn (Lake Superior State) def. Jeff Karasinski (Grand Rapids Community College) retired |
| F | Philipp Claus (Grand Valley State) def. Pawel Wegrzyn (Lake Superior State) 6-0, 6-0 |
| B Flight Singles |
| SF | Jack Swan (Ferris State) def. Michael Coupek (Grand Valley State) 6-3, 6-3 |
| SF | Alex Switzer (Grand Valley State) def. Tyler Shelly (Ferris State) 6-3, 6-4, 10-6 |
| Fi | Jack Swan (Ferris State) def. Alex Switzer (Grand Valley State) 2-6, 6-2, 10-2 |
| 3rd | Tyler Shelly (Ferris State) def. Michael Coupek (Grand Valley State) 6-7 (1-0), 7-6 (0-4), 11-9 |
| B Flight Singles -- Consolation |
| SF | Travis Toth (Lake Superior State) def. Steve Carter (Grand Rapids Community College) 7-6 (0-3), 6-2 |
| SF | Craig Bass (Lake Superior State) def. Aaron Michaud (Grand Rapids Community College) 6-2, 6-3 |
| SF | Travis Toth (Lake Superior State) def. Aaron Michaud (Grand Rapids Community College) 7-6 (0-5), 6-2 |
| SF | Craig Bass (Lake Superior State) def. Steve Carter (Grand Rapids Community College) 6-2, 6-3 |
| C Flight Singles |
| SF | Kyle Revall (Ferris State) def. Matt Globerson (Grand Valley State) 6-2, 6-0 |
| SF | Jeff Globerson (Grand Valley State) def. Steve Demps (Lake Superior State) 6-1, 6-1 |
| Fi | Jeff Globerson (Grand Valley State) def. Kyle Revall (Ferris State) 3-6, 6-4, 10-3 |
| 3rd | Matt Globerson (Grand Valley State) def. Steve Demps (Lake Superior State) 7-5, 6-2 |
| C Flight Singles -- Consolation |
| SF | Pat Snyder (Grand Valley State) def. Danny Hunt (Grand Rapids Community College) 6-0, 6-0 |
| SF | Justin Hermes (Ferris State) def. Zack Chapin (Grand Rapids Community College) 6-0, 6-1 |
| Fi | Justin Hermes (Ferris State) def. Pat Snyder (Grand Valley State) 6-0, 7-5 |
| D Flight Singles |
| SF | Josh Guckenberger (Ferris State) def. Ryan Diebold (Grand Valley State) 6-4, 6-4 |
| SF | Josh Kazdan (Grand Valley State) def. Leon Cerdena (Grand Valley State) 6-3, 6-1 |
| Fi | Josh Guckenberger (Ferris State) def. Josh Kazdan (Grand Valley State) 7-5, 6-4 |
| 3rd | Ryan Diebold (Grand Valley State) def. Pejman Kordbacheh (Grand Rapids Community College) 6-1, 6-2 |
| D Flight Singles -- Consolation |
| SF | Chris Grashorn (Grand Rapids Community College) def. Jesse Vandellen (Grand Rapids Community College) 6-2, 2-6, 10-5 |
| SF | Brian Anderson (Ferris State) def. Pejman Kordbacheh (Grand Rapids Community College) 6-4, 6-1 |
| Fi | Brian Anderson (Ferris State) def. Chris Grashorn (Grand Rapids Community College) 6-0, 6-1 |
| 7th | Leon Cerdena (Grand Valley State) def. Jesse Vandellen (Grand Rapids Community College) 6-2, 6-2 |
| Doubles competition |
| First Round |
| 1 | Ahmet Demir/Lewis DeGeneault (Ferris State) def. Steve Carter/Zack Chapin (Grand Rapids Community College) 8-1 |
| 1 | Tony Dang/Michael Coupek (Grand Valley State) def. Travis Toth/Steve Demps (Lake Superior State) 8-5 |
| 1 | Pawel Wegrzyn/Robert Nelson (Lake Superior State) def. Jeff Karasinski/Aaron Michaud (Grand Rapids Community College) 8-3 |
| 1 | Tyler Shelly/Kyle Revall (Ferris State) def. Alex Switzer/Pat Snyder (Grand Valley State) 8-5 |
| 1 | Philipp Claus/Ryan Diebold (Grand Valley State) def. Marcelo Souza/Jesse Vandellen (Grand Rapids Community College) 8-1 |
| 1 | Josh Guckenberger/Brian Anderson (Ferris State) def. Leon Cerdena/Josh Kazdan (Grand Valley State) 8-5 |
| 1 | Matt Globerson/Jeff Globerson (Grand Valley State) def. Chris Grashorn/Tile Akaa (Grand Rapids Community College), by default |
| 1 | Jack Swan/Justin Hermes (Ferris State) def. Pejman Kordbacheh/Danny Hunt (Grand Rapids Community College) 8-2 |
| A Flight Doubles |
| SF | Tony Dang/Michael Coupek (Grand Valley State) def. Ahmet Demir/Lewis DeGeneault (Ferris State) 9-7 |
| SF | Tyler Shelly/Kyle Revall (Ferris State) def. Craig Bass/Robert Nelson (Lake Superior State) 8-3 |
| Fi | Tony Dang/Michael Coupek (Grand Valley State) def. Tyler Shelly/Kyle Revall (Ferris State) 9-8 (0-8) |
| 3rd | Ahmet Demir/Lewis DeGeneault (Ferris State) def. Craig Bass/Robert Nelson (Lake Superior State) 8-2 |
| A Flight Doubles -- Consolation |
| SF | Travis Toth/Steve Demps (Lake Superior State) def. Steve Carter/Zack Chapin (Grand Rapids Community College) 8-4 |
| SF | Alex Switzer/Pat Snyder (Grand Valley State) def. Jeff Karasinski/Aaron Michaud (Grand Rapids Community College) 8-4 |
| Fi | Alex Switzer/Pat Snyder (Grand Valley State) def. Travis Toth/Steve Demps (Lake Superior State) 8-2 |
| 7th | Steve Carter/Zack Chapin (Grand Rapids Community College) def. Jeff Karasinski/Aaron Michaud (Grand Rapids Community College) 9-8 (0-8) |
| B Flight Doubles |
| SF | Philipp Claus/Ryan Diebold (Grand Valley State) def. Josh Guckenberger/Brian Anderson (Ferris State) 8-1 |
| SF | Jack Swan/Justin Hermes (Ferris State) def. Jeff Globerson/Matt Globerson (Grand Valley State) 8-5 |
| Fi | Jack Swan/Justin Hermes (Ferris State) def. Philipp Claus/Ryan Diebold (Grand Valley State) 8-6 |
| 3rd | Jeff Globerson/Matt Globerson (Grand Valley State) def. Brian Anderson/Josh Guckenberger (Ferris State) 8-6 |
| B Flight Doubles -- Consolation |
| SF | Leon Cerdena/Josh Kazdan (Grand Valley State) def. Marcelo Souza/Jesse Vandellen (Grand Rapids Community College) 8-2 |
| Fi | Leon Cerdena/Josh Kazdan (Grand Valley State) def. Pejman Kordbacheh/Danny Hunt (Grand Rapids Community College) 8-3 |