| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Feb 16, 2007 | vs | Rockhurst (Mo.) | W | ||||||||||||
| % | Feb 17, 2007 | vs | Southern Indiana | W | ||||||||||||
| % | Feb 18, 2007 | at | Indianapolis | W | ||||||||||||
| %* | Feb 23, 2007 | at | Lake Superior State | W | ||||||||||||
| %* | Feb 24, 2007 | at | Michigan Tech | W | ||||||||||||
| % | Feb 25, 2007 | vs | Lewis (Ill.) | W | ||||||||||||
| Mar 06, 2007 | vs | #6 DePauw (Ind.) | L | |||||||||||||
| Mar 12, 2007 | #22 AQUINAS | L | ||||||||||||||
| Mar 23, 2007 | at | #46 Western Michigan | L | |||||||||||||
| %* | Mar 24, 2007 | at | Wayne State | W | ||||||||||||
| %* | Mar 27, 2007 | at | #15 Northwood | L | ||||||||||||
| %* | Mar 30, 2007 | FINDLAY | W | |||||||||||||
| %* | Mar 31, 2007 | MERCYHURST | L | |||||||||||||
| %* | Apr 05, 2007 | GRAND VALLEY STATE | L | |||||||||||||
| &% | Apr 21, 2007 | vs | Wayne State | L | ||||||||||||
| &% | Apr 21, 2007 | vs | Lake Superior State | W | ||||||||||||
| &% | Apr 22, 2007 | vs | Findlay | W | ||||||||||||
| #% | May 03, 2007 | vs | Grand Valley | W | ||||||||||||
| #% | May 04, 2007 | at | #18 Northwood | L | ||||||||||||
| Schedule legend |
|
* - Great Lakes Intercollegiate Athletic Conference Match % - Great Lakes Regional Match ^ - Ferris State Bulldog Team Invitational (Big Rapids, Mich.) $ - Wilson/ITA Great Lakes Regional Championships (Indianapolis, Ind.) & - GLIAC Tournament (Midland, Mich.) # - NCAA-II Great Lakes Regional (Midland, Mich.) Results include fall & spring matches Exhibition matches not included |