| Brian Anderson |
| Nick Andres |
| Corey Banghart |
| Kevin Brundle |
| Akshay Chellappa |
| Jeremiah DeJose |
| Bryan Karazia |
| Elliott Pettit |
|
Brian Anderson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 16, 2007 | vs | Rockhurst (Mo.) | Adam Rens | Lost 3-6, 1-6 | ||
| % | Feb 17, 2007 | vs | Southern Indiana | Ryan McDaniel | Won 6-1, 6-2 | ||
| % | Feb 18, 2007 | at | Indianapolis | Levi Musser | Lost 6-2, 3-6, 4-6 | ||
| %* | Feb 23, 2007 | at | Lake Superior State | Steve Demps | Won 7-6, 7-6 | ||
| %* | Feb 24, 2007 | at | Michigan Tech | Alan Parenteau | Won 6-0, 7-6 | ||
| Mar 06, 2007 | vs | #6 DePauw (Ind.) | Jeff Zanchelli | Lost 1-6, 0-6 | |||
| Mar 12, 2007 | #22 AQUINAS | Pat Grashorn | Lost 4-6, 1-6 | ||||
| Mar 23, 2007 | at | #46 Western Michigan | Bryan Norville | Lost 0-6, 2-6 | |||
| %* | Mar 24, 2007 | at | Wayne State | Arthur Carrilho | Won 7-6, 6-1 | ||
| %* | Mar 27, 2007 | at | #15 Northwood | Marius Broek (-/9) | Lost 0-6, 4-6 | ||
| %* | Mar 30, 2007 | FINDLAY | Michael Sarno | Won 6-2, 6-2 | |||
| %* | Mar 31, 2007 | MERCYHURST | Lee Michael Marnik (-/15) | Lost 4-6, 5-7 | |||
| %* | Apr 05, 2007 | GRAND VALLEY STATE | Patrick Troy | Lost 2-6, 1-6 | |||
| &% | Apr 21, 2007 | vs | Wayne State | Arthur Carrilho | Lost 7-6, 3-6, 6-7 | ||
| &% | Apr 21, 2007 | vs | Lake Superior State | Steve Demps | - unfinished | ||
| &% | Apr 22, 2007 | vs | Findlay | Steven Fox | Won 6-0, 6-1 | ||
| #% | May 03, 2007 | vs | Grand Valley | Brock Plangger | Won 6-3, 6-1 | ||
| #% | May 04, 2007 | at | #18 Northwood | Marius Broek (-/11) | Lost 5-7, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 16, 2007 | vs | Rockhurst (Mo.) | Adam Rens / Garret Fischer | Won 8-4 / Bryan Karazia | ||
| % | Feb 17, 2007 | vs | Southern Indiana | Ryan McDaniel / Andrew McGuire | Lost 6-8 / Bryan Karazia | ||
| % | Feb 18, 2007 | at | Indianapolis | Tom Rastall / Werner Henning | Won 9-8 / Bryan Karazia | ||
| %* | Feb 23, 2007 | at | Lake Superior State | Craig Baas / Steve Demps | Won 8-2 / Bryan Karazia | ||
| %* | Feb 24, 2007 | at | Michigan Tech | Rick Halverson / Andrew Sims | Won 8-2 / Bryan Karazia | ||
| % | Feb 25, 2007 | vs | Lewis (Ill.) | Karas, Ben / Fritz, Doug | Won 8-2 / Bryan Karazia | ||
| Mar 06, 2007 | vs | #6 DePauw (Ind.) | Bryan Heck / Scott Swanson | Lost 3-8 / Bryan Karazia | |||
| Mar 12, 2007 | #22 AQUINAS | Pat Grashorn / Jordan O'Neill | Lost 4-8 / Bryan Karazia | ||||
| Mar 23, 2007 | at | #46 Western Michigan | Alex Birchmeier / Bryan Norville (40/-) | Lost 2-8 / Akshay Chellappa | |||
| %* | Mar 24, 2007 | at | Wayne State | Arthur Carrilho / Alejandro Gomez | Won 8-6 / Bryan Karazia | ||
| %* | Mar 27, 2007 | at | #15 Northwood | Sasha Nanninga / Carlos Canudas | Lost 6-8 / Bryan Karazia | ||
| %* | Mar 30, 2007 | FINDLAY | Travis Whipple / Jitrat Jaidee | Won 8-5 / Akshay Chellappa | |||
| %* | Mar 31, 2007 | MERCYHURST | Lee Michael Marnik / Mariano Fava (-/5) | Lost 5-8 / Akshay Chellappa | |||
| %* | Apr 05, 2007 | GRAND VALLEY STATE | Adam Sandusky / Tony Dang (-/8) | Lost 7-9 / Akshay Chellappa | |||
| &% | Apr 21, 2007 | vs | Wayne State | Alejandro Gomez / Arthur Carrilho | Lost 0-8 / Bryan Karazia | ||
| &% | Apr 21, 2007 | vs | Lake Superior State | Matt Earley / Craig Baas | Won 9-7 / Akshay Chellappa | ||
| &% | Apr 22, 2007 | vs | Findlay | Travis Whipple / Jitrat Jaidee | Won 8-5 / Akshay Chellappa | ||
| #% | May 03, 2007 | vs | Grand Valley | Justin Sauerbrey / Patrick Troy | Won 9-8 / Bryan Karazia | ||
| #% | May 04, 2007 | at | #18 Northwood | Carlos Canudas / Sasha Nanninga | Lost 6-8 / Bryan Karazia | ||
|
Nick Andres |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 23, 2007 | at | #46 Western Michigan | Milan Petercak | Lost 0-6, 1-6 | |||
| %* | Mar 30, 2007 | FINDLAY | Matt Thomas | Won 7-6, 6-2 | |||
| %* | Mar 31, 2007 | MERCYHURST | Ronald Heurich | Lost 2-6, 5-7 | |||
| %* | Apr 05, 2007 | GRAND VALLEY STATE | Alex Switzer | Lost 4-6, 2-6 | |||
| &% | Apr 22, 2007 | vs | Findlay | Matt Thomas | - unfinished | ||
| #% | May 04, 2007 | at | #18 Northwood | Carlos Canudas | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 23, 2007 | at | #46 Western Michigan | Brady Crosby / John Pelton | Lost 1-8 / Bryan Karazia | |||
| %* | Mar 30, 2007 | FINDLAY | Matt Thomas / Orry Kennedy | Lost 5-8 / Elliott Pettit | |||
| %* | Mar 31, 2007 | MERCYHURST | Ronald Heurich / Mateusz Przbysz | Lost 5-8 / Elliott Pettit | |||
|
Corey Banghart |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ^ | Sep 16-17, 2006 | vs | Grand Valley State | Alex Switzer | Won 6-2, 6-3 | ||
| ^ | Sep 16-17, 2006 | vs | Ferris State | Kevin Brundle | Won 6-2, 6-2 | ||
| ^ | Sep 16-17, 2006 | vs | Grand Valley State | Patrick Troy | Lost 6-4, 2-6, 5-10 | ||
| $ | Sep 22-24, 2006 | vs | Drury, Mo. | Alexis Lluis | Lost 3-6, 6-3, 6-10 | ||
| % | Feb 16, 2007 | vs | Rockhurst (Mo.) | Garret Fischer | Won 6-4, 6-0 | ||
| % | Feb 17, 2007 | vs | Southern Indiana | Bo Scott Garret | Won 6-2, 4-1, retired | ||
| % | Feb 18, 2007 | at | Indianapolis | Alan Dowell | Won 6-2, 6-2 | ||
| %* | Feb 23, 2007 | at | Lake Superior State | Craig Baas | Won 6-0, 6-0 | ||
| %* | Feb 24, 2007 | at | Michigan Tech | Brandon Ellefson | Won 6-1, 6-2 | ||
| Mar 06, 2007 | vs | #6 DePauw (Ind.) | Kortney Keith (-/6) | Lost 2-6, 4-6 | |||
| Mar 12, 2007 | #22 AQUINAS | Jordan O'Neill | Lost 2-6, 7-6, 2-6 | ||||
| %* | Mar 24, 2007 | at | Wayne State | Alejandro Gomez | Lost 4-6, 0-1, retired | ||
| %* | Mar 27, 2007 | at | #15 Northwood | Olivier Brignoli | Lost 2-6, retired | ||
| &% | Apr 21, 2007 | vs | Wayne State | Alejandro Gomez | Lost 3-4, retired | ||
| #% | May 03, 2007 | vs | Grand Valley | Patrick Troy | Lost 2-6, 1-6 | ||
| #% | May 04, 2007 | at | #18 Northwood | Olivier Brignoli | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ^ | Sep 16-17, 2006 | vs | Grand Valley State | Matt Globerson/Alex Switzer | Won 8-3/Akshay Chellappa | ||
| ^ | Sep 16-17, 2006 | vs | Grand Valley State | Ryan Diebold/Jose Rivas | Won 8-2/Akshay Chellappa | ||
| $ | Sep 22-24, 2006 | vs | Shepherd - W.Va. | Casey Moser/Felipe Oliveira | Won 8-5/Akshay Chellappa | ||
| $ | Sep 22-24, 2006 | vs | Rockhurst, Mo. | Peter Grimsey/Adam Rens | Won 8-5/Akshay Chellappa | ||
| $ | Sep 22-24, 2006 | vs | Drury, Mo. | Stefan Borg/Ali Chaudhry | Lost 2-8/Akshay Chellappa | ||
| % | Feb 16, 2007 | vs | Rockhurst (Mo.) | Peter Grimsey / Paul Ravkin | Won 8-6 / Akshay Chellappa | ||
| % | Feb 17, 2007 | vs | Southern Indiana | Christoph Burger / Bo Scott Garret (-/8) | Won 8-6 / Akshay Chellappa | ||
| % | Feb 18, 2007 | at | Indianapolis | Jan Stastny / J.D. Greenlee (-/3) | Won 8-6 / Akshay Chellappa | ||
| %* | Feb 23, 2007 | at | Lake Superior State | J. Legare Goulet / Matt Earley | Won 8-6 / Akshay Chellappa | ||
| %* | Feb 24, 2007 | at | Michigan Tech | Brett Girard / Chris Calder | Won 8-2 / Akshay Chellappa | ||
| % | Feb 25, 2007 | vs | Lewis (Ill.) | O'Neill, John / Maretich, Mike | Won 8-2 / Akshay Chellappa | ||
| Mar 06, 2007 | vs | #6 DePauw (Ind.) | Evan Webeler / Kortney Keith | Lost 4-8 / Akshay Chellappa | |||
| Mar 12, 2007 | #22 AQUINAS | Mike Rose / Patrick Bruining | Won 8-6 / Akshay Chellappa | ||||
| %* | Mar 24, 2007 | at | Wayne State | Antoine Marenaud / Donavon Mitchell | Won 8-6 / Akshay Chellappa | ||
| %* | Mar 27, 2007 | at | #15 Northwood | Teddy Mebounou / Marius Broek (3/1) | Lost 2-8 / Akshay Chellappa | ||
| &% | Apr 21, 2007 | vs | Wayne State | Antoine Marenaud / Donavon Mitchell | Won 8-4 / Akshay Chellappa | ||
| #% | May 03, 2007 | vs | Grand Valley | Adam Sandusky / Tony Dang (-/8) | Won 8-6 / Akshay Chellappa | ||
| #% | May 04, 2007 | at | #18 Northwood | Teddy Mebounou / Marius Broek (6/2) | Lost 7-9 / Akshay Chellappa | ||
|
Kevin Brundle |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ^ | Sep 16-17, 2006 | vs | Lake Superior State | Matthew Earley | Won 6-1, 6-1 | ||
| ^ | Sep 16-17, 2006 | vs | Ferris State | Corey Banghart | Lost 2-6, 2-6 | ||
| $ | Sep 22-24, 2006 | vs | Northern Kentucky | Jason Kramer | Lost 1-6, 6-7 | ||
| % | Feb 16, 2007 | vs | Rockhurst (Mo.) | Adam Ricceri | Lost 5-7, 2-6 | ||
| % | Feb 17, 2007 | vs | Southern Indiana | Dusten Thomas | Won 6-0, 6-0 | ||
| % | Feb 18, 2007 | at | Indianapolis | Tom Rastall | Won 6-2, 3-6, 10-2 | ||
| %* | Feb 23, 2007 | at | Lake Superior State | Dan Stam | Won 6-1, 6-1 | ||
| %* | Feb 24, 2007 | at | Michigan Tech | Chris Calder | Won 6-1, 6-4 | ||
| % | Feb 25, 2007 | vs | Lewis (Ill.) | Mega, Bret | Won 6-0, 6-0 | ||
| Mar 06, 2007 | vs | #6 DePauw (Ind.) | Bryan Heck | Lost 1-6, 1-6 | |||
| Mar 12, 2007 | #22 AQUINAS | Tuan-anh Tran | Lost 3-6, 3-6 | ||||
| Mar 23, 2007 | at | #46 Western Michigan | John Pelton | Lost 2-6, 0-6 | |||
| %* | Mar 24, 2007 | at | Wayne State | Ryan Buck | Won 7-5, 6-7, 6-2 | ||
| %* | Mar 27, 2007 | at | #15 Northwood | Sasha Nanninga | Lost 7-5, 5-7, 0-1 | ||
| %* | Mar 30, 2007 | FINDLAY | Jitrat Jaidee | Won 6-2, 6-1 | |||
| %* | Mar 31, 2007 | MERCYHURST | Mijo Cotic | Won 6-2, 6-1 | |||
| %* | Apr 05, 2007 | GRAND VALLEY STATE | Brock Plangger | Lost 4-6, 2-6 | |||
| &% | Apr 21, 2007 | vs | Wayne State | Ryan Buck | Won 7-5, 6-3 | ||
| &% | Apr 21, 2007 | vs | Lake Superior State | Dan Stam | Won 6-0, 6-0 | ||
| &% | Apr 22, 2007 | vs | Findlay | Jitrat Jaidee | - unfinished | ||
| #% | May 03, 2007 | vs | Grand Valley | Matt Globerson | Won 6-2, 6-2 | ||
| #% | May 04, 2007 | at | #18 Northwood | Sasha Nanninga | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ^ | Sep 16-17, 2006 | vs | Grand Valley State | Adam Sandusky/Patrick Troy | Won 8-4/Bryan Karazia | ||
| ^ | Sep 16-17, 2006 | vs | Grand Valley State | Tony Dang/Brock Plangger | Lost 4-8/Bryan Karazia | ||
| $ | Sep 22-24, 2006 | vs | Northern Kentucky | Jason Kramer/Michael Volkov | Lost 5-8/Bryan Karazia | ||
| % | Feb 16, 2007 | vs | Rockhurst (Mo.) | Adam Ricceri / Ryan Field | Won 8-6 / Jeremiah DeJose | ||
| % | Feb 17, 2007 | vs | Southern Indiana | Bryan Sulcer / Dusten Thomas | Won 8-3 / Jeremiah DeJose | ||
| % | Feb 18, 2007 | at | Indianapolis | Alan Dowell / Levi Musser | Won 8-5 / Jeremiah DeJose | ||
| %* | Feb 23, 2007 | at | Lake Superior State | Dan Stam / Kyle Waisanen | Won 8-2 / Jeremiah DeJose | ||
| %* | Feb 24, 2007 | at | Michigan Tech | Brandon Ellefson / Alan Parenteau | Won 8-4 / Jeremiah DeJose | ||
| Mar 06, 2007 | vs | #6 DePauw (Ind.) | Jeff Zanchelli / Scott Sauer | Lost 3-8 / Jeremiah DeJose | |||
| Mar 12, 2007 | #22 AQUINAS | Jason Beydoun / Dan Doerrfeld | Won 8-1 / Jeremiah DeJose | ||||
| Mar 23, 2007 | at | #46 Western Michigan | R.K. Bacalla / Alejandro Staub | Lost 3-8 / Jeremiah DeJose | |||
| %* | Mar 24, 2007 | at | Wayne State | Ryan Buck / Kevin Turnbull | Won 8-3 / Jeremiah DeJose | ||
| %* | Mar 27, 2007 | at | #15 Northwood | Henryk Seeger / Olivier Brignoli | Lost 1-8 / Jeremiah DeJose | ||
| %* | Mar 30, 2007 | FINDLAY | Michael Sarno / Steven Fox | Won 8-1 / Jeremiah DeJose | |||
| %* | Mar 31, 2007 | MERCYHURST | Kyle King / Mijo Cotic | Won 8-4 / Jeremiah DeJose | |||
| %* | Apr 05, 2007 | GRAND VALLEY STATE | Justin Sauerbrey / Patrick Troy | Won 8-5 / Jeremiah DeJose | |||
| &% | Apr 21, 2007 | vs | Wayne State | Ryan Buck / Kevin Turnbull | Won 8-4 / Jeremiah DeJose | ||
| &% | Apr 21, 2007 | vs | Lake Superior State | Steve Demps / Dan Stam | Won 8-3 / Jeremiah DeJose | ||
| &% | Apr 22, 2007 | vs | Findlay | Michael Sarno / Steven Fox | Won 8-1 / Jeremiah DeJose | ||
| #% | May 03, 2007 | vs | Grand Valley | Alex Switzer / Matt Globerson | Lost 8-9 / Jeremiah DeJose | ||
| #% | May 04, 2007 | at | #18 Northwood | Henryk Seeger / Olivier Brignoli | Lost 3-8 / Jeremiah DeJose | ||
|
Akshay Chellappa |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ^ | Sep 16-17, 2006 | vs | Grand Valley State | Tony Dang | Won 6-7, 6-2, 10-6 | ||
| ^ | Sep 16-17, 2006 | vs | Lake Superior State | Jon Legare-Goulet | Won 6-3, 2-0, retired | ||
| ^ | Sep 16-17, 2006 | vs | Grand Valley State | Adam Sandusky | Won 6-1, 6-1 | ||
| $ | Sep 22-24, 2006 | vs | Grand Valley State | Ryan Diebold | Won 6-4, 6-3 | ||
| $ | Sep 22-24, 2006 | vs | Indianapolis | Joshua Greenlee | Won 6-4, 6-3 | ||
| $ | Sep 22-24, 2006 | vs | Missouri-St. Louis | Andreas Dimke | Won 0-6, 6-2, 10-7 | ||
| $ | Sep 22-24, 2006 | vs | Drury, Mo. | Stefan Borg | Lost 4-6, 2-6 | ||
| % | Feb 16, 2007 | vs | Rockhurst (Mo.) | Paul Ravkin | - 0-6, 7-6, 3-2, unfinished | ||
| % | Feb 17, 2007 | vs | Southern Indiana | Andrew McGuire | Won 6-2, 6-2 | ||
| % | Feb 18, 2007 | at | Indianapolis | J.D. Greenlee | Won 6-2, 7-6 | ||
| %* | Feb 23, 2007 | at | Lake Superior State | J. Legare Goulet | Won 7-5, 7-5, 10-6 | ||
| %* | Feb 24, 2007 | at | Michigan Tech | Brett Girard | Won 6-4, 6-2 | ||
| Mar 06, 2007 | vs | #6 DePauw (Ind.) | Evan Webeler (7/2) | Lost 1-6, 3-6 | |||
| Mar 12, 2007 | #22 AQUINAS | Mike Rose (43/-) | Lost 1-6, 4-6 | ||||
| Mar 23, 2007 | at | #46 Western Michigan | Brady Crosby (158/-) | Lost 2-6, 0-6 | |||
| %* | Mar 24, 2007 | at | Wayne State | Antoine Marenaud | Lost 6-3, 4-6, 2-6 | ||
| %* | Mar 27, 2007 | at | #15 Northwood | Teddy Mebounou (2/1) | Won 2-6, 2-0, retired | ||
| %* | Mar 30, 2007 | FINDLAY | Travis Whipple | Won 6-2, 6-1 | |||
| %* | Mar 31, 2007 | MERCYHURST | Mariano Fava (-/14) | Won 7-6, 7-6 | |||
| %* | Apr 05, 2007 | GRAND VALLEY STATE | Adam Sandusky (-/11) | Lost 7-5, 5-7, 7-10 | |||
| &% | Apr 21, 2007 | vs | Wayne State | Antoine Marenaud (-/15) | Won 6-1, 6-3 | ||
| &% | Apr 21, 2007 | vs | Lake Superior State | Matt Earley | - unfinished | ||
| &% | Apr 22, 2007 | vs | Findlay | Travis Whipple | - unfinished | ||
| #% | May 03, 2007 | vs | Grand Valley | Adam Sandusky (-/14) | Won 6-4, 6-4 | ||
| #% | May 04, 2007 | at | #18 Northwood | Teddy Mebounou (3/2) | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ^ | Sep 16-17, 2006 | vs | Grand Valley State | Matt Globerson/Alex Switzer | Won 8-3/Corey Banghart | ||
| ^ | Sep 16-17, 2006 | vs | Grand Valley State | Ryan Diebold/Jose Rivas | Won 8-2/Corey Banghart | ||
| $ | Sep 22-24, 2006 | vs | Shepherd - W.Va. | Casey Moser/Felipe Oliveira | Won 8-5/Corey Banghart | ||
| $ | Sep 22-24, 2006 | vs | Rockhurst, Mo. | Peter Grimsey/Adam Rens | Won 8-5/Corey Banghart | ||
| $ | Sep 22-24, 2006 | vs | Drury, Mo. | Stefan Borg/Ali Chaudhry | Lost 2-8/Corey Banghart | ||
| % | Feb 16, 2007 | vs | Rockhurst (Mo.) | Peter Grimsey / Paul Ravkin | Won 8-6 / Corey Banghart | ||
| % | Feb 17, 2007 | vs | Southern Indiana | Christoph Burger / Bo Scott Garret (-/8) | Won 8-6 / Corey Banghart | ||
| % | Feb 18, 2007 | at | Indianapolis | Jan Stastny / J.D. Greenlee (-/3) | Won 8-6 / Corey Banghart | ||
| %* | Feb 23, 2007 | at | Lake Superior State | J. Legare Goulet / Matt Earley | Won 8-6 / Corey Banghart | ||
| %* | Feb 24, 2007 | at | Michigan Tech | Brett Girard / Chris Calder | Won 8-2 / Corey Banghart | ||
| % | Feb 25, 2007 | vs | Lewis (Ill.) | O'Neill, John / Maretich, Mike | Won 8-2 / Corey Banghart | ||
| Mar 06, 2007 | vs | #6 DePauw (Ind.) | Evan Webeler / Kortney Keith | Lost 4-8 / Corey Banghart | |||
| Mar 12, 2007 | #22 AQUINAS | Mike Rose / Patrick Bruining | Won 8-6 / Corey Banghart | ||||
| Mar 23, 2007 | at | #46 Western Michigan | Alex Birchmeier / Bryan Norville (40/-) | Lost 2-8 / Brian Anderson | |||
| %* | Mar 24, 2007 | at | Wayne State | Antoine Marenaud / Donavon Mitchell | Won 8-6 / Corey Banghart | ||
| %* | Mar 27, 2007 | at | #15 Northwood | Teddy Mebounou / Marius Broek (3/1) | Lost 2-8 / Corey Banghart | ||
| %* | Mar 30, 2007 | FINDLAY | Travis Whipple / Jitrat Jaidee | Won 8-5 / Brian Anderson | |||
| %* | Mar 31, 2007 | MERCYHURST | Lee Michael Marnik / Mariano Fava (-/5) | Lost 5-8 / Brian Anderson | |||
| %* | Apr 05, 2007 | GRAND VALLEY STATE | Adam Sandusky / Tony Dang (-/8) | Lost 7-9 / Brian Anderson | |||
| &% | Apr 21, 2007 | vs | Wayne State | Antoine Marenaud / Donavon Mitchell | Won 8-4 / Corey Banghart | ||
| &% | Apr 21, 2007 | vs | Lake Superior State | Matt Earley / Craig Baas | Won 9-7 / Brian Anderson | ||
| &% | Apr 22, 2007 | vs | Findlay | Travis Whipple / Jitrat Jaidee | Won 8-5 / Brian Anderson | ||
| #% | May 03, 2007 | vs | Grand Valley | Adam Sandusky / Tony Dang (-/8) | Won 8-6 / Corey Banghart | ||
| #% | May 04, 2007 | at | #18 Northwood | Teddy Mebounou / Marius Broek (6/2) | Lost 7-9 / Corey Banghart | ||
|
Jeremiah DeJose |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ^ | Sep 16-17, 2006 | vs | Michigan Tech | Andrew Sims | Won 6-0, 6-0 | ||
| ^ | Sep 16-17, 2006 | vs | Michigan Tech | Alan Parenteau | Won 6-1, 6-3 | ||
| ^ | Sep 16-17, 2006 | vs | Grand Valley State | Matt Globerson | Won 6-4, 7-6 | ||
| $ | Sep 22-24, 2006 | vs | Rockhurst, Mo. | Peter Grimsey | Lost 1-6, 1-6 | ||
| % | Feb 16, 2007 | vs | Rockhurst (Mo.) | Adam Bales | Won 6-3, 2-6, 6-1 | ||
| % | Feb 17, 2007 | vs | Southern Indiana | Bryan Sulcer | Won 6-1, 6-0 | ||
| % | Feb 18, 2007 | at | Indianapolis | John Wright-Pierkask | Won 6-7, 6-2, 10-7 | ||
| %* | Feb 23, 2007 | at | Lake Superior State | Kyle Waisanen | Won 6-0, 6-0 | ||
| %* | Feb 24, 2007 | at | Michigan Tech | Andrew Sims | Won 6-0, 6-0 | ||
| Mar 06, 2007 | vs | #6 DePauw (Ind.) | Scott Sandager | Lost 2-6, 1-6 | |||
| Mar 12, 2007 | #22 AQUINAS | Jason Beydoun | Lost 4-6, 4-6 | ||||
| Mar 23, 2007 | at | #46 Western Michigan | Alejandro Staub | Lost 1-6, 5-7 | |||
| %* | Mar 24, 2007 | at | Wayne State | Kevin Turnbull | Lost 6-1, 6-7, 7-10 | ||
| %* | Mar 27, 2007 | at | #15 Northwood | Carlos Canudas | Lost 1-6, 1-6 | ||
| %* | Mar 30, 2007 | FINDLAY | Steven Fox | Won 6-0, 6-1 | |||
| %* | Mar 31, 2007 | MERCYHURST | Mateusz Przbysz | Lost 3-6, 3-6 | |||
| %* | Apr 05, 2007 | GRAND VALLEY STATE | Matt Globerson | Lost 6-4, 4-6, 10-12 | |||
| &% | Apr 21, 2007 | vs | Wayne State | Kevin Turnbull | Lost 4-6, 5-7 | ||
| &% | Apr 21, 2007 | vs | Lake Superior State | Kyle Waisanen | - unfinished | ||
| &% | Apr 22, 2007 | vs | Findlay | Jeremy Jackson | Won 6-0, 6-1 | ||
| #% | May 03, 2007 | vs | Grand Valley | Alex Switzer | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 16, 2007 | vs | Rockhurst (Mo.) | Adam Ricceri / Ryan Field | Won 8-6 / Kevin Brundle | ||
| % | Feb 17, 2007 | vs | Southern Indiana | Bryan Sulcer / Dusten Thomas | Won 8-3 / Kevin Brundle | ||
| % | Feb 18, 2007 | at | Indianapolis | Alan Dowell / Levi Musser | Won 8-5 / Kevin Brundle | ||
| %* | Feb 23, 2007 | at | Lake Superior State | Dan Stam / Kyle Waisanen | Won 8-2 / Kevin Brundle | ||
| %* | Feb 24, 2007 | at | Michigan Tech | Brandon Ellefson / Alan Parenteau | Won 8-4 / Kevin Brundle | ||
| Mar 06, 2007 | vs | #6 DePauw (Ind.) | Jeff Zanchelli / Scott Sauer | Lost 3-8 / Kevin Brundle | |||
| Mar 12, 2007 | #22 AQUINAS | Jason Beydoun / Dan Doerrfeld | Won 8-1 / Kevin Brundle | ||||
| Mar 23, 2007 | at | #46 Western Michigan | R.K. Bacalla / Alejandro Staub | Lost 3-8 / Kevin Brundle | |||
| %* | Mar 24, 2007 | at | Wayne State | Ryan Buck / Kevin Turnbull | Won 8-3 / Kevin Brundle | ||
| %* | Mar 27, 2007 | at | #15 Northwood | Henryk Seeger / Olivier Brignoli | Lost 1-8 / Kevin Brundle | ||
| %* | Mar 30, 2007 | FINDLAY | Michael Sarno / Steven Fox | Won 8-1 / Kevin Brundle | |||
| %* | Mar 31, 2007 | MERCYHURST | Kyle King / Mijo Cotic | Won 8-4 / Kevin Brundle | |||
| %* | Apr 05, 2007 | GRAND VALLEY STATE | Justin Sauerbrey / Patrick Troy | Won 8-5 / Kevin Brundle | |||
| &% | Apr 21, 2007 | vs | Wayne State | Ryan Buck / Kevin Turnbull | Won 8-4 / Kevin Brundle | ||
| &% | Apr 21, 2007 | vs | Lake Superior State | Steve Demps / Dan Stam | Won 8-3 / Kevin Brundle | ||
| &% | Apr 22, 2007 | vs | Findlay | Michael Sarno / Steven Fox | Won 8-1 / Kevin Brundle | ||
| #% | May 03, 2007 | vs | Grand Valley | Alex Switzer / Matt Globerson | Lost 8-9 / Kevin Brundle | ||
| #% | May 04, 2007 | at | #18 Northwood | Henryk Seeger / Olivier Brignoli | Lost 3-8 / Kevin Brundle | ||
|
Bryan Karazia |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ^ | Sep 16-17, 2006 | vs | Michigan Tech | Rick Halverson | Won 6-0, 6-1 | ||
| ^ | Sep 16-17, 2006 | vs | Lake Superior State | Pawel Wegrzyn | Won 4-6, 6-2, 10-4 | ||
| ^ | Sep 16-17, 2006 | vs | Grand Valley State | Adam Sandusky | Lost 3-6, 3-6 | ||
| $ | Sep 22-24, 2006 | vs | Missouri-St. Louis | Andreas Dimke | Lost 6-7, 1-6 | ||
| % | Feb 16, 2007 | vs | Rockhurst (Mo.) | Peter Grimsey (-/7) | Lost 3-6, 1-6 | ||
| % | Feb 17, 2007 | vs | Southern Indiana | Christoph Burger (-/8) | Lost 1-6, 2-6 | ||
| % | Feb 18, 2007 | at | Indianapolis | Jan Stastny (-/10) | Lost 4-6, 7-6, 4-6 | ||
| %* | Feb 23, 2007 | at | Lake Superior State | Matt Earley | Won 6-1, 4-6, 6-3 | ||
| %* | Feb 24, 2007 | at | Michigan Tech | Rick Halverson | Won 6-0, 7-6 | ||
| Mar 06, 2007 | vs | #6 DePauw (Ind.) | Scott Swanson (-/16) | Lost 2-6, 2-6 | |||
| Mar 12, 2007 | #22 AQUINAS | Patrick Bruining (46/-) | Won 5-7, 7-6, 6-4 | ||||
| Mar 23, 2007 | at | #46 Western Michigan | Kevin Hayward | Lost 1-6, 3-6 | |||
| %* | Mar 24, 2007 | at | Wayne State | Donavon Mitchell | Lost 3-6, 6-3, 2-6 | ||
| %* | Mar 27, 2007 | at | #15 Northwood | Henryk Seeger (-/13) | Lost 1-6, 0-6 | ||
| %* | Apr 05, 2007 | GRAND VALLEY STATE | Tony Dang | Lost 3-6, 5-7 | |||
| &% | Apr 21, 2007 | vs | Wayne State | Donavon Mitchell | Lost 6-7, 6-1, 3-6 | ||
