| Singles competition |
| Flight A Singles |
| 16 | Brenton Bacon (Ferris State) def. Joe Venegas (Valparaiso) 6-1, 6-1 |
| 16 | Nic Kooyers (Valparaiso) def. Cory Eider (Ferris State) 6-4, 7-5 |
| QF | Brenton Bacon (Ferris State) def. Paul Glendenning (Illinois-Chicago) 7-5, 6-0 |
| CON | Cory Eider (Ferris State) def. Kyle Klinge (Grand Valley State), by default |
| SF | Brenton Bacon (Ferris State) def. Charles LeVaque (Eastern Illinois) 6-2, 6-4 |
| CON | Cory Eider (Ferris State) def. Brandon Lefert (Eastern Illinois) 6-4, 6-2 |
| Flight A Singles -- Consolation Final |
| CON | Cory Eider (Ferris State) def. Joe Venegas (Valparaiso) 6-1, 6-4 |
| Flight A Singles -- Championship Match |
| F | Brenton Bacon (Ferris State) def. Nic Kooyers (Valparaiso) 6-2, 6-1 |
| Flight B Singles |
| 16 | Luis Arguello (Ferris State) def. Mike Shideler (Valparaiso) 6-4, 2-6, 6-4 |
| 16 | Mike Wagner (Valparaiso) def. Mark Hammelman (Ferris State) 7-6, 6-3 |
| QF | Luis Arguello (Ferris State) def. Eric Fey (Illinois-Chicago) 5-7, 7-5, 6-3 |
| CON | Mark Hammelman (Ferris State) def. Nirun Raju (Grand Valley State) 6-0, 6-0 |
| SF | Prakoso Imanuel (Chicago State) def. Luis Arguello (Ferris State) 6-3, 6-2 |
| CON | Mark Hammelman (Ferris State) def. Joseph Tchan (Chicago) 6-0, 6-0 |
| Flight B Singles -- Consolation Final |
| CON | Adam Sandusky (Grand Valley State) def. Mark Hammelman (Ferris State) 6-3, 2-6, 10-7 |
| Flight C Singles |
| 16 | Dave Bukowski (Valparaiso) def. Lewis DeGeneault (Ferris State) 6-2, 4-6, 6-3 |
| 16 | Alex Lau (Valparaiso) def. Kevin Brundle (Ferris State) 6-3, 7-6 (11-0) |
| CON | Lewis DeGeneault (Ferris State) def. Amit Nathani (Illinois-Chicago) 6-3, 6-3 |
| CON | Connor Farrell (Chicago) def. Kevin Brundle (Ferris State) 6-3, 6-1 |
| CON | Lewis DeGeneault (Ferris State) def. Sean Bush (Eastern Illinois) 6-0, 6-0 |
| Flight C Singles -- Consolation Final |
| CON | Lewis DeGeneault (Ferris State) def. Connor Farrell (Chicago) 6-0, 6-2 |
| Flight D Singles |
| 16 | Dan Brunette (Valparaiso) def. Corey Banghart (Ferris State) 6-1, 6-4 |
| 16 | Toni Todoric (Chicago State) def. Eric Kent (Ferris State) 6-2, 6-1 |
| 16 | Andrew Gunberg (Ferris State) def. Blain Keller (Valparaiso) 7-5, 7-5 |
| CON | Corey Banghart (Ferris State) def. Navpaul Singh (Chicago) 6-0, 6-0 |
| CON | Eric Kent (Ferris State) def. Blain Keller (Valparaiso) 7-5, 6-2 |
| QF | Andrew Gunberg (Ferris State) def. James Farmer (Grand Valley State) 6-4, 5-7, 6-1 |
| SF | Toni Todoric (Chicago State) def. Andrew Gunberg (Ferris State) 6-3, 6-4 |
| Flight D Singles -- Consolation Final |
| CON | Corey Banghart (Ferris State) def. Eric Kent (Ferris State) 6-4, 6-2 |
| Doubles competition |
| Doubles Team Format -- Round One |
| Valparaiso 3 -- Ferris State 1 |
| R1 | Brenton Bacon/Mark Hammelman (Ferris State) def. Mike Shideler/Nic Kooyers (Valparaiso) 8-5 |
| R1 | Mike Wagner/Dave Bukowski (Valparaiso) def. Kevin Brundle/Luis Arguello (Ferris State) 8-5 |
| R1 | Dan Brunette/Alex Lau (Valparaiso) def. Lewis DeGeneault/Cory Eider (Ferris State) 8-5 |
| R1 | Joe Venegas/Blain Keller (Valparaiso) def. Corey Banghart/Andrew Gunberg (Ferris State) 8-6 |
| Doubles Team Format -- Round Two |
| Ferris State 2 -- Illinois-Chicago 1 |
| R2 | Brenton Bacon/Mark Hammelman (Ferris State) def. Paul Glendenning/Eric Fey (Illinois-Chicago) 9-8 |
| R2 | Andy Lockhart/Amit Nathani (Illinois-Chicago) def. Kevin Brundle/Luis Arguello (Ferris State) 9-8 |
| R2 | Lewis DeGeneault/Cory Eider (Ferris State) def. Enrico Kasjan/Toni Todoric (Chicago State), by forfeit |
| Doubles Team Format -- Round Three |
| Ferris State 3 -- South Dakota State 0 |
| Consolation Final -- Fifth-Place Match |
| R3 | Brenton Bacon/Mark Hammelman (Ferris State) def. Brian Hylle/Derrick Lecy (South Dakota State) 8-2 |
| R3 | Kevin Brundle/Luis Arguello (Ferris State) def. Zach Lunak/Cameron Knepper (South Dakota State) 8-1 |
| R3 | Lewis DeGeneault/Cory Eider (Ferris State) def. Carson Dinger/Ihab Hallaweish (South Dakota State) 8-0 |