| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| %* | Sep 02, 2005 | FINDLAY | W | |||||||||||||
| %* | Sep 03, 2005 | WAYNE STATE | W | |||||||||||||
| %* | Sep 09, 2005 | LAKE SUPERIOR STATE | W | |||||||||||||
| %* | Sep 10, 2005 | MICHIGAN TECH | W | |||||||||||||
| %* | Sep 20, 2005 | at | Northwood | L | ||||||||||||
| %* | Sep 30, 2005 | at | Ashland | W | ||||||||||||
| %* | Oct 01, 2005 | at | Mercyhurst | W | ||||||||||||
| %* | Oct 08, 2005 | GRAND VALLEY STATE | W | |||||||||||||
| %* | Oct 20, 2005 | at | Saginaw Valley State | W | ||||||||||||
| +% | Oct 21, 2005 | vs | Michigan Tech | W | ||||||||||||
| +% | Oct 21, 2005 | vs | Grand Valley State | W | ||||||||||||
| +% | Oct 22, 2005 | vs | Northwood | L | ||||||||||||
| Mar 18, 2006 | at | Bowling Green State | L | |||||||||||||
| Mar 19, 2006 | at | Toledo (Ohio) | L | |||||||||||||
| % | Mar 26, 2006 | #6 LAKE SUPERIOR STATE | L | |||||||||||||
| !% | May 05, 2006 | at | #2 Drury (Mo.) | L | ||||||||||||
| Schedule legend |
|
* - Great Lakes Intercollegiate Athletic Conference Match % - Great Lakes Regional Match ^ - ITA Great Lakes Regional Championships (Midland, Mich.) # - Bowling Green State Invitational (Bowling Green, Ohio) @ - ITA National Small College Championships (Fort Myers, Fla.) $ - Chicago State Windy City Fall Invite (Chicago, Ill.) + - GLIAC Tournament (Midland, Mich.) ! - NCAA-II Great Lakes Regional (Springfield, Mo.) Results include fall & spring matches Exhibition matches not included |