| Singles competition |
| Flight A Singles |
| 16 | Molly Basha (Ferris State) def. Jennie White (Gustavus Adolphus, Minn.) 6-3, 6-3 |
| QF | Molly Basha (Ferris State) def. Beth Peyton (Evansville, Ill.) 6-2, 6-2 |
| SF | Kristen Clary (Xavier, Ohio) def. Molly Basha (Ferris State) 3-6, 6-2, 6-1 |
| Flight B Singles |
| 16 | Alice Williams (Chicago) def. Jenna O'Dell (Ferris State) 6-1, 6-1 |
| CON | Jenna O'Dell (Ferris State) def. Shayna Illingsworth (Wisconsin-Milwaukee) 6-4, 6-3 |
| CON | Jill Dierberg (Valparaiso, Ind.) def. Jenna O'Dell (Ferris State) 6-4, 7-6 (4-0) |
| Flight C Singles |
| 16 | Ann Grant (Ferris State) def. Laura Arnebeck (Gustavus Adolphus, Minn.) 6-2, 7-5 |
| 16 | Annie Miller (Chicago) def. Jennifer Prisner (Ferris State) 6-4, 6-1 |
| QF | Jeanette Feider (Xavier, Ohio) def. Ann Grant (Ferris State) 6-4, 5-7, 6-4 |
| CON | Jennifer Prisner (Ferris State) def. Nicole Siebrasse (South Dakota State) 6-2, 6-3 |
| CON | Jennifer Prisner (Ferris State) def. Sam Drews (Wisconsin-Milwaukee) 6-1, 6-1 |
| Flight C Singles -- Consolation Final |
| CON | Jennifer Prisner (Ferris State) def. Jen Sondreal (South Dakota State), by default |
| Doubles competition |
| Flight B Doubles |
| 16 | Jennifer Prisner/Jenna O'Dell (Ferris State) def. Laura Arnebeck/Christina Reimer (Gustavus Adolphus, Minn.) 8-4 |
| QF | Jennifer Prisner/Jenna O'Dell (Ferris State) def. Anne Diedalis/Jeanette Feider (Xavier, Ohio) 8-5 |
| QF | Molly Basha/Ann Grant (Ferris State) def. Katie Dulmage/Preetha Rajamani (Chicago) 8-2 |
| SF | Jennifer Prisner/Jenna O'Dell (Ferris State) def. Rachel Janssen/Jill Dierberg (Valparaiso, Ind.) 8-4 |
| SF | Molly Basha/Ann Grant (Ferris State) def. Stephanie Millis/Jaime Petty (Evansville, Ill.) 8-4 |
| Flight B Doubles -- Championship Match |
| F | Molly Basha/Ann Grant (Ferris State) def. Jenna O'Dell/Jennifer Prisner (Ferris State) 8-3 |