1999 Ferris State Softball
Game-by-Game Statistics - Opponents
Batting/Fielding
Opponent Date Avg GP-GS AB R H RBI 2B 3B HR TB Slg% BB HP SO SH SF SB- AS PO A E Fld% OB%
---------------------------------------------------------------------------------------------------------------------------------
St. Leo (Fla.) 3/ 6 .222 1- 1 27 2 6 1 0 1 0 8 .296 3 0 6 3 0 0- 1 24 8 4 .889 .300
Rollins (Fla.) 3/ 6 .100 1- 1 20 2 2 2 0 0 0 2 .100 2 0 5 1 0 1- 1 15 8 4 .852 .182
Northwood 3/ 7 .231 1- 1 26 0 6 0 0 0 0 6 .231 2 0 4 0 0 1- 2 18 12 2 .938 .286
Eckerd (Fla.) 3/ 7 .105 1- 1 19 1 2 0 0 0 0 2 .105 5 1 5 2 0 0- 1 16 12 0 1.000 .320
Stonehill (Mass.) 3/ 8 .158 1- 1 19 1 3 1 0 0 0 3 .158 3 0 4 2 0 0- 0 18 10 1 .966 .273
Longwood (Va.) 3/ 8 .217 1- 1 23 3 5 2 0 0 0 5 .217 1 0 5 0 0 1- 1 18 5 0 1.000 .250
Shippensburg (Pa.) 3/ 9 .217 1- 1 23 2 5 2 2 0 0 7 .304 3 1 4 0 0 1- 1 21 12 0 1.000 .333
Ashland 3/ 9 .200 1- 1 20 1 4 1 0 0 0 4 .200 4 0 5 1 0 0- 1 15 9 0 1.000 .333
Amer. International 3/10 .333 1- 1 27 5 9 4 2 0 0 11 .407 0 1 1 1 0 1- 1 21 15 1 .973 .357
Kentucky Wesleyan 3/10 .062 1- 1 16 0 1 0 0 0 0 1 .062 0 0 11 0 0 0- 0 12 6 1 .947 .062
Lock Haven (Pa.) 3/12 .067 1- 1 15 5 1 5 0 0 1 4 .267 3 1 6 1 1 0- 0 18 3 0 1.000 .250
West Chester (Pa.) 3/12 .261 1- 1 23 1 6 1 0 0 0 6 .261 3 0 5 0 0 0- 1 15 8 2 .920 .346
St. Cloud State 3/13 .167 1- 1 24 0 4 0 1 0 0 5 .208 1 0 8 1 0 0- 0 18 3 1 .955 .200
SIU-Edwardsville 3/13 .200 1- 1 30 2 6 1 2 0 0 8 .267 0 1 3 2 0 0- 0 27 15 1 .977 .226
ALBION 3/23 .111 1- 1 18 0 2 0 1 0 0 3 .167 2 0 6 1 0 0- 1 12 8 0 1.000 .200
ALBION 3/23 .120 1- 1 25 0 3 0 0 0 0 3 .120 3 2 4 1 0 0- 0 18 6 2 .923 .267
Wayne State 3/27 .227 1- 1 22 4 5 2 0 0 0 5 .227 1 0 1 1 0 0- 0 15 8 3 .885 .261
California (Pa.) 3/27 .167 1- 1 24 0 4 0 1 0 0 5 .208 2 0 7 0 0 0- 0 18 8 2 .929 .231
Northwood 3/27 .130 1- 1 23 2 3 2 1 0 0 4 .174 3 0 6 1 0 0- 0 21 13 1 .971 .231
Valdosta State (Ga.) 3/28 .000 1- 1 23 0 0 0 0 0 0 0 .000 0 0 10 0 0 1- 1 21 7 1 .966 .000
Valdosta State (Ga.) 3/28 .059 1- 1 17 0 1 0 0 0 0 1 .059 0 0 3 0 0 0- 0 14 7 1 .955 .059
California (Pa.) 3/28 .240 1- 1 25 0 6 0 0 0 0 6 .240 0 0 7 1 0 1- 2 18 17 1 .972 .240
AQUINAS 3/29 .231 1- 1 26 2 6 2 0 0 0 6 .231 1 0 4 2 1 0- 0 18 7 0 1.000 .250
AQUINAS 3/29 .190 1- 1 21 4 4 2 0 0 0 4 .190 3 1 3 2 0 1- 1 17 11 3 .903 .320
Northwood 3/31 .111 1- 1 27 2 3 2 1 0 1 7 .259 0 0 12 1 0 0- 0 24 11 2 .946 .111
Northwood 3/31 .261 1- 1 23 4 6 3 0 1 0 8 .348 1 0 2 0 0 3- 3 21 10 1 .969 .292
NORTHWOOD* 4/ 2 .297 1- 1 37 6 11 5 0 0 0 11 .297 2 0 7 4 0 3- 3 30 15 5 .900 .333
NORTHWOOD* 4/ 2 .087 1- 1 23 1 2 0 0 0 0 2 .087 2 0 4 0 0 0- 2 21 10 5 .861 .160
LAKE SUPERIOR ST.* 4/ 3 .154 1- 1 26 1 4 0 0 0 0 4 .154 1 0 2 0 0 0- 0 18 7 2 .926 .185
LAKE SUPERIOR ST.* 4/ 3 .185 1- 1 27 2 5 1 0 0 0 5 .185 1 0 8 0 0 2- 2 21 19 0 1.000 .214
Gannon* 4/10 .115 1- 1 26 1 3 1 0 0 0 3 .115 2 0 8 0 0 0- 1 24 7 0 1.000 .179
Mercyhurst* 4/10 .138 1- 1 29 2 4 2 1 0 0 5 .172 1 0 3 0 0 0- 0 21 11 3 .914 .167
Westminster* 4/10 .235 1- 1 17 1 4 1 0 0 0 4 .235 1 0 6 1 0 0- 0 15 8 3 .885 .278
Grand Valley St.* 4/13 .200 1- 1 25 8 5 5 0 1 0 7 .280 7 0 6 0 0 2- 3 21 5 2 .929 .375
Grand Valley St.* 4/13 .214 1- 1 28 5 6 2 1 1 0 9 .321 1 0 6 3 0 3- 3 21 11 1 .970 .241
SAGINAW VALLEY ST.* 4/17 .261 1- 1 23 1 6 1 1 0 0 7 .304 1 0 5 1 0 0- 0 17 8 4 .862 .292
SAGINAW VALLEY ST.* 4/17 .185 1- 1 27 1 5 0 2 0 0 7 .259 1 0 4 0 0 0- 0 21 8 1 .967 .214
Wayne State* 4/20 .321 1- 1 28 4 9 3 2 0 0 11 .393 1 0 5 0 0 2- 2 21 9 2 .938 .345
Wayne State* 4/20 .167 1- 1 24 4 4 2 0 0 1 7 .292 0 0 8 1 0 0- 0 21 11 2 .941 .167
SIU-Edwardsville 4/23 .333 1- 1 30 4 10 3 3 0 0 13 .433 0 0 4 1 0 3- 4 21 11 0 1.000 .333
Quincy 4/24 .286 1- 1 28 0 8 0 0 0 0 8 .286 1 0 5 0 0 0- 0 21 13 2 .944 .310
Lewis 4/24 .136 1- 1 22 0 3 0 0 0 0 3 .136 3 0 5 3 0 0- 0 21 13 2 .944 .240
Wisconsin-Parkside 4/24 .111 1- 1 27 2 3 2 0 0 1 6 .222 0 0 6 0 0 0- 0 21 12 0 1.000 .111
Southern Indiana 4/25 .226 1- 1 31 5 7 4 0 0 0 7 .226 0 1 1 3 0 0- 0 24 12 2 .947 .250
Indianapolis 4/25 .222 1- 1 27 1 6 0 0 0 0 6 .222 0 0 4 1 0 0- 0 21 11 3 .914 .222
ALMA 4/27 .125 1- 1 24 1 3 1 0 0 0 3 .125 3 0 5 0 0 0- 1 18 10 0 1.000 .222
ALMA 4/27 .182 1- 1 22 0 4 0 0 0 0 4 .182 0 1 9 0 0 1- 1 17 10 3 .900 .217
Findlay* 4/30 .261 1- 1 23 3 6 3 1 0 0 7 .304 3 0 3 1 0 0- 1 18 14 2 .941 .346
Hillsdale* 5/ 1 .000 1- 1 18 0 0 0 0 0 0 0 .000 0 0 8 0 0 0- 0 15 9 1 .960 .000
Ashland* 5/ 1 .310 1- 1 29 5 9 4 1 0 0 10 .345 3 0 7 1 1 0- 0 21 10 1 .969 .364
Westminster* 5/ 1 .259 1- 1 27 3 7 3 2 0 0 9 .333 2 0 5 2 0 0- 0 22 7 2 .935 .310
Mercyhurst* 5/ 2 .143 1- 1 21 0 3 0 0 0 0 3 .143 1 0 8 0 0 1- 1 15 9 1 .960 .182
Gannon* 5/ 2 .125 1- 1 24 0 3 0 0 0 0 3 .125 0 0 5 1 0 0- 0 18 6 2 .923 .125
Saginaw Valley St. 5/ 7 .200 1- 1 25 0 5 0 0 0 0 5 .200 0 0 4 0 0 0- 0 18 9 3 .900 .200
Ashland 5/ 7 .250 1- 1 24 2 6 2 0 0 1 9 .375 5 0 9 1 1 0- 1 21 5 1 .963 .367
Gannon 5/ 8 .333 1- 1 30 5 10 5 1 0 0 11 .367 4 0 7 1 1 0- 0 21 8 1 .967 .400
Ashland 5/ 8 .296 1- 1 27 2 8 2 1 0 0 9 .333 1 0 3 0 0 0- 0 21 11 2 .941 .321
Ashland 5/ 8 .259 1- 1 27 1 7 1 1 0 1 11 .407 1 0 2 0 0 0- 0 21 17 2 .950 .286
Ashland 5/14 .214 1- 1 28 1 6 0 0 0 0 6 .214 1 0 5 0 0 0- 0 21 4 1 .962 .241
Grand Valley State 5/14 .348 1- 1 23 2 8 2 1 0 0 9 .391 1 0 3 2 0 0- 0 18 8 3 .897 .375
Ashland 5/15 .333 1- 1 30 5 10 5 1 0 0 11 .367 4 0 3 0 0 1- 1 21 13 1 .971 .412
Ashland 5/15 .250 1- 1 24 1 6 1 0 0 0 6 .250 2 1 4 2 0 0- 0 18 9 5 .844 .333
Humboldt State (Ca.) 5/20 .222 1- 1 27 2 6 2 1 0 0 7 .259 2 0 2 2 1 0- 0 21 7 0 1.000 .267
North Dakota State 5/21 .370 1- 1 27 4 10 3 3 0 1 16 .593 1 0 2 1 0 1- 1 21 4 0 1.000 .393
---------------------------------------------------------------------------------------------------------------------------------
Totals .207 64-64 1571 129 325 99 34 4 7 388 .247 105 11 328 56 6 30- 45 1240 610 104 .947 .260
Great Lakes Intercoll .199 19-19 482 48 96 33 11 2 1 114 .237 30 0 108 15 1 13- 18 381 184 39 .935 .246
---------------------------------------------------------------------------------------------------------------------------------
Grounded Into Double Play: 8--California (Pa.) 3/27; NORTHWOOD 4/ 2; SAGINAW VALLEY ST. 4/17; Wayne State 4/20;
Wisconsin-Parkside 4/24; Findlay 4/30; Westminster 5/ 1; Ashland 5/ 8
Grand Slams: 1--Lock Haven (Pa.) 3/12
Double Plays: 21--Rollins (Fla.) 3/ 6; Northwood 3/ 7; Eckerd (Fla.) 3/ 7; Stonehill (Mass.) 3/ 8;
Lock Haven (Pa.) 3/12; Northwood 3/31 (2); NORTHWOOD 4/ 2; Westminster 4/10;
Grand Valley St. 4/13; Wayne State 4/20; Quincy 4/24; Lewis 4/24; Ashland 5/ 1;
Mercyhurst 5/ 2; Gannon 5/ 2; Gannon 5/ 8; Ashland 5/ 8 (3); Ashland 5/ 8
Steals vs Catchers (AS/CS): 122/24--St. Leo (Fla.) 3/ 6 (3/1); Northwood 3/ 7 (3/2); Eckerd (Fla.) 3/ 7 (2/0);
Stonehill (Mass.) 3/ 8 (1/0); Ashland 3/ 9 (3/1); Kentucky Wesleyan 3/10 (5/2);
Lock Haven (Pa.) 3/12 (1/1); West Chester (Pa.) 3/12 (5/2); St. Cloud State 3/13 (1/0);
SIU-Edwardsville 3/13 (3/0); ALBION 3/23 (3/0); ALBION 3/23 (2/0);
California (Pa.) 3/27 (5/0); Northwood 3/27 (1/0); Valdosta State (Ga.) 3/28 (6/1);
California (Pa.) 3/28 (3/0); AQUINAS 3/29 (1/0); AQUINAS 3/29 (5/0); Northwood 3/31 (2/0);
Northwood 3/31 (1/1); NORTHWOOD 4/ 2 (7/1); LAKE SUPERIOR ST. 4/ 3 (5/1);
Mercyhurst 4/10 (2/0); Westminster 4/10 (1/0); Grand Valley St. 4/13 (1/0);
SAGINAW VALLEY ST. 4/17 (3/0); SAGINAW VALLEY ST. 4/17 (1/0); Wayne State 4/20 (1/0);
SIU-Edwardsville 4/23 (1/1); Quincy 4/24 (1/0); Lewis 4/24 (3/0);
Wisconsin-Parkside 4/24 (3/1); Southern Indiana 4/25 (2/0); Indianapolis 4/25 (4/0);
ALMA 4/27 (3/2); ALMA 4/27 (6/1); Findlay 4/30 (5/2); Hillsdale 5/ 1 (1/0);
Westminster 5/ 1 (1/0); Mercyhurst 5/ 2 (2/0); Gannon 5/ 2 (1/1);
Saginaw Valley St. 5/ 7 (1/1); Gannon 5/ 8 (1/1); Ashland 5/ 8 (1/0); Ashland 5/ 8 (5/0);
Ashland 5/14 (1/0); Grand Valley State 5/14 (1/0); Ashland 5/15 (1/1);
Humboldt State (Ca.) 5/20 (1/0)
Passed Balls: 18--Rollins (Fla.) 3/ 6; Northwood 3/ 7; Stonehill (Mass.) 3/ 8; Kentucky Wesleyan 3/10 (2);
ALBION 3/23; Wayne State 3/27; Northwood 3/27; LAKE SUPERIOR ST. 4/ 3; Mercyhurst 4/10;
SAGINAW VALLEY ST. 4/17; Wayne State 4/20; ALMA 4/27; Westminster 5/ 1 (2); Mercyhurst 5/ 2;
Ashland 5/15; North Dakota State 5/21
Pitching
Opp
Opponent Date W- L Pct Sv ERA GP-GS CG Sho BF IP H R ER BB IB SO WP HB Bk 2B 3B HR SH SF PK Avg
----------------------------------------------------------------------------------------------------------------------------------------
St. Leo (Fla.) 3/ 6 0- 1 .000 0 2.62 1- 1 1 0 33 8.0 6 4 3 1 0 7 1 0 0 1 0 0 1 1 0 .200
Rollins (Fla.) 3/ 6 0- 1 .000 0 4.20 1- 1 1 0 25 5.0 7 8 3 1 0 4 0 0 0 0 0 0 0 0 0 .292
Northwood 3/ 7 0- 1 .000 0 0.00 1- 1 1 0 24 6.0 3 3 0 4 0 3 0 0 0 0 0 0 0 0 0 .150
Eckerd (Fla.) 3/ 7 0- 1 .000 0 7.87 1- 1 1 0 23 5.1 7 6 6 1 0 2 0 0 0 1 0 2 1 0 0 .333
Stonehill (Mass.) 3/ 8 0- 1 .000 0 10.50 1- 1 1 0 35 6.0 12 10 9 6 0 4 2 1 0 3 0 0 0 1 0 .444
Longwood (Va.) 3/ 8 1- 0 1.000 0 1.17 1- 1 1 0 22 6.0 3 1 1 1 0 2 0 0 0 1 0 0 1 0 0 .150
Shippensburg (Pa.) 3/ 9 1- 0 1.000 0 0.00 1- 1 1 1 29 7.0 9 0 0 0 0 5 1 0 0 2 1 0 0 0 0 .310
Ashland 3/ 9 0- 1 .000 0 4.20 1- 1 0 0 24 5.0 8 3 3 1 0 1 0 1 0 0 1 0 2 0 0 .400
Amer. International 3/10 1- 0 1.000 0 0.00 1- 1 1 1 26 7.0 2 0 0 2 0 3 0 0 0 2 0 0 0 0 0 .083
Kentucky Wesleyan 3/10 0- 1 .000 0 17.50 1- 1 0 0 29 4.0 11 11 10 5 0 3 0 3 0 1 2 1 0 0 0 .524
Lock Haven (Pa.) 3/12 1- 0 1.000 0 4.67 1- 1 1 0 30 6.0 6 4 4 8 0 3 3 0 0 0 0 2 0 0 0 .273
West Chester (Pa.) 3/12 0- 1 .000 0 4.20 1- 1 0 0 24 5.0 4 4 3 5 0 1 1 0 0 2 0 0 1 0 0 .222
St. Cloud State 3/13 0- 1 .000 0 0.00 1- 1 1 0 23 6.0 1 1 0 1 0 15 0 1 0 1 0 0 0 0 0 .048
SIU-Edwardsville 3/13 1- 0 1.000 0 0.78 1- 1 1 0 37 9.0 4 1 1 5 0 4 0 0 0 0 0 0 5 1 0 .154
ALBION 3/23 0- 1 .000 0 14.00 1- 1 0 0 26 4.0 12 8 8 2 0 0 0 0 0 3 1 0 0 0 0 .500
ALBION 3/23 0- 1 .000 0 5.83 1- 1 1 0 30 6.0 9 7 5 2 0 1 0 0 0 3 0 0 0 0 0 .321
Wayne State 3/27 0- 1 .000 0 15.40 1- 1 0 0 35 5.0 13 14 11 4 0 0 1 0 0 0 0 2 0 1 0 .433
California (Pa.) 3/27 0- 1 .000 0 2.33 1- 1 1 0 25 6.0 6 3 2 0 0 3 0 0 0 0 0 0 2 0 0 .261
Northwood 3/27 1- 0 1.000 0 0.00 1- 1 1 1 28 7.0 3 0 0 3 0 5 0 0 0 0 0 0 0 0 0 .120
Valdosta State (Ga.) 3/28 0- 1 .000 0 1.00 1- 1 1 0 28 7.0 5 1 1 1 0 9 0 0 0 1 0 0 1 0 0 .192
Valdosta State (Ga.) 3/28 0- 1 .000 0 10.50 1- 1 0 0 30 4.2 11 8 7 5 0 3 2 0 0 3 0 0 1 0 0 .458
California (Pa.) 3/28 0- 1 .000 0 2.33 1- 1 1 0 25 6.0 8 3 2 0 0 0 0 0 0 1 0 0 1 0 0 .333
AQUINAS 3/29 0- 1 .000 0 7.00 1- 1 0 0 31 6.0 7 6 6 8 0 3 0 0 0 1 0 0 2 0 0 .333
AQUINAS 3/29 0- 1 .000 0 11.12 1- 1 0 0 32 5.2 7 12 9 5 0 0 0 0 0 0 0 1 1 1 0 .280
Northwood 3/31 0- 1 .000 0 1.75 1- 1 1 0 30 8.0 5 4 2 0 0 3 0 1 0 2 1 0 1 0 0 .179
Northwood 3/31 1- 0 1.000 0 1.00 1- 1 1 0 30 7.0 7 1 1 2 0 2 1 0 0 1 2 1 1 0 0 .259
NORTHWOOD* 4/ 2 1- 0 1.000 0 1.40 1- 1 1 0 38 10.0 4 4 2 0 0 0 0 0 0 0 0 0 3 0 0 .114
NORTHWOOD* 4/ 2 0- 1 .000 0 2.00 1- 1 1 0 32 7.0 7 6 2 2 0 2 0 0 0 0 0 0 1 0 0 .241
LAKE SUPERIOR ST.* 4/ 3 0- 1 .000 0 4.67 1- 1 1 0 31 6.0 9 4 4 2 0 1 0 0 0 2 0 0 0 0 0 .310
LAKE SUPERIOR ST.* 4/ 3 0- 1 .000 0 10.00 1- 1 0 0 40 7.0 15 10 10 3 0 2 0 0 0 0 1 0 0 0 0 .405
Gannon* 4/10 1- 0 1.000 0 0.00 1- 1 1 1 30 8.0 5 0 0 0 0 9 0 1 0 1 0 0 0 0 0 .172
Mercyhurst* 4/10 0- 1 .000 0 6.00 1- 1 0 0 36 7.0 11 6 6 1 0 6 1 0 0 1 1 0 3 0 0 .344
Westminster* 4/10 0- 1 .000 0 11.20 1- 1 1 0 29 5.0 12 10 8 0 0 2 0 1 0 0 0 1 0 0 0 .429
Grand Valley St.* 4/13 1- 0 1.000 0 1.00 1- 1 1 0 28 7.0 4 1 1 1 0 8 0 1 0 0 1 0 0 0 0 .154
Grand Valley St.* 4/13 1- 0 1.000 1 4.00 1- 1 0 0 31 7.0 10 4 4 0 0 4 0 0 0 0 0 0 0 0 0 .323
SAGINAW VALLEY ST.* 4/17 0- 1 .000 0 9.88 1- 1 0 0 33 5.2 13 9 8 0 0 5 0 0 0 2 0 0 2 0 0 .419
SAGINAW VALLEY ST.* 4/17 0- 1 .000 0 1.00 1- 1 1 0 33 7.0 8 3 1 3 0 1 0 0 0 1 1 0 2 0 0 .286
Wayne State* 4/20 0- 1 .000 0 1.00 1- 1 1 0 35 7.0 8 6 1 2 0 1 0 2 0 1 0 0 1 1 0 .276
Wayne State* 4/20 1- 0 1.000 0 1.00 1- 1 1 0 30 7.0 6 2 1 1 0 0 0 0 0 1 0 0 0 0 0 .207
SIU-Edwardsville 4/23 1- 0 1.000 0 2.00 1- 1 1 0 28 7.0 8 2 2 1 0 4 0 1 0 2 0 0 0 0 0 .308
Quincy 4/24 0- 1 .000 0 3.00 1- 1 1 0 32 7.0 10 3 3 0 0 1 0 0 0 3 0 0 1 0 0 .323
Lewis 4/24 0- 1 .000 0 0.00 1- 1 1 0 27 7.0 5 3 0 1 0 4 0 0 0 1 0 0 0 0 0 .192
Wisconsin-Parkside 4/24 0- 1 .000 0 5.00 1- 1 1 0 30 7.0 7 5 5 3 0 3 0 0 0 1 2 0 0 0 0 .259
Southern Indiana 4/25 0- 1 .000 0 2.62 1- 1 1 0 37 8.0 10 6 3 2 0 5 0 0 0 3 0 1 1 0 0 .294
Indianapolis 4/25 0- 1 .000 0 2.00 1- 1 1 0 30 7.0 8 3 2 1 0 6 0 0 0 0 0 0 1 0 0 .286
ALMA 4/27 0- 1 .000 0 4.67 1- 1 1 0 27 6.0 8 4 4 2 0 3 0 1 0 1 0 1 2 0 0 .364
ALMA 4/27 0- 1 .000 0 4.94 1- 1 1 0 31 5.2 12 8 4 1 0 3 1 0 0 2 0 1 0 0 0 .400
Findlay* 4/30 0- 1 .000 0 5.83 1- 1 1 0 29 6.0 12 7 5 2 0 3 0 0 0 2 1 0 0 1 0 .462
Hillsdale* 5/ 1 0- 1 .000 0 5.60 1- 1 1 0 26 5.0 8 4 4 1 0 1 0 1 0 2 1 1 1 1 0 .364
Ashland* 5/ 1 1- 0 1.000 0 3.00 1- 1 1 0 30 7.0 8 4 3 2 0 4 2 0 0 1 0 0 1 0 0 .296
Westminster* 5/ 1 0- 1 .000 0 1.91 1- 1 0 0 36 7.1 7 4 2 4 0 7 0 0 0 1 1 0 0 0 0 .219
Mercyhurst* 5/ 2 0- 1 .000 0 5.60 1- 1 0 0 26 5.0 7 6 4 3 0 1 2 1 0 1 0 0 1 0 0 .333
Gannon* 5/ 2 0- 1 .000 0 5.83 1- 1 1 0 25 6.0 6 5 5 2 0 1 0 1 0 2 0 1 1 2 0 .316
Saginaw Valley St. 5/ 7 0- 1 .000 0 5.83 1- 1 0 0 32 6.0 7 6 5 5 0 6 0 0 0 1 0 0 0 0 0 .259
Ashland 5/ 7 0- 1 .000 0 1.00 1- 1 1 0 30 7.0 5 3 1 4 0 12 1 0 0 1 1 0 2 0 0 .208
Gannon 5/ 8 0- 1 .000 0 6.00 1- 1 0 0 33 7.0 5 6 6 8 0 5 3 0 0 1 0 1 0 0 0 .200
Ashland 5/ 8 1- 0 1.000 0 1.00 1- 1 1 0 26 7.0 5 1 1 2 0 1 0 0 0 2 0 0 1 0 0 .217
Ashland 5/ 8 0- 1 .000 0 3.00 1- 1 1 0 33 7.0 11 4 3 1 0 0 0 0 0 2 0 0 1 0 0 .355
Ashland 5/14 0- 1 .000 0 6.00 1- 1 1 0 32 7.0 9 6 6 2 0 13 0 0 0 2 1 0 0 0 0 .300
Grand Valley State 5/14 0- 1 .000 0 12.83 1- 1 0 0 34 6.0 14 11 11 1 0 4 2 0 0 4 1 1 1 0 0 .438
Ashland 5/15 1- 0 1.000 0 2.00 1- 1 1 0 34 7.0 10 2 2 3 0 0 0 0 0 0 0 0 2 0 0 .345
Ashland 5/15 0- 1 .000 0 4.67 1- 1 0 0 30 6.0 11 5 4 0 0 5 0 0 0 2 1 0 1 0 0 .379
Humboldt State (Ca.) 5/20 1- 0 1.000 0 1.00 1- 1 1 0 27 7.0 6 1 1 0 0 8 0 0 0 0 0 0 1 0 0 .231
North Dakota State 5/21 1- 0 1.000 0 3.00 1- 1 1 0 31 7.0 9 3 3 2 0 11 1 0 0 0 0 0 1 0 0 .321
----------------------------------------------------------------------------------------------------------------------------------------
Totals 18-46 .281 1 3.99 64-64 46 4 1916 411.0 496 300 234 141 0 238 25 17 0 75 21 17 52 10 0 .292
Great Lakes Intercoll 6-13 .316 1 3.91 19-19 13 1 598 126.3 160 95 71 29 0 58 5 8 0 18 7 3 16 5 0 .296
----------------------------------------------------------------------------------------------------------------------------------------
Grand Slams Allowed: 2--Wayne State 3/27; AQUINAS 3/29