1999 Ferris State Softball
Game-by-Game Statistics - Ferris State
Batting/Fielding
Opponent Date Avg GP-GS AB R H RBI 2B 3B HR TB Slg% BB HP SO SH SF SB- AS PO A E Fld% OB%
---------------------------------------------------------------------------------------------------------------------------------
St. Leo (Fla.) 3/ 6 .200 1- 1 30 4 6 3 1 0 0 7 .233 1 0 7 1 1 2- 3 24 9 1 .971 .219
Rollins (Fla.) 3/ 6 .292 1- 1 24 8 7 5 0 0 0 7 .292 1 0 4 0 0 0- 0 18 10 1 .966 .320
Northwood 3/ 7 .150 1- 1 20 3 3 2 0 0 0 3 .150 4 0 3 0 0 1- 3 21 10 1 .969 .292
Eckerd (Fla.) 3/ 7 .333 1- 1 21 6 7 6 1 0 2 14 .667 1 0 2 1 0 2- 2 18 6 2 .923 .364
Stonehill (Mass.) 3/ 8 .444 1- 1 27 10 12 9 3 0 0 15 .556 6 1 4 0 1 1- 1 18 8 0 1.000 .543
Longwood (Va.) 3/ 8 .150 1- 1 20 1 3 1 1 0 0 4 .200 1 0 2 1 0 0- 0 18 5 1 .958 .190
Shippensburg (Pa.) 3/ 9 .310 1- 1 29 0 9 0 2 1 0 13 .448 0 0 5 0 0 0- 0 18 7 0 1.000 .310
Ashland 3/ 9 .400 1- 1 20 3 8 3 0 1 0 10 .500 1 1 1 2 0 2- 3 18 7 0 1.000 .455
Amer. International 3/10 .083 1- 1 24 0 2 0 2 0 0 4 .167 2 0 3 0 0 0- 0 18 7 1 .962 .154
Kentucky Wesleyan 3/10 .524 1- 1 21 11 11 10 1 2 1 19 .905 5 3 3 0 0 3- 5 15 1 0 1.000 .655
Lock Haven (Pa.) 3/12 .273 1- 1 22 4 6 2 0 0 2 12 .545 8 0 3 0 0 0- 1 15 4 2 .905 .467
West Chester (Pa.) 3/12 .222 1- 1 18 4 4 3 2 0 0 6 .333 5 0 1 1 0 3- 5 18 6 0 1.000 .391
St. Cloud State 3/13 .048 1- 1 21 1 1 0 1 0 0 2 .095 1 1 15 0 0 1- 1 21 4 1 .962 .130
SIU-Edwardsville 3/13 .154 1- 1 26 1 4 1 0 0 0 4 .154 5 0 4 5 1 3- 3 26 12 2 .950 .281
ALBION 3/23 .500 1- 1 24 8 12 7 3 1 0 17 .708 2 0 0 0 0 3- 3 15 4 2 .905 .538
ALBION 3/23 .321 1- 1 28 7 9 6 3 0 0 12 .429 2 0 1 0 0 2- 2 18 5 4 .852 .367
Wayne State 3/27 .433 1- 1 30 14 13 13 0 0 2 19 .633 4 0 0 0 1 0- 0 15 5 4 .833 .486
California (Pa.) 3/27 .261 1- 1 23 3 6 1 0 0 0 6 .261 0 0 3 2 0 5- 5 21 5 1 .963 .261
Northwood 3/27 .120 1- 1 25 0 3 0 0 0 0 3 .120 3 0 5 0 0 1- 1 21 12 1 .971 .214
Valdosta State (Ga.) 3/28 .192 1- 1 26 1 5 1 1 0 0 6 .231 1 0 9 1 0 0- 0 21 5 2 .929 .222
Valdosta State (Ga.) 3/28 .458 1- 1 24 8 11 6 3 0 0 14 .583 5 0 3 1 0 5- 6 15 7 1 .957 .552
California (Pa.) 3/28 .333 1- 1 24 3 8 1 1 0 0 9 .375 0 0 0 1 0 3- 3 21 7 0 1.000 .333
AQUINAS 3/29 .333 1- 1 21 6 7 6 1 0 0 8 .381 8 0 3 2 0 1- 1 21 7 3 .903 .517
AQUINAS 3/29 .280 1- 1 25 12 7 11 0 0 1 10 .400 5 0 0 1 1 5- 5 18 8 2 .929 .387
Northwood 3/31 .172 1- 1 29 4 5 2 2 1 0 9 .310 0 1 3 1 0 2- 2 24 6 1 .968 .200
Northwood 3/31 .259 1- 1 27 1 7 1 1 2 1 15 .556 2 0 2 1 0 0- 1 18 11 1 .967 .310
NORTHWOOD* 4/ 2 .114 1- 1 35 4 4 2 0 0 0 4 .114 0 0 0 3 0 0- 0 30 14 3 .936 .114
NORTHWOOD* 4/ 2 .241 1- 1 29 6 7 3 0 0 0 7 .241 2 0 2 1 0 6- 7 21 14 2 .946 .290
LAKE SUPERIOR ST.* 4/ 3 .310 1- 1 29 4 9 4 2 0 0 11 .379 2 0 1 0 0 0- 0 21 10 2 .939 .355
LAKE SUPERIOR ST.* 4/ 3 .405 1- 1 37 10 15 10 0 1 0 17 .459 3 0 2 0 0 4- 5 21 6 1 .964 .450
Gannon* 4/10 .172 1- 1 29 0 5 0 1 0 0 6 .207 0 1 9 0 0 0- 0 23 7 2 .938 .200
Mercyhurst* 4/10 .344 1- 1 32 6 11 6 1 1 0 14 .438 1 0 6 3 0 2- 2 21 3 3 .889 .364
Westminster* 4/10 .429 1- 1 28 10 12 9 0 0 1 15 .536 0 1 2 0 0 1- 1 15 7 2 .917 .448
Grand Valley St.* 4/13 .154 1- 1 26 1 4 1 0 1 0 6 .231 1 1 8 0 0 1- 1 18 3 4 .840 .214
Grand Valley St.* 4/13 .323 1- 1 31 4 10 4 0 0 0 10 .323 0 0 4 0 0 0- 0 21 7 4 .875 .323
SAGINAW VALLEY ST.* 4/17 .419 1- 1 31 9 13 7 2 0 0 15 .484 0 0 5 2 0 3- 3 18 5 0 1.000 .419
SAGINAW VALLEY ST.* 4/17 .286 1- 1 28 3 8 3 1 1 0 11 .393 3 0 1 2 0 1- 1 21 8 3 .906 .355
Wayne State* 4/20 .276 1- 1 29 6 8 5 1 0 0 9 .310 2 2 1 1 1 1- 1 21 10 0 1.000 .353
Wayne State* 4/20 .207 1- 1 29 2 6 2 1 0 0 7 .241 1 0 0 0 0 0- 0 21 4 2 .926 .233
SIU-Edwardsville 4/23 .308 1- 1 26 2 8 2 2 0 0 10 .385 1 1 4 0 0 0- 1 21 5 2 .929 .357
Quincy 4/24 .323 1- 1 31 3 10 3 3 0 0 13 .419 0 0 1 1 0 1- 1 21 9 0 1.000 .323
Lewis 4/24 .192 1- 1 26 3 5 1 1 0 0 6 .231 1 0 4 0 0 3- 3 21 5 1 .963 .222
Wisconsin-Parkside 4/24 .259 1- 1 27 5 7 5 1 2 0 12 .444 3 0 3 0 0 2- 3 21 9 4 .882 .333
Southern Indiana 4/25 .294 1- 1 34 6 10 4 3 0 1 16 .471 2 0 5 1 0 2- 2 24 14 5 .884 .333
Indianapolis 4/25 .286 1- 1 28 3 8 2 0 0 0 8 .286 1 0 6 1 0 4- 4 21 5 4 .867 .310
ALMA 4/27 .364 1- 1 22 4 8 4 1 0 1 12 .545 2 1 3 2 0 1- 3 21 11 1 .970 .440
ALMA 4/27 .400 1- 1 30 8 12 7 2 0 1 17 .567 1 0 3 0 0 5- 6 18 4 0 1.000 .419
Findlay* 4/30 .462 1- 1 26 7 12 5 2 1 0 16 .615 2 0 3 0 1 3- 5 21 14 1 .972 .483
Hillsdale* 5/ 1 .364 1- 1 22 4 8 4 2 1 1 15 .682 1 1 1 1 1 1- 1 18 6 0 1.000 .400
Ashland* 5/ 1 .296 1- 1 27 4 8 3 1 0 0 9 .333 2 0 4 1 0 0- 0 21 9 2 .938 .345
Westminster* 5/ 1 .219 1- 1 32 4 7 3 1 1 0 10 .312 4 0 7 0 0 1- 1 24 8 0 1.000 .306
Mercyhurst* 5/ 2 .333 1- 1 21 6 7 5 1 0 0 8 .381 3 1 1 1 0 2- 2 18 6 0 1.000 .440
Gannon* 5/ 2 .316 1- 1 19 5 6 5 2 0 1 11 .579 2 1 1 1 2 0- 1 21 5 1 .963 .375
Saginaw Valley St. 5/ 7 .259 1- 1 27 6 7 6 1 0 0 8 .296 5 0 6 0 0 0- 1 21 9 0 1.000 .375
Ashland 5/ 7 .208 1- 1 24 3 5 1 1 1 0 8 .333 4 0 12 2 0 0- 0 21 5 1 .963 .321
Gannon 5/ 8 .200 1- 1 25 6 5 5 1 0 1 9 .360 8 0 5 0 0 0- 1 21 5 1 .963 .394
Ashland 5/ 8 .217 1- 1 23 1 5 1 2 0 0 7 .304 2 0 1 1 0 1- 1 18 1 2 .905 .280
Ashland 5/ 8 .355 1- 1 31 4 11 3 2 0 0 13 .419 1 0 0 1 0 5- 5 21 12 1 .971 .375
Ashland 5/14 .300 1- 1 30 6 9 6 2 1 0 13 .433 2 0 13 0 0 1- 1 21 8 2 .935 .344
Grand Valley State 5/14 .438 1- 1 32 11 14 11 4 1 1 23 .719 1 0 4 1 0 1- 1 18 8 0 1.000 .455
Ashland 5/15 .345 1- 1 29 2 10 2 0 0 0 10 .345 3 0 0 2 0 0- 0 18 2 2 .909 .406
Ashland 5/15 .379 1- 1 29 5 11 4 2 1 0 15 .517 0 0 5 1 0 0- 1 21 10 0 1.000 .379
Humboldt State (Ca.) 5/20 .231 1- 1 26 1 6 1 0 0 0 6 .231 0 0 8 1 0 1- 1 21 6 3 .900 .231
North Dakota State 5/21 .321 1- 1 28 3 9 2 0 0 0 9 .321 2 0 11 1 0 0- 0 18 5 2 .920 .367
---------------------------------------------------------------------------------------------------------------------------------
Totals .292 64-64 1697 300 496 251 75 21 17 664 .391 141 17 238 52 10 98-122 1276 457 97 .947 .351
Great Lakes Intercoll .296 19-19 540 95 160 81 18 7 3 201 .372 29 8 58 16 5 26- 31 395 146 32 .944 .338
---------------------------------------------------------------------------------------------------------------------------------
Grounded Into Double Play: 5--Rollins (Fla.) 3/ 6; Grand Valley St. 4/13; Quincy 4/24; Gannon 5/ 2; Ashland 5/ 8
Grand Slams: 2--Wayne State 3/27; AQUINAS 3/29
Double Plays: 15--Northwood 3/ 7; Longwood (Va.) 3/ 8; St. Cloud State 3/13; California (Pa.) 3/27;
AQUINAS 3/29; NORTHWOOD 4/ 2; SAGINAW VALLEY ST. 4/17; Wayne State 4/20 (2);
Wisconsin-Parkside 4/24; Findlay 4/30; Westminster 5/ 1 (2); Ashland 5/ 7; Ashland 5/ 8
Steals vs Catchers (AS/CS): 45/15--St. Leo (Fla.) 3/ 6 (1/1); Rollins (Fla.) 3/ 6 (1/0); Northwood 3/ 7 (2/1);
Eckerd (Fla.) 3/ 7 (1/1); Longwood (Va.) 3/ 8 (1/0); Shippensburg (Pa.) 3/ 9 (1/0);
Ashland 3/ 9 (1/1); Amer. International 3/10 (1/0); West Chester (Pa.) 3/12 (1/1);
ALBION 3/23 (1/1); Valdosta State (Ga.) 3/28 (1/0); California (Pa.) 3/28 (2/1);
AQUINAS 3/29 (1/0); Northwood 3/31 (3/0); NORTHWOOD 4/ 2 (3/0); NORTHWOOD 4/ 2 (2/2);
LAKE SUPERIOR ST. 4/ 3 (2/0); Gannon 4/10 (1/1); Grand Valley St. 4/13 (3/1);
Grand Valley St. 4/13 (3/0); Wayne State 4/20 (2/0); SIU-Edwardsville 4/23 (4/1);
ALMA 4/27 (1/1); ALMA 4/27 (1/0); Findlay 4/30 (1/1); Mercyhurst 5/ 2 (1/0);
Ashland 5/ 7 (1/1); Ashland 5/15 (1/0); North Dakota State 5/21 (1/0)
Passed Balls: 23--St. Leo (Fla.) 3/ 6; Eckerd (Fla.) 3/ 7; Ashland 3/ 9 (2); ALBION 3/23; Wayne State 3/27;
AQUINAS 3/29; Northwood 3/31; Northwood 3/31; NORTHWOOD 4/ 2; Grand Valley St. 4/13;
Grand Valley St. 4/13; Wayne State 4/20; Quincy 4/24; Lewis 4/24; Wisconsin-Parkside 4/24;
Southern Indiana 4/25 (2); Findlay 4/30; Ashland 5/ 1; Saginaw Valley St. 5/ 7;
Ashland 5/ 8; Ashland 5/15
Pitching
Opp
Opponent Date W- L Pct Sv ERA GP-GS CG Sho BF IP H R ER BB IB SO WP HB Bk 2B 3B HR SH SF PK Avg
----------------------------------------------------------------------------------------------------------------------------------------
St. Leo (Fla.) 3/ 6 1- 0 1.000 0 1.75 1- 1 1 0 33 8.0 6 2 2 3 0 6 2 0 0 0 1 0 3 0 0 .222
Rollins (Fla.) 3/ 6 1- 0 1.000 0 0.00 1- 1 1 0 23 6.0 2 2 0 2 0 5 1 0 0 0 0 0 1 0 0 .100
Northwood 3/ 7 1- 0 1.000 0 0.00 1- 1 1 1 28 7.0 6 0 0 2 0 4 0 0 0 0 0 0 0 0 0 .231
Eckerd (Fla.) 3/ 7 1- 0 1.000 0 0.00 1- 1 1 0 27 6.0 2 1 0 5 0 5 1 1 0 0 0 0 2 0 0 .105
Stonehill (Mass.) 3/ 8 1- 0 1.000 0 1.17 1- 1 0 0 24 6.0 3 1 1 3 0 4 0 0 0 0 0 0 2 0 0 .158
Longwood (Va.) 3/ 8 0- 1 .000 0 2.33 1- 1 1 0 24 6.0 5 3 2 1 0 5 1 0 0 0 0 0 0 0 0 .217
Shippensburg (Pa.) 3/ 9 0- 1 .000 0 2.33 1- 1 1 0 27 6.0 5 2 2 3 0 4 0 1 0 2 0 0 0 0 0 .217
Ashland 3/ 9 1- 0 1.000 0 0.00 1- 1 1 0 25 6.0 4 1 0 4 0 5 0 0 0 0 0 0 1 0 0 .200
Amer. International 3/10 0- 1 .000 0 4.67 1- 1 1 0 29 6.0 9 5 4 0 0 1 0 1 0 2 0 0 1 0 0 .333
Kentucky Wesleyan 3/10 1- 0 1.000 0 0.00 1- 1 1 1 16 5.0 1 0 0 0 0 11 0 0 0 0 0 0 0 0 0 .062
Lock Haven (Pa.) 3/12 0- 1 .000 0 4.20 1- 1 1 0 21 5.0 1 5 3 3 0 6 1 1 0 0 0 1 1 1 0 .067
West Chester (Pa.) 3/12 1- 0 1.000 0 1.17 1- 1 1 0 26 6.0 6 1 1 3 0 5 1 0 0 0 0 0 0 0 0 .261
St. Cloud State 3/13 1- 0 1.000 0 0.00 1- 1 1 1 26 7.0 4 0 0 1 0 8 0 0 0 1 0 0 1 0 0 .167
SIU-Edwardsville 3/13 0- 1 .000 0 1.62 1- 1 1 0 33 8.2 6 2 2 0 0 3 0 1 0 2 0 0 2 0 0 .200
ALBION 3/23 1- 0 1.000 0 0.00 1- 1 1 1 21 5.0 2 0 0 2 0 6 0 0 0 1 0 0 1 0 0 .111
ALBION 3/23 1- 0 1.000 0 0.00 1- 1 1 1 31 6.0 3 0 0 3 0 4 0 2 0 0 0 0 1 0 0 .120
Wayne State 3/27 1- 0 1.000 0 2.80 1- 1 1 0 24 5.0 5 4 2 1 0 1 1 0 0 0 0 0 1 0 0 .227
California (Pa.) 3/27 1- 0 1.000 0 0.00 1- 1 1 1 26 7.0 4 0 0 2 0 7 0 0 0 1 0 0 0 0 0 .167
Northwood 3/27 0- 1 .000 0 2.00 1- 1 1 0 27 7.0 3 2 2 3 0 6 0 0 0 1 0 0 1 0 0 .130
Valdosta State (Ga.) 3/28 1- 0 1.000 0 0.00 1- 1 1 1 23 7.0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 .000
Valdosta State (Ga.) 3/28 1- 0 1.000 0 0.00 1- 1 1 1 17 5.0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .059
California (Pa.) 3/28 1- 0 1.000 0 0.00 1- 1 1 1 26 7.0 6 0 0 0 0 7 0 0 0 0 0 0 1 0 0 .240
AQUINAS 3/29 1- 0 1.000 0 1.00 1- 1 0 0 30 7.0 6 2 1 1 0 4 0 0 0 0 0 0 2 1 0 .231
AQUINAS 3/29 1- 0 1.000 0 2.33 1- 1 0 0 27 6.0 4 4 2 3 0 3 1 1 0 0 0 0 2 0 0 .190
Northwood 3/31 1- 0 1.000 0 0.88 1- 1 1 0 28 8.0 3 2 1 0 0 12 1 0 0 1 0 1 1 0 0 .111
Northwood 3/31 0- 1 .000 0 2.33 1- 1 1 0 24 6.0 6 4 2 1 0 2 0 0 0 0 1 0 0 0 0 .261
NORTHWOOD* 4/ 2 0- 1 .000 0 2.10 1- 1 1 0 43 10.0 11 6 3 2 0 7 0 0 0 0 0 0 4 0 0 .297
NORTHWOOD* 4/ 2 1- 0 1.000 0 0.00 1- 1 1 0 25 7.0 2 1 0 2 0 4 1 0 0 0 0 0 0 0 0 .087
LAKE SUPERIOR ST.* 4/ 3 1- 0 1.000 0 0.00 1- 1 1 0 27 7.0 4 1 0 1 0 2 0 0 0 0 0 0 0 0 0 .154
LAKE SUPERIOR ST.* 4/ 3 1- 0 1.000 0 2.00 1- 1 1 0 28 7.0 5 2 2 1 0 8 0 0 0 0 0 0 0 0 0 .185
Gannon* 4/10 0- 1 .000 0 0.00 1- 1 1 0 28 7.2 3 1 0 2 0 8 0 0 0 0 0 0 0 0 0 .115
Mercyhurst* 4/10 1- 0 1.000 0 2.00 1- 1 1 0 30 7.0 4 2 2 1 0 3 0 0 0 1 0 0 0 0 0 .138
Westminster* 4/10 1- 0 1.000 0 0.00 1- 1 1 0 19 5.0 4 1 0 1 0 6 0 0 0 0 0 0 1 0 0 .235
Grand Valley St.* 4/13 0- 1 .000 0 0.00 1- 1 1 0 32 6.0 5 8 0 7 0 6 0 0 0 0 1 0 0 0 0 .200
Grand Valley St.* 4/13 0- 1 .000 0 1.00 1- 1 1 0 32 7.0 6 5 1 1 0 6 0 0 0 1 1 0 3 0 0 .214
SAGINAW VALLEY ST.* 4/17 1- 0 1.000 0 1.17 1- 1 1 0 25 6.0 6 1 1 1 0 5 0 0 0 1 0 0 1 0 0 .261
SAGINAW VALLEY ST.* 4/17 1- 0 1.000 0 0.00 1- 1 1 0 28 7.0 5 1 0 1 0 4 0 0 0 2 0 0 0 0 0 .185
Wayne State* 4/20 1- 0 1.000 0 4.00 1- 1 0 0 29 7.0 9 4 4 1 0 5 2 0 0 2 0 0 0 0 0 .321
Wayne State* 4/20 0- 1 .000 0 3.00 1- 1 1 0 25 7.0 4 4 3 0 0 8 1 0 0 0 0 1 1 0 0 .167
SIU-Edwardsville 4/23 0- 1 .000 0 3.00 1- 1 1 0 31 7.0 10 4 3 0 0 4 0 0 0 3 0 0 1 0 0 .333
Quincy 4/24 1- 0 1.000 0 0.00 1- 1 1 1 29 7.0 8 0 0 1 0 5 0 0 0 0 0 0 0 0 0 .286
Lewis 4/24 1- 0 1.000 0 0.00 1- 1 1 1 28 7.0 3 0 0 3 0 5 0 0 0 0 0 0 3 0 0 .136
Wisconsin-Parkside 4/24 1- 0 1.000 0 0.00 1- 1 1 0 27 7.0 3 2 0 0 0 6 0 0 0 0 0 1 0 0 0 .111
Southern Indiana 4/25 1- 0 1.000 0 0.88 1- 1 1 0 35 8.0 7 5 1 0 0 1 0 1 0 0 0 0 3 0 0 .226
Indianapolis 4/25 1- 0 1.000 0 0.00 1- 1 1 0 28 7.0 6 1 0 0 0 4 0 0 0 0 0 0 1 0 0 .222
ALMA 4/27 1- 0 1.000 0 1.00 1- 1 1 0 27 7.0 3 1 1 3 0 5 0 0 0 0 0 0 0 0 0 .125
ALMA 4/27 1- 0 1.000 0 0.00 1- 1 1 1 23 6.0 4 0 0 0 0 9 0 1 0 0 0 0 0 0 0 .182
Findlay* 4/30 1- 0 1.000 0 3.00 1- 1 1 0 27 7.0 6 3 3 3 0 3 1 0 0 1 0 0 1 0 0 .261
Hillsdale* 5/ 1 1- 0 1.000 0 0.00 1- 1 1 1 18 6.0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 .000
Ashland* 5/ 1 0- 1 .000 0 3.00 1- 1 1 0 34 7.0 9 5 3 3 0 7 2 0 0 1 0 0 1 1 0 .310
Westminster* 5/ 1 1- 0 1.000 0 2.62 1- 1 1 0 31 8.0 7 3 3 2 0 5 0 0 0 2 0 0 2 0 0 .259
Mercyhurst* 5/ 2 1- 0 1.000 0 0.00 1- 1 1 1 22 6.0 3 0 0 1 0 8 0 0 0 0 0 0 0 0 0 .143
Gannon* 5/ 2 1- 0 1.000 0 0.00 1- 1 1 1 25 7.0 3 0 0 0 0 5 0 0 0 0 0 0 1 0 0 .125
Saginaw Valley St. 5/ 7 1- 0 1.000 0 0.00 1- 1 1 1 25 7.0 5 0 0 0 0 4 0 0 0 0 0 0 0 0 0 .200
Ashland 5/ 7 1- 0 1.000 0 2.00 1- 1 1 0 31 7.0 6 2 2 5 0 9 2 0 0 0 0 1 1 1 0 .250
Gannon 5/ 8 1- 0 1.000 0 4.00 1- 1 0 0 36 7.0 10 5 4 4 0 7 3 0 0 1 0 0 1 1 0 .333
Ashland 5/ 8 0- 1 .000 0 1.17 1- 1 1 0 28 6.0 8 2 1 1 0 3 0 0 0 1 0 0 0 0 0 .296
Ashland 5/ 8 1- 0 1.000 0 1.00 1- 1 1 0 28 7.0 7 1 1 1 0 2 0 0 0 1 0 1 0 0 0 .259
Ashland 5/14 1- 0 1.000 0 0.00 1- 1 0 0 29 7.0 6 1 0 1 0 5 1 0 0 0 0 0 0 0 0 .214
Grand Valley State 5/14 1- 0 1.000 0 2.33 1- 1 1 0 26 6.0 8 2 2 1 0 3 1 0 0 1 0 0 2 0 0 .348
Ashland 5/15 0- 1 .000 0 5.83 1- 1 1 0 34 6.0 10 5 5 4 0 3 0 0 0 1 0 0 0 0 0 .333
Ashland 5/15 1- 0 1.000 0 0.00 1- 1 1 0 29 7.0 6 1 0 2 0 4 0 1 0 0 0 0 2 0 0 .250
Humboldt State (Ca.) 5/20 0- 1 .000 0 1.00 1- 1 1 0 32 7.0 6 2 1 2 0 2 0 0 0 1 0 0 2 1 0 .222
North Dakota State 5/21 0- 1 .000 0 3.50 1- 1 0 0 30 6.0 10 4 3 1 0 2 1 0 0 3 0 1 1 0 0 .357
----------------------------------------------------------------------------------------------------------------------------------------
Totals 46-18 .719 0 1.25 64-64 57 16 1750 425.1 325 129 76 105 0 328 25 11 0 34 4 7 56 6 0 .207
Great Lakes Intercoll 13- 6 .684 0 1.33 19-19 18 3 528 131.2 96 48 25 30 0 108 7 0 0 11 2 1 15 1 0 .199
----------------------------------------------------------------------------------------------------------------------------------------
Grand Slams Allowed: 1--Lock Haven (Pa.) 3/12