1997 Ferris State Softball
Season Statistics - All Games
Batting/Fielding
Ferris State Avg GP-GS AB R H RBI 2B 3B HR TB Slg% BB HP SO SH SF SB- AS PO A E Fld% OB%
---------------------------------------------------------------------------------------------------------------------------------
Jody Gifford .396 60-60 182 45 72 40 6 5 8 112 .615 22 1 28 2 0 13- 15 71 8 6 .929 .463
Nadine Crowl .387 33-25 31 5 12 1 1 1 0 15 .484 8 0 4 1 0 0- 2 9 62 3 .959 .513
Becky VanderBee .356 48-48 149 31 53 28 5 6 2 76 .510 9 5 12 12 0 6- 8 320 29 5 .986 .411
Shawn Martinez .333 57-56 168 28 56 20 5 1 1 66 .393 8 1 8 6 0 11- 12 185 32 4 .982 .367
Jenny Jacobs .319 30-27 72 6 23 9 2 0 0 25 .347 5 3 6 6 0 5- 6 19 37 5 .918 .387
Staci Leyko .306 44-37 108 5 33 18 6 1 0 41 .380 5 0 14 6 1 1- 2 102 17 2 .983 .333
Sarah Guzal .299 59-59 174 34 52 22 6 1 0 60 .345 8 1 9 12 3 11- 14 131 130 17 .939 .328
Casey Munger .276 60-60 181 27 50 20 3 1 0 55 .304 10 3 12 9 2 12- 14 74 4 5 .940 .321
Anne Bentley .276 59-58 163 24 45 24 11 2 0 60 .368 21 3 25 7 3 10- 14 170 106 14 .952 .363
Kelly Baker .267 7- 5 15 3 4 1 0 0 0 4 .267 2 0 2 1 1 2- 2 2 3 0 1.000 .333
Carrie Leech .248 43-39 117 17 29 12 5 0 1 37 .316 4 8 16 7 0 6- 8 27 1 4 .875 .318
Michelle Ramsey .204 38-31 93 16 19 11 7 0 5 41 .441 6 2 26 3 0 0- 2 33 4 3 .925 .267
Cathy Boichot .205 45-34 83 16 17 4 4 0 0 21 .253 6 1 16 4 0 4- 4 36 57 7 .930 .267
Brandy Stachurski .200 9- 8 20 1 4 0 0 0 0 4 .200 2 0 1 2 0 0- 1 0 1 0 1.000 .273
Jill Williams .125 28-13 8 2 1 0 0 0 0 1 .125 0 0 4 0 0 0- 0 4 20 4 .857 .125
Jill Kraszewski .105 13- 6 19 1 2 3 0 0 0 2 .105 2 0 7 1 0 1- 1 16 3 2 .905 .190
Niki Moeggenborg .000 28-23 1 0 0 0 0 0 0 0 .000 0 0 1 0 0 0- 0 2 38 3 .930 .000
---------------------------------------------------------------------------------------------------------------------------------
Ferris State .298 60-60 1584 261 472 213 61 18 17 620 .391 118 28 191 79 10 82-105 1201 552 84 .954 .355
Opponents .251 60-60 1515 162 381 125 45 7 11 473 .312 102 12 168 73 8 31- 48 1175 565 105 .943 .302
---------------------------------------------------------------------------------------------------------------------------------
Pitching
Opp
Ferris State W- L Pct ERA GP-GS CG Sv Sho BF IP H R ER BB IB SO WP HB Bk 2B 3B HR SH SF PK Avg
----------------------------------------------------------------------------------------------------------------------------------------
Niki Moeggenborg 16- 7 .696 1.66 28-23 15 0 2 608 139.1 141 53 33 38 0 53 6 3 0 23 2 2 31 0 0 .263
Nadine Crowl 14- 9 .609 1.72 27-24 16 0 2 622 150.1 133 60 37 30 0 57 5 6 0 9 4 3 20 3 1 .236
Jill Williams 10- 4 .714 2.58 27-13 8 4 2 483 111.1 107 49 41 34 0 58 7 3 0 13 1 6 22 5 0 .255
----------------------------------------------------------------------------------------------------------------------------------------
Ferris State 40-20 .667 1.94 60-60 40 4 8 1713 401.0 381 162 111 102 0 168 18 12 0 45 7 11 73 8 1 .251
Opponents 20-40 .333 3.45 60-60 38 3 7 1819 391.2 472 261 193 118 1 191 43 28 0 61 18 17 79 10 1 .298
----------------------------------------------------------------------------------------------------------------------------------------
Batters' Intentional Walks: Ferris State 1 -- Casey Munger 1; Opponents 0
Grounded Into Double Play: Ferris State 15 -- Carrie Leech 4, Casey Munger 3, Shawn Martinez 2, Jenny Jacobs 2, Becky VanderBee 1,
Anne Bentley 1, Sarah Guzal 1, Cathy Boichot 1; Opponents 21
Passed Balls: Ferris State 15 -- Shawn Martinez 15; Opponents 27
Steals vs. Catchers (AS/CS): Ferris State 48/17 -- Shawn Martinez 44/15, Jill Kraszewski 4/2; Opponents 105/23
Double Plays: Ferris State 21 -- Sarah Guzal 8, Anne Bentley 4, Becky VanderBee 2, Casey Munger 1, Jody Gifford 1,
Shawn Martinez 1, Jenny Jacobs 1, Michelle Ramsey 1; Opponents 15
Left on Base: Ferris State 385; Opponents 351