Ferris State Softball Career Statistics
Career History
Individual Career History
Ferris State Softball Career Statistics Individual Career History (May 14, 2007)
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .271 52-51 166 13 45 6 0 1 28 54 .325 12 1 29 0 .319 3 4 2-2 194 35 5 .979
2007.... .336 45-45 143 24 48 10 2 3 17 71 .497 16 3 21 0 .411 1 4 3-4 252 27 6 .979
TOTAL... .301 97-96 309 37 93 16 2 4 45 125 .405 28 4 50 0 .362 4 8 5-6 446 62 11 .979
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 0 0 1.000
2006.... .500 4-0 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0 11 1 0 1.000
2007.... .375 12-4 24 6 9 1 0 0 3 10 .417 1 0 3 0 .400 0 0 0-0 74 3 2 .975
TOTAL... .370 18-4 27 8 10 1 0 0 3 11 .407 2 0 3 0 .414 0 0 0-0 89 4 2 .979
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .219 20-10 32 6 7 1 0 0 2 8 .250 2 0 12 0 .265 0 0 2-2 7 2 0 1.000
2006.... .195 47-33 41 13 8 0 0 0 4 8 .195 5 0 9 0 .283 0 1 0-0 32 1 1 .971
2007.... .135 48-48 74 8 10 0 0 0 7 10 .135 8 3 28 0 .247 0 5 4-5 44 3 4 .922
TOTAL... .170 115-91 147 27 25 1 0 0 13 26 .177 15 3 49 0 .261 0 6 6-7 83 6 5 .947
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .253 42-40 95 14 24 7 0 2 10 37 .389 9 0 19 0 .311 2 5 0-0 3 45 2 .960
TOTAL... .253 42-40 95 14 24 7 0 2 10 37 .389 9 0 19 0 .311 2 5 0-0 3 45 2 .960
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2007.... 1.16 14-6 26 20 14 5/2 0 138.2 115 43 23 31 125 11 4 4 582 .217 3 5 2 15
TOTAL... 1.16 14-6 26 20 14 5/2 0 138.2 115 43 23 31 125 11 4 4 582 .217 3 5 2 15
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2004.... .255 27-16 55 5 14 0 1 0 5 16 .291 12 0 9 0 .382 1 1 0-0 14 12 1 .963
2005.... .349 49-47 149 25 52 13 0 6 33 83 .557 8 2 26 2 .390 0 5 3-3 377 22 10 .976
2006.... .243 52-49 140 25 34 9 0 3 23 52 .371 14 1 33 0 .316 0 3 1-1 409 18 9 .979
2007.... .288 48-48 125 20 36 9 0 3 22 54 .432 27 2 21 1 .417 2 2 1-1 337 26 9 .976
TOTAL... .290 176-160 469 75 136 31 1 12 83 205 .437 61 5 89 3 .375 3 11 5-5 1137 78 29 .977
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .318 20-7 22 4 7 0 0 1 4 10 .455 1 0 3 0 .348 0 1 0-2 2 4 1 .857
TOTAL... .318 20-7 22 4 7 0 0 1 4 10 .455 1 0 3 0 .348 0 1 0-2 2 4 1 .857
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2007.... 1.27 0-0 5 1 0 0/4 1 11.0 8 5 2 4 10 0 0 0 49 .190 2 3 0 0
TOTAL... 1.27 0-0 5 1 0 0/4 1 11.0 8 5 2 4 10 0 0 0 49 .190 2 3 0 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .276 45-45 145 31 40 5 2 4 18 61 .421 13 2 21 1 .344 0 8 6-6 94 86 5 .973
TOTAL... .276 45-45 145 31 40 5 2 4 18 61 .421 13 2 21 1 .344 0 8 6-6 94 86 5 .973
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .301 40-36 83 15 25 4 0 3 11 38 .458 18 4 21 0 .443 1 4 0-0 7 45 2 .963
2007.... .296 41-40 115 25 34 8 3 5 26 63 .548 16 7 19 0 .410 1 4 0-0 15 5 3 .870
TOTAL... .298 81-76 198 40 59 12 3 8 37 101 .510 34 11 40 0 .424 2 8 0-0 22 50 5 .935
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2006.... 3.54 5-11 20 16 7 1/1 0 93.0 116 68 47 37 69 20 2 3 446 .295 10 1 3 12
2007.... 1.53 3-0 4 3 1 0/1 0 18.1 14 4 4 5 14 2 0 0 77 .197 1 1 0 0
TOTAL... 3.21 8-11 24 19 8 1/2 0 111.1 130 72 51 42 83 22 2 3 523 .280 11 2 3 12
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .262 49-49 149 14 39 10 2 2 17 59 .396 7 0 40 0 .295 0 1 2-2 39 123 19 .895
2006.... .220 52-52 159 16 35 8 0 1 16 46 .289 14 1 25 0 .286 1 0 3-4 51 144 13 .938
2007.... .286 48-48 154 27 44 14 1 6 40 78 .506 8 3 30 0 .329 2 3 0-0 49 128 18 .908
TOTAL... .255 149-149 462 57 118 32 3 9 73 183 .396 29 4 95 0 .303 3 4 5-6 139 395 50 .914
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .270 41-38 126 26 34 6 1 1 14 45 .357 13 1 11 0 .343 0 3 5-5 16 52 4 .944
2007.... .342 48-48 158 34 54 16 2 5 31 89 .563 22 1 18 0 .423 1 3 13-14 20 51 3 .959
TOTAL... .310 89-86 284 60 88 22 3 6 45 134 .472 35 2 29 0 .388 1 6 18-19 36 103 7 .952
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2006.... 2.09 12-12 24 23 19 5/0 0 147.2 145 67 44 29 87 25 3 6 632 .251 6 5 2 17
2007.... 1.61 12-8 23 18 13 5/3 1 121.2 106 38 28 21 68 17 1 1 502 .228 4 4 0 12
TOTAL... 1.87 24-20 47 41 32 10/3 1 269.1 251 105 72 50 155 42 4 7 1134 .241 10 9 2 29
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .273 45-43 88 20 24 6 2 1 11 37 .420 12 0 29 0 .360 0 5 6-9 35 6 3 .932
TOTAL... .273 45-43 88 20 24 6 2 1 11 37 .420 12 0 29 0 .360 0 5 6-9 35 6 3 .932
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2004.... .000 27-12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 32 3 .917
2005.... .000 24-17 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 25 3 .903
2007.... .000 6-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 1 .750
TOTAL... .000 57-35 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 68 8 .900
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2004.... 2.85 7-8 27 12 8 4/0 5 113.0 147 60 46 32 45 23 6 1 516 .315 15 1 4 12
2005.... 2.89 12-6 24 17 12 1/0 0 118.2 135 79 49 34 66 33 2 4 537 .281 9 2 1 19
2006.... 1.45 1-2 6 2 1 0/0 1 19.1 20 11 4 8 9 3 1 0 88 .270 2 1 1 4
2007.... 2.25 2-3 6 6 2 0/0 0 28.0 36 22 9 11 15 10 0 0 132 .319 1 0 1 7
TOTAL... 2.71 22-19 63 37 23 5/0 6 279.0 338 172 108 85 135 69 9 5 1273 .298 27 4 7 42
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .294 52-52 153 26 45 13 0 5 25 73 .477 6 4 39 1 .337 0 7 1-2 64 109 28 .861
2007.... .285 47-47 144 23 41 10 0 3 21 60 .417 9 0 32 0 .327 0 2 1-1 49 100 21 .876
TOTAL... .290 99-99 297 49 86 23 0 8 46 133 .448 15 4 71 1 .332 0 9 2-3 113 209 49 .868
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
TOTAL... .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2007.... 1.00 0-0 3 0 0 0/2 0 7.0 4 1 1 4 6 0 0 0 29 .160 0 0 0 0
TOTAL... 1.00 0-0 3 0 0 0/2 0 7.0 4 1 1 4 6 0 0 0 29 .160 0 0 0 0
INDIVIDUAL CAREER RECORDS
Highest batting avg. (minimum 200 AB)
1. .373 - Jody Gifford (277-743) - 1996-99
2. .355 - Emily McLean (182-512) - 2003-06
3. .348 - Theresa Luciow (184-528) - 1993-96
4. .337 - Jaymee Kent (118-350) - 1999-00
5. .327 - Nadine Crowl (167-510) - 1997-00
6. .325 - Becky VanderBee (211-650) - 1994-97
7. .318 - Amy Blumenstein (134-422) - 1992-95
8. .313 - Allison McKibbin (66-211) - 2004-05
9. .312 - Shawn Martinez (154-494) - 1995-98
.312 - Heather Bannan (77-247) - 1982-85
11. .310 - Sarah Mueller (88-284) - 2006-07
12. .306 - Anne Bentley (222-725) - 1997-00
13. .303 - Tracy Thompson (95-314) - 1992-94
14. .301 - Krystle Bailey (93-309) - 2006-07
15. .299 - Marianne Gepfrey (125-418) - 1989-92
16. .296 - Jody Johnson (108-365) - 1987-90
17. .296 - Casey Scully (68-230) - 2001-02
18. .294 - Jessie Wright (73-248) - 2002-04
19. .293 - Nicki Merchant (175-597) - 2001-04
20. .293 - Sarah Guzal (165-564) - 1995-98
Highest slugging pct. (minimum 200 AB)
1. .604 - Jody Gifford (743 AB) - 1996-99
2. .574 - Emily McLean (512 AB) - 2003-06
3. .492 - Theresa Luciow (528 AB) - 1993-96
4. .472 - Sarah Mueller (284 AB) - 2006-07
5. .460 - Jaymee Kent (350 AB) - 1999-00
6. .452 - Patti Silye (345 AB) - 1979-82
7. .448 - McKenzie West (297 AB) - 2006-07
8. .445 - Nadine Crowl (510 AB) - 1997-00
9. .441 - Anne Bentley (725 AB) - 1997-00
10. .437 - Laura Crower (469 AB) - 2004-07
11. .434 - Nicki Merchant (597 AB) - 2001-04
12. .432 - Becky VanderBee (650 AB) - 1994-97
13. .422 - Allison McKibbin (211 AB) - 2004-05
14. .419 - Mary Gnatkowski (301 AB) - 1982-85
15. .412 - Kris St. Andre (267 AB) - 1999-00
16. .409 - Amanda Opbroek (428 AB) - 2000-03
17. .405 - Krystle Bailey (309 AB) - 2006-07
18. .396 - Katie Kraai (462 AB) - 2005-07
19. .396 - Amy Blumenstein (422 AB) - 1992-95
20. .389 - Mila Prieur (270 AB) - 1998-01
Highest on base pct. (minimum 200 AB)
1. .425 - Jody Gifford (743 AB) - 1996-99
2. .417 - Emily McLean (512 AB) - 2003-06
3. .412 - Jaymee Kent (350 AB) - 1999-00
4. .406 - Allison McKibbin (211 AB) - 2004-05
5. .399 - Nadine Crowl (510 AB) - 1997-00
6. .388 - Sarah Mueller (284 AB) - 2006-07
7. .387 - Theresa Luciow (528 AB) - 1993-96
8. .379 - Anne Bentley (725 AB) - 1997-00
9. .375 - Laura Crower (469 AB) - 2004-07
10. .375 - Amy Blumenstein (422 AB) - 1992-95
11. .362 - Krystle Bailey (309 AB) - 2006-07
12. .359 - Shawn Martinez (494 AB) - 1995-98
13. .356 - Becky VanderBee (650 AB) - 1994-97
14. .348 - Jessie Wright (248 AB) - 2002-04
15. .348 - Nicki Merchant (597 AB) - 2001-04
16. .346 - Heather Bannan (247 AB) - 1982-85
17. .344 - Dana Conklin (502 AB) - 2001-04
18. .341 - Sarah Guzal (564 AB) - 1995-98
19. .340 - Kris St. Andre (267 AB) - 1999-00
20. .340 - Casey Scully (230 AB) - 2001-02
Highest stolen base pct. (minimum 15 attempts)
1. 1.000 - Ami Canen (17-17) - 1991-94
1.000 - Earlene Seeley (18-18) - 1979-82
1.000 - Leanne Manoski (23-23) - 1977-80
1.000 - Lisa Lovato (16-16) - 1979-83
1.000 - Tracy Thompson (16-16) - 1992-94
1.000 - Paulette Hendricks (15-15) - 1977-78,92
1.000 - Dee Schmidt (18-18) - 1977-80
8. .962 - Kelly Baker (25-26) - 1994-97
9. .955 - Stephanie Chaffin (21-22) - 1990,93
10. .951 - Paula Hensell (156-164) - 1992-95
11. .947 - Sarah Mueller (18-19) - 2006-07
12. .942 - Kristie Wood (65-69) - 1995-96
13. .938 - Sandy Wagner (15-16) - 1987-90
14. .933 - Cathy Boichot (14-15) - 1997-00
15. .919 - Jody Gifford (57-62) - 1996-99
16. .912 - Jody Johnson (31-34) - 1987-90
17. .891 - Marianne Gepfrey (41-46) - 1989-92
18. .875 - Nicki Merchant (14-16) - 2001-04
19. .867 - Amy Blumenstein (13-15) - 1992-95
20. .850 - Casey Munger (51-60) - 1996-99
Most games played
1. 243 - Jody Gifford - 1996-99
2. 241 - Casey Munger - 1996-99
3. 234 - Anne Bentley - 1997-00
4. 206 - Becky VanderBee - 1994-97
5. 203 - Sarah Guzal - 1995-98
6. 201 - Anne Koltvedt - 1998-01
7. 199 - Nadine Crowl - 1997-00
8. 191 - Theresa Luciow - 1993-96
9. 186 - Staci Leyko - 1994-97
186 - Jessica Jaroniewski - 2003-06
11. 185 - Lindsay Riskovitch - 2003-06
12. 184 - Navreet Gill - 2002-05
13. 182 - Shawn Martinez - 1995-98
14. 180 - Nicki Merchant - 2001-04
15. 179 - Dana Conklin - 2001-04
16. 176 - Laura Crower - 2004-07
17. 174 - Cathy Boichot - 1997-00
18. 173 - Jennifer Colvin - 1999-02
19. 163 - Paula Hensell - 1992-95
20. 161 - Emily McLean - 2003-06
Most games started
1. 243 - Jody Gifford - 1996-99
2. 241 - Casey Munger - 1996-99
3. 231 - Anne Bentley - 1997-00
4. 197 - Anne Koltvedt - 1998-01
5. 191 - Nadine Crowl - 1997-00
6. 184 - Lindsay Riskovitch - 2003-06
7. 180 - Nicki Merchant - 2001-04
8. 177 - Jessica Jaroniewski - 2003-06
9. 174 - Dana Conklin - 2001-04
174 - Navreet Gill - 2002-05
11. 173 - Sarah Guzal - 1995-98
12. 160 - Laura Crower - 2004-07
13. 157 - Emily McLean - 2003-06
14. 153 - Jennifer Colvin - 1999-02
15. 151 - Melissa Worsley - 2002-05
16. 149 - Katie Kraai - 2005-07
17. 145 - Cathy Boichot - 1997-00
18. 140 - Amanda Opbroek - 2000-03
19. 131 - Shawn Martinez - 1995-98
20. 115 - Jaymee Kent - 1999-00
Most at bats
1. 758 - Casey Munger - 1996-99
2. 743 - Jody Gifford - 1996-99
3. 725 - Anne Bentley - 1997-00
4. 650 - Becky VanderBee - 1994-97
5. 597 - Nicki Merchant - 2001-04
6. 567 - Anne Koltvedt - 1998-01
7. 564 - Sarah Guzal - 1995-98
8. 531 - Lindsay Riskovitch - 2003-06
9. 528 - Theresa Luciow - 1993-96
10. 513 - Melissa Worsley - 2002-05
11. 512 - Emily McLean - 2003-06
12. 510 - Nadine Crowl - 1997-00
13. 509 - Paula Hensell - 1992-95
14. 508 - Navreet Gill - 2002-05
15. 502 - Dana Conklin - 2001-04
16. 494 - Shawn Martinez - 1995-98
494 - Ami Canen - 1991-94
18. 492 - Jessica Jaroniewski - 2003-06
19. 469 - Laura Crower - 2004-07
20. 462 - Katie Kraai - 2005-07
Most runs scored
1. 168 - Jody Gifford - 1996-99
2. 149 - Casey Munger - 1996-99
3. 138 - Anne Bentley - 1997-00
4. 116 - Paula Hensell - 1992-95
5. 113 - Becky VanderBee - 1994-97
6. 109 - Sarah Guzal - 1995-98
7. 108 - Nadine Crowl - 1997-00
8. 90 - Emily McLean - 2003-06
90 - Anne Koltvedt - 1998-01
10. 86 - Nicki Merchant - 2001-04
11. 83 - Navreet Gill - 2002-05
12. 82 - Shawn Martinez - 1995-98
13. 80 - Marianne Gepfrey - 1989-92
80 - Lindsay Riskovitch - 2003-06
15. 76 - Jaymee Kent - 1999-00
76 - Melissa Worsley - 2002-05
17. 75 - Laura Crower - 2004-07
18. 70 - Kristie Wood - 1995-96
19. 69 - Jessica Jaroniewski - 2003-06
20. 61 - Dee Schmidt - 1977-80
Most hits
1. 277 - Jody Gifford - 1996-99
2. 222 - Anne Bentley - 1997-00
3. 211 - Becky VanderBee - 1994-97
4. 203 - Casey Munger - 1996-99
5. 184 - Theresa Luciow - 1993-96
6. 182 - Emily McLean - 2003-06
7. 175 - Nicki Merchant - 2001-04
8. 167 - Nadine Crowl - 1997-00
9. 165 - Sarah Guzal - 1995-98
10. 154 - Shawn Martinez - 1995-98
11. 147 - Paula Hensell - 1992-95
12. 143 - Anne Koltvedt - 1998-01
13. 140 - Lindsay Riskovitch - 2003-06
14. 136 - Laura Crower - 2004-07
15. 135 - Dana Conklin - 2001-04
16. 134 - Amy Blumenstein - 1992-95
17. 133 - Ami Canen - 1991-94
18. 128 - Melissa Worsley - 2002-05
128 - Jessica Jaroniewski - 2003-06
20. 125 - Marianne Gepfrey - 1989-92
Most doubles
1. 43 - Anne Bentley - 1997-00
2. 41 - Jody Gifford - 1996-99
3. 39 - Theresa Luciow - 1993-96
39 - Emily McLean - 2003-06
5. 36 - Nicki Merchant - 2001-04
6. 32 - Katie Kraai - 2005-07
7. 31 - Laura Crower - 2004-07
8. 29 - Amanda Opbroek - 2000-03
29 - Dana Conklin - 2001-04
10. 28 - Melissa Worsley - 2002-05
28 - Anne Koltvedt - 1998-01
12. 27 - Jennifer Colvin - 1999-02
27 - Nadine Crowl - 1997-00
27 - Jaymee Kent - 1999-00
15. 23 - McKenzie West - 2006-07
16. 22 - Sarah Mueller - 2006-07
22 - Ami Canen - 1991-94
22 - Shawn Martinez - 1995-98
19. 21 - Becky VanderBee - 1994-97
21 - Lindsay Riskovitch - 2003-06
Most triples
1. 19 - Jody Gifford - 1996-99
2. 17 - Becky VanderBee - 1994-97
3. 14 - Mary Gnatkowski - 1982-85
14 - Patti Silye - 1979-82
5. 11 - Theresa Luciow - 1993-96
11 - Anne Bentley - 1997-00
7. 9 - Casey Munger - 1996-99
8. 8 - Emily McLean - 2003-06
8 - Amy Blumenstein - 1992-95
10. 7 - Deb Bolinger - 1979-82
7 - Earlene Seeley - 1979-82
12. 6 - Peggy Maddelein - 1984-87
6 - Lindsay Riskovitch - 2003-06
6 - Nadine Crowl - 1997-00
15. 5 - Staci Leyko - 1994-97
5 - Robin Kingsley - 1985-86
5 - Marsha McCord - 1979-82
5 - Kristie Wood - 1995-96
5 - Ami Canen - 1991-94
5 - Amanda Opbroek - 2000-03
Most home runs
1. 31 - Jody Gifford - 1996-99
2. 19 - Emily McLean - 2003-06
3. 14 - Nicki Merchant - 2001-04
4. 12 - Laura Crower - 2004-07
5. 11 - Anne Bentley - 1997-00
6. 9 - Katie Kraai - 2005-07
7. 8 - Patti Silye - 1979-82
8 - McKenzie West - 2006-07
8 - Mila Prieur - 1998-01
8 - Amanda Jager - 2006-07
8 - Jennifer Colvin - 1999-02
12. 7 - Amanda Opbroek - 2000-03
7 - Nadine Crowl - 1997-00
14. 6 - Sarah Mueller - 2006-07
6 - Lindsay Riskovitch - 2003-06
6 - Anne Koltvedt - 1998-01
17. 5 - Theresa Luciow - 1993-96
5 - Melissa Worsley - 2002-05
5 - Michelle Ramsey - 1996-97
5 - Kris St. Andre - 1999-00
Most runs batted in
1. 193 - Jody Gifford - 1996-99
2. 115 - Becky VanderBee - 1994-97
3. 109 - Nadine Crowl - 1997-00
4. 104 - Emily McLean - 2003-06
5. 95 - Anne Bentley - 1997-00
6. 92 - Theresa Luciow - 1993-96
7. 85 - Shawn Martinez - 1995-98
8. 83 - Nicki Merchant - 2001-04
83 - Laura Crower - 2004-07
10. 82 - Anne Koltvedt - 1998-01
11. 75 - Lindsay Riskovitch - 2003-06
12. 74 - Casey Munger - 1996-99
13. 73 - Katie Kraai - 2005-07
14. 72 - Sarah Guzal - 1995-98
15. 70 - Patti Silye - 1979-82
70 - Jennifer Colvin - 1999-02
17. 66 - Ami Canen - 1991-94
18. 63 - Amy Blumenstein - 1992-95
19. 61 - Staci Leyko - 1994-97
20. 56 - Dana Conklin - 2001-04
Most total bases
1. 449 - Jody Gifford - 1996-99
2. 320 - Anne Bentley - 1997-00
3. 294 - Emily McLean - 2003-06
4. 281 - Becky VanderBee - 1994-97
5. 260 - Theresa Luciow - 1993-96
6. 259 - Nicki Merchant - 2001-04
7. 239 - Casey Munger - 1996-99
8. 227 - Nadine Crowl - 1997-00
9. 205 - Laura Crower - 2004-07
10. 199 - Anne Koltvedt - 1998-01
11. 191 - Lindsay Riskovitch - 2003-06
191 - Sarah Guzal - 1995-98
13. 183 - Katie Kraai - 2005-07
14. 181 - Shawn Martinez - 1995-98
15. 177 - Melissa Worsley - 2002-05
16. 175 - Amanda Opbroek - 2000-03
175 - Dana Conklin - 2001-04
18. 168 - Ami Canen - 1991-94
168 - Jennifer Colvin - 1999-02
20. 167 - Amy Blumenstein - 1992-95
Most walks
1. 80 - Anne Bentley - 1997-00
2. 64 - Jody Gifford - 1996-99
3. 61 - Laura Crower - 2004-07
4. 57 - Navreet Gill - 2002-05
5. 55 - Nadine Crowl - 1997-00
6. 52 - Anne Koltvedt - 1998-01
7. 51 - Emily McLean - 2003-06
8. 50 - Lindsay Riskovitch - 2003-06
9. 49 - Casey Munger - 1996-99
10. 48 - Jennifer Colvin - 1999-02
11. 46 - Nicki Merchant - 2001-04
12. 43 - Sarah Guzal - 1995-98
13. 42 - Amy Blumenstein - 1992-95
14. 41 - Jaymee Kent - 1999-00
41 - Dana Conklin - 2001-04
16. 38 - Amanda Opbroek - 2000-03
17. 37 - Shawn Martinez - 1995-98
37 - Melissa Worsley - 2002-05
19. 36 - Theresa Luciow - 1993-96
20. 35 - Sarah Mueller - 2006-07
Most intentional walks
1. 1 - Melissa Worsley - 2002-05
1 - Krystle Bailey - 2006-07
1 - Jennifer Colvin - 1999-02
1 - Emily McLean - 2003-06
1 - Dana Conklin - 2001-04
1 - Sarah Mueller - 2006-07
1 - Danielle Maxwell - 2003-04
1 - Nicki Merchant - 2001-04
Most times hit by pitch
1. 18 - Dana Conklin - 2001-04
2. 11 - Amanda Jager - 2006-07
3. 10 - Carrie Leech - 1995-97
4. 9 - Lindsay Riskovitch - 2003-06
5. 8 - Casey Munger - 1996-99
6. 7 - Anne Bentley - 1997-00
7. 6 - Becky VanderBee - 1994-97
6 - Jessica Jaroniewski - 2003-06
6 - Nadine Crowl - 1997-00
6 - Jody Gifford - 1996-99
6 - Melissa Worsley - 2002-05
12. 5 - Laura Crower - 2004-07
5 - Nicki Merchant - 2001-04
5 - Allison McKibbin - 2004-05
15. 4 - Jenny Jacobs - 1996-99
4 - Kris St. Andre - 1999-00
4 - Jaymee Kent - 1999-00
4 - McKenzie West - 2006-07
4 - Krystle Bailey - 2006-07
4 - Katie Kraai - 2005-07
Most times struck out
1. 117 - Anne Bentley - 1997-00
2. 107 - Jody Gifford - 1996-99
3. 95 - Katie Kraai - 2005-07
4. 94 - Nicki Merchant - 2001-04
5. 89 - Laura Crower - 2004-07
6. 87 - Anne Koltvedt - 1998-01
7. 84 - Dana Conklin - 2001-04
8. 83 - Lindsay Riskovitch - 2003-06
9. 79 - Amanda Opbroek - 2000-03
79 - Emily McLean - 2003-06
11. 75 - Mila Prieur - 1998-01
12. 71 - McKenzie West - 2006-07
13. 70 - Jennifer Colvin - 1999-02
14. 68 - Navreet Gill - 2002-05
68 - Cathy Boichot - 1997-00
16. 61 - Casey Munger - 1996-99
17. 57 - Staci Leyko - 1994-97
18. 53 - Jessica Jaroniewski - 2003-06
53 - Kristie Wood - 1995-96
20. 52 - Melissa Worsley - 2002-05
Most times struck out looking
1. 34 - Lindsay Riskovitch - 2003-06
2. 28 - Amanda Opbroek - 2000-03
3. 24 - Navreet Gill - 2002-05
24 - Emily McLean - 2003-06
24 - Dana Conklin - 2001-04
6. 23 - Katie Kraai - 2005-07
23 - Jennifer Colvin - 1999-02
8. 22 - Nicki Merchant - 2001-04
9. 21 - Krystle Bailey - 2006-07
10. 19 - Megan Brink - 2005-07
11. 18 - Laura Crower - 2004-07
18 - Amanda Jager - 2006-07
18 - Melissa Worsley - 2002-05
14. 15 - McKenzie West - 2006-07
15. 14 - Ashley Nieman - 2007
16. 13 - Amy Dollarhite - 2004-05
17. 12 - Allison McKibbin - 2004-05
12 - Anne Koltvedt - 1998-01
12 - Krista Martelli - 2002-03
20. 11 - Sarah Mueller - 2006-07
Most sacrifice flies
1. 28 - Paula Hensell - 1992-95
2. 23 - Sandy Wagner - 1987-90
3. 15 - Peggy Maddelein - 1984-87
15 - Stacy Woltman - 1987-88
15 - Marianne Gepfrey - 1989-92
6. 14 - Jody Johnson - 1987-90
14 - Cassie Ketelhut - 1988-91
8. 13 - Cathy Bates - 1988-91
13 - Becky VanderBee - 1994-97
13 - Tracy Thompson - 1992-94
11. 12 - Staci Leyko - 1994-97
12. 11 - Cindy Young - 1986-89
11 - Kasey Arnold - 1988-89
11 - Marcie McEvoy - 1989-92
15. 10 - Heather Swiger - 1991-95
10 - Kelly Baker - 1994-97
10 - Ann Coomes - 1984-85
18. 9 - Dee Schmidt - 1977-80
9 - Kelly Jones - 1989-90
9 - Sarah McKenna - 1984-87
Most sacrifice hits
1. 40 - Jessica Jaroniewski - 2003-06
2. 33 - Navreet Gill - 2002-05
3. 25 - Casey Munger - 1996-99
4. 24 - Melissa Worsley - 2002-05
5. 23 - Sarah Guzal - 1995-98
6. 22 - Anne Koltvedt - 1998-01
7. 20 - Lindsay Riskovitch - 2003-06
20 - Anne Bentley - 1997-00
9. 16 - Dana Conklin - 2001-04
16 - Becky VanderBee - 1994-97
11. 15 - Shawn Martinez - 1995-98
12. 14 - Jenny Jacobs - 1996-99
13. 13 - Cathy Boichot - 1997-00
13 - Staci Leyko - 1994-97
15. 12 - Kelly Baker - 1994-97
16. 11 - Laura Crower - 2004-07
11 - Nicki Merchant - 2001-04
11 - Emily Butkus - 2000-01
