Ferris State
Game-by-Game Results
Game Results
2002 Ferris State University Softball
Game Results for Ferris State (Final Statistics)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GLIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
@Mar 8, 2002 vs North Florida W 3-2 3 2 0/ 2 6 1 7 1- 0- 0 0- 0- 0 Opbroek (W 1-0) 115 1:56
@Mar 8, 2002 vs Saint Leo (Fla.) 0-5 L 0 3 3/ 5 8 1 7 1- 1- 0 0- 0- 0 Colvin (L 0-1) 178 1:40
@Mar 9, 2002 vs North Florida 2-10 L 2 6 5/10 9 1 6 1- 2- 0 0- 0- 0 Keenan (L 0-1) 104 1:17
@Mar 9, 2002 at Saint Leo (Fla.) 1-4 L 1 1 1/ 4 10 0 7 1- 3- 0 0- 0- 0 Opbroek (L 1-1) 200 1:37
&Mar 11, 2002 vs Bloomsburg (Pa.) 0-2 L 0 2 4/ 2 4 0 7 1- 4- 0 0- 0- 0 Opbroek (L 1-2) 50 1:45
&Mar 11, 2002 vs Northern Kentucky 0-5 L 0 1 3/ 5 8 1 7 1- 5- 0 0- 0- 0 Colvin (L 0-2) 45 1:37
&Mar 12, 2002 vs Molloy (N.Y.) W 10-0 10 12 1/ 0 4 4 5 2- 5- 0 0- 0- 0 Opbroek (W 2-2) 75 1:20
&Mar 12, 2002 vs Southwest St. (Minn) 3-10 L 3 11 6/10 10 0 7 2- 6- 0 0- 0- 0 Keenan (L 0-2) 70 1:53
&Mar 13, 2002 vs Minnesota St Mankato 1-2 L 1 3 1/ 2 6 2 7 2- 7- 0 0- 0- 0 Opbroek (L 2-3) 50 1:36
&Mar 13, 2002 vs Amer. International 0-3 L 0 3 1/ 3 6 0 7 2- 8- 0 0- 0- 0 Colvin (L 0-3) 30 1:37
&Mar 14, 2002 vs Merrimack (Mass.) 3-4 L 3 7 3/ 4 6 1 7 2- 9- 0 0- 0- 0 Opbroek (L 2-4) 75 1:42
&Mar 14, 2002 vs Adelphi (N.Y.) W 6-5 6 11 2/ 5 10 0 7 3- 9- 0 0- 0- 0 Colvin (W 1-3) 75 1:53
&Mar 16, 2002 vs South Dakota W 4-2 4 6 2/ 2 6 3 7 4- 9- 0 0- 0- 0 Opbroek (W 3-4) 50 1:42
&Mar 16, 2002 vs Shippensburg (Pa.) W 3-1 3 4 1/ 1 8 2 7 5- 9- 0 0- 0- 0 Chartier (W 1-0) 45 1:19
&Mar 17, 2002 vs East Stroudsburg 0-2 L 0 7 1/ 2 4 1 7 5-10- 0 0- 0- 0 Colvin (L 1-4) 50 1:14
&Mar 17, 2002 vs C.W. Post (N.Y.) W 1-0 1 5 1/ 0 6 2 ( 8) 6-10- 0 0- 0- 0 Opbroek (W 4-4) 50 1:56
*Apr 5, 2002 Grand Valley State 0-3 L 0 3 1/ 3 6 0 7 6-11- 0 0- 1- 0 Opbroek (L 4-5) - 1:32
*Apr 5, 2002 vs Grand Valley State W 9-8 9 11 4/ 8 7 0 7 7-11- 0 1- 1- 0 Colvin (W 2-4) 150 1:54
*Apr 6, 2002 Wayne State 3-5 L 3 10 2/ 5 14 2 7 7-12- 0 1- 2- 0 Opbroek (L 4-6) - 1:38
*Apr 6, 2002 vs Wayne State 2-6 L 2 8 3/ 6 12 0 7 7-13- 0 1- 3- 0 Colvin (L 2-5) 135 1:42
*Apr 9, 2002 at Northwood W 3-1 3 5 3/ 1 5 5 7 8-13- 0 2- 3- 0 Opbroek (W 5-6) - 2:00
*Apr 9, 2002 vs Northwood W 4-3 4 7 0/ 3 8 3 (10) 9-13- 0 3- 3- 0 Keenan (W 1-2) 124 2:00
*Apr 10, 2002 Lake Superior State W 2-1 2 4 1/ 1 3 2 ( 8) 10-13- 0 4- 3- 0 Colvin (W 3-5) - 1:23
*Apr 10, 2002 vs Lake Superior State W 15-1 15 18 0/ 1 6 1 5 11-13- 0 5- 3- 0 Opbroek (W 6-6) 120 1:27
*Apr 13, 2002 Gannon 0-3 L 0 1 3/ 3 7 0 ( 8) 11-14- 0 5- 4- 0 Opbroek (L 6-7) - 2:01
*Apr 13, 2002 vs Gannon 1-3 L 1 6 1/ 3 4 1 7 11-15- 0 5- 5- 0 Colvin (L 3-6) 235 1:51
*Apr 14, 2002 Mercyhurst W 1-0 1 5 2/ 0 3 0 7 12-15- 0 6- 5- 0 Opbroek (W 7-7) - 1:26
*Apr 14, 2002 vs Mercyhurst 0-2 L 0 0 0/ 2 5 0 7 12-16- 0 6- 6- 0 Keenan (L 1-3) 204 1:13
*Apr 16, 2002 at Saginaw Valley State W 3-2 3 9 3/ 2 9 3 7 13-16- 0 7- 6- 0 Opbroek (W 8-7) - 2:15
*Apr 16, 2002 vs Saginaw Valley State 2-8 L 2 5 3/ 8 6 0 7 13-17- 0 7- 7- 0 Colvin (L 3-7) 148 1:50
!Apr 19, 2002 vs St. Joseph's (Ind.) 4-6 L 4 4 2/ 6 10 2 7 13-18- 0 7- 7- 0 Opbroek (L 8-8) 50 1:52
!Apr 20, 2002 vs Missouri-St. Louis 5-7 L 5 11 1/ 7 9 0 7 13-19- 0 7- 7- 0 Colvin (L 3-8) 50 1:53
Apr 23, 2002 at Wayne State 1-3 L 1 5 2/ 3 8 1 7 13-20- 0 7- 7- 0 Opbroek (L 8-9) - 1:30
Apr 23, 2002 at Wayne State 0-6 L 0 3 3/ 6 6 0 7 13-21- 0 7- 7- 0 Keenan (L 1-4) 120 2:00
*Apr 26, 2002 at Ashland 1-2 L 1 4 0/ 2 5 0 7 13-22- 0 7- 8- 0 Opbroek (L 8-10) - 1:27
*Apr 26, 2002 vs Ashland 2-4 L 2 3 1/ 4 6 1 7 13-23- 0 7- 9- 0 Keenan (L 1-5) 145 1:46
*Apr 27, 2002 at Findlay 4-5 L 4 10 2/ 5 8 0 ( 9) 13-24- 0 7-10- 0 Opbroek (L 8-11) - 1:40
*Apr 27, 2002 vs Findlay 0-1 L 0 2 4/ 1 6 0 7 13-25- 0 7-11- 0 Keenan (L 1-6) 175 1:25
*Apr 28, 2002 at Hillsdale 2-3 L 2 5 1/ 3 4 1 7 13-26- 0 7-12- 0 Opbroek (L 8-12) - 1:52
*Apr 28, 2002 vs Hillsdale 5-9 L 5 13 2/ 9 10 0 7 13-27- 0 7-13- 0 Colvin (L 3-9) 105 1:52
+May 3, 2002 vs Saginaw Valley State 0-1 L 0 5 2/ 1 4 1 ( 8) 13-28- 0 7-13- 0 Opbroek (L 8-13) 80 1:43
+May 3, 2002 vs Northwood W 4-0 4 11 1/ 0 6 3 7 14-28- 0 7-13- 0 Opbroek (W 9-13) 130 1:29
+May 3, 2002 vs Hillsdale W 5-4 5 9 1/ 4 10 1 7 15-28- 0 7-13- 0 Colvin (W 4-9) 100 2:00
+May 3, 2002 vs Wayne State W 2-0 2 7 1/ 0 5 1 7 16-28- 0 7-13- 0 Opbroek (W 10-13) 80 1:30
+May 4, 2002 vs Grand Valley State 2-3 L 2 3 1/ 3 8 0 ( 8) 16-29- 0 7-13- 0 Opbroek (L 10-14) 80 1:42
* = Great Lakes Intercollegiate Athletic Conference (GLIAC) game
@ = Saint Leo (Fla.) Outback Steakhouse Invitational
& = Florida Rebel Spring Tournament (Kissimmee, Fla.)
! = Great Lakes Region Showdown (South Bend, Ind.)
+ = Great Lakes Intercollegiate Athletic Conference Tournament (Ashland, Ohio)
() extra inning game
Team Game-by-Game
2002 Ferris State University Softball
Team Game-by-Game for Ferris State (Final Statistics)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 8, 2002 vs North Florida 22 3 2 2 1 0 0 3 0 2 0 0 2 0 0 5 21 7 0 .091
Mar 8, 2002 Saint Leo (Fla.) 25 0 3 0 0 0 0 0 0 0 0 0 0 0 0 9 21 16 3 .106
Mar 9, 2002 vs North Florida 22 2 6 1 1 0 0 0 0 1 1 0 1 0 1 0 18 6 5 .159
Mar 9, 2002 at Saint Leo (Fla.) 21 1 1 0 0 1 0 3 0 0 0 0 0 0 0 10 18 14 1 .133
Mar 11, 2002 vs Bloomsburg (Pa.) 22 0 2 0 0 0 0 3 0 0 0 0 0 0 0 6 21 8 4 .125
Mar 11, 2002 vs Northern Kentucky 22 0 1 0 0 0 0 4 0 0 0 1 0 0 0 7 18 5 3 .112
Mar 12, 2002 vs Molloy (N.Y.) 28 10 12 6 0 0 1 0 0 1 0 0 1 1 0 0 15 8 1 .167
Mar 12, 2002 vs Southwest St. (Minn) 31 3 11 3 3 0 0 2 0 0 0 0 0 0 0 9 21 8 6 .197
Mar 13, 2002 vs Minnesota St Mankato 22 1 3 1 0 0 0 3 0 0 0 0 2 0 0 2 21 9 1 .191
Mar 13, 2002 vs Amer. International 22 0 3 0 1 0 0 3 0 0 1 0 0 0 0 13 18 8 1 .186
Mar 14, 2002 vs Merrimack (Mass.) 27 3 7 3 3 0 0 1 0 0 0 2 0 0 0 5 20 11 3 .193
Mar 14, 2002 vs Adelphi (N.Y.) 27 6 11 5 2 1 0 1 0 1 0 0 1 1 0 1 21 9 2 .213
Mar 16, 2002 vs South Dakota 25 4 6 1 0 0 0 2 0 2 0 2 1 1 0 3 21 7 2 .215
Mar 16, 2002 vs Shippensburg (Pa.) 21 3 4 2 1 0 1 0 0 1 0 1 2 0 0 5 21 12 1 .214
Mar 17, 2002 vs East Stroudsburg 27 0 7 0 1 0 0 0 0 0 0 0 1 0 0 2 18 7 1 .217
Mar 17, 2002 vs C.W. Post (N.Y.) 26 1 5 1 0 0 0 1 0 0 0 0 2 0 0 3 24 8 1 .215
Apr 5, 2002 *Grand Valley State 24 0 3 0 0 0 0 3 0 1 0 0 0 0 0 10 21 8 1 .210
Apr 5, 2002 at *Grand Valley State 31 9 11 9 2 0 2 3 0 1 0 0 1 0 0 6 21 14 4 .220
Apr 6, 2002 *Wayne State 30 3 10 3 0 0 0 1 0 0 0 0 0 0 1 3 21 10 2 .227
Apr 6, 2002 at *Wayne State 27 2 8 2 2 0 0 0 0 1 0 2 0 0 0 7 18 14 3 .231
Apr 9, 2002 at *Northwood 24 3 5 0 0 0 0 4 0 0 0 0 3 0 1 5 21 10 3 .230
Apr 9, 2002 *Northwood 35 4 7 3 4 0 0 2 0 0 0 1 2 0 0 0 30 14 0 .228
Apr 10, 2002 *Lake Superior State 25 2 4 1 0 0 0 2 0 0 0 0 2 1 0 8 24 16 1 .225
Apr 10, 2002 at *Lake Superior State 32 15 18 14 4 1 0 3 0 1 0 0 2 0 0 1 15 6 0 .243
Apr 13, 2002 *Gannon 24 0 1 0 0 0 0 1 0 0 0 0 1 0 0 15 24 7 3 .235
Apr 13, 2002 at *Gannon 27 1 6 1 2 0 0 2 0 1 0 0 0 0 0 12 18 12 1 .235
Apr 14, 2002 *Mercyhurst 22 1 5 1 0 0 0 0 0 0 0 1 2 0 0 1 21 10 2 .234
Apr 14, 2002 at *Mercyhurst 20 0 0 0 0 0 0 1 0 0 0 1 0 0 0 2 18 10 0 .228
Apr 16, 2002 at *Saginaw Valley State 28 3 9 3 2 0 0 2 0 0 1 0 2 0 1 1 21 6 3 .231
Apr 16, 2002 *Saginaw Valley State 24 2 5 2 0 0 0 2 0 0 0 1 1 0 1 0 21 13 3 .231
Apr 19, 2002 vs St. Joseph's (Ind.) 23 4 4 3 1 0 0 6 0 2 1 1 0 0 0 3 18 8 2 .229
Apr 20, 2002 Missouri-St. Louis 28 5 11 5 2 0 2 2 0 1 1 0 1 0 0 4 21 8 1 .235
Apr 23, 2002 at Wayne State 27 1 5 0 0 0 0 0 0 1 0 2 0 0 0 9 18 7 2 .233
Apr 23, 2002 at Wayne State 24 0 3 0 0 0 0 2 0 0 0 1 0 0 0 2 18 7 3 .230
Apr 26, 2002 at *Ashland 25 1 4 1 1 1 0 0 0 0 0 0 0 0 0 18 19 5 0 .228
Apr 26, 2002 *Ashland 25 2 3 1 0 0 0 5 0 1 1 1 0 0 0 7 21 11 1 .225
Apr 27, 2002 at *Findlay 33 4 10 4 1 0 0 3 0 0 0 1 1 2 0 3 25 13 2 .228
Apr 27, 2002 *Findlay 21 0 2 0 0 0 0 1 0 1 0 1 2 0 0 12 21 10 4 .225
Apr 28, 2002 at *Hillsdale 25 2 5 2 2 0 0 3 0 0 0 1 1 0 0 9 18 4 1 .224
Apr 28, 2002 *Hillsdale 32 5 13 5 6 0 0 0 0 1 0 0 1 0 0 5 21 9 2 .230
May 3, 2002 vs Saginaw Valley State 26 0 5 0 0 0 0 0 0 0 1 1 3 0 0 3 22 10 2 .229
May 3, 2002 vs Northwood 30 4 11 3 2 0 1 1 0 0 0 1 3 0 0 1 21 8 1 .233
May 3, 2002 vs Hillsdale 29 5 9 5 2 0 0 1 0 1 0 1 0 1 0 11 21 6 1 .235
May 3, 2002 vs Wayne State 27 2 7 2 1 0 0 2 0 0 0 0 0 0 0 1 21 7 1 .236
May 4, 2002 vs Grand Valley State 26 2 3 2 1 0 0 0 0 0 0 0 1 0 0 8 22 7 1 .233
Totals 1164 119 271 97 48 4 7 78 0 21 7 23 42 7 5 247 918 413 85 .233
2002 Ferris State University Softball
Team Game-by-Game for Ferris State (Final Statistics)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 8, 2002 vs North Florida 7.0 6 2 2 2 6 2 0 0 0 0 0 0 0 3-2 1-0 0 2.00
Mar 8, 2002 Saint Leo (Fla.) 7.0 8 5 4 2 3 3 0 0 4 0 2 0 0 0-5 1-1 0 3.00
Mar 9, 2002 vs North Florida 6.0 9 10 3 4 1 1 0 0 0 0 1 0 0 2-10 1-2 0 3.15
Mar 9, 2002 at Saint Leo (Fla.) 6.0 10 4 3 1 2 1 1 0 2 0 0 0 0 1-4 1-3 0 3.23
Mar 11, 2002 vs Bloomsburg (Pa.) 7.0 4 2 1 1 2 2 0 0 0 0 0 0 0 0-2 1-4 0 2.76
Mar 11, 2002 vs Northern Kentucky 6.0 8 5 3 2 5 2 0 0 2 0 0 0 0 0-5 1-5 0 2.87
Mar 12, 2002 vs Molloy (N.Y.) 5.0 4 0 0 0 5 0 0 0 0 0 0 0 0 10-0 2-5 0 2.55
Mar 12, 2002 vs Southwest St. (Minn) 7.0 10 10 3 2 5 2 0 1 0 0 1 0 0 3-10 2-6 0 2.61
Mar 13, 2002 vs Minnesota St Mankato 7.0 6 2 2 0 3 1 0 0 0 0 0 0 0 1-2 2-7 0 2.53
Mar 13, 2002 vs Amer. International 6.0 6 3 3 1 3 1 0 1 2 0 0 0 0 0-3 2-8 0 2.62
Mar 14, 2002 vs Merrimack (Mass.) 6.2 6 4 2 3 4 1 0 0 0 0 1 0 0 3-4 2-9 0 2.58
Mar 14, 2002 vs Adelphi (N.Y.) 7.0 10 5 4 2 4 1 0 1 1 0 0 0 0 6-5 3-9 0 2.70
Mar 16, 2002 vs South Dakota 7.0 6 2 1 2 2 0 0 0 0 0 0 0 0 4-2 4-9 0 2.56
Mar 16, 2002 vs Shippensburg (Pa.) 7.0 8 1 1 1 3 1 0 0 1 0 0 0 0 3-1 5-9 0 2.44
Mar 17, 2002 vs East Stroudsburg 6.0 4 2 2 3 2 1 0 0 1 0 1 0 0 0-2 5-10 0 2.44
Mar 17, 2002 vs C.W. Post (N.Y.) 8.0 6 0 0 0 7 0 1 0 0 0 0 1 0 1-0 6-10 0 2.25
Apr 5, 2002 *Grand Valley State 7.0 6 3 2 1 5 4 0 0 0 0 1 0 0 0-3 6-11 0 2.24
Apr 5, 2002 at *Grand Valley State 7.0 7 8 2 6 2 1 0 1 1 0 0 0 0 9-8 7-11 0 2.22
Apr 6, 2002 *Wayne State 7.0 14 5 2 1 3 2 0 0 1 0 0 0 0 3-5 7-12 0 2.21
Apr 6, 2002 at *Wayne State 6.0 12 6 3 1 0 1 1 0 1 0 1 0 0 2-6 7-13 0 2.27
Apr 9, 2002 at *Northwood 7.0 5 1 1 5 2 1 0 0 1 0 0 0 0 3-1 8-13 0 2.21
Apr 9, 2002 *Northwood 10.0 8 3 1 0 6 1 0 0 0 0 0 0 0 4-3 9-13 0 2.10
Apr 10, 2002 *Lake Superior State 8.0 3 1 0 1 5 0 0 0 1 0 0 0 0 2-1 10-13 0 2.00
Apr 10, 2002 at *Lake Superior State 5.0 6 1 1 1 3 1 0 0 0 0 0 0 0 15-1 11-13 0 1.98
Apr 13, 2002 *Gannon 8.0 7 3 0 0 11 1 0 0 1 0 1 0 0 0-3 11-14 0 1.89
Apr 13, 2002 at *Gannon 6.0 4 3 3 5 4 0 0 0 1 0 0 0 0 1-3 11-15 0 1.94
Apr 14, 2002 *Mercyhurst 7.0 3 0 0 0 3 1 0 0 0 0 0 0 0 1-0 12-15 0 1.87
Apr 14, 2002 at *Mercyhurst 6.0 5 2 2 2 6 1 1 0 0 0 0 0 0 0-2 12-16 0 1.88
Apr 16, 2002 at *Saginaw Valley State 7.0 9 2 2 3 8 2 0 0 0 0 0 0 0 3-2 13-16 0 1.89
Apr 16, 2002 *Saginaw Valley State 7.0 6 8 7 4 6 1 0 0 0 0 0 0 0 2-8 13-17 0 2.06
Apr 19, 2002 vs St. Joseph's (Ind.) 6.0 10 6 4 0 3 3 0 0 1 0 0 0 0 4-6 13-18 0 2.14
Apr 20, 2002 Missouri-St. Louis 7.0 9 7 6 5 5 1 0 0 1 0 0 0 0 5-7 13-19 0 2.26
Apr 23, 2002 at Wayne State 6.0 8 3 3 2 3 1 0 0 0 0 0 0 0 1-3 13-20 0 2.29
Apr 23, 2002 at Wayne State 6.0 6 6 5 1 2 3 0 1 0 0 0 0 0 0-6 13-21 0 2.39
Apr 26, 2002 at *Ashland 6.1 5 2 2 1 4 0 0 0 0 0 1 0 0 1-2 13-22 0 2.38
Apr 26, 2002 *Ashland 7.0 6 4 4 4 2 1 2 0 1 0 0 1 0 2-4 13-23 0 2.43
Apr 27, 2002 at *Findlay 8.1 8 5 2 0 5 0 0 0 0 0 0 1 0 4-5 13-24 0 2.40
Apr 27, 2002 *Findlay 7.0 6 1 0 2 4 0 1 0 1 0 0 0 0 0-1 13-25 0 2.34
Apr 28, 2002 at *Hillsdale 6.0 4 3 1 2 10 1 0 0 1 0 1 0 0 2-3 13-26 0 2.31
Apr 28, 2002 *Hillsdale 7.0 10 9 7 2 7 2 1 1 0 0 0 0 0 5-9 13-27 0 2.43
May 3, 2002 vs Saginaw Valley State 7.1 4 1 0 1 6 0 0 0 2 0 1 0 0 0-1 13-28 0 2.37
May 3, 2002 vs Northwood 7.0 6 0 0 1 3 0 0 0 0 0 1 0 0 4-0 14-28 0 2.31
May 3, 2002 vs Hillsdale 7.0 10 4 2 4 9 1 0 0 2 0 0 0 0 5-4 15-28 0 2.30
May 3, 2002 vs Wayne State 7.0 5 0 0 3 4 1 0 0 0 0 0 0 0 2-0 16-28 0 2.25
May 4, 2002 vs Grand Valley State 7.1 8 3 1 0 7 0 0 1 1 0 0 0 0 2-3 16-29 0 2.22
Totals 306.0 311 157 97 84 195 50 8 7 30 0 13 3 0 119-157 16-29 0 2.22
* = GLIAC game
Team Situational Game-by-Game
2002 Ferris State University Softball
Team Game-by-Game for Ferris State (Final Statistics)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 8, 2002 vs North Florida 2-22 0-0 2-22 1-6 1-16 0-0 0-7 1-4 1-7 2-2
Mar 8, 2002 Saint Leo (Fla.) 3-25 0-0 3-25 0-7 3-18 0-0 2-9 0-0 1-7 0-0
Mar 9, 2002 vs North Florida 6-22 0-0 6-22 2-9 4-13 0-0 2-6 0-5 2-6 1-3
Mar 9, 2002 at Saint Leo (Fla.) 1-21 0-0 1-21 0-2 1-19 0-0 1-8 0-1 1-7 0-0
Mar 11, 2002 vs Bloomsburg (Pa.) 2-22 0-0 2-22 1-6 1-16 0-0 0-7 0-4 2-7 0-0
Mar 11, 2002 vs Northern Kentucky 1-22 0-0 1-22 0-9 1-13 0-0 0-8 0-4 2-7 0-0
Mar 12, 2002 vs Molloy (N.Y.) 12-28 0-0 12-28 9-20 3-8 0-0 5-11 5-14 3-5 1-3
Mar 12, 2002 vs Southwest St. (Minn) 11-31 0-0 11-31 5-18 6-13 0-2 1-8 3-13 4-9 1-2
Mar 13, 2002 vs Minnesota St Mankato 3-22 0-0 3-22 1-8 2-14 0-0 1-7 1-6 2-7 1-2
Mar 13, 2002 vs Amer. International 3-22 0-0 3-22 1-8 2-14 0-0 1-7 0-5 3-7 0-0
Mar 14, 2002 vs Merrimack (Mass.) 7-27 0-0 7-27 5-14 2-13 0-0 2-9 3-10 2-7 2-3
Mar 14, 2002 vs Adelphi (N.Y.) 11-27 0-0 11-27 7-15 4-12 0-0 2-7 4-7 3-7 3-4
Mar 16, 2002 vs South Dakota 6-25 6-25 0-0 2-13 4-12 0-0 1-8 0-7 3-7 1-2
Mar 16, 2002 vs Shippensburg (Pa.) 4-21 0-0 4-21 1-8 3-13 0-0 1-8 1-5 3-6 0-1
Mar 17, 2002 vs East Stroudsburg 7-27 0-0 7-27 1-13 6-14 0-2 2-8 1-7 3-7 0-1
Mar 17, 2002 vs C.W. Post (N.Y.) 5-26 0-0 5-26 2-11 3-15 0-0 3-10 2-9 2-7 1-1
Apr 5, 2002 *Grand Valley State 3-24 0-0 3-24 1-9 2-15 0-0 2-9 1-4 1-7 0-0
Apr 5, 2002 at *Grand Valley State 11-31 0-0 11-31 8-18 3-13 1-2 4-11 6-14 3-7 1-4
Apr 6, 2002 *Wayne State 10-30 0-0 10-30 7-15 3-15 0-3 2-9 4-11 3-7 2-6
Apr 6, 2002 at *Wayne State 8-27 0-0 8-27 3-14 5-13 0-0 1-8 2-10 3-7 1-1
Apr 9, 2002 at *Northwood 5-24 0-0 5-24 2-14 3-10 0-0 2-9 2-10 4-7 0-0
Apr 9, 2002 *Northwood 7-35 0-0 7-35 5-20 2-15 0-2 2-11 3-15 3-7 2-5
Apr 10, 2002 *Lake Superior State 4-25 0-0 4-25 2-7 2-18 0-1 2-10 1-4 1-7 1-2
Apr 10, 2002 at *Lake Superior State 18-32 4-7 14-25 14-25 4-7 4-9 3-8 13-23 4-5 8-13
Apr 13, 2002 *Gannon 1-24 0-0 1-24 0-6 1-18 0-0 0-8 0-5 1-7 0-0
Apr 13, 2002 at *Gannon 6-27 0-0 6-27 3-11 3-16 0-0 4-11 3-7 2-7 0-0
Apr 14, 2002 *Mercyhurst 5-22 0-0 5-22 2-8 3-14 0-0 2-8 2-5 3-7 0-0
Apr 14, 2002 at *Mercyhurst 0-20 0-0 0-20 0-3 0-17 0-0 0-6 0-0 1-7 0-0
Apr 16, 2002 at *Saginaw Valley State 9-28 0-0 9-28 4-16 5-12 1-3 2-7 3-11 4-7 1-3
Apr 16, 2002 *Saginaw Valley State 5-24 0-0 5-24 2-9 3-15 0-0 2-8 1-4 1-7 1-1
Apr 19, 2002 vs St. Joseph's (Ind.) 4-23 0-0 4-23 4-14 0-9 0-0 0-6 3-11 2-7 1-5
Apr 20, 2002 Missouri-St. Louis 11-28 0-0 11-28 5-12 6-16 0-0 5-11 3-9 4-7 0-1
Apr 23, 2002 at Wayne State 5-27 0-0 5-27 1-15 4-12 0-0 1-9 0-8 4-7 0-0
Apr 23, 2002 at Wayne State 3-24 0-0 3-24 0-8 3-16 0-0 2-9 0-3 1-7 0-0
Apr 26, 2002 at *Ashland 4-25 0-0 4-25 1-7 3-18 0-0 0-7 1-3 0-7 1-1
Apr 26, 2002 *Ashland 3-25 0-0 3-25 1-12 2-13 0-1 0-7 1-10 2-7 0-2
Apr 27, 2002 at *Findlay 10-33 0-0 10-33 5-21 5-12 1-3 1-8 4-13 1-7 3-5
Apr 27, 2002 *Findlay 2-21 0-0 2-21 1-6 1-15 0-0 2-9 0-5 2-7 0-1
Apr 28, 2002 at *Hillsdale 5-25 0-0 5-25 3-12 2-13 0-0 1-9 2-10 4-7 0-0
Apr 28, 2002 *Hillsdale 13-32 0-0 13-32 7-19 6-13 0-0 5-11 5-16 3-7 0-2
May 3, 2002 vs Saginaw Valley State 5-26 0-0 5-26 0-9 5-17 0-0 3-11 0-5 1-7 0-1
May 3, 2002 vs Northwood 11-30 0-0 11-30 6-18 5-12 0-0 5-14 4-12 4-7 0-0
May 3, 2002 vs Hillsdale 9-29 0-0 9-29 6-15 3-14 1-3 1-7 5-12 3-7 2-4
May 3, 2002 vs Wayne State 7-27 0-0 7-27 5-14 2-13 1-3 1-7 3-8 2-7 1-2
May 4, 2002 vs Grand Valley State 3-26 0-0 3-26 2-6 1-20 0-0 1-9 2-3 0-7 1-1
Totals 271-1164 10-32 261-1132 138-530 133-634 9-34 80-385 95-352 104-311 39-84
.233 .312 .231 .260 .210 .265 .208 .270 .334 .464
2002 Ferris State University Softball
Team Game-by-Game for Ferris State (Final Statistics)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 8, 2002 vs North Florida 3-2 W 6-25 0-0 6-25 3-12 3-13 3-10 2-7 7 8 2.00
Mar 8, 2002 Saint Leo (Fla.) 0-5 L 8-28 0-0 8-28 3-16 5-12 3-8 3-7 12 4 3.00
Mar 9, 2002 vs North Florida 2-10 L 9-28 0-0 9-28 9-23 0-5 6-14 3-6 6 11 3.15
Mar 9, 2002 at Saint Leo (Fla.) 1-4 L 10-25 0-0 10-25 5-12 5-13 2-7 2-6 10 4 3.23
Mar 11, 2002 vs Bloomsburg (Pa.) 0-2 L 4-24 0-4 4-20 0-10 4-14 0-8 3-7 8 9 2.76
Mar 11, 2002 vs Northern Kentucky 0-5 L 8-27 4-9 4-18 4-15 4-12 6-13 2-6 5 8 2.87
Mar 12, 2002 vs Molloy (N.Y.) 10-0 W 4-18 0-0 4-18 0-8 4-10 0-5 1-5 7 2 2.55
Mar 12, 2002 vs Southwest St. (Minn) 3-10 L 10-32 0-0 10-32 5-18 5-14 5-16 2-7 7 7 2.61
Mar 13, 2002 vs Minnesota St Mankato 1-2 L 6-27 2-5 4-22 3-11 3-16 3-10 2-7 10 8 2.53
Mar 13, 2002 vs Amer. International 0-3 L 6-22 2-5 4-17 3-9 3-13 2-6 3-6 5 7 2.62
Mar 14, 2002 vs Merrimack (Mass.) 3-4 L 6-27 2-12 4-15 3-14 3-13 2-8 3-7 10 5 2.58
Mar 14, 2002 vs Adelphi (N.Y.) 6-5 W 10-31 1-4 9-27 6-16 4-15 1-8 3-7 7 9 2.70
Mar 16, 2002 vs South Dakota 4-2 W 6-24 0-3 6-21 3-10 3-14 2-8 1-7 8 10 2.56
Mar 16, 2002 vs Shippensburg (Pa.) 3-1 W 8-26 2-12 6-14 4-13 4-13 1-5 3-7 8 6 2.44
Mar 17, 2002 vs East Stroudsburg 0-2 L 4-21 0-0 4-21 1-11 3-10 2-7 2-6 5 9 2.44
Mar 17, 2002 vs C.W. Post (N.Y.) 1-0 W 6-28 1-3 5-25 1-13 5-15 2-8 2-7 6 8 2.25
Apr 5, 2002 *Grand Valley State 0-3 L 6-26 2-3 4-23 2-14 4-12 2-9 4-7 8 8 2.24
Apr 5, 2002 at *Grand Valley State 9-8 W 7-30 3-4 4-26 6-19 1-11 2-8 4-7 14 4 2.22
Apr 6, 2002 *Wayne State 3-5 L 14-32 2-7 12-25 9-18 5-14 6-10 3-7 8 7 2.21
Apr 6, 2002 at *Wayne State 2-6 L 12-31 0-7 12-24 7-20 5-11 3-11 3-6 11 5 2.27
Apr 9, 2002 at *Northwood 3-1 W 5-24 3-9 2-15 2-13 3-11 1-9 3-7 9 7 2.21
