Ferris State
Team Game-by-Game Statistics
Game Results
2004 Ferris State Women's Soccer
Ferris State Game Results (FINAL STATISTICS)
All games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
--------------------------------------------------------------------------------------------------------
Aug 27, 2004 vs Southern Indiana W 2-1 1- 0- 0 0- 0- 0 106 Lisa O'Brian (unassisted) [#1]
Andrea Moma (Kristin Aukeman)
Aug 29, 2004 vs Quincy 2-2 TO2 1- 0- 1 0- 0- 0 185 Lindsey Pawloski (Britta Dahlberg) [#1]
Lindsey Pawloski (Anslee Stuber-Powell)
Sep 01, 2004 at Wisconsin-Parkside 0-2 L 1- 1- 1 0- 0- 0 138 - [#1]
Sep 05, 2004 at Indianapolis 2-3 L 1- 2- 1 0- 0- 0 150 Lindsey Pawloski (Anslee Stuber-Powell) [#1]
Andrea Moma (Lindsey Pawloski)
Sep 06, 2004 at St. Joseph's (Ind.) W 3-0 2- 2- 1 0- 0- 0 110 TEAM (unassisted) [#1]
Anslee Stuber-Powell (Lisa O'Brian)
Lindsey Pawloski (unassisted)
Sep 10, 2004 MADONNA 2-5 L 2- 3- 1 0- 0- 0 100 Kristie Smilanich (Andrea Palombi) [#1]
Andrea Moma (Kristin Aukeman)
Sep 11, 2004 NORTHERN KENTUCKY W 2-0 3- 3- 1 0- 0- 0 120 Anslee Stuber-Powell (Britta Dahlberg) [#1]
Lindsey Pawloski (Andrea Moma)
Sep 23, 2004 at Calvin 0-2 L 3- 4- 1 0- 0- 0 58 - [#1]
Sep 25, 2004 CHARLESTON (W.VA.) W 6-0 4- 4- 1 0- 0- 0 75 Lindsey Pawloski (Britta Dahlberg) [#1]
Lindsey Pawloski (Lisa O'Brian)
Kristin Aukeman (unassisted)
Britta Dahlberg (Anslee Stuber-Powell)
Lindsey Pawloski (Lisa O'Brian)
Britta Dahlberg (Andrea Moma)
Sep 26, 2004 WEST VIRG. WESLEYAN W 4-0 5- 4- 1 0- 0- 0 95 Kristie Smilanich (Lyndsay Sleek) [#1]
Kristie Smilanich (penalty kick)
Anslee Stuber-Powell (unassisted)
Lisa O'Brian (Kristin Aukeman;Andrea Moma)
Sep 30, 2004 TIFFIN (OHIO) W 1-0 6- 4- 1 0- 0- 0 75 Kristie Smilanich (Andrea Palombi) [#1]
* Oct 03, 2004 at Saginaw Valley State 0-2 L 6- 5- 1 0- 1- 0 67 - [#1]
* Oct 07, 2004 NORTHWOOD 0-3 L 6- 6- 1 0- 2- 0 75 - [#1]
* Oct 10, 2004 NORTHERN MICHIGAN W 2-1 OT 7- 6- 1 1- 2- 0 150 Andrea Moma (Nicole Sawada) [#1]
Lisa O'Brian (Lindsey Pawloski)
* Oct 16, 2004 vs Gannon W 1-0 OT 8- 6- 1 2- 2- 0 57 Lindsey Pawloski (Kristin Aukeman) [#1]
* Oct 17, 2004 at Mercyhurst 1-2 L 8- 7- 1 2- 3- 0 54 Lindsey Pawloski (Andrea Moma) [#1]
* Oct 23, 2004 ASHLAND 1-4 L 8- 8- 1 2- 4- 0 50 Kristie Smilanich (Britta Dahlberg) [#0]
* Oct 24, 2004 FINDLAY W 3-2 OT 9- 8- 1 3- 4- 0 70 Kristie Smilanich (Lyndsay Sleek) [#1]
Kristie Smilanich (Andrea Palombi)
Lisa O'Brian (Lindsey Pawloski)
* Nov 06, 2004 GRAND VALLEY STATE 0-3 L 9- 9- 1 3- 5- 0 150 - [#1]
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 9- 9- 1 Total: 19 1885 99
Conference: 3- 5- 0 Home: 10 960 96
Home: 6- 4- 0 Away: 6 577 96
Away: 1- 5- 0 Neutral: 3 348 116
Neutral: 2- 0- 1
Overtime: 3- 0- 1
Team Game-by-Game
2004 Ferris State Women's Soccer
Ferris State Team Game-by-Game (FINAL STATISTICS)
All games
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 27, 2004 vs Southern Indiana..... 2-1 2 1 5 12 .167 6 .500 1-0 1 0-0 1 0
Aug 29, 2004 vs Quincy............... 2-2 2 2 6 16 .125 9 .562 0-0 0 0-0 0 0
Sep 01, 2004 at Wisconsin-Parkside... 0-2 0 0 0 2 .000 2 1.000 0-0 0 0-0 0 0
Sep 05, 2004 at Indianapolis......... 2-3 2 2 6 9 .222 5 .556 0-0 0 0-0 0 0
Sep 06, 2004 at St. Joseph's (Ind.).. 3-0 3 1 7 11 .273 6 .545 1-0 1 0-0 1 0
Sep 10, 2004 MADONNA................. 2-5 2 2 6 21 .095 8 .381 1-0 0 0-0 0 0
Sep 11, 2004 NORTHERN KENTUCKY....... 2-0 2 2 6 13 .154 8 .615 0-0 1 0-0 0 0
Sep 23, 2004 at Calvin............... 0-2 0 0 0 9 .000 3 .333 0-0 0 0-0 0 0
Sep 25, 2004 CHARLESTON (W.VA.)...... 6-0 6 5 17 38 .158 20 .526 0-0 1 0-0 1 0
Sep 26, 2004 WEST VIRG. WESLEYAN..... 4-0 4 3 11 25 .160 15 .600 1-0 1 1-1 2 0
Sep 30, 2004 TIFFIN (OHIO)........... 1-0 1 1 3 18 .056 13 .722 1-0 1 0-0 0 0
Oct 03, 2004 at Saginaw Valley State. 0-2 0 0 0 14 .000 11 .786 0-0 0 0-0 0 0
Oct 07, 2004 NORTHWOOD............... 0-3 0 0 0 14 .000 5 .357 0-0 0 0-0 0 0
Oct 10, 2004 NORTHERN MICHIGAN....... 2-1 2 2 6 37 .054 11 .297 0-0 1 0-0 0 1
Oct 16, 2004 vs Gannon............... 1-0 1 1 3 18 .056 9 .500 0-0 1 0-0 0 1
Oct 17, 2004 at Mercyhurst........... 1-2 1 1 3 9 .111 3 .333 0-0 0 0-0 0 0
Oct 23, 2004 ASHLAND................. 1-4 1 1 3 5 .200 5 1.000 0-0 0 0-0 0 0
Oct 24, 2004 FINDLAY................. 3-2 3 3 9 14 .214 9 .643 0-0 1 0-0 0 1
Nov 06, 2004 GRAND VALLEY STATE...... 0-3 0 0 0 7 .000 4 .571 0-0 0 0-0 0 0
Ferris State......................... 32-32 19 32 27 91 292 .110 152 .521 5-0 9 1-1 5 3
Opponent............................. - 19 32 24 88 288 .111 146 .507 8-0 9 2-2 9 0
TEAM PER-GAME:
Games played: 19
Shots per game: 15.37
Goals per game: 1.68
Assists per game: 1.42
Points per game: 4.79
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 27, 2004 vs Southern Indiana..... 2-1 90:00 1 1.00 9 .900 1 0 0 - 19
Aug 29, 2004 vs Quincy............... 2-2 120:00 2 1.29 6 .750 0 0 1 - 19
Sep 01, 2004 at Wisconsin-Parkside... 0-2 90:00 2 1.50 4 .667 0 1 0 - 6
Sep 05, 2004 at Indianapolis......... 2-3 90:00 3 1.85 4 .571 0 1 0 - 11
Sep 06, 2004 at St. Joseph's (Ind.).. 3-0 90:00 0 1.50 9 1.000 1 0 0 1 16
Sep 10, 2004 MADONNA................. 2-5 90:00 5 2.05 11 .688 0 1 0 - 16
Sep 11, 2004 NORTHERN KENTUCKY....... 2-0 90:00 0 1.77 8 1.000 1 0 0 1 8
Sep 23, 2004 at Calvin............... 0-2 90:00 2 1.80 4 .667 0 1 0 - 6
Sep 25, 2004 CHARLESTON (W.VA.)...... 6-0 90:00 0 1.61 3 1.000 1 0 0 1 3
Sep 26, 2004 WEST VIRG. WESLEYAN..... 4-0 90:00 0 1.45 6 1.000 1 0 0 1 6
Sep 30, 2004 TIFFIN (OHIO)........... 1-0 90:00 0 1.32 2 1.000 1 0 0 1 2
Oct 03, 2004 at Saginaw Valley State. 0-2 90:00 2 1.38 5 .714 0 1 0 - 7
Oct 07, 2004 NORTHWOOD............... 0-3 90:00 3 1.50 1 .250 0 1 0 - 4
Oct 10, 2004 NORTHERN MICHIGAN....... 2-1 95:09 1 1.46 4 .800 1 0 0 - 5
Oct 16, 2004 vs Gannon............... 1-0 94:07 0 1.36 4 1.000 1 0 0 1 4
Oct 17, 2004 at Mercyhurst........... 1-2 90:00 2 1.40 11 .846 0 1 0 - 13
Oct 23, 2004 ASHLAND................. 1-4 90:00 4 1.55 11 .733 0 1 0 - 15
Oct 24, 2004 FINDLAY................. 3-2 90:00 2 1.57 6 .750 1 0 0 - 8
Nov 06, 2004 GRAND VALLEY STATE...... 0-3 90:00 3 1.65 6 .667 0 1 0 - 18
Totals............................... 32-32 19 1749:16 32 1.65 114 .781 9 9 1 6 186
Opponent............................. - 19 1749:16 32 1.65 120 .789 9 9 1 5 176
Opponent Game-by-Game
2004 Ferris State Women's Soccer
Ferris State Opponent Game-by-Game (FINAL STATISTICS)
All games
OPPONENT STATS
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 27, 2004 vs Southern Indiana..... 2-1 1 1 3 19 .053 10 .526 0-0 0 0-0 0 0
Aug 29, 2004 vs Quincy............... 2-2 2 1 5 19 .105 8 .421 0-0 0 0-0 1 0
Sep 01, 2004 at Wisconsin-Parkside... 0-2 2 2 6 6 .333 6 1.000 0-0 1 0-0 0 0
Sep 05, 2004 at Indianapolis......... 2-3 3 3 9 11 .273 7 .636 0-0 1 0-0 0 0
Sep 06, 2004 at St. Joseph's (Ind.).. 3-0 0 0 0 16 .000 9 .562 1-0 0 0-0 0 0
Sep 10, 2004 MADONNA................. 2-5 5 5 15 28 .179 16 .571 1-0 1 0-0 0 0
Sep 11, 2004 NORTHERN KENTUCKY....... 2-0 0 0 0 17 .000 8 .471 0-0 0 0-0 0 0
Sep 23, 2004 at Calvin............... 0-2 2 2 6 17 .118 6 .353 0-0 1 0-0 1 0
Sep 25, 2004 CHARLESTON (W.VA.)...... 6-0 0 0 0 6 .000 3 .500 2-0 0 0-0 0 0
Sep 26, 2004 WEST VIRG. WESLEYAN..... 4-0 0 0 0 10 .000 6 .600 0-0 0 0-0 0 0
Sep 30, 2004 TIFFIN (OHIO)........... 1-0 0 0 0 6 .000 2 .333 1-0 0 0-0 0 0
Oct 03, 2004 at Saginaw Valley State. 0-2 2 2 6 12 .167 7 .583 0-0 1 0-0 0 0
Oct 07, 2004 NORTHWOOD............... 0-3 3 1 7 8 .375 4 .500 1-0 1 1-1 2 0
Oct 10, 2004 NORTHERN MICHIGAN....... 2-1 1 1 3 20 .050 5 .250 0-0 0 0-0 0 0
Oct 16, 2004 vs Gannon............... 1-0 0 0 0 12 .000 4 .333 0-0 0 0-0 0 0
Oct 17, 2004 at Mercyhurst........... 1-2 2 1 5 24 .083 13 .542 0-0 1 0-0 1 0
Oct 23, 2004 ASHLAND................. 1-4 4 1 9 26 .154 15 .577 1-0 1 1-1 3 0
Oct 24, 2004 FINDLAY................. 3-2 2 1 5 13 .154 8 .615 1-0 0 0-0 1 0
Nov 06, 2004 GRAND VALLEY STATE...... 0-3 3 3 9 18 .167 9 .500 0-0 1 0-0 0 0
Opponent totals...................... 32-32 19 32 24 88 288 .111 146 .507 8-0 9 2-2 9 0
Ferris State......................... - 19 32 27 91 292 .110 152 .521 5-0 9 1-1 5 3
OPPONENT PER-GAME:
Games played: 19
Shots per game: 15.16
Goals per game: 1.68
Assists per game: 1.26
Points per game: 4.63
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 27, 2004 vs Southern Indiana..... 2-1 90:00 2 2.00 4 .667 0 1 0 - 12
Aug 29, 2004 vs Quincy............... 2-2 120:00 2 1.71 7 .778 0 0 1 - 16
Sep 01, 2004 at Wisconsin-Parkside... 0-2 90:00 0 1.20 2 1.000 1 0 0 1 2
Sep 05, 2004 at Indianapolis......... 2-3 90:00 2 1.38 3 .600 1 0 0 - 9
Sep 06, 2004 at St. Joseph's (Ind.).. 3-0 90:00 3 1.69 3 .500 0 1 0 - 11
Sep 10, 2004 MADONNA................. 2-5 90:00 2 1.74 6 .750 1 0 0 - 8
Sep 11, 2004 NORTHERN KENTUCKY....... 2-0 90:00 2 1.77 6 .750 0 1 0 - 8
Sep 23, 2004 at Calvin............... 0-2 90:00 0 1.56 3 1.000 1 0 0 1 3
Sep 25, 2004 CHARLESTON (W.VA.)...... 6-0 90:00 6 2.04 14 .700 0 1 0 - 20
Sep 26, 2004 WEST VIRG. WESLEYAN..... 4-0 90:00 4 2.23 11 .733 0 1 0 - 15
Sep 30, 2004 TIFFIN (OHIO)........... 1-0 90:00 1 2.12 12 .923 0 1 0 - 13
Oct 03, 2004 at Saginaw Valley State. 0-2 90:00 0 1.95 11 1.000 1 0 0 1 11
Oct 07, 2004 NORTHWOOD............... 0-3 90:00 0 1.80 5 1.000 1 0 0 1 5
Oct 10, 2004 NORTHERN MICHIGAN....... 2-1 95:09 2 1.81 9 .818 0 1 0 - 11
Oct 16, 2004 vs Gannon............... 1-0 94:07 1 1.75 8 .889 0 1 0 - 7
Oct 17, 2004 at Mercyhurst........... 1-2 90:00 1 1.70 2 .667 1 0 0 - 3
Oct 23, 2004 ASHLAND................. 1-4 90:00 1 1.66 4 .800 1 0 0 - 5
Oct 24, 2004 FINDLAY................. 3-2 90:00 3 1.74 6 .667 0 1 0 - 10
Nov 06, 2004 GRAND VALLEY STATE...... 0-3 90:00 0 1.65 4 1.000 1 0 0 1 7
Opponent totals...................... 32-32 19 1749:16 32 1.65 120 .789 9 9 1 5 176
Ferris State......................... - 19 1749:16 32 1.65 114 .781 9 9 1 6 186
Team Game-by-Game Comparison
2004 Ferris State Women's Soccer
Ferris State Team Game-by-Game Comparison (FINAL STATISTICS)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC Offside
---------------------------------------------------------------------------------------------------------------------------
Aug 27, 2004 vs Southern Indiana 2-1 2/1 1/1 12/19 6/10 3/6 / 11/6 1-0 / 0-0 0/0
Aug 29, 2004 vs Quincy 2-2 2/2 2/1 16/19 9/8 4/2 / 13/5 0-0 / 0-0 1/2
Sep 01, 2004 at Wisconsin-Parkside 0-2 0/2 0/2 2/6 2/6 0/8 / 14/12 0-0 / 0-0 0/1
Sep 05, 2004 at Indianapolis 2-3 2/3 2/3 9/11 5/7 2/3 / 15/6 0-0 / 0-0 2/2
Sep 06, 2004 at St. Joseph's (Ind.) 3-0 3/0 1/0 11/16 6/9 4/3 / 5/15 1-0 / 1-0 3/0
Sep 10, 2004 MADONNA 2-5 2/5 2/5 21/28 8/16 5/6 / 7/11 1-0 / 1-0 1/1
Sep 11, 2004 NORTHERN KENTUCKY 2-0 2/0 2/0 13/17 8/8 4/6 / 11/2 0-0 / 0-0 0/2
Sep 23, 2004 at Calvin 0-2 0/2 0/2 9/17 3/6 1/5 / 16/11 0-0 / 0-0 2/0
Sep 25, 2004 CHARLESTON (W.VA.) 6-0 6/0 5/0 38/6 20/3 10/0 / 7/11 0-0 / 2-0 5/1
Sep 26, 2004 WEST VIRG. WESLEYAN 4-0 4/0 3/0 25/10 15/6 3/3 / 14/7 1-0 / 0-0 1/1
Sep 30, 2004 TIFFIN (OHIO) 1-0 1/0 1/0 18/6 13/2 3/3 / 11/14 1-0 / 1-0 4/0
Oct 03, 2004 at Saginaw Valley State 0-2 0/2 0/2 14/12 11/7 1/5 / 3/10 0-0 / 0-0 0/0
Oct 07, 2004 NORTHWOOD 0-3 0/3 0/1 14/8 5/4 2/4 / 11/11 0-0 / 1-0 1/1
Oct 10, 2004 NORTHERN MICHIGAN 2-1 2/1 2/1 37/20 11/5 6/5 / 6/7 0-0 / 0-0 0/1
Oct 16, 2004 vs Gannon 1-0 1/0 1/0 18/12 9/4 2/3 / 5/9 0-0 / 0-0 2/2
Oct 17, 2004 at Mercyhurst 1-2 1/2 1/1 9/24 3/13 3/6 / 13/5 0-0 / 0-0 1/0
Oct 23, 2004 ASHLAND 1-4 1/4 1/1 5/26 5/15 3/9 / 12/9 0-0 / 1-0 2/0
Oct 24, 2004 FINDLAY 3-2 3/2 3/1 14/13 9/8 3/2 / 7/7 0-0 / 1-0 2/2
Nov 06, 2004 GRAND VALLEY STATE 0-3 0/3 0/3 7/18 4/9 1/5 / 5/11 0-0 / 0-0 0/2
Totals.............. 32-32 32/32 27/24 292/288 152/146 60/84 / 186/169 5-0 / 8-0 27/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
2004 Ferris State Women's Soccer
Ferris State High/Low Analysis (FINAL STATISTICS)
All games
Ferris State - TEAM GAME HIGHS
POINTS........... 17 vs Charleston (W.Va.) (Sep 25)
11 vs West Virg. Wesleyan (Sep 26)
GOALS............ 6 vs Charleston (W.Va.) (Sep 25)
4 vs West Virg. Wesleyan (Sep 26)
ASSISTS.......... 5 vs Charleston (W.Va.) (Sep 25)
3 vs Findlay (Oct 24)
3 vs West Virg. Wesleyan (Sep 26)
SHOTS............ 38 vs Charleston (W.Va.) (Sep 25)
37 vs Northern Michigan (Oct 10)
SHOTS ON GOAL.... 20 vs Charleston (W.Va.) (Sep 25)
15 vs West Virg. Wesleyan (Sep 26)
SAVES............ 11 vs Ashland (Oct 23)
11 at Mercyhurst (Oct 17)
11 vs Madonna (Sep 10)
CORNER KICKS..... 10 vs Charleston (W.Va.) (Sep 25)
6 vs Northern Michigan (Oct 10)
FOULS............ 16 at Calvin (Sep 23)
15 at Indianapolis (Sep 05)
Opponent - GAME HIGHS
POINTS........... 15 vs Madonna (Sep 10)
9 vs Grand Valley State (Nov 06)
9 vs Ashland (Oct 23)
9 at Indianapolis (Sep 05)
GOALS............ 5 vs Madonna (Sep 10)
4 vs Ashland (Oct 23)
ASSISTS.......... 5 vs Madonna (Sep 10)
3 vs Grand Valley State (Nov 06)
3 at Indianapolis (Sep 05)
SHOTS............ 28 vs Madonna (Sep 10)
26 vs Ashland (Oct 23)
SHOTS ON GOAL.... 16 vs Madonna (Sep 10)
15 vs Ashland (Oct 23)
SAVES............ 14 vs Charleston (W.Va.) (Sep 25)
12 vs Tiffin (Ohio) (Sep 30)
CORNER KICKS..... 9 vs Ashland (Oct 23)
8 at Wisconsin-Parkside (Sep 01)
FOULS............ 15 at St. Joseph's (Ind.) (Sep 06)
14 vs Tiffin (Ohio) (Sep 30)
2004 Ferris State Women's Soccer
Ferris State High/Low Analysis (FINAL STATISTICS)
All games
Ferris State - GAME LOWS
POINTS........... 0 at Wisconsin-Parkside (Sep 01)
0 at Calvin (Sep 23)
0 at Saginaw Valley State (Oct 03)
0 vs Northwood (Oct 07)
0 vs Grand Valley State (Nov 06)
GOALS............ 0 at Wisconsin-Parkside (Sep 01)
0 at Calvin (Sep 23)
0 at Saginaw Valley State (Oct 03)
0 vs Northwood (Oct 07)
0 vs Grand Valley State (Nov 06)
ASSISTS.......... 0 at Wisconsin-Parkside (Sep 01)
0 at Calvin (Sep 23)
0 at Saginaw Valley State (Oct 03)
0 vs Northwood (Oct 07)
0 vs Grand Valley State (Nov 06)
SHOTS............ 2 at Wisconsin-Parkside (Sep 01)
5 vs Ashland (Oct 23)
SHOTS ON GOAL.... 2 at Wisconsin-Parkside (Sep 01)
3 at Calvin (Sep 23)
3 at Mercyhurst (Oct 17)
SAVES............ 1 vs Northwood (Oct 07)
2 vs Tiffin (Ohio) (Sep 30)
CORNER KICKS..... 0 at Wisconsin-Parkside (Sep 01)
1 at Calvin (Sep 23)
1 at Saginaw Valley State (Oct 03)
1 vs Grand Valley State (Nov 06)
FOULS............ 3 at Saginaw Valley State (Oct 03)
5 at St. Joseph's (Ind.) (Sep 06)
5 vs Gannon (Oct 16)
5 vs Grand Valley State (Nov 06)
Opponent - GAME LOWS
POINTS........... 0 at St. Joseph's (Ind.) (Sep 06)
0 vs Northern Kentucky (Sep 11)
0 vs Charleston (W.Va.) (Sep 25)
0 vs West Virg. Wesleyan (Sep 26)
0 vs Tiffin (Ohio) (Sep 30)
0 vs Gannon (Oct 16)
GOALS............ 0 at St. Joseph's (Ind.) (Sep 06)
0 vs Northern Kentucky (Sep 11)
0 vs Charleston (W.Va.) (Sep 25)
0 vs West Virg. Wesleyan (Sep 26)
0 vs Tiffin (Ohio) (Sep 30)
0 vs Gannon (Oct 16)
ASSISTS.......... 0 at St. Joseph's (Ind.) (Sep 06)
0 vs Northern Kentucky (Sep 11)
0 vs Charleston (W.Va.) (Sep 25)
0 vs West Virg. Wesleyan (Sep 26)
0 vs Tiffin (Ohio) (Sep 30)
0 vs Gannon (Oct 16)
SHOTS............ 6 at Wisconsin-Parkside (Sep 01)
6 vs Charleston (W.Va.) (Sep 25)
6 vs Tiffin (Ohio) (Sep 30)
SHOTS ON GOAL.... 2 vs Tiffin (Ohio) (Sep 30)
3 vs Charleston (W.Va.) (Sep 25)
SAVES............ 2 at Wisconsin-Parkside (Sep 01)
2 at Mercyhurst (Oct 17)
CORNER KICKS..... 0 vs Charleston (W.Va.) (Sep 25)
2 vs Quincy (Aug 29)
2 vs Findlay (Oct 24)
FOULS............ 2 vs Northern Kentucky (Sep 11)
5 vs Quincy (Aug 29)
5 at Mercyhurst (Oct 17)
High/Low Analysis
2004 Ferris State Women's Soccer
Ferris State High/Low Analysis (FINAL STATISTICS)
All games
Ferris State - INDIVIDUAL GAME HIGHS
POINTS............. 6 Lindsey Pawloski vs Charleston (W.Va.) (Sep 25)
5 Britta Dahlberg vs Charleston (W.Va.) (Sep 25)
GOALS.............. 3 Lindsey Pawloski vs Charleston (W.Va.) (Sep 25)
2 Kristie Smilanich vs Findlay (Oct 24)
2 Kristie Smilanich vs West Virg. Wesleyan (Sep 26)
2 Britta Dahlberg vs Charleston (W.Va.) (Sep 25)
2 Lindsey Pawloski vs Quincy (Aug 29)
ASSISTS............ 2 Lisa O'Brian vs Charleston (W.Va.) (Sep 25)
1 Andrea Palombi vs Findlay (Oct 24)
1 Lindsey Pawloski vs Findlay (Oct 24)
1 Lyndsay Sleek vs Findlay (Oct 24)
1 Britta Dahlberg vs Ashland (Oct 23)
1 Andrea Moma at Mercyhurst (Oct 17)
1 Kristin Aukeman vs Gannon (Oct 16)
1 Lindsey Pawloski vs Northern Michigan (Oct 10)
1 Nicole Sawada vs Northern Michigan (Oct 10)
1 Andrea Palombi vs Tiffin (Ohio) (Sep 30)
1 Kristin Aukeman vs West Virg. Wesleyan (Sep 26)
1 Andrea Moma vs West Virg. Wesleyan (Sep 26)
1 Lyndsay Sleek vs West Virg. Wesleyan (Sep 26)
1 Anslee Stuber-Powell vs Charleston (W.Va.) (Sep 25)
1 Andrea Moma vs Charleston (W.Va.) (Sep 25)
1 Britta Dahlberg vs Charleston (W.Va.) (Sep 25)
1 Andrea Moma vs Northern Kentucky (Sep 11)
1 Britta Dahlberg vs Northern Kentucky (Sep 11)
1 Andrea Palombi vs Madonna (Sep 10)
1 Kristin Aukeman vs Madonna (Sep 10)
1 Lisa O'Brian at St. Joseph's (Ind.) (Sep 06)
1 Anslee Stuber-Powell at Indianapolis (Sep 05)
1 Lindsey Pawloski at Indianapolis (Sep 05)
1 Anslee Stuber-Powell vs Quincy (Aug 29)
1 Britta Dahlberg vs Quincy (Aug 29)
1 Kristin Aukeman vs Southern Indiana (Aug 27)
SHOTS.............. 10 Lisa O'Brian vs Northern Michigan (Oct 10)
8 Kristie Smilanich vs West Virg. Wesleyan (Sep 26)
8 Britta Dahlberg vs Charleston (W.Va.) (Sep 25)
SHOTS ON GOAL...... 5 Lindsey Pawloski vs Charleston (W.Va.) (Sep 25)
5 Lindsey Pawloski vs Quincy (Aug 29)
SAVES.............. 11 Carla Gilbertson at Mercyhurst (Oct 17)
11 Carla Gilbertson vs Madonna (Sep 10)
Game-by-Game Goals-Assists-Points
2004 Ferris State Women's Soccer
Ferris State Game-by-Game Goals-Assists-Points (FINAL STATISTICS)
All games
0 1 2 3 4 6 7 8 9
Opponent Date Score WL JACKSON,E GILBERTSO ORCUTT,SH SLEEK,LYN SAWADA,NI PALOMBI,A STUBER-PO GILLISON, LUKES,ASH
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Southern Indiana Aug 27 2-1 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
vs Quincy Aug 29 2-2 t DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0
at Wisconsin-Parkside Sep 01 0-2 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Indianapolis Sep 05 2-3 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0
at St. Joseph's (Ind.) Sep 06 3-0 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0
MADONNA Sep 10 2-5 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0
NORTHERN KENTUCKY Sep 11 2-0 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0
at Calvin Sep 23 0-2 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
CHARLESTON (W.VA.) Sep 25 6-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0
WEST VIRG. WESLEYAN Sep 26 4-0 W DNP 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0
TIFFIN (OHIO) Sep 30 1-0 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0
at Saginaw Valley State Oct 03 0-2 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
NORTHWOOD Oct 07 0-3 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
NORTHERN MICHIGAN Oct 10 2-1 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
vs Gannon Oct 16 1-0 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Mercyhurst Oct 17 1-2 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
ASHLAND Oct 23 1-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
FINDLAY Oct 24 3-2 W DNP 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0
