#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 26, 2007 at Bellarmine........... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Aug 31, 2007 SIU-EDWARDSVILLE........ 3-6 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 2, 2007 MISSOURI-ST. LOUIS...... 3-8 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 3, 2007 QUINCY.................. 1-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 9, 2007 INDIANAPOLIS............ 2-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 19, 2007 at Calvin............... 2-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 25, 2007 MADONNA................. 4-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 28, 2007 at Ashland.............. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 30, 2007 at Findlay.............. 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 5, 2007 GANNON.................. 4-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 7, 2007 MERCYHURST.............. 5-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 12, 2007 SAGINAW VALLEY STATE.... 2-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 14, 2007 NORTHWOOD............... 6-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 19, 2007 at Northern Michigan.... 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 26, 2007 GRAND VALLEY STATE...... 0-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Totals............................... 36-56 15-0 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Games played: 15
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00