#21 Stevie Salow
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 24, 2007 at Kentucky Wesleyan.... 6-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Aug 26, 2007 at Bellarmine........... 1-2 * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 0
Aug 31, 2007 SIU-EDWARDSVILLE........ 3-6 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 35
Sep 2, 2007 MISSOURI-ST. LOUIS...... 3-8 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 45
Sep 3, 2007 QUINCY.................. 1-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 66
Sep 9, 2007 INDIANAPOLIS............ 2-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 87
Sep 19, 2007 at Calvin............... 2-3 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 63
Sep 25, 2007 MADONNA................. 4-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 28, 2007 at Ashland.............. 2-1 * * 1 0 2 2 .333 2 .667 0-0 0 0-0 0 0 0
Sep 30, 2007 at Findlay.............. 0-3 * * 0 0 0 1 .250 0 .500 0-0 0 0-0 0 0 90
Oct 5, 2007 GANNON.................. 4-3 * * 0 0 0 0 .250 0 .500 0-0 0 0-0 0 0 66
Oct 7, 2007 MERCYHURST.............. 5-4 * * 1 0 2 1 .400 1 .600 0-0 0 0-0 0 0 70
Oct 12, 2007 SAGINAW VALLEY STATE.... 2-5 * * 0 0 0 0 .400 0 .600 0-0 0 0-0 0 0 61
Oct 14, 2007 NORTHWOOD............... 6-2 * * 0 0 0 3 .250 1 .500 0-0 0 0-0 0 0 67
Oct 19, 2007 at Northern Michigan.... 1-3 * * 1 0 2 2 .300 1 .500 0-0 0 0-0 0 0 78
Oct 21, 2007 at Wisconsin-Parkside... 0-3 * * 0 0 0 0 .300 0 .500 0-0 0 0-0 0 0 0
Oct 26, 2007 GRAND VALLEY STATE...... 0-5 * * 0 0 0 0 .300 0 .500 0-0 0 0-0 0 0 84
Oct 28, 2007 at Tiffin............... 2-2 * * 0 0 0 2 .250 0 .417 0-0 0 0-0 0 0 0
Oct 30, 2007 at Saginaw Valley State. 2-3 * * 0 0 0 0 .250 0 .417 0-0 0 0-0 0 0 55
Totals............................... 46-65 19-16 3 0 6 12 .250 5 .417 1-0 0 0-0 0 0 957
Games played: 19
Shots per game: 0.63
Goals per game: 0.16
Assists per game: 0.00
Points per game: 0.32
#21 Stevie Salow
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Oct 12, 2007 SAGINAW VALLEY STATE.... 2-5 * 11:22 1 7.92 1 .500 0 0 0 - 3
Totals............................... 1-0 11:22 1 7.92 1 .500 0 0 0 - 3