|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| ^ | Aug 25, 2006 | vs Southern Indiana | W | 3-2 | 1-0-0 | 0-0-0 | 125 | Kristie Smilanich (Ashley Lukes) [#1] | ||
| Tammy Unsworth (unassisted) | ||||||||||
| Tammy Unsworth (unassisted) | ||||||||||
| ^ | Aug 26, 2006 | vs Tiffin (Ohio) | 0-3 | L | 1-1-0 | 0-0-0 | 50 | - [#1] | ||
| Sep 03, 2006 | WHEELING JESUIT | W | 7-5 | 2-1-0 | 0-0-0 | 75 | Allyson Smilanich (unassisted) [#1] | |||
| Kristie Smilanich (unassisted) | ||||||||||
| Kristie Smilanich (Allyson Smilanich) | ||||||||||
| Kristie Smilanich (penalty kick) | ||||||||||
| Lauren Donaghy (Kristie Smilanich) | ||||||||||
| Kristie Smilanich (unassisted) | ||||||||||
| Lauren Donaghy (unassisted) | ||||||||||
| Sep 05, 2006 | CALVIN | 1-3 | L | 2-2-0 | 0-0-0 | 85 | Tammy Unsworth (Nicole Sawada) [#1] | |||
| Sep 09, 2006 | at Concord (W.Va.) | W | 3-2 | 3-2-0 | 0-0-0 | 200 | Kristie Smilanich (penalty kick) [#1] | |||
| Heather O'Keefe (unassisted) | ||||||||||
| Tammy Unsworth (unassisted) | ||||||||||
| Sep 10, 2006 | at Charleston (W.Va.) | W | 3-2 | 4-2-0 | 0-0-0 | 50 | Kristie Smilanich (Tammy Unsworth) [#1] | |||
| Kristie Smilanich (Tammy Unsworth) | ||||||||||
| Heather O'Keefe (Kristie Smilanich) | ||||||||||
| * | Sep 13, 2006 | NORTHWOOD | W | 11-1 | 5-2-0 | 1-0-0 | 106 | Heather O'Keefe (unassisted) [#1] | ||
| Lauren Donaghy (Heather O'Keefe) | ||||||||||
| Kristie Smilanich (Allyson Smilanich) | ||||||||||
| Tammy Unsworth (Lauren Donaghy) | ||||||||||
| Tammy Unsworth (unassisted) | ||||||||||
| Kristie Smilanich (Tammy Unsworth) | ||||||||||
| Lyndsay Sleek (Stacey Daschner) | ||||||||||
| Kacie Lumley (Stephanie Salow) | ||||||||||
| Tammy Unsworth (Michelle Young) | ||||||||||
| Tammy Unsworth (Kristie Smilanich) | ||||||||||
| Tammy Unsworth (Kacie Lumley) | ||||||||||
| Sep 20, 2006 | at Hope | 1-2 | L | OT | 5-3-0 | 1-0-0 | 100 | Heather O'Keefe (Lauren Donaghy) [#1] | ||
| * | Sep 22, 2006 | NORTHERN MICHIGAN | 4-5 | L | 5-4-0 | 1-1-0 | 162 | Kristie Smilanich (Tammy Unsworth) [#1] | ||
| Kristie Smilanich (Tammy Unsworth) | ||||||||||
| Kristie Smilanich (penalty kick) | ||||||||||
| Kirstin Lumley (unassisted) | ||||||||||
| * | Sep 24, 2006 | FINDLAY | W | 3-2 | OT | 6-4-0 | 2-1-0 | 107 | Tammy Unsworth (Ashley Lukes;Heather O'Keefe) [#1] | |
| TEAM (unassisted) | ||||||||||
| Tammy Unsworth (unassisted) | ||||||||||
| * | Sep 29, 2006 | at Gannon | 1-2 | L | 6-5-0 | 2-2-0 | 150 | Kristie Smilanich (unassisted) [#1] | ||
| * | Oct 01, 2006 | at #20 Mercyhurst | 0-2 | L | 6-6-0 | 2-3-0 | 304 | - [#1] | ||
| * | Oct 06, 2006 | ASHLAND | W | 4-3 | OT | 7-6-0 | 3-3-0 | 100 | Heather O'Keefe (Stacey Daschner) [#1] | |
| Kristie Smilanich (Kirstin Lumley) | ||||||||||
| Kirstin Lumley (unassisted) | ||||||||||
| Kristie Smilanich (Heather O'Keefe;Tammy Unsworth) | ||||||||||
| Oct 13, 2006 | at SIU Edwardsville | 1-2 | L | 7-7-0 | 3-3-0 | 152 | Kristie Smilanich (Heather O'Keefe) [#1] | |||
| Oct 15, 2006 | at Quincy (Ill.) | 4-8 | L | 7-8-0 | 3-3-0 | 131 | Jackie Back (unassisted) [#1] | |||
| Kristie Smilanich (Heather O'Keefe) | ||||||||||
| Heather O'Keefe (unassisted) | ||||||||||
| Tammy Unsworth (Jackie Back) | ||||||||||
| Oct 18, 2006 | at Indianapolis | 0-2 | L | 7-9-0 | 3-3-0 | 104 | - [#1] | |||
| * | Oct 22, 2006 | at Saginaw Valley State | 0-6 | L | 7-10-0 | 3-4-0 | 250 | - [#1] | ||
| * | Oct 27, 2006 | #6 GRAND VALLEY STATE | 0-5 | L | 7-11-0 | 3-5-0 | 250 | - [#1] |
| ^ - Grand Valley State Tourney (Allendale, Mich.) |
| Team Record | W-L-T |
| Overall | 7-11-0 |
| Conference | 3-5-0 |
| Home | 4-3-0 |
| Away | 2-7-0 |
| Neutral | 1-1-0 |
| Overtime | 2-1-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2501 | 139 |
| Home | 7 | 885 | 126 |
| Away | 9 | 1441 | 160 |
| Neutral | 2 | 175 | 88 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 25, 2006 | vs Southern Indiana | 3-2 | 3 | 1 | 7 | 21 | .143 | 9 | .429 | 0-0 | 1 | 0-0 | 2 | 0 | 990 |
| Aug 26, 2006 | vs Tiffin (Ohio) | 0-3 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 992 |
| Sep 03, 2006 | WHEELING JESUIT | 7-5 | 7 | 2 | 16 | 25 | .280 | 16 | .640 | 0-0 | 1 | 1-1 | 5 | 0 | 0 |
| Sep 05, 2006 | CALVIN | 1-3 | 1 | 1 | 3 | 26 | .038 | 7 | .269 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 09, 2006 | at Concord (W.Va.) | 3-2 | 3 | 0 | 6 | 17 | .176 | 9 | .529 | 0-0 | 1 | 1-1 | 3 | 0 | 0 |
| Sep 10, 2006 | at Charleston (W.Va.) | 3-2 | 3 | 3 | 9 | 14 | .214 | 9 | .643 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| Sep 13, 2006 | NORTHWOOD | 11-1 | 11 | 9 | 31 | 45 | .244 | 25 | .556 | 0-0 | 1 | 0-0 | 2 | 0 | 990 |
| Sep 20, 2006 | at Hope | 1-2 | 1 | 1 | 3 | 16 | .062 | 3 | .188 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 22, 2006 | NORTHERN MICHIGAN | 4-5 | 4 | 2 | 10 | 31 | .129 | 16 | .516 | 0-0 | 0 | 1-1 | 2 | 0 | 990 |
| Sep 24, 2006 | FINDLAY | 3-2 | 3 | 2 | 8 | 32 | .094 | 21 | .656 | 0-0 | 1 | 0-0 | 2 | 1 | 1014 |
| Sep 29, 2006 | at Gannon | 1-2 | 1 | 0 | 2 | 15 | .067 | 10 | .667 | 0-0 | 0 | 0-0 | 1 | 0 | 981 |
| Oct 01, 2006 | at Mercyhurst | 0-2 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 06, 2006 | ASHLAND | 4-3 | 4 | 4 | 12 | 35 | .114 | 14 | .400 | 0-0 | 1 | 0-0 | 1 | 1 | 1012 |
| Oct 13, 2006 | at SIU Edwardsville | 1-2 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 15, 2006 | at Quincy (Ill.) | 4-8 | 4 | 2 | 10 | 14 | .286 | 9 | .643 | 0-0 | 0 | 0-0 | 2 | 0 | 990 |
| Oct 18, 2006 | at Indianapolis | 0-2 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 22, 2006 | at Saginaw Valley State | 0-6 | 0 | 0 | 0 | 14 | .000 | 9 | .643 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
| Oct 27, 2006 | GRAND VALLEY STATE | 0-5 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
| Ferris State | 46-57 | 46 | 28 | 120 | 349 | .132 | 176 | .504 | 0-0 | 7 | 3-3 | 20 | 2 | 13898 | |
| Opponent | 57 | 37 | 151 | 303 | .188 | 172 | .568 | 5-0 | 11 | 2-2 | 19 | 1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 19.39 Goals per game: 2.56 Assists per game: 1.56 Points per game: 6.67 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 25, 2006 | vs Southern Indiana | 3-2 | 90:00 | 2 | 2.00 | 8 | .800 | 1 | 0 | 0 | - | 14 |
| Aug 26, 2006 | vs Tiffin (Ohio) | 0-3 | 90:00 | 3 | 2.50 | 6 | .667 | 0 | 1 | 0 | - | 16 |
| Sep 03, 2006 | WHEELING JESUIT | 7-5 | 90:00 | 5 | 3.33 | 6 | .545 | 1 | 0 | 0 | - | 11 |
| Sep 05, 2006 | CALVIN | 1-3 | 90:00 | 3 | 3.25 | 9 | .750 | 0 | 1 | 0 | - | 19 |
| Sep 09, 2006 | at Concord (W.Va.) | 3-2 | 90:00 | 2 | 3.00 | 0 | .000 | 1 | 0 | 0 | - | 2 |
| Sep 10, 2006 | at Charleston (W.Va.) | 3-2 | 90:00 | 2 | 2.83 | 3 | .600 | 1 | 0 | 0 | - | 5 |
| Sep 13, 2006 | NORTHWOOD | 11-1 | 90:00 | 1 | 2.57 | 10 | .909 | 1 | 0 | 0 | - | 17 |
| Sep 20, 2006 | at Hope | 1-2 | 90:27 | 2 | 2.50 | 5 | .714 | 0 | 1 | 0 | - | 7 |
| Sep 22, 2006 | NORTHERN MICHIGAN | 4-5 | 90:00 | 5 | 2.78 | 8 | .615 | 0 | 1 | 0 | - | 13 |
| Sep 24, 2006 | FINDLAY | 3-2 | 92:16 | 2 | 2.69 | 5 | .714 | 1 | 0 | 0 | - | 11 |
| Sep 29, 2006 | at Gannon | 1-2 | 90:00 | 2 | 2.63 | 1 | .333 | 0 | 1 | 0 | - | 4 |
| Oct 01, 2006 | at Mercyhurst | 0-2 | 90:00 | 2 | 2.58 | 3 | .600 | 0 | 1 | 0 | - | 14 |
| Oct 06, 2006 | ASHLAND | 4-3 | 91:40 | 3 | 2.61 | 6 | .667 | 1 | 0 | 0 | - | 20 |
| Oct 13, 2006 | at SIU Edwardsville | 1-2 | 90:00 | 2 | 2.56 | 10 | .833 | 0 | 1 | 0 | - | 31 |
| Oct 15, 2006 | at Quincy (Ill.) | 4-8 | 90:00 | 8 | 2.92 | 4 | .333 | 0 | 1 | 0 | - | 20 |
| Oct 18, 2006 | at Indianapolis | 0-2 | 90:00 | 2 | 2.87 | 9 | .818 | 0 | 1 | 0 | - | 19 |
| Oct 22, 2006 | at Saginaw Valley State | 0-6 | 90:00 | 6 | 3.05 | 11 | .647 | 0 | 1 | 0 | - | 28 |
| Oct 27, 2006 | GRAND VALLEY STATE | 0-5 | 90:00 | 5 | 3.16 | 11 | .688 | 0 | 1 | 0 | - | 29 |
| Totals | 46-57 | 1624:23 | 57 | 3.16 | 115 | .669 | 7 | 11 | 0 | - | 280 | |
| Opponent | 1624:23 | 46 | 3.16 | 130 | .739 | 11 | 7 | 0 | 5.0 | 314 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 25, 2006 | vs Southern Indiana | 3-2 | 2 | 0 | 4 | 14 | .143 | 10 | .714 | 1-0 | 0 | 0-0 | 2 | 0 | 989 |
| Aug 26, 2006 | vs Tiffin (Ohio) | 0-3 | 3 | 1 | 7 | 16 | .188 | 9 | .562 | 0-0 | 1 | 0-0 | 2 | 0 | 990 |
| Sep 03, 2006 | WHEELING JESUIT | 7-5 | 5 | 2 | 12 | 17 | .294 | 11 | .647 | 2-0 | 0 | 0-0 | 3 | 0 | 90 |
| Sep 05, 2006 | CALVIN | 1-3 | 3 | 3 | 9 | 19 | .158 | 12 | .632 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Sep 09, 2006 | at Concord (W.Va.) | 3-2 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
| Sep 10, 2006 | at Charleston (W.Va.) | 3-2 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 13, 2006 | NORTHWOOD | 11-1 | 1 | 1 | 3 | 17 | .059 | 11 | .647 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 20, 2006 | at Hope | 1-2 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 0-0 | 1 | 0-0 | 0 | 1 | 0 |
| Sep 22, 2006 | NORTHERN MICHIGAN | 4-5 | 5 | 4 | 14 | 14 | .357 | 13 | .929 | 0-0 | 1 | 1-1 | 1 | 0 | 990 |
| Sep 24, 2006 | FINDLAY | 3-2 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 1013 |
| Sep 29, 2006 | at Gannon | 1-2 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0-0 | 1 | 0-0 | 1 | 0 | 985 |
| Oct 01, 2006 | at Mercyhurst | 0-2 | 2 | 2 | 6 | 14 | .143 | 5 | .357 | 0-0 | 1 | 0-0 | 0 | 0 | 1001 |
| Oct 06, 2006 | ASHLAND | 4-3 | 3 | 2 | 8 | 20 | .150 | 9 | .450 | 0-0 | 0 | 0-0 | 1 | 0 | 1011 |
| Oct 13, 2006 | at SIU Edwardsville | 1-2 | 2 | 2 | 6 | 31 | .065 | 12 | .387 | 1-0 | 1 | 0-0 | 0 | 0 | 1017 |
| Oct 15, 2006 | at Quincy (Ill.) | 4-8 | 8 | 5 | 21 | 19 | .421 | 12 | .632 | 0-0 | 1 | 0-0 | 3 | 0 | 943 |
| Oct 18, 2006 | at Indianapolis | 0-2 | 2 | 1 | 5 | 19 | .105 | 11 | .579 | 0-0 | 1 | 0-0 | 1 | 0 | 988 |
| Oct 22, 2006 | at Saginaw Valley State | 0-6 | 6 | 2 | 14 | 29 | .207 | 17 | .586 | 1-0 | 1 | 1-1 | 4 | 0 | 1046 |
| Oct 27, 2006 | GRAND VALLEY STATE | 0-5 | 5 | 5 | 15 | 29 | .172 | 16 | .552 | 0-0 | 1 | 0-0 | 0 | 0 | 992 |
| Opponent totals | 57-46 | 57 | 37 | 151 | 303 | .188 | 172 | .568 | 5-0 | 11 | 2-2 | 19 | 1 | 14035 | |
| Ferris State | 46 | 28 | 120 | 349 | .132 | 176 | .504 | 0-0 | 7 | 3-3 | 20 | 2 | 13898 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 16.83 Goals per game: 3.17 Assists per game: 2.06 Points per game: 8.39 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 25, 2006 | vs Southern Indiana | 3-2 | 90:00 | 3 | 3.00 | 6 | .667 | 0 | 1 | 0 | - | 21 |
| Aug 26, 2006 | vs Tiffin (Ohio) | 0-3 | 90:00 | 0 | 1.50 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 12 |
| Sep 03, 2006 | WHEELING JESUIT | 7-5 | 90:00 | 7 | 3.33 | 9 | .562 | 0 | 1 | 0 | - | 16 |
| Sep 05, 2006 | CALVIN | 1-3 | 90:00 | 1 | 2.75 | 6 | .857 | 1 | 0 | 0 | - | 26 |
| Sep 09, 2006 | at Concord (W.Va.) | 3-2 | 90:00 | 3 | 2.80 | 6 | .667 | 0 | 1 | 0 | - | 9 |
| Sep 10, 2006 | at Charleston (W.Va.) | 3-2 | 90:00 | 3 | 2.83 | 6 | .667 | 0 | 1 | 0 | - | 9 |
| Sep 13, 2006 | NORTHWOOD | 11-1 | 90:00 | 11 | 4.00 | 14 | .560 | 0 | 1 | 0 | - | 45 |
| Sep 20, 2006 | at Hope | 1-2 | 90:27 | 1 | 3.62 | 2 | .667 | 1 | 0 | 0 | - | 3 |
| Sep 22, 2006 | NORTHERN MICHIGAN | 4-5 | 90:00 | 4 | 3.66 | 12 | .750 | 1 | 0 | 0 | - | 30 |
| Sep 24, 2006 | FINDLAY | 3-2 | 92:16 | 3 | 3.59 | 18 | .857 | 0 | 1 | 0 | - | 33 |
| Sep 29, 2006 | at Gannon | 1-2 | 90:00 | 1 | 3.35 | 9 | .900 | 1 | 0 | 0 | - | 15 |
| Oct 01, 2006 | at Mercyhurst | 0-2 | 90:00 | 0 | 3.08 | 7 | 1.000 | 1 | 0 | 0 | 1.0 | 14 |
| Oct 06, 2006 | ASHLAND | 4-3 | 91:40 | 4 | 3.14 | 10 | .714 | 0 | 1 | 0 | - | 35 |
| Oct 13, 2006 | at SIU Edwardsville | 1-2 | 90:00 | 1 | 2.99 | 1 | .500 | 1 | 0 | 0 | - | 4 |
| Oct 15, 2006 | at Quincy (Ill.) | 4-8 | 90:00 | 4 | 3.06 | 5 | .556 | 1 | 0 | 0 | - | 14 |
| Oct 18, 2006 | at Indianapolis | 0-2 | 90:00 | 0 | 2.87 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
| Oct 22, 2006 | at Saginaw Valley State | 0-6 | 90:00 | 0 | 2.70 | 9 | 1.000 | 1 | 0 | 0 | 1.0 | 14 |
| Oct 27, 2006 | GRAND VALLEY STATE | 0-5 | 90:00 | 0 | 2.55 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
| Opponent totals | 57-57 | 1624:23 | 46 | 2.55 | 130 | .739 | 11 | 7 | 0 | 5.0 | 314 | |
| Ferris State | 1624:23 | 57 | 2.55 | 115 | .669 | 7 | 11 | 0 | - | 280 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Aug 25, 2006 | vs Southern Indiana | 3-2 | 3/2 | 1/0 | 21/14 | 9/10 | 4/2 | 0/0 | 6/21 | 0/1 | 0/0 | 1/2 |
| Aug 26, 2006 | vs Tiffin (Ohio) | 0-3 | 0/3 | 0/1 | 12/16 | 4/9 | 4/7 | 0/0 | 8/14 | 0/0 | 0/0 | 1/6 |
| Sep 03, 2006 | WHEELING JESUIT | 7-5 | 7/5 | 2/2 | 25/17 | 16/11 | 7/2 | 0/0 | 9/4 | 0/2 | 0/0 | 5/3 |
| Sep 05, 2006 | CALVIN | 1-3 | 1/3 | 1/3 | 26/19 | 7/12 | 4/3 | 0/0 | 7/5 | 0/0 | 0/0 | 2/3 |
| Sep 09, 2006 | at Concord (W.Va.) | 3-2 | 3/2 | 0/1 | 17/5 | 9/2 | 7/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/7 |
| Sep 10, 2006 | at Charleston (W.Va.) | 3-2 | 3/2 | 3/1 | 14/10 | 9/5 | 7/2 | 0/0 | 8/7 | 0/0 | 0/0 | 6/7 |
| Sep 13, 2006 | NORTHWOOD | 11-1 | 11/1 | 9/1 | 45/17 | 25/11 | 7/9 | 1/0 | 4/10 | 0/0 | 0/0 | 3/5 |
| Sep 20, 2006 | at Hope | 1-2 | 1/2 | 1/2 | 16/15 | 3/7 | 3/2 | 0/0 | 11/4 | 0/0 | 0/0 | 0/10 |
| Sep 22, 2006 | NORTHERN MICHIGAN | 4-5 | 4/5 | 2/4 | 31/14 | 16/13 | 8/2 | 0/0 | 12/17 | 0/0 | 0/0 | 2/9 |
| Sep 24, 2006 | FINDLAY | 3-2 | 3/2 | 2/2 | 32/11 | 21/7 | 10/0 | 0/0 | 10/9 | 0/0 | 0/0 | 10/6 |
| Sep 29, 2006 | at Gannon | 1-2 | 1/2 | 0/1 | 15/4 | 10/3 | 7/3 | 0/0 | 1/12 | 0/0 | 0/0 | 1/8 |
| Oct 01, 2006 | at Mercyhurst | 0-2 | 0/2 | 0/2 | 14/14 | 7/5 | 4/8 | 0/0 | 10/14 | 0/0 | 0/0 | 0/8 |
| Oct 06, 2006 | ASHLAND | 4-3 | 4/3 | 4/2 | 35/20 | 14/9 | 4/7 | 0/0 | 9/10 | 0/0 | 0/0 | 2/14 |
| Oct 13, 2006 | at SIU Edwardsville | 1-2 | 1/2 | 1/2 | 4/31 | 2/12 | 2/8 | 0/1 | 4/9 | 0/1 | 0/0 | 1/14 |
| Oct 15, 2006 | at Quincy (Ill.) | 4-8 | 4/8 | 2/5 | 14/19 | 9/12 | 2/2 | 1/0 | 5/1 | 0/0 | 0/0 | 1/7 |
| Oct 18, 2006 | at Indianapolis | 0-2 | 0/2 | 0/1 | 10/19 | 5/11 | 5/4 | 0/0 | 4/4 | 0/0 | 0/0 | 1/9 |
| Oct 22, 2006 | at Saginaw Valley State | 0-6 | 0/6 | 0/2 | 14/29 | 9/17 | 1/5 | 0/0 | 6/13 | 0/1 | 0/0 | 0/11 |
| Oct 27, 2006 | GRAND VALLEY STATE | 0-5 | 0/5 | 0/5 | 4/29 | 1/16 | 1/10 | 0/0 | 4/9 | 0/0 | 0/0 | 2/15 |
| Totals | 46-57 | 46/57 | 28/37 | 349/303 | 176/172 | 87/78 | 2/1 | 118/163 | 0/5 | 0/0 | 38/144 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Ferris State - TEAM GAME HIGHS |
| POINTS | 31 | vs Northwood (Sep 13) | ||
| 16 | vs Wheeling Jesuit (Sep 03) | |||
| GOALS | 11 | vs Northwood (Sep 13) | ||
| 7 | vs Wheeling Jesuit (Sep 03) | |||
| ASSISTS | 9 | vs Northwood (Sep 13) | ||
| 4 | vs Ashland (Oct 06) | |||
| SHOTS | 45 | vs Northwood (Sep 13) | ||
| 35 | vs Ashland (Oct 06) | |||
| SHOTS ON GOAL | 25 | vs Northwood (Sep 13) | ||
| 21 | vs Findlay (Sep 24) | |||
| SAVES | 11 | vs Grand Valley State (Oct 27) | ||
| 11 | at Saginaw Valley State (Oct 22) | |||
| CORNER KICKS | 10 | vs Findlay (Sep 24) | ||
| 8 | vs Northern Michigan (Sep 22) | |||
| FOULS | 12 | vs Northern Michigan (Sep 22) | ||
| 11 | at Hope (Sep 20) |
| Opponent - GAME HIGHS |
| POINTS | 21 | at Quincy (Ill.) (Oct 15) | ||
| 15 | vs Grand Valley State (Oct 27) | |||
| GOALS | 8 | at Quincy (Ill.) (Oct 15) | ||
| 6 | at Saginaw Valley State (Oct 22) | |||
| ASSISTS | 5 | vs Grand Valley State (Oct 27) | ||
| 5 | at Quincy (Ill.) (Oct 15) | |||
| SHOTS | 31 | at SIU Edwardsville (Oct 13) | ||
| 29 | vs Grand Valley State (Oct 27) | |||
| 29 | at Saginaw Valley State (Oct 22) | |||
| SHOTS ON GOAL | 17 | at Saginaw Valley State (Oct 22) | ||
| 16 | vs Grand Valley State (Oct 27) | |||
| SAVES | 18 | vs Findlay (Sep 24) | ||
| 14 | vs Northwood (Sep 13) | |||
| CORNER KICKS | 10 | vs Grand Valley State (Oct 27) | ||
| 9 | vs Northwood (Sep 13) | |||
| FOULS | 21 | vs Southern Indiana (Aug 25) | ||
| 17 | vs Northern Michigan (Sep 22) |
| Ferris State - GAME LOWS |
| POINTS | 0 | vs Tiffin (Ohio) (Aug 26) | ||
| 0 | at Mercyhurst (Oct 01) | |||
| 0 | at Indianapolis (Oct 18) | |||
| 0 | at Saginaw Valley State (Oct 22) | |||
| 0 | vs Grand Valley State (Oct 27) | |||
| GOALS | 0 | vs Tiffin (Ohio) (Aug 26) | ||
| 0 | at Mercyhurst (Oct 01) | |||
| 0 | at Indianapolis (Oct 18) | |||
| 0 | at Saginaw Valley State (Oct 22) | |||
| 0 | vs Grand Valley State (Oct 27) | |||
| ASSISTS | 0 | vs Tiffin (Ohio) (Aug 26) | ||
| 0 | at Concord (W.Va.) (Sep 09) | |||
| 0 | at Gannon (Sep 29) | |||
| 0 | at Mercyhurst (Oct 01) | |||
| 0 | at Indianapolis (Oct 18) | |||
| 0 | at Saginaw Valley State (Oct 22) | |||
| 0 | vs Grand Valley State (Oct 27) | |||
| SHOTS | 4 | at SIU Edwardsville (Oct 13) | ||
| 4 | vs Grand Valley State (Oct 27) | |||
| SHOTS ON GOAL | 1 | vs Grand Valley State (Oct 27) | ||
| 2 | at SIU Edwardsville (Oct 13) | |||
| SAVES | 0 | at Concord (W.Va.) (Sep 09) | ||
| 1 | at Gannon (Sep 29) | |||
| CORNER KICKS | 1 | at Saginaw Valley State (Oct 22) | ||
| 1 | vs Grand Valley State (Oct 27) | |||
| FOULS | 0 | at Concord (W.Va.) (Sep 09) | ||
| 1 | at Gannon (Sep 29) |
| Opponent - GAME LOWS |
| POINTS | 3 | vs Northwood (Sep 13) | ||
| 4 | vs Southern Indiana (Aug 25) | |||
| GOALS | 1 | vs Northwood (Sep 13) | ||
| 2 | vs Southern Indiana (Aug 25) | |||
| 2 | at Concord (W.Va.) (Sep 09) | |||
| 2 | at Charleston (W.Va.) (Sep 10) | |||
| 2 | at Hope (Sep 20) | |||
| 2 | vs Findlay (Sep 24) | |||
| 2 | at Gannon (Sep 29) | |||
| 2 | at Mercyhurst (Oct 01) | |||
| 2 | at SIU Edwardsville (Oct 13) | |||
| 2 | at Indianapolis (Oct 18) | |||
| ASSISTS | 0 | vs Southern Indiana (Aug 25) | ||
| 1 | vs Tiffin (Ohio) (Aug 26) | |||
| 1 | at Concord (W.Va.) (Sep 09) | |||
| 1 | at Charleston (W.Va.) (Sep 10) | |||
| 1 | vs Northwood (Sep 13) | |||
| 1 | at Gannon (Sep 29) | |||
| 1 | at Indianapolis (Oct 18) | |||
| SHOTS | 4 | at Gannon (Sep 29) | ||
| 5 | at Concord (W.Va.) (Sep 09) | |||
| SHOTS ON GOAL | 2 | at Concord (W.Va.) (Sep 09) | ||
| 3 | at Gannon (Sep 29) | |||
| SAVES | 1 | at SIU Edwardsville (Oct 13) | ||
| 1 | vs Grand Valley State (Oct 27) | |||
| CORNER KICKS | 0 | vs Findlay (Sep 24) | ||
| 2 | vs Southern Indiana (Aug 25) | |||
| 2 | vs Wheeling Jesuit (Sep 03) | |||
| 2 | at Concord (W.Va.) (Sep 09) | |||
| 2 | at Charleston (W.Va.) (Sep 10) | |||
| 2 | at Hope (Sep 20) | |||
| 2 | vs Northern Michigan (Sep 22) | |||
| 2 | at Quincy (Ill.) (Oct 15) | |||
| FOULS | 0 | at Concord (W.Va.) (Sep 09) | ||
| 1 | at Quincy (Ill.) (Oct 15) |
High/Low Analysis |
| Ferris State - INDIVIDUAL GAME HIGHS |
| POINTS | 11 | Tammy Unsworth vs Northwood (Sep 13) | |||
| 9 | Kristie Smilanich vs Wheeling Jesuit (Sep 03) | ||||
| GOALS | 5 | Tammy Unsworth vs Northwood (Sep 13) | |||
| 4 | Kristie Smilanich vs Wheeling Jesuit (Sep 03) | ||||
| ASSISTS | 2 | Tammy Unsworth vs Northern Michigan (Sep 22) | |||
