2006 Ferris State Women's Soccer
Ferris State Individual Game-by-Game (FINAL RESULTS)
All games

 #24 Kristie Smilanich  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 25, 2006  vs Southern Indiana   3-2  .167  .667  0-0  0-0  90 
Aug 26, 2006  vs Tiffin (Ohio)   0-3  .111  .667  0-0  0-0  90 
Sep 03, 2006  WHEELING JESUIT   7-5  .333  .733  0-0  1-1 
Sep 05, 2006  CALVIN   1-3  .250  .550  0-0  0-0  90 
Sep 09, 2006  at Concord (W.Va.)   3-2  .250  .583  0-0  1-1 
Sep 10, 2006  at Charleston (W.Va.)   3-2  .267  .600  0-0  0-0 
Sep 13, 2006  NORTHWOOD   11-1  .286  .571  0-0  0-0  90 
Sep 20, 2006  at Hope   1-2  .250  .525  0-0  0-0 
Sep 22, 2006  NORTHERN MICHIGAN   4-5  10  .260  .540  0-0  1-1  90 
Sep 24, 2006  FINDLAY   3-2  .241  .537  0-0  0-0  92 
Sep 29, 2006  at Gannon   1-2  .241  .534  0-0  0-0  90 
Oct 01, 2006  at Mercyhurst   0-2  .226  .516  0-0  0-0  90 
Oct 06, 2006  ASHLAND   4-3  .225  .507  0-0  0-0  92 
Oct 13, 2006  at SIU Edwardsville   1-2  .236  .514  0-0  0-0  90 
Oct 15, 2006  at Quincy (Ill.)   4-8  .240  .507  0-0  0-0  90 
Oct 18, 2006  at Indianapolis   0-2  .234  .506  0-0  0-0  90 
Oct 22, 2006  at Saginaw Valley State  0-6  .225  .512  0-0  0-0  90 
Oct 27, 2006  GRAND VALLEY STATE   0-5  .220  .512  0-0  0-0  90 
Totals     46-57  18  18  18  39  82  .220  42  .512  0-0  3-3  1264 

 
Games played: 18
Shots per game: 4.56
Goals per game: 1.00
Assists per game: 0.17
Points per game: 2.17