2006 Ferris State Women's Soccer
Ferris State Individual Game-by-Game (FINAL RESULTS)
All games

 #16 Allyson Smilanich  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 25, 2006  vs Southern Indiana   3-2  .000  .000  0-0  0-0  65 
Aug 26, 2006  vs Tiffin (Ohio)   0-3  .000  .000  0-0  0-0  90 
Sep 03, 2006  WHEELING JESUIT   7-5  .250  .500  0-0  0-0 
Sep 05, 2006  CALVIN   1-3  .125  .500  0-0  0-0  45 
Sep 09, 2006  at Concord (W.Va.)   3-2  .125  .500  0-0  0-0 
Sep 13, 2006  NORTHWOOD   11-1    .111  .444  0-0  0-0  27 
Sep 20, 2006  at Hope   1-2    .100  .400  0-0  0-0 
Sep 22, 2006  NORTHERN MICHIGAN   4-5  .100  .400  0-0  0-0  30 
Sep 24, 2006  FINDLAY   3-2  .083  .417  0-0  0-0  92 
Sep 29, 2006  at Gannon   1-2  .083  .417  0-0  0-0  90 
Oct 01, 2006  at Mercyhurst   0-2  .071  .429  0-0  0-0  90 
Oct 06, 2006  ASHLAND   4-3  .053  .316  0-0  0-0  92 
Oct 13, 2006  at SIU Edwardsville   1-2  .050  .300  0-0  0-0  90 
Oct 15, 2006  at Quincy (Ill.)   4-8  .048  .333  0-0  0-0  50 
Oct 18, 2006  at Indianapolis   0-2  .045  .364  0-0  0-0  75 
Oct 22, 2006  at Saginaw Valley State  0-6  .043  .391  0-0  0-0  90 
Oct 27, 2006  GRAND VALLEY STATE   0-5  .043  .391  0-0  0-0  90 
Totals     43-55  17  15  23  .043  .391  0-0  0-0  1016 

 
Games played: 17
Shots per game: 1.35
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.24