| # 8 Lauren Donaghy |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 25, 2006 | vs Southern Indiana | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 25 | |
| Aug 26, 2006 | vs Tiffin (Ohio) | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 26 | |
| Sep 03, 2006 | WHEELING JESUIT | 7-5 | * | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | |
| Sep 05, 2006 | CALVIN | 1-3 | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 23 | |
| Sep 10, 2006 | at Charleston (W.Va.) | 3-2 | * | 0 | 0 | 0 | 2 | .400 | 1 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 13, 2006 | NORTHWOOD | 11-1 | * | * | 1 | 1 | 3 | 3 | .375 | 3 | .875 | 0-0 | 1 | 0-0 | 0 | 0 | 72 |
| Sep 20, 2006 | at Hope | 1-2 | * | * | 0 | 1 | 1 | 1 | .333 | 0 | .778 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 22, 2006 | NORTHERN MICHIGAN | 4-5 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .778 | 0-0 | 0 | 0-0 | 0 | 0 | 19 |
| Sep 24, 2006 | FINDLAY | 3-2 | * | * | 0 | 0 | 0 | 1 | .300 | 1 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 55 |
| Oct 15, 2006 | at Quincy (Ill.) | 4-8 | * | 0 | 0 | 0 | 0 | .300 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 14 | |
| Oct 18, 2006 | at Indianapolis | 0-2 | * | 0 | 0 | 0 | 0 | .300 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 14 | |
| Oct 22, 2006 | at Saginaw Valley State | 0-6 | * | 0 | 0 | 0 | 0 | .300 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 5 | |
| Oct 27, 2006 | GRAND VALLEY STATE | 0-5 | * | 0 | 0 | 0 | 0 | .300 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 9 | |
| Totals | 37-46 | 13 | 4 | 3 | 2 | 8 | 10 | .300 | 8 | .800 | 0-0 | 1 | 0-0 | 1 | 0 | 262 |
|
Games played: 13 Shots per game: 0.77 Goals per game: 0.23 Assists per game: 0.15 Points per game: 0.62 |