| # 7 Tammy Unsworth |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 25, 2006 | vs Southern Indiana | 3-2 | * | * | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0-0 | 1 | 0-0 | 2 | 0 | 83 |
| Aug 26, 2006 | vs Tiffin (Ohio) | 0-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 03, 2006 | WHEELING JESUIT | 7-5 | * | * | 0 | 0 | 0 | 2 | .250 | 2 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 05, 2006 | CALVIN | 1-3 | * | * | 1 | 0 | 2 | 5 | .231 | 2 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 67 |
| Sep 09, 2006 | at Concord (W.Va.) | 3-2 | * | * | 1 | 0 | 2 | 4 | .235 | 2 | .529 | 0-0 | 1 | 0-0 | 1 | 0 | 0 |
| Sep 10, 2006 | at Charleston (W.Va.) | 3-2 | * | * | 0 | 2 | 2 | 2 | .211 | 1 | .526 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 13, 2006 | NORTHWOOD | 11-1 | * | * | 5 | 1 | 11 | 11 | .300 | 9 | .633 | 0-0 | 0 | 0-0 | 1 | 0 | 90 |
| Sep 20, 2006 | at Hope | 1-2 | * | * | 0 | 0 | 0 | 1 | .290 | 0 | .613 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 22, 2006 | NORTHERN MICHIGAN | 4-5 | * | * | 0 | 2 | 2 | 8 | .231 | 6 | .641 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 24, 2006 | FINDLAY | 3-2 | * | * | 2 | 0 | 4 | 7 | .239 | 3 | .609 | 0-0 | 1 | 0-0 | 1 | 1 | 78 |
| Sep 29, 2006 | at Gannon | 1-2 | * | * | 0 | 0 | 0 | 1 | .234 | 1 | .617 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 01, 2006 | at Mercyhurst | 0-2 | * | * | 0 | 0 | 0 | 2 | .224 | 1 | .612 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 06, 2006 | ASHLAND | 4-3 | * | * | 0 | 1 | 1 | 5 | .204 | 4 | .630 | 0-0 | 0 | 0-0 | 0 | 0 | 92 |
| Oct 13, 2006 | at SIU Edwardsville | 1-2 | * | * | 0 | 0 | 0 | 0 | .204 | 0 | .630 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 15, 2006 | at Quincy (Ill.) | 4-8 | * | * | 1 | 0 | 2 | 2 | .214 | 2 | .643 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 18, 2006 | at Indianapolis | 0-2 | * | * | 0 | 0 | 0 | 2 | .207 | 1 | .638 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 22, 2006 | at Saginaw Valley State | 0-6 | * | * | 0 | 0 | 0 | 1 | .203 | 1 | .644 | 0-0 | 0 | 0-0 | 0 | 0 | 77 |
| Oct 27, 2006 | GRAND VALLEY STATE | 0-5 | * | * | 0 | 0 | 0 | 0 | .203 | 0 | .644 | 0-0 | 0 | 0-0 | 0 | 0 | 76 |
| Totals | 46-57 | 18 | 18 | 12 | 6 | 30 | 59 | .203 | 38 | .644 | 0-0 | 3 | 0-0 | 5 | 1 | 1193 |
|
Games played: 18 Shots per game: 3.28 Goals per game: 0.67 Assists per game: 0.33 Points per game: 1.67 |