2006 Ferris State Women's Soccer
Ferris State Individual Game-by-Game (FINAL RESULTS)
All games

 # 6 Stacey Daschner  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 25, 2006  vs Southern Indiana   3-2    .000  .000  0-0  0-0  16 
Aug 26, 2006  vs Tiffin (Ohio)   0-3    .000  .000  0-0  0-0  60 
Sep 03, 2006  WHEELING JESUIT   7-5    .000  .000  0-0  0-0 
Sep 10, 2006  at Charleston (W.Va.)   3-2    .000  .000  0-0  0-0 
Sep 13, 2006  NORTHWOOD   11-1    .000  .000  0-0  0-0  35 
Sep 20, 2006  at Hope   1-2    .000  .000  0-0  0-0 
Sep 22, 2006  NORTHERN MICHIGAN   4-5    .000  .200  0-0  0-0  45 
Sep 24, 2006  FINDLAY   3-2    .000  .300  0-0  0-0  50 
Sep 29, 2006  at Gannon   1-2    .000  .300  0-0  0-0 
Oct 01, 2006  at Mercyhurst   0-2    .000  .300  0-0  0-0  43 
Oct 06, 2006  ASHLAND   4-3  .000  .250  0-0  0-0  36 
Oct 13, 2006  at SIU Edwardsville   1-2  .000  .250  0-0  0-0  83 
Oct 15, 2006  at Quincy (Ill.)   4-8    .000  .250  0-0  0-0  40 
Oct 18, 2006  at Indianapolis   0-2  .000  .250  0-0  0-0  62 
Oct 22, 2006  at Saginaw Valley State  0-6    .000  .308  0-0  0-0  54 
Oct 27, 2006  GRAND VALLEY STATE   0-5  .000  .308  0-0  0-0  44 
Totals     42-52  16  13  .000  .308  0-0  0-0  571 

 
Games played: 16
Shots per game: 0.81
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12