2000 Ferris State Men's Ice Hockey
Ferris State vs. NOTRE DAME - 10/24
First Period
Goals
1. 0:08--Ferris State--Rob LIGHTFOOT (1) (Brian MCCULLOUGH)
2. 1:52--Ferris State--Jim DUBE (2) (Kevin SWIDER) pp
3. 13:18--Ferris State--Phil LEWANDOWSKI (1) (Chris KUNITZ, Rob KOZAK) pp
Penalties
0:47--NOTRE DAME--Tyson Fraser (2 Min) Interference
3:31--NOTRE DAME--David Inman (2 Min) Roughing
7:16--NOTRE DAME--Michael Chin (2 Min) Hitting from Behind
11:31--NOTRE DAME--Ben Simon (2 Min) Holding
18:42--Ferris State--Brian MCCULLOUGH (2 Min) High Sticking
Second Period
Goals
4. 9:10--Ferris State--Kevin SWIDER (2) (Rob LIGHTFOOT, Brent WISHART) pp
Penalties
7:47--NOTRE DAME--Jake Wiegand (2 Min) Roughing
9:16--Ferris State--Chad MCIVER (2 Min) Roughing
11:35--Ferris State--Jim DUBE (2 Min) Boarding
14:34--NOTRE DAME--Matt Van Arkel (2 Min) Charging
18:13--Ferris State--Christian SCHRODER (2 Min) Holding
Third Period
Goals
5. 1:09--NOTRE DAME--David Inman (4) (Nathan Borega)
6. 16:11--NOTRE DAME--Andy Jurkowski (1) (Michael Chin)
Penalties
6:39--NOTRE DAME--David Inman (2 Min) Slashing
8:15--NOTRE DAME--Dan Carlson (2 Min) Cross Checking
16:49--Ferris State--Brent WISHART (2 Min) Roughing
16:49--Ferris State--Brent WISHART (2 Min) Roughing
16:49--Ferris State--Chad MCIVER (2 Min) Roughing
16:49--Ferris State--Chad MCIVER (2 Min) Roughing
16:49--Ferris State--Phil LEWANDOWSKI (2 Min) Roughing
16:49--Ferris State--Phil LEWANDOWSKI (2 Min) Roughing
16:49--NOTRE DAME--Sean Molina (2 Min) Roughing
16:49--NOTRE DAME--Sean Molina (2 Min) Roughing
16:49--NOTRE DAME--Nathan Borega (2 Min) Roughing
16:49--NOTRE DAME--Nathan Borega (2 Min) Roughing
16:49--NOTRE DAME--Ryan Dolder (2 Min) Roughing
16:49--NOTRE DAME--Ryan Dolder (2 Min) Roughing
16:49--NOTRE DAME--Nathan Borega (2 Min) High Sticking
Attendance: 1343
Scoring
------- Shots ------
Ferris State GP-GS G A Pts +/- Tot GS DB MS HP Sht % Pen/ Min PP SH EN GW GT HT
----------------------------------------------------------------------------------------------------------
Rob LIGHTFOOT 1- 1 1 1 2 1 4 2 0 1 0 25.0 0/ 0 0 0 0 0 0 0
Kevin SWIDER 1- 0 1 1 2 0 3 2 0 0 0 33.3 0/ 0 1 0 0 0 0 0
Jim DUBE 1- 0 1 0 1 0 6 4 0 1 0 16.7 1/ 2 1 0 0 0 0 0
Phil LEWANDOWSKI 1- 0 1 0 1 0 3 1 1 0 0 33.3 2/ 4 1 0 0 1 0 0
Brent WISHART 1- 0 0 1 1 0 3 1 1 1 0 0.0 2/ 4 0 0 0 0 0 0
Rob KOZAK 1- 0 0 1 1 0 2 1 1 0 0 0.0 0/ 0 0 0 0 0 0 0
Brian MCCULLOUGH 1- 1 0 1 1 1 1 1 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Chris KUNITZ 1- 0 0 1 1 0 1 1 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Troy MILAM 1- 0 0 0 0 0 6 2 4 0 0 0.0 0/ 0 0 0 0 0 0 0
Scott LEWIS 1- 0 0 0 0 -1 3 1 1 1 0 0.0 0/ 0 0 0 0 0 0 0
Jason BASILE 1- 0 0 0 0 0 1 0 1 0 0 0.0 0/ 0 0 0 0 0 0 0
Chad MCIVER 1- 1 0 0 0 0 1 0 1 0 0 0.0 3/ 6 0 0 0 0 0 0
Christian SCHRODER 1- 0 0 0 0 0 1 0 1 0 0 0.0 1/ 2 0 0 0 0 0 0
Jon ROGGER 1- 1 0 0 0 1 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Eric EVANS 1- 0 0 0 0 -2 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Gary RICCIARDI 1- 1 0 0 0 -1 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Vince OWEN 1- 1 0 0 0 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Scott MARKOWSKY 1- 0 0 0 0 -2 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Rob COLLINS 1- 0 0 0 0 -2 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
----------------------------------------------------------------------------------------------------------
Ferris State 1- 1 4 6 10 35 16 11 4 0 11.4 10/ 20 3 0 0 1 0 0
----------------------------------------------------------------------------------------------------------
------- Shots ------
NOTRE DAME GP-GS G A Pts +/- Tot GS DB MS HP Sht % Pen/ Min PP SH EN GW GT HT
----------------------------------------------------------------------------------------------------------
Andy Jurkowski LW 1- 0 1 0 1 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
David Inman LW 1- 1 1 0 1 0 0 0 0 0 0 0.0 2/ 4 0 0 0 0 0 0
Nathan Borega D 1- 0 0 1 1 0 0 0 0 0 0 0.0 3/ 6 0 0 0 0 0 0
Michael Chin RW 1- 0 0 1 1 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Paul Harris D 1- 1 0 0 0 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Ryan Clark D 1- 0 0 0 0 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Sean Molina D 1- 0 0 0 0 0 0 0 0 0 0 0.0 2/ 4 0 0 0 0 0 0
Tyson Fraser D 1- 1 0 0 0 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Evan Nielsen D 1- 0 0 0 0 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Joe Dusbabek RW 1- 0 0 0 0 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Matt Van Arkel RW 1- 0 0 0 0 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
John Wroblewski RW 1- 1 0 0 0 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Brett Henning C 1- 0 0 0 0 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Ryan Dolder C 1- 0 0 0 0 0 0 0 0 0 0 0.0 2/ 4 0 0 0 0 0 0
Connor Dunlop C 1- 0 0 0 0 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Ben Simon C 1- 1 0 0 0 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Jake Wiegand LW 1- 0 0 0 0 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Dan Carlson LW 1- 0 0 0 0 0 0 0 0 0 0 0.0 1/ 2 0 0 0 0 0 0
Notre Dame Fighting IrG 1- 0 0 0 0 0 31 22 3 7 0 0.0 0/ 0 0 0 0 0 0 0
Jeremiah Kimento G 1- 1 0 0 0 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
Tony Zasowski G 1- 0 0 0 0 0 0 0 0 0 0 0.0 0/ 0 0 0 0 0 0 0
----------------------------------------------------------------------------------------------------------
NOTRE DAME 1- 1 2 2 4 31 22 3 7 0 6.5 15/ 30 0 0 0 0 0 0
----------------------------------------------------------------------------------------------------------
Goaltending
Ferris State GP-GS Min GAA W L T EN Sho GA Sv Sv %
------------------------------------------------------------------------------
Vince OWEN 1- 1 60:00 2.00 1 0 0 0 0 2 22 .917
------------------------------------------------------------------------------
Ferris State 1- 1 60:00 2.00 1 0 0 0 0 2 22 .917
------------------------------------------------------------------------------
NOTRE DAME GP-GS Min GAA W L T EN Sho GA Sv Sv %
------------------------------------------------------------------------------
Jeremiah Kimento G 1- 1 13:18 13.53 0 1 0 0 0 3 2 .400
Tony Zasowski G 1- 0 45:55 1.31 0 0 0 0 0 1 15 .938
Notre Dame Fighting IrG 1- 0 0:47 ----- 0 0 0 0 0 0 0 .000
------------------------------------------------------------------------------
NOTRE DAME 1- 1 60:00 4.00 0 1 0 0 0 4 17 .810
------------------------------------------------------------------------------
Statistics by Period
Goals 1 2 3 Tot
----------------------------------------
Ferris State 3 1 0 4
NOTRE DAME 0 0 2 2
Shots 1 2 3 Tot
----------------------------------------
Ferris State 11 7 3 21
NOTRE DAME 6 15 3 24
Penalties 1 2 3 Tot
----------------------------------------
Ferris State 1 3 6 10
NOTRE DAME 4 2 9 15
Penalty Minutes 1 2 3 Tot
----------------------------------------
Ferris State 2 6 12 20
NOTRE DAME 8 4 18 30