| NO | NAME | POS | HT | WT | YR | S/C | BIRTHDATE | Hometown/Last Junior Team |
| 10 | Jason Basile | D | 5-8 | 180 | FR | R | 07/30/78 | West Bloomfield, Mich./Des Moines (Iowa) Buccaneers |
| 9 | Geoff Bennetts (A) | RW | 5-10 | 177 | SR | R | 01/07/75 | Wixom, Mich./Des Moines (Iowa) Buccaneers |
| 14 | Rob Collins | C | 5-10 | 166 | FR | R | 03/15/78 | Kitchener, Ont./Elmira Sugar Kings |
| 6 | Jim Dube | D | 5-11 | 195 | SO | L | 01/25/77 | Ottawa, Ont./Ottawa Senators |
| 28 | Eric Evans | LW | 5-11 | 183 | JR | L | 10/25/74 | Jackson, Mich./Cleveland (Ohio) Barons |
| 21 | Casey Harris | LW | 6-3 | 213 | SR | L | 03/15/76 | Carmel, Ind./Wexford (Ont.) Raiders |
| 25 | Jason Hodel (A) | RW | 6-0 | 199 | SR | R | 07/21/76 | Regina, Sask./Melfort Mustangs |
| 16 | Kenzie Homer (A) | LW | 6-5 | 225 | SR | L | 07/24/76 | Grand Marais, Man./Estevan (Sask.) Bruins |
| 39 | Joel Irwin (C) | RW | 5-10 | 185 | SR | R | 12/01/74 | Kamloops, B.C./Kelowna Spartans |
| 23 | Ed Kowalski | RW | 6-0 | 201 | SR | R | 08/21/75 | Livonia, Mich./Detroit Compuware Ambassadors |
| 17 | Rob Kozak | C | 6-1 | 198 | JR | L | 12/04/75 | Yorkton, Sask./Yorkton Terriers |
| 2 | Scott Lewis | D | 5-9 | 170 | SO | L | 09/01/76 | McAuley, Man./Lebret (Sask.) Eagles |
| 5 | Mike Maas | D | 6-0 | 193 | JR | R | 08/19/75 | Big Rapids, Mich./Michigan Nationals |
| 7 | Brian McCullough | C | 5-9 | 180 | JR | L | 10/04/77 | Burr Ridge, Ill./Springfield Blues |
| 8 | Chad McIver | D | 6-1 | 215 | FR | L | 01/13/78 | Thunder Bay, Ont./Thunder Bay Flyers |
| 27 | Mike Olaski | RW | 6-1 | 201 | SR | R | 04/25/74 | Saskatoon, Sask./Nipawin Hawks |
| 1 | Phil Osaer | G | 6-1 | 186 | FR | L | 02/10/80 | Livonia, Mich./Waterloo (Iowa) Blackhawks |
| 30 | Vince Owen | G | 6-1 | 194 | SO | L | 11/19/76 | Thompson, Man./Kindersley (Sask.) Klippers |
| 19 | Gary Ricciardi | D | 5-10 | 182 | JR | L | 03/31/76 | Thunder Bay, Ont./Thunder Bay Flyers |
| 11 | Jon Rogger | C | 6-0 | 192 | SO | L | 07/13/77 | Bridgeton, Mo./Danville (Ill.) Wings |
| 29 | Christian Schroder | D | 5-10 | 180 | FR | L | 12/06/77 | Malmo, Sweden/Lebret (Sask.) Eagles |
| 18 | Ken Sergott | D | 6-2 | 202 | SR | L | 04/29/75 | Oak Lawn, Ill./Des Moines (Iowa) Buccaneers |
| 22 | Todd Steinmetz | LW | 6-2 | 228 | SR | L | 09/21/74 | South Ridge, Mich./Sioux City (Iowa) Musketeers |
| 12 | Kevin Swider | C | 5-10 | 170 | SO | L | 11/17/77 | Livonia, Mich./Omaha (Neb.) Lancers |
| 4 | J.P. Tessier | D | 6-0 | 210 | SR | L | 08/19/74 | Salol, Minn./Rochester Mustangs |
| 31 | Roger Wilsey | G | 5-11 | 193 | JR | L | 02/17/75 | Mendota Hts., Minn./Sioux City (Iowa) Musketeers |
| 15 | Brent Wishart | LW | 5-10 | 184 | JR | L | 01/29/77 | Russell, Man./Dauphin Kings |
Key
(C) Captain
(A) Alternate Captain
S/C Shot/Catch Hand