Ferris State
Team Game-by-Game Statistics
Game Results
2002-03 Ferris State University Hockey
Ferris State Game Results (FINAL)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Oct 11, 2002 ST. CLOUD STATE 1-2 L 41/41 0- 1- 0 0- 0- 0 2:10 1360 Mike Brown
Oct 12, 2002 ST. CLOUD STATE W 6-3 32/38 1- 1- 0 0- 0- 0 2:00 1457 Mike Brown
* Oct 18, 2002 BOWLING GREEN STATE W10-1 43/33 2- 1- 0 1- 0- 0 2:03 1404 Mike Brown
* Oct 19, 2002 BOWLING GREEN STATE W 5-1 53/27 3- 1- 0 2- 0- 0 2:06 1439 Mike Brown
* Oct 25, 2002 at Notre Dame W 5-2 31/25 4- 1- 0 3- 0- 0 2:05 1703 Mike Brown
* Oct 26, 2002 at Notre Dame W 4-1 33/41 5- 1- 0 4- 0- 0 2:20 2307 Mike Brown
* Nov 1, 2002 at Alaska Fairbanks W 5-0 28/21 6- 1- 0 5- 0- 0 2:11 3555 Mike Brown
* Nov 2, 2002 at Alaska Fairbanks W 5-1 46/27 7- 1- 0 6- 0- 0 2:06 4063 Mike Brown
Nov 8, 2002 WAYNE STATE W 4-1 25/39 8- 1- 0 6- 0- 0 2:00 1699 Mike Brown
Nov 9, 2002 WAYNE STATE 4-5 L 48/28 8- 2- 0 6- 0- 0 2:19 1984 Mike Brown
* Nov 15, 2002 WESTERN MICHIGAN W 6-3 44/31 9- 2- 0 7- 0- 0 2:13 1780 Mike Brown
* Nov 16, 2002 at Western Michigan 1-4 L 29/29 9- 3- 0 7- 1- 0 2:15 3587 Mike Brown
* Nov 22, 2002 OHIO STATE W 4-2 33/33 10- 3- 0 8- 1- 0 1:58 1792 Mike Brown
* Nov 23, 2002 OHIO STATE W 2-1 OT 31/26 11- 3- 0 9- 1- 0 2:18 1783 Mike Brown
* Dec 6, 2002 MICHIGAN STATE 2-6 L 38/44 11- 4- 0 9- 2- 0 2:12 2493 Mike Brown
* Dec 7, 2002 at Michigan State W 5-3 40/23 12- 4- 0 10- 2- 0 2:06 6587 Mike Brown
@ Dec 29, 2002 vs Alabama-Huntsville 4-5 L OT 30/32 12- 5- 0 10- 2- 0 2:20 1202 Mike Brown
@ Dec 30, 2002 at Connecticut W 5-0 61/15 13- 5- 0 10- 2- 0 2:04 1075 Mike Brown
Jan 3, 2003 at Niagara W 7-1 36/17 14- 5- 0 10- 2- 0 2:25 1284 Mike Brown
Jan 4, 2003 at Niagara W 8-1 23/26 15- 5- 0 10- 2- 0 2:20 1002 Mike Brown
* Jan 10, 2003 NOTRE DAME W 6-3 35/37 16- 5- 0 11- 2- 0 2:10 1741 Mike Brown
* Jan 11, 2003 NOTRE DAME 4-4 T OT 38/28 16- 5- 1 11- 2- 1 2:19 2493 Mike Brown
* Jan 17, 2003 NORTHERN MICHIGAN 1-3 L 29/33 16- 6- 1 11- 3- 1 2:07 2042 Mike Brown
* Jan 18, 2003 NORTHERN MICHIGAN W 5-1 35/18 17- 6- 1 12- 3- 1 2:04 2160 Mike Brown
* Jan 24, 2003 at Miami (Ohio) 3-6 L 23/29 17- 7- 1 12- 4- 1 2:20 2276 Mike Brown
* Jan 25, 2003 at Miami (Ohio) W 4-2 28/31 18- 7- 1 13- 4- 1 2:15 2409 Mike Brown
* Jan 31, 2003 at Michigan 4-6 L 22/37 18- 8- 1 13- 5- 1 2:30 6917 Mike Brown
* Feb 1, 2003 MICHIGAN W 4-3 31/37 19- 8- 1 14- 5- 1 2:19 2493 Mike Brown
* Feb 7, 2003 at Lake Superior State W 7-1 43/12 20- 8- 1 15- 5- 1 2:05 1954 Mike Brown
* Feb 8, 2003 at Lake Superior State W 5-1 25/31 21- 8- 1 16- 5- 1 2:05 2506 Mike Brown
* Feb 15, 2003 WESTERN MICHIGAN W 2-1 41/30 22- 8- 1 17- 5- 1 2:17 2493 Mike Brown
* Feb 16, 2003 at Western Michigan W 5-3 26/32 23- 8- 1 18- 5- 1 2:20 3236 Mike Brown
* Feb 28, 2003 NEBRASKA-OMAHA W 5-0 35/31 24- 8- 1 19- 5- 1 2:13 2413 Mike Brown
* Mar 1, 2003 NEBRASKA-OMAHA W 4-0 32/44 25- 8- 1 20- 5- 1 2:13 2243 Mike Brown
* Mar 7, 2003 at Bowling Green State W 4-2 35/23 26- 8- 1 21- 5- 1 2:11 1566 Mike Brown
* Mar 8, 2003 at Bowling Green State W 4-3 31/36 27- 8- 1 22- 5- 1 2:19 1695 Matt Swanson
& Mar 14, 2003 LAKE SUPERIOR STATE W 6-1 38/32 28- 8- 1 22- 5- 1 2:05 1424 Mike Brown
& Mar 15, 2003 LAKE SUPERIOR STATE W 6-1 40/33 29- 8- 1 22- 5- 1 2:07 1845 Mike Brown
& Mar 21, 2003 vs Northern Michigan W 4-2 45/31 30- 8- 1 22- 5- 1 2:18 12967 Mike Brown
& Mar 22, 2003 vs Michigan 3-5 L 20/30 30- 9- 1 22- 5- 1 2:26 19097 Mike Brown
# Mar 28, 2003 vs North Dakota W 5-2 27/46 31- 9- 1 22- 5- 1 2:26 9554 Mike Brown
# Mar 29, 2003 at Minnesota 4-7 L 20/49 31-10- 1 22- 5- 1 2:30 9622 Mike Brown
* - Central Collegiate Hockey Association
@ - UConn Classic (Storrs, Conn.)
& - CCHA Tournament
# - NCAA Tourney West Regional (Minneapolis, Minn)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 31-10- 1 Total: 42 138702 3302
Conference: 22- 5- 1 Home: 20 38538 1927
Home: 15- 4- 1 Away: 18 57344 3186
Away: 14- 4- 0 Neutral: 4 42820 10705
Neutral: 2- 2- 0
Overtime: 1- 1- 1
Team Game-by-Game
2002-03 Ferris State University Hockey
Ferris State Team Game-by-Game (FINAL)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 11, 2002 ST. CLOUD STATE........ 1 1 2 3 41 .024 -5 9/18 1 0 0 0 0 0 0
Oct 12, 2002 ST. CLOUD STATE........ 1 6 7 13 32 .188 +20 2/4 0 0 1 1 0 0 2
Oct 18, 2002 BOWLING GREEN STATE.... 1 10 15 25 43 .233 +40 4/8 1 0 0 1 0 0 0
Oct 19, 2002 BOWLING GREEN STATE.... 1 5 10 15 53 .094 +5 5/10 3 0 0 1 0 0 0
Oct 25, 2002 at Notre Dame.......... 1 5 8 13 31 .161 +19 6/12 1 0 1 1 0 0 0
Oct 26, 2002 at Notre Dame.......... 1 4 5 9 33 .121 +4 8/16 2 1 0 1 0 0 1
Nov 1, 2002 at Alaska Fairbanks.... 1 5 8 13 28 .179 +20 11/22 1 0 0 1 0 0 0
Nov 2, 2002 at Alaska Fairbanks.... 1 5 5 10 46 .109 +20 4/8 0 0 0 1 0 0 0
Nov 8, 2002 WAYNE STATE............ 1 4 5 9 25 .160 +10 11/33 1 0 0 1 0 0 0
Nov 9, 2002 WAYNE STATE............ 1 4 8 12 48 .083 -15 9/18 4 0 0 0 0 0 0
Nov 15, 2002 WESTERN MICHIGAN....... 1 6 8 14 44 .136 +14 13/45 1 1 0 1 0 0 1
Nov 16, 2002 at Western Michigan.... 1 1 2 3 29 .034 -21 6/12 1 0 0 0 0 0 0
Nov 22, 2002 OHIO STATE............. 1 4 8 12 33 .121 +10 8/16 1 0 0 1 0 0 0
Nov 23, 2002 OHIO STATE............. 1 2 3 5 31 .065 +5 11/33 0 0 0 1 0 0 0
Dec 6, 2002 MICHIGAN STATE......... 1 2 4 6 38 .053 -25 10/28 1 0 0 0 0 0 0
Dec 7, 2002 at Michigan State...... 1 5 6 11 40 .125 +15 4/8 0 0 0 1 0 0 2
Dec 29, 2002 vs Alabama-Huntsville.. 1 4 7 11 30 .133 -5 7/14 1 0 0 0 0 0 0
Dec 30, 2002 at Connecticut......... 1 5 7 12 61 .082 +19 5/10 1 0 0 1 0 0 1
Jan 3, 2003 at Niagara............. 1 7 14 21 36 .194 +20 2/4 3 0 0 1 0 0 0
Jan 4, 2003 at Niagara............. 1 8 11 19 23 .348 +40 8/16 0 0 0 1 0 0 2
Jan 10, 2003 NOTRE DAME............. 1 6 9 15 35 .171 +14 7/14 1 0 1 1 0 0 1
Jan 11, 2003 NOTRE DAME............. 1 4 8 12 38 .105 +5 6/12 1 0 0 0 1 0 0
Jan 17, 2003 NORTHERN MICHIGAN...... 1 1 1 2 29 .034 -1 9/18 0 0 0 0 0 0 0
Jan 18, 2003 NORTHERN MICHIGAN...... 1 5 8 13 35 .143 +15 6/12 2 0 0 1 0 0 1
Jan 24, 2003 at Miami (Ohio)........ 1 3 4 7 23 .130 -5 14/28 2 1 0 0 0 0 0
Jan 25, 2003 at Miami (Ohio)........ 1 4 5 9 28 .143 +15 6/12 0 0 0 1 0 0 1
Jan 31, 2003 at Michigan............ 1 4 4 8 22 .182 -9 11/22 0 0 0 0 0 0 1
Feb 1, 2003 MICHIGAN............... 1 4 7 11 31 .129 +9 11/30 0 0 0 1 0 0 0
Feb 7, 2003 at Lake Superior State. 1 7 10 17 43 .163 +19 5/10 2 0 0 1 0 0 1
Feb 8, 2003 at Lake Superior State. 1 5 7 12 25 .200 +15 7/14 1 0 0 1 0 0 0
Feb 15, 2003 WESTERN MICHIGAN....... 1 2 4 6 41 .049 +1 13/26 1 0 0 1 0 0 0
Feb 16, 2003 at Western Michigan.... 1 5 8 13 26 .192 +20 13/26 0 0 0 1 0 0 0
Feb 28, 2003 NEBRASKA-OMAHA......... 1 5 10 15 35 .143 +5 9/18 4 0 0 1 0 0 0
Mar 1, 2003 NEBRASKA-OMAHA......... 1 4 7 11 32 .125 +19 14/28 0 1 0 1 0 0 0
Mar 7, 2003 at Bowling Green State. 1 4 6 10 35 .114 +10 10/20 0 0 1 1 0 0 0
Mar 8, 2003 at Bowling Green State. 1 4 5 9 31 .129 +8 15/38 1 1 0 1 0 0 1
Mar 14, 2003 LAKE SUPERIOR STATE.... 1 6 11 17 38 .158 +15 9/18 3 0 0 1 0 0 0
Mar 15, 2003 LAKE SUPERIOR STATE.... 1 6 12 18 40 .150 +20 8/16 2 0 0 1 0 0 0
Mar 21, 2003 vs Northern Michigan... 1 4 4 8 45 .089 +15 5/10 0 0 0 1 0 0 2
Mar 22, 2003 vs Michigan............ 1 3 5 8 20 .150 -16 6/12 2 0 0 0 0 0 0
Mar 28, 2003 vs North Dakota........ 1 5 8 13 27 .185 +5 10/28 2 0 1 1 0 0 0
Mar 29, 2003 at Minnesota........... 1 4 3 7 20 .200 -8 10/28 0 2 0 0 0 0 1
Ferris State........................ 42 188 289 477 1444 .130 +361 347/775 47 7 5 31 1 0 18
Opponent............................ 42 100 156 256 1306 .077 -384 345/780 34 6 3 10 0 0 11
TEAM PER-GAME:
Games played: 42
Shots per game: 34.4
Goals per game: 4.5
Assists per game: 6.9
Points per game: 11.4
Overall: 31-10-1 Conf: 22-5-1 Home: 15-4-1 Away: 14-4-0 Neut: 2-2-0
2002-03 Ferris State University Hockey
Ferris State Team Game-by-Game (FINAL)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 11, 2002 ST. CLOUD STATE........ 1 60:00 2 0 2.00 39 .951 0 1 0 1 1 0 0 0
Oct 12, 2002 ST. CLOUD STATE........ 1 60:00 3 0 3.00 35 .921 1 0 0 1 1 0 0 0
Oct 18, 2002 BOWLING GREEN STATE.... 1 60:00 1 0 1.00 32 .970 1 0 0 0 0 0 0 0
Oct 19, 2002 BOWLING GREEN STATE.... 1 60:00 1 0 1.00 26 .963 1 0 0 0 0 0 0 0
Oct 25, 2002 at Notre Dame.......... 1 60:00 2 0 2.00 23 .920 1 0 0 2 0 0 0 0
Oct 26, 2002 at Notre Dame.......... 1 60:00 1 0 1.00 40 .976 1 0 0 0 0 0 0 0
Nov 1, 2002 at Alaska Fairbanks.... 1 60:00 0 0 0.00 21 1.000 1 0 0 0 0 0 0 0
Nov 2, 2002 at Alaska Fairbanks.... 1 60:00 1 0 1.00 26 .963 1 0 0 0 0 0 0 0
Nov 8, 2002 WAYNE STATE............ 1 60:00 1 0 1.00 38 .974 1 0 0 0 0 0 0 0
Nov 9, 2002 WAYNE STATE............ 1 60:00 5 0 5.00 23 .821 0 1 0 2 0 0 0 0
Nov 15, 2002 WESTERN MICHIGAN....... 1 60:00 3 0 3.00 28 .903 1 0 0 1 0 0 0 0
Nov 16, 2002 at Western Michigan.... 1 60:00 4 1 4.00 25 .893 0 1 0 0 1 1 0 0
Nov 22, 2002 OHIO STATE............. 1 60:00 2 0 2.00 31 .939 1 0 0 1 0 0 0 0
Nov 23, 2002 OHIO STATE............. 1 61:05 1 0 0.98 25 .962 1 0 0 0 0 0 0 0
Dec 6, 2002 MICHIGAN STATE......... 1 60:00 6 0 6.00 38 .864 0 1 0 0 0 0 0 0
Dec 7, 2002 at Michigan State...... 1 60:00 3 0 3.00 20 .870 1 0 0 1 0 0 0 0
Dec 29, 2002 vs Alabama-Huntsville.. 1 64:02 5 0 4.69 27 .844 0 1 0 1 1 0 0 0
Dec 30, 2002 at Connecticut......... 1 60:00 0 0 0.00 15 1.000 1 0 0 0 0 0 0 0
Jan 3, 2003 at Niagara............. 1 60:00 1 0 1.00 16 .941 1 0 0 1 0 0 0 0
Jan 4, 2003 at Niagara............. 1 60:00 1 0 1.00 25 .962 1 0 0 1 0 0 0 0
Jan 10, 2003 NOTRE DAME............. 1 60:00 3 0 3.00 34 .919 1 0 0 1 0 0 0 0
Jan 11, 2003 NOTRE DAME............. 1 65:00 4 0 3.69 24 .857 0 0 1 2 1 0 0 0
Jan 17, 2003 NORTHERN MICHIGAN...... 1 60:00 3 1 3.00 30 .938 0 1 0 2 0 1 0 0
Jan 18, 2003 NORTHERN MICHIGAN...... 1 60:00 1 0 1.00 17 .944 1 0 0 1 0 0 0 0
Jan 24, 2003 at Miami (Ohio)........ 1 60:00 6 0 6.00 23 .793 0 1 0 4 1 0 0 0
Jan 25, 2003 at Miami (Ohio)........ 1 60:00 2 0 2.00 29 .935 1 0 0 1 0 0 0 0
Jan 31, 2003 at Michigan............ 1 60:00 6 0 6.00 31 .838 0 1 0 0 0 0 0 0
Feb 1, 2003 MICHIGAN............... 1 60:00 3 0 3.00 34 .919 1 0 0 1 0 0 0 0
Feb 7, 2003 at Lake Superior State. 1 60:00 1 0 1.00 11 .917 1 0 0 0 0 0 0 0
Feb 8, 2003 at Lake Superior State. 1 60:00 1 0 1.00 30 .968 1 0 0 0 0 0 0 0
Feb 15, 2003 WESTERN MICHIGAN....... 1 60:00 1 0 1.00 29 .967 1 0 0 0 0 0 0 0
Feb 16, 2003 at Western Michigan.... 1 60:00 3 0 3.00 29 .906 1 0 0 2 0 0 0 0
Feb 28, 2003 NEBRASKA-OMAHA......... 1 60:00 0 0 0.00 31 1.000 1 0 0 0 0 0 0 0
Mar 1, 2003 NEBRASKA-OMAHA......... 1 60:00 0 0 0.00 44 1.000 1 0 0 0 0 0 0 0
Mar 7, 2003 at Bowling Green State. 1 60:00 2 0 2.00 21 .913 1 0 0 0 0 0 0 0
Mar 8, 2003 at Bowling Green State. 1 60:00 3 0 3.00 33 .917 1 0 0 2 0 0 0 0
Mar 14, 2003 LAKE SUPERIOR STATE.... 1 60:00 1 0 1.00 31 .969 1 0 0 1 0 0 0 0
Mar 15, 2003 LAKE SUPERIOR STATE.... 1 60:00 1 0 1.00 32 .970 1 0 0 1 0 0 0 0
Mar 21, 2003 vs Northern Michigan... 1 60:00 2 0 2.00 29 .935 1 0 0 1 0 0 0 0
Mar 22, 2003 vs Michigan............ 1 60:00 5 1 5.00 25 .862 0 1 0 1 0 1 0 0
Mar 28, 2003 vs North Dakota........ 1 60:00 2 0 2.00 44 .957 1 0 0 0 0 0 0 0
Mar 29, 2003 at Minnesota........... 1 60:00 7 0 7.00 42 .857 0 1 0 2 0 0 0 0
Ferris State........................ 42 2530:07 100 3 2.37 1206 .926 31 10 1 34 6 3 0 0
Opponent............................ 42 2530:07 188 5 4.46 1256 .873 10 31 1 47 7 5 0 0
Opponent Game-by-Game
2002-03 Ferris State University Hockey
Ferris State Opponent Game-by-Game (FINAL)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 11, 2002 ST. CLOUD STATE........ 1 2 3 5 41 .049 +4 11/22 1 1 0 1 0 0 0
Oct 12, 2002 ST. CLOUD STATE........ 1 3 1 4 38 .079 -22 3/6 1 1 0 0 0 0 2
Oct 18, 2002 BOWLING GREEN STATE.... 1 1 1 2 33 .030 -40 6/12 0 0 0 0 0 0 0
Oct 19, 2002 BOWLING GREEN STATE.... 1 1 1 2 27 .037 -5 7/14 0 0 0 0 0 0 0
Oct 25, 2002 at Notre Dame.......... 1 2 4 6 25 .080 -20 4/16 2 0 0 0 0 0 0
Oct 26, 2002 at Notre Dame.......... 1 1 2 3 41 .024 -5 10/20 0 0 0 0 0 0 0
Nov 1, 2002 at Alaska Fairbanks.... 1 0 0 0 21 .000 -20 6/12 0 0 0 0 0 0 0
Nov 2, 2002 at Alaska Fairbanks.... 1 1 2 3 27 .037 -20 3/6 0 0 0 0 0 0 0
Nov 8, 2002 WAYNE STATE............ 1 1 2 3 39 .026 -10 9/18 0 0 0 0 0 0 0
Nov 9, 2002 WAYNE STATE............ 1 5 8 13 28 .179 +15 13/26 2 0 0 1 0 0 0
Nov 15, 2002 WESTERN MICHIGAN....... 1 3 5 8 31 .097 -15 12/40 1 0 0 0 0 0 0
Nov 16, 2002 at Western Michigan.... 1 4 5 9 29 .138 +19 11/33 0 1 1 1 0 0 1
Nov 22, 2002 OHIO STATE............. 1 2 4 6 33 .061 -10 6/12 1 0 0 0 0 0 0
Nov 23, 2002 OHIO STATE............. 1 1 2 3 26 .038 -5 14/39 0 0 0 0 0 0 0
Dec 6, 2002 MICHIGAN STATE......... 1 6 10 16 44 .136 +25 8/16 0 0 0 1 0 0 0
Dec 7, 2002 at Michigan State...... 1 3 6 9 23 .130 -15 4/19 1 0 0 0 0 0 0
Dec 29, 2002 vs Alabama-Huntsville.. 1 5 10 15 32 .156 +2 10/20 1 1 0 1 0 0 0
Dec 30, 2002 at Connecticut......... 1 0 0 0 15 .000 -19 3/6 0 0 0 0 0 0 0
Jan 3, 2003 at Niagara............. 1 1 2 3 17 .059 -20 4/8 1 0 0 0 0 0 0
Jan 4, 2003 at Niagara............. 1 1 2 3 26 .038 -40 6/12 1 0 0 0 0 0 0
Jan 10, 2003 NOTRE DAME............. 1 3 6 9 37 .081 -15 5/10 1 0 0 0 0 0 0
Jan 11, 2003 NOTRE DAME............. 1 4 5 9 28 .143 -6 8/16 2 1 0 0 0 0 1
Jan 17, 2003 NORTHERN MICHIGAN...... 1 3 6 9 33 .091 0 8/16 2 0 1 1 0 0 0
Jan 18, 2003 NORTHERN MICHIGAN...... 1 1 2 3 18 .056 -15 9/29 1 0 0 0 0 0 0
Jan 24, 2003 at Miami (Ohio)........ 1 6 7 13 29 .207 +3 14/28 4 1 0 1 0 0 2
Jan 25, 2003 at Miami (Ohio)........ 1 2 4 6 31 .065 -15 9/18 1 0 0 0 0 0 0
Jan 31, 2003 at Michigan............ 1 6 10 16 37 .162 +9 10/20 0 0 0 1 0 0 0
Feb 1, 2003 MICHIGAN............... 1 3 5 8 37 .081 -9 12/24 1 0 0 0 0 0 0
Feb 7, 2003 at Lake Superior State. 1 1 1 2 12 .083 -19 7/14 0 0 0 0 0 0 0
Feb 8, 2003 at Lake Superior State. 1 1 1 2 31 .032 -15 3/6 0 0 0 0 0 0 0
Feb 15, 2003 WESTERN MICHIGAN....... 1 1 1 2 30 .033 -1 15/41 0 0 0 0 0 0 0
Feb 16, 2003 at Western Michigan.... 1 3 6 9 32 .094 -20 10/20 2 0 0 0 0 0 0
Feb 28, 2003 NEBRASKA-OMAHA......... 1 0 0 0 31 .000 -5 12/24 0 0 0 0 0 0 0
Mar 1, 2003 NEBRASKA-OMAHA......... 1 0 0 0 44 .000 -20 11/30 0 0 0 0 0 0 0
Mar 7, 2003 at Bowling Green State. 1 2 2 4 23 .087 -11 9/18 0 0 0 0 0 0 1
Mar 8, 2003 at Bowling Green State. 1 3 4 7 36 .083 -9 13/29 2 0 0 0 0 0 1
Mar 14, 2003 LAKE SUPERIOR STATE.... 1 1 2 3 32 .031 -15 7/14 1 0 0 0 0 0 0
Mar 15, 2003 LAKE SUPERIOR STATE.... 1 1 2 3 33 .030 -20 9/18 1 0 0 0 0 0 0
Mar 21, 2003 vs Northern Michigan... 1 2 3 5 31 .065 -15 4/8 1 0 0 0 0 0 0
Mar 22, 2003 vs Michigan............ 1 5 7 12 30 .167 +15 8/16 1 0 1 1 0 0 1
Mar 28, 2003 vs North Dakota........ 1 2 4 6 46 .043 -6 8/16 0 0 0 0 0 0 0
Mar 29, 2003 at Minnesota........... 1 7 8 15 49 .143 +6 4/8 2 0 0 1 0 0 2
Opponent totals..................... 42 100 156 256 1306 .077 -384 345/780 34 6 3 10 0 0 11
Ferris State........................ 42 188 289 477 1444 .130 +361 347/775 47 7 5 31 1 0 18
OPPONENT PER-GAME:
Games played: 42
Shots per game: 31.1
Goals per game: 2.4
Assists per game: 3.7
Points per game: 6.1
2002-03 Ferris State University Hockey
Ferris State Opponent Game-by-Game (FINAL)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 11, 2002 ST. CLOUD STATE........ 1 60:00 1 0 1.00 40 .976 1 0 0 1 0 0 0 0
Oct 12, 2002 ST. CLOUD STATE........ 1 60:00 6 1 6.00 26 .839 0 1 0 0 0 1 0 0
Oct 18, 2002 BOWLING GREEN STATE.... 1 60:00 10 0 10.00 33 .767 0 1 0 1 0 0 0 0
Oct 19, 2002 BOWLING GREEN STATE.... 1 60:00 5 0 5.00 48 .906 0 1 0 3 0 0 0 0
Oct 25, 2002 at Notre Dame.......... 1 60:00 5 1 5.00 26 .867 0 1 0 1 0 1 0 0
Oct 26, 2002 at Notre Dame.......... 1 60:00 4 0 4.00 29 .879 0 1 0 2 1 0 0 0
Nov 1, 2002 at Alaska Fairbanks.... 1 60:00 5 0 5.00 23 .821 0 1 0 1 0 0 0 0
Nov 2, 2002 at Alaska Fairbanks.... 1 60:00 5 0 5.00 41 .891 0 1 0 0 0 0 0 0
Nov 8, 2002 WAYNE STATE............ 1 60:00 4 0 4.00 21 .840 0 1 0 1 0 0 0 0
Nov 9, 2002 WAYNE STATE............ 1 60:00 4 0 4.00 44 .917 1 0 0 4 0 0 0 0
Nov 15, 2002 WESTERN MICHIGAN....... 1 60:00 6 0 6.00 38 .864 0 1 0 1 1 0 0 0
Nov 16, 2002 at Western Michigan.... 1 60:00 1 0 1.00 28 .966 1 0 0 1 0 0 0 0
Nov 22, 2002 OHIO STATE............. 1 60:00 4 0 4.00 29 .879 0 1 0 1 0 0 0 0
Nov 23, 2002 OHIO STATE............. 1 61:05 2 0 1.96 29 .935 0 1 0 0 0 0 0 0
Dec 6, 2002 MICHIGAN STATE......... 1 60:00 2 0 2.00 36 .947 1 0 0 1 0 0 0 0
Dec 7, 2002 at Michigan State...... 1 60:00 5 0 5.00 35 .875 0 1 0 0 0 0 0 0
Dec 29, 2002 vs Alabama-Huntsville.. 1 64:02 4 0 3.75 26 .867 1 0 0 1 0 0 0 0
Dec 30, 2002 at Connecticut......... 1 60:00 5 0 5.00 56 .918 0 1 0 1 0 0 0 0
Jan 3, 2003 at Niagara............. 1 60:00 7 0 7.00 29 .806 0 1 0 3 0 0 0 0
Jan 4, 2003 at Niagara............. 1 60:00 8 0 8.00 15 .652 0 1 0 0 0 0 0 0
Jan 10, 2003 NOTRE DAME............. 1 60:00 6 1 6.00 29 .853 0 1 0 1 0 1 0 0
Jan 11, 2003 NOTRE DAME............. 1 65:00 4 0 3.69 34 .895 0 0 1 1 0 0 0 0
Jan 17, 2003 NORTHERN MICHIGAN...... 1 60:00 1 0 1.00 28 .966 1 0 0 0 0 0 0 0
Jan 18, 2003 NORTHERN MICHIGAN...... 1 60:00 5 0 5.00 30 .857 0 1 0 2 0 0 0 0
Jan 24, 2003 at Miami (Ohio)........ 1 60:00 3 0 3.00 20 .870 1 0 0 2 1 0 0 0
Jan 25, 2003 at Miami (Ohio)........ 1 60:00 4 0 4.00 24 .857 0 1 0 0 0 0 0 0
Jan 31, 2003 at Michigan............ 1 60:00 4 0 4.00 18 .818 1 0 0 0 0 0 0 0
Feb 1, 2003 MICHIGAN............... 1 60:00 4 0 4.00 27 .871 0 1 0 0 0 0 0 0
Feb 7, 2003 at Lake Superior State. 1 60:00 7 0 7.00 36 .837 0 1 0 2 0 0 0 0
Feb 8, 2003 at Lake Superior State. 1 60:00 5 0 5.00 20 .800 0 1 0 1 0 0 0 0
Feb 15, 2003 WESTERN MICHIGAN....... 1 60:00 2 0 2.00 39 .951 0 1 0 1 0 0 0 0
Feb 16, 2003 at Western Michigan.... 1 60:00 5 0 5.00 21 .808 0 1 0 0 0 0 0 0
Feb 28, 2003 NEBRASKA-OMAHA......... 1 60:00 5 0 5.00 30 .857 0 1 0 4 0 0 0 0
Mar 1, 2003 NEBRASKA-OMAHA......... 1 60:00 4 0 4.00 28 .875 0 1 0 0 1 0 0 0
Mar 7, 2003 at Bowling Green State. 1 60:00 4 1 4.00 31 .912 0 1 0 0 0 1 0 0
Mar 8, 2003 at Bowling Green State. 1 60:00 4 0 4.00 27 .871 0 1 0 1 1 0 0 0
Mar 14, 2003 LAKE SUPERIOR STATE.... 1 60:00 6 0 6.00 32 .842 0 1 0 3 0 0 0 0
Mar 15, 2003 LAKE SUPERIOR STATE.... 1 60:00 6 0 6.00 34 .850 0 1 0 2 0 0 0 0
Mar 21, 2003 vs Northern Michigan... 1 60:00 4 0 4.00 41 .911 0 1 0 0 0 0 0 0
Mar 22, 2003 vs Michigan............ 1 60:00 3 0 3.00 17 .850 1 0 0 2 0 0 0 0
Mar 28, 2003 vs North Dakota........ 1 60:00 5 1 5.00 22 .846 0 1 0 2 0 1 0 0
Mar 29, 2003 at Minnesota........... 1 60:00 4 0 4.00 16 .800 1 0 0 0 2 0 0 0
Opponent............................ 42 2530:07 188 5 4.46 1256 .873 10 31 1 47 7 5 0 0
Ferris State........................ 42 2530:07 100 3 2.37 1206 .926 31 10 1 34 6 3 0 0
Team Game-by-Game Comparison
2002-03 Ferris State University Hockey
Ferris State Team Game-by-Game Comparison (FINAL)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Oct 11, 2002 ST. CLOUD STATE 1-2 1/2 2/3 41/41 9-18 / 11-22 1-10 / 1-8
Oct 12, 2002 ST. CLOUD STATE 6-3 6/3 7/1 32/38 2-4 / 3-6 0-3 / 1-2
Oct 18, 2002 BOWLING GREEN STATE 10-1 10/1 15/1 43/33 4-8 / 6-12 1-4 / 0-2
Oct 19, 2002 BOWLING GREEN STATE 5-1 5/1 10/1 53/27 5-10 / 7-14 3-6 / 0-4
Oct 25, 2002 at Notre Dame 5-2 5/2 8/4 31/25 6-12 / 4-16 1-1 / 2-4
Oct 26, 2002 at Notre Dame 4-1 4/1 5/2 33/41 8-16 / 10-20 2-6 / 0-4
