2002-03 Ferris State University Hockey
Game Results
Minnesota 7, Ferris State 4
(Mar 29, 2003 at Minneapolis, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ferris State........ 2 1 1 - 4
Minnesota........... 5 1 1 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:13 MN 24 Matt Koalska (9) 26 Thomas Vanek/19 Matt DeMarchi
2. 1st 01:38 MN 13 Keith Ballard (12)
3. 1st 06:09 MN 29 Jake Fleming (10) 17 Garrett Smaagaard
4. 1st 12:02 FSU 14 Chris Kunitz (34) 28 Phil Meyer
5. 1st 12:41 MN 26 Thomas Vanek (28)
6. 1st 17:48 FSU 14 Chris Kunitz (35) 17 Derek Nesbitt
7. 1st 18:54 MN 19 Matt DeMarchi (7) 23 Tyler Hirsch/27 Barry Tallackson
8. 2nd 12:43 FSU 17 Derek Nesbitt (20)
9. 2nd 19:31 MN 26 Thomas Vanek (29) 24 Matt Koalska
10. 3rd 02:04 FSU 27 Phil Lewandowski (15) 25 Nick Field
11. 3rd 10:31 MN 5 Jon Waibel (8) 17 Garrett Smaagaard/29 Jake Fleming
Ferris State 5, North Dakota 2
(Mar 28, 2003 at Minneapolis, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
North Dakota........ 0 0 2 - 2
Ferris State........ 1 2 2 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 14:01 FSU 17 Derek Nesbitt (19) 14 Chris Kunitz/26 Mike Kinnie
2. 2nd 15:42 FSU 22 Simon Mangos (11) 14 Chris Kunitz/6 Troy Milam
3. 2nd 18:04 FSU 11 Jeff Legue (24) 17 Derek Nesbitt/14 Chris Kunitz
4. 3rd 07:25 UND 5 David Lundbohm (15) 7 Brandon Bochenski/3 Matt Jones
5. 3rd 09:11 FSU 7 Greg Rallo (15) 19 Trevor Large
6. 3rd 15:34 UND 25 Ryan Hale (3) 19 Mike Prpich/8 Nick Fuher
7. 3rd 19:42 FSU 19 Trevor Large (7) 28 Phil Meyer
Michigan 5, Ferris State 3
(Mar 22, 2003 at Detroit, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Michigan............ 1 2 2 - 5
Ferris State........ 1 0 2 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:25 UM 15 Jeff Tambellini (26) 5 Brandon Rogers/28 John Shouneyia
2. 1st 10:47 FSU 14 Chris Kunitz (33) 11 Jeff Legue/22 Simon Mangos
3. 2nd 04:45 UM 26 Jed Ortmeyer (15) 28 John Shouneyia/5 Brandon Rogers
4. 2nd 18:41 UM 26 Jed Ortmeyer (16) 15 Jeff Tambellini/5 Brandon Rogers
5. 3rd 03:34 FSU 22 Simon Mangos (10) 11 Jeff Legue
6. 3rd 05:27 UM 17 Michael Woodford (5) 19 Andrew Ebbett
7. 3rd 17:00 FSU 12 Matt York (6) 7 Greg Rallo/26 Mike Kinnie
8. 3rd 19:55 UM 10 Dwight Helminen (17)
Ferris State 4, Northern Michigan 2
(Mar 21, 2003 at Detroit, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Northern Michigan... 0 2 0 - 2
Ferris State........ 2 1 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:25 FSU 14 Chris Kunitz (31)
2. 1st 11:49 FSU 14 Chris Kunitz (32) 11 Jeff Legue/24 Jeremy Scherlinck
3. 2nd 03:47 NMU 15 Jamie Milam (4) 5 Juha Alen
4. 2nd 10:51 NMU 27 Chris Gobert (15) 22 Andrew Contois/11 Terry Harrison
5. 2nd 18:04 FSU 11 Jeff Legue (23) 14 Chris Kunitz/17 Derek Nesbitt
6. 3rd 07:45 FSU 27 Phil Lewandowski (14)
#4 Ferris State 6, Lake Superior State 1
(Mar 15, 2003 at Big Rapids, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Lake Superior State. 1 0 0 - 1
Ferris State........ 3 2 1 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:21 LSSU 27 Jon Booras (9) 8 Chris Peterson/21 Ren Fauci
2. 1st 08:50 FSU 17 Derek Nesbitt (17) 22 Simon Mangos/14 Chris Kunitz
3. 1st 15:08 FSU 7 Greg Rallo (14) 27 Phil Lewandowski/24 Jeremy Scherlinck
4. 1st 16:12 FSU 17 Derek Nesbitt (18) 14 Chris Kunitz/11 Jeff Legue
5. 2nd 00:37 FSU 14 Chris Kunitz (30) 11 Jeff Legue/24 Jeremy Scherlinck
6. 2nd 18:44 FSU 22 Simon Mangos (9) 17 Derek Nesbitt/11 Jeff Legue
7. 3rd 08:09 FSU 6 Troy Milam (7) 24 Jeremy Scherlinck/11 Jeff Legue
#4 Ferris State 6, Lake Superior State 1
(Mar 14, 2003 at Big Rapids, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Lake Superior State. 0 1 0 - 1
Ferris State........ 1 2 3 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 11:22 FSU 19 Trevor Large (6) 2 Nick Scheible/21 Carter Thomson
2. 2nd 09:45 FSU 17 Derek Nesbitt (16) 6 Troy Milam/14 Chris Kunitz
3. 2nd 14:04 FSU 11 Jeff Legue (22) 17 Derek Nesbitt
4. 2nd 19:00 LSSU 27 Jon Booras (8) 8 Chris Peterson/5 Bo Cheesman
5. 3rd 07:35 FSU 26 Mike Kinnie (15) 12 Matt York/24 Jeremy Scherlinck
6. 3rd 14:17 FSU 20 Kevin Caudill (4) 5 Brett Smith/9 Derrick McIver
7. 3rd 19:29 FSU 14 Chris Kunitz (29) 11 Jeff Legue/17 Derek Nesbitt
Ferris State 4, Bowling Green State 3
(Mar 8, 2003 at Bowling Green, Ohio)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ferris State........ 2 0 2 - 4
Bowling Green State. 2 0 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:29 BGSU 15 Mark Wires (13)
2. 1st 07:27 BGSU 14 Mike Falk (10) 2 Brian Escobedo/6 Taylor Christie
3. 1st 10:38 FSU 26 Mike Kinnie (14)
4. 1st 11:54 FSU 20 Kevin Caudill (3) 22 Simon Mangos/9 Derrick McIver
5. 3rd 08:40 FSU 17 Derek Nesbitt (14) 28 Phil Meyer/6 Troy Milam
6. 3rd 17:50 FSU 17 Derek Nesbitt (15) 14 Chris Kunitz
7. 3rd 19:44 BGSU 7 Kevin Bieksa (8) 11 D'Arcy McConvey/15 Mark Wires
Ferris State 4, Bowling Green State 2
(Mar 7, 2003 at Bowling Green, Ohio)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ferris State........ 2 0 2 - 4
Bowling Green State. 1 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:05 FSU 12 Matt York (5) 7 Greg Rallo/11 Jeff Legue
2. 1st 01:22 FSU 7 Greg Rallo (13) 22 Simon Mangos/27 Phil Lewandowski
3. 1st 15:46 BGSU 14 Mike Falk (9) 4 Chris Pedota/16 Steve Brudzewski
4. 2nd 04:23 BGSU 15 Mark Wires (12)
5. 3rd 11:51 FSU 6 Troy Milam (6) 27 Phil Lewandowski
6. 3rd 19:37 FSU 11 Jeff Legue (21) 14 Chris Kunitz
Ferris State 4, Nebraska-Omaha 0
(Mar 1, 2003 at Big Rapids, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Nebraska-Omaha...... 0 0 0 - 0
Ferris State........ 1 1 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:47 FSU 17 Derek Nesbitt (12) 11 Jeff Legue/14 Chris Kunitz
2. 2nd 16:10 FSU 7 Greg Rallo (12) 27 Phil Lewandowski/12 Matt York
3. 3rd 00:57 FSU 27 Phil Lewandowski (13) 26 Mike Kinnie/12 Matt York
4. 3rd 09:49 FSU 17 Derek Nesbitt (13) 14 Chris Kunitz
Ferris State 5, Nebraska-Omaha 0
(Feb 28, 2003 at Big Rapids, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Nebraska-Omaha...... 0 0 0 - 0
Ferris State........ 1 1 3 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:18 FSU 14 Chris Kunitz (27) 17 Derek Nesbitt/11 Jeff Legue
2. 2nd 19:49 FSU 22 Simon Mangos (8) 6 Troy Milam/14 Chris Kunitz
3. 3rd 06:22 FSU 12 Matt York (4) 27 Phil Lewandowski/26 Mike Kinnie
4. 3rd 08:09 FSU 14 Chris Kunitz (28) 11 Jeff Legue/7 Greg Rallo
5. 3rd 18:09 FSU 5 Brett Smith (8) 24 Jeremy Scherlinck/6 Troy Milam
Ferris State 5, Western Michigan 3
(Feb 16, 2003 at Kalamazoo, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ferris State........ 1 3 1 - 5
Western Michigan.... 1 0 2 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:37 WMU 23 Brent Walton (11) 3 Brian Pasko/6 Brent Rumble
2. 1st 11:34 FSU 7 Greg Rallo (11) 27 Phil Lewandowski
3. 2nd 02:18 FSU 19 Trevor Large (5) 25 Nick Field/21 Carter Thomson
4. 2nd 04:35 FSU 12 Matt York (3) 20 Kevin Caudill/5 Brett Smith
5. 2nd 12:44 FSU 17 Derek Nesbitt (10) 6 Troy Milam
6. 3rd 06:47 FSU 17 Derek Nesbitt (11) 21 Carter Thomson/12 Matt York
7. 3rd 10:20 WMU 24 Jeff Campbell (11) 2 Mike Jarmuth/16 Dana Lattery
8. 3rd 15:33 WMU 8 Shaun Rose (2) 12 Ben Gagnon/19 Lucas Drake
Ferris State 2, Western Michigan 1
(Feb 15, 2003 at Big Rapids, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Western Michigan.... 0 0 1 - 1
Ferris State........ 2 0 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:49 FSU 27 Phil Lewandowski (12) 26 Mike Kinnie/28 Phil Meyer
2. 1st 18:20 FSU 17 Derek Nesbitt (9) 11 Jeff Legue/14 Chris Kunitz
3. 3rd 10:18 WMU 17 Andy Townsend (5) 16 Dana Lattery
Ferris State 5, Lake Superior State 1
(Feb 8, 2003 at Sault Ste Marie Mich)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ferris State........ 1 3 1 - 5
Lake Superior State. 1 0 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 08:50 FSU 6 Troy Milam (5) 11 Jeff Legue
2. 1st 17:57 LSSU 27 Jon Booras (6) 3 Steve McJannett
3. 2nd 03:39 FSU 17 Derek Nesbitt (8) 14 Chris Kunitz/6 Troy Milam
4. 2nd 13:41 FSU 27 Phil Lewandowski (11) 26 Mike Kinnie/12 Matt York
5. 2nd 15:09 FSU 11 Jeff Legue (20) 17 Derek Nesbitt
6. 3rd 05:52 FSU 21 Carter Thomson (3) 12 Matt York
Ferris State 7, Lake Superior State 1
(Feb 7, 2003 at Sault Ste Marie Mich)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ferris State........ 3 3 1 - 7
Lake Superior State. 1 0 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:31 FSU 11 Jeff Legue (19) 14 Chris Kunitz/17 Derek Nesbitt
2. 1st 02:53 FSU 27 Phil Lewandowski (10) 22 Simon Mangos/7 Greg Rallo
3. 1st 12:44 FSU 19 Trevor Large (4)
4. 1st 16:55 LSSU 7 Alex Dunn (1) 14 Nathan Ward
5. 2nd 00:58 FSU 14 Chris Kunitz (25) 6 Troy Milam/11 Jeff Legue
6. 2nd 07:38 FSU 26 Mike Kinnie (13) 27 Phil Lewandowski
7. 2nd 16:41 FSU 7 Greg Rallo (10) 17 Derek Nesbitt
8. 3rd 13:41 FSU 14 Chris Kunitz (26) 22 Simon Mangos/12 Matt York
Ferris State 4, Michigan 3
(Feb 1, 2003 at Big Rapids, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Michigan............ 0 2 1 - 3
Ferris State........ 3 1 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:19 FSU 14 Chris Kunitz (23) 11 Jeff Legue/17 Derek Nesbitt
2. 1st 03:50 FSU 11 Jeff Legue (18) 14 Chris Kunitz/17 Derek Nesbitt
3. 1st 11:44 FSU 14 Chris Kunitz (24) 22 Simon Mangos/11 Jeff Legue
4. 2nd 01:36 FSU 22 Simon Mangos (7) 5 Brett Smith
5. 2nd 07:32 UM 14 Brandon Kaleniecki (11) 15 Jeff Tambellini/19 Andrew Ebbett
6. 2nd 11:59 UM 26 Jed Ortmeyer (5) 5 Brandon Rogers/7 Danny Richmond
7. 3rd 05:25 UM 15 Jeff Tambellini (18) 5 Brandon Rogers
Michigan 6, Ferris State 4
(Jan 31, 2003 at Ann Arbor, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ferris State........ 3 1 0 - 4
Michigan............ 2 3 1 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:31 FSU 19 Trevor Large (3) 21 Carter Thomson
2. 1st 03:20 FSU 14 Chris Kunitz (21) 11 Jeff Legue
3. 1st 07:54 UM 4 Andy Burnes (1) 9 Milan Gajic/22 Jason Ryznar
4. 1st 11:28 UM 15 Jeff Tambellini (16) 25 Mark Mink
5. 1st 14:46 FSU 14 Chris Kunitz (22)
6. 2nd 05:21 UM 9 Milan Gajic (6) 5 Brandon Rogers/18 David Moss
7. 2nd 12:57 UM 7 Danny Richmond (3) 19 Andrew Ebbett/10 Dwight Helminen
8. 2nd 14:14 UM 9 Milan Gajic (7) 18 David Moss/2 Nick Martens
9. 2nd 14:37 FSU 22 Simon Mangos (6) 21 Carter Thomson/2 Nick Scheible
10. 3rd 07:27 UM 15 Jeff Tambellini (17) 26 Jed Ortmeyer
Ferris State 4, Miami (Ohio) 2
(Jan 25, 2003 at Oxford, Ohio)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ferris State........ 1 2 1 - 4
Miami (Ohio)........ 1 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:48 FSU 26 Mike Kinnie (12) 7 Greg Rallo/6 Troy Milam
2. 1st 04:52 MIA 11 Danny Stewart (6) 22 Vince Pulera/7 Chris Busby
3. 2nd 00:50 MIA 12 Greg Hogeboom (17) 17 Mike Kompon/23 Andy Greene
4. 2nd 05:55 FSU 14 Chris Kunitz (20) 11 Jeff Legue
5. 2nd 07:16 FSU 5 Brett Smith (7) 20 Kevin Caudill/9 Derrick McIver
6. 3rd 18:16 FSU 11 Jeff Legue (17)
Miami (Ohio) 6, Ferris State 3
(Jan 24, 2003 at Oxford, Ohio)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ferris State........ 2 0 1 - 3
Miami (Ohio)........ 1 5 0 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:37 FSU 14 Chris Kunitz (18) 11 Jeff Legue
2. 1st 10:10 MIA 17 Mike Kompon (12) 26 Ben Tharp/20 Chris Michael
3. 1st 18:33 FSU 14 Chris Kunitz (19) 6 Troy Milam/17 Derek Nesbitt
4. 2nd 00:11 MIA 20 Chris Michael (4) 12 Greg Hogeboom/17 Mike Kompon
5. 2nd 06:19 MIA 17 Mike Kompon (13) 19 Matt Davis
6. 2nd 08:00 MIA 14 Nick Jardine (12)
7. 2nd 08:41 MIA 12 Greg Hogeboom (16) 21 Joe Pomaranski/19 Matt Davis
8. 2nd 16:03 MIA 20 Chris Michael (5)
9. 3rd 19:36 FSU 27 Phil Lewandowski (9) 12 Matt York
Ferris State 5, Northern Michigan 1
(Jan 18, 2003 at Big Rapids, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Northern Michigan... 1 0 0 - 1
Ferris State........ 2 2 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:36 FSU 9 Derrick McIver (7) 12 Matt York/7 Greg Rallo
2. 1st 14:06 FSU 14 Chris Kunitz (17) 11 Jeff Legue/17 Derek Nesbitt
3. 1st 18:25 NMU 9 Peter Michelutti (3) 19 Mike Stutzel/21 Bryce Cockburn
4. 2nd 09:23 FSU 7 Greg Rallo (8) 6 Troy Milam/14 Chris Kunitz
5. 2nd 15:53 FSU 5 Brett Smith (6) 20 Kevin Caudill/19 Trevor Large
6. 3rd 04:42 FSU 7 Greg Rallo (9)
Northern Michigan 3, Ferris State 1
(Jan 17, 2003 at Big Rapids, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Northern Michigan... 0 1 2 - 3
Ferris State........ 0 1 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 09:09 NMU 21 Bryce Cockburn (7) 18 Jimmy Jackson/16 Dirk Southern
2. 2nd 13:38 FSU 26 Mike Kinnie (11) 6 Troy Milam
3. 3rd 17:57 NMU 19 Mike Stutzel (15) 18 Jimmy Jackson/16 Dirk Southern
4. 3rd 19:05 NMU 19 Mike Stutzel (16) 16 Dirk Southern/7 Nathan Oystrick
Notre Dame 4, Ferris State 4
(Jan 11, 2003 at Big Rapids, Mich)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Notre Dame.......... 1 2 1 0 - 4
Ferris State........ 0 1 3 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 10:30 ND 11 Yan Stastny (12) 23 John Wroblewski
2. 2nd 07:11 FSU 7 Greg Rallo (6) 14 Chris Kunitz/6 Troy Milam
3. 2nd 08:05 ND 19 Connor Dunlop (2) 23 John Wroblewski/13 Brett Lebda
4. 2nd 16:26 ND 23 John Wroblewski (10) 25 Aaron Gill/19 Connor Dunlop
5. 3rd 00:32 FSU 11 Jeff Legue (15) 17 Derek Nesbitt/14 Chris Kunitz
6. 3rd 06:05 FSU 7 Greg Rallo (7) 27 Phil Lewandowski/28 Phil Meyer
7. 3rd 06:14 ND 10 Cory McLean (8)
8. 3rd 17:31 FSU 11 Jeff Legue (16) 12 Matt York/14 Chris Kunitz
Ferris State 6, Notre Dame 3
(Jan 10, 2003 at Big Rapids, Mich)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Notre Dame.......... 1 1 1 - 3
Ferris State........ 1 3 2 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 08:24 FSU 14 Chris Kunitz (15) 28 Phil Meyer/26 Mike Kinnie
2. 1st 15:19 ND 23 John Wroblewski (8) 25 Aaron Gill/19 Connor Dunlop
3. 2nd 02:58 FSU 5 Brett Smith (5) 19 Trevor Large
4. 2nd 05:50 ND 23 John Wroblewski (9) 25 Aaron Gill/5 Chris Trick
5. 2nd 15:39 FSU 22 Simon Mangos (4) 28 Phil Meyer/5 Brett Smith
6. 2nd 18:19 FSU 22 Simon Mangos (5) 19 Trevor Large/20 Kevin Caudill
7. 3rd 03:48 ND 25 Aaron Gill (7) 20 Neil Komadoski/23 John Wroblewski
8. 3rd 05:03 FSU 25 Nick Field (2) 21 Carter Thomson/26 Mike Kinnie
9. 3rd 18:57 FSU 14 Chris Kunitz (16)
Ferris State 8, Niagara 1
(Jan 4, 2003 at Niagara Univ., N.Y.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ferris State........ 4 1 3 - 8
Niagara............. 0 1 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:13 FSU 20 Kevin Caudill (2) 5 Brett Smith
2. 1st 09:39 FSU 22 Simon Mangos (3) 27 Phil Lewandowski/9 Derrick McIver
3. 1st 17:07 FSU 11 Jeff Legue (13) 17 Derek Nesbitt/14 Chris Kunitz
4. 1st 18:18 FSU 9 Derrick McIver (6) 7 Greg Rallo/27 Phil Lewandowski
5. 2nd 00:19 FSU 11 Jeff Legue (14) 6 Troy Milam/14 Chris Kunitz
6. 2nd 04:33 NU 17 Chris Welch (3) 11 Barret Ehgoetz/7 Joe Tallari
7. 3rd 02:02 FSU 25 Nick Field (1) 41 Andrew Winnik/16 Jamie Dunlap
8. 3rd 08:04 FSU 5 Brett Smith (4)
9. 3rd 13:37 FSU 26 Mike Kinnie (10)
Ferris State 7, Niagara 1
(Jan 3, 2003 at Niagara Univ., N.Y.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ferris State........ 3 3 1 - 7
Niagara............. 1 0 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:02 NU 11 Barret Ehgoetz (10) 25 Brian Hartman/28 Andrew Nahirniak
2. 1st 03:58 FSU 41 Andrew Winnik (1) 14 Chris Kunitz/11 Jeff Legue
3. 1st 07:04 FSU 14 Chris Kunitz (14) 17 Derek Nesbitt/6 Troy Milam
4. 1st 12:46 FSU 27 Phil Lewandowski (8) 26 Mike Kinnie/24 Jeremy Scherlinck
5. 2nd 05:39 FSU 17 Derek Nesbitt (7) 11 Jeff Legue/14 Chris Kunitz
6. 2nd 07:03 FSU 9 Derrick McIver (5) 27 Phil Lewandowski/12 Matt York
7. 2nd 19:59 FSU 7 Greg Rallo (5) 6 Troy Milam/11 Jeff Legue
8. 3rd 17:31 FSU 22 Simon Mangos (2) 17 Derek Nesbitt/14 Chris Kunitz
Ferris State 5, Connecticut 0
(Dec 30, 2002 at Storrs, Conn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ferris State........ 1 1 3 - 5
Connecticut......... 0 0 0 - 0
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 10:38 FSU 11 Jeff Legue (12) 14 Chris Kunitz/28 Phil Meyer
2. 2nd 17:56 FSU 6 Troy Milam (4) 17 Derek Nesbitt/14 Chris Kunitz
3. 3rd 03:06 FSU 14 Chris Kunitz (12)
4. 3rd 09:08 FSU 14 Chris Kunitz (13) 28 Phil Meyer
5. 3rd 19:30 FSU 5 Brett Smith (3) 22 Simon Mangos/2 Nick Scheible
Alabama-Huntsville 5, Ferris State 4
(Dec 29, 2002 at Storrs, Conn.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Alabama-Huntsville.. 1 3 0 1 - 5
Ferris State........ 3 0 1 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:51 UAH 25 Karlis Zirnis (6) 7 Jared Ross/16 Craig Bushey
2. 1st 15:34 FSU 6 Troy Milam (3) 11 Jeff Legue/14 Chris Kunitz
3. 1st 16:17 FSU 7 Greg Rallo (4) 22 Simon Mangos
4. 1st 17:25 FSU 11 Jeff Legue (11) 17 Derek Nesbitt/6 Troy Milam
5. 2nd 05:04 UAH 8 Ryan Leasa (1) 9 Steve Charlebois/25 Karlis Zirnis
6. 2nd 09:14 UAH 7 Jared Ross (7) 16 Craig Bushey/25 Karlis Zirnis
7. 2nd 19:37 UAH 8 Ryan Leasa (2) 19 Jason Hawes/9 Steve Charlebois
8. 3rd 11:19 FSU 9 Derrick Mciver (4) 27 Phil Lewandowski/7 Greg Rallo
9. OT 04:02 UAH 18 Gerald Overton (2) 23 Keith Rowe/22 Mike Funk
Ferris State 5, Michigan State 3
(Dec 7, 2002 at East Lansing, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ferris State........ 1 2 2 - 5
Michigan State...... 2 1 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:51 MSU 19 Jim Slater (6) 21 Mike Lalonde/12 David Booth
2. 1st 13:07 FSU 5 Brett Smith (2)
3. 1st 16:24 MSU 9 Brock Radunske (3) 8 Colton Fretter/20 Brian Maloney
4. 2nd 05:21 FSU 26 Mike Kinnie (9)
5. 2nd 10:42 FSU 27 Phil Lewandowski (7) 26 Mike Kinnie/9 Derrick McIver
6. 2nd 17:33 MSU 14 Ash Goldie (3) 8 Colton Fretter/20 Brian Maloney
7. 3rd 11:15 FSU 14 Chris Kunitz (11) 11 Jeff Legue/17 Derek Nesbitt
8. 3rd 14:29 FSU 2 Nick Scheible (1) 5 Brett Smith/12 Matt York
Michigan State 6, Ferris State 2
(Dec 6, 2002 at Big Rapids, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Michigan State...... 1 4 1 - 6
Ferris State........ 0 1 1 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 19:49 MSU 8 Colton Fretter (1) 9 Brock Radunske/5 Joe Markusen
2. 2nd 01:53 MSU 8 Colton Fretter (2) 5 Joe Markusen/20 Brian Maloney
3. 2nd 05:17 MSU 10 Kevin Estrada (1) 3 Duncan Keith/18 Nenad Gajic
4. 2nd 10:25 MSU 27 Brad Fast (7) 9 Brock Radunske
5. 2nd 12:02 FSU 26 Mike Kinnie (8) 19 Trevor Large/21 Carter Thomson
6. 2nd 18:37 MSU 21 Mike Lalonde (3) 19 Jim Slater
7. 3rd 06:35 MSU 12 David Booth (6) 21 Mike Lalonde/27 Brad Fast
8. 3rd 09:44 FSU 11 Jeff Legue (10) 7 Greg Rallo/14 Chris Kunitz
Ferris State 2, Ohio State 1
(Nov 23, 2002 at Big Rapids, Mich.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Ohio State.......... 0 0 1 0 - 1
Ferris State........ 0 1 0 1 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 13:50 FSU 11 Jeff Legue (9) 17 Derek Nesbitt
2. 3rd 11:50 OSU 10 Rod Pelley (1) 16 Chris Olsgard/2 Nate Guenin
3. OT 01:05 FSU 9 Derrick McIver (3) 24 Jeremy Scherlinck/11 Jeff Legue
Ferris State 4, Ohio State 2
(Nov 22, 2002 at Big Rapids, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ohio State.......... 2 0 0 - 2
Ferris State........ 2 1 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:31 FSU 26 Mike Kinnie (7) 12 Matt York/27 Phil Lewandowski
2. 1st 06:13 OSU 22 R.J. Umberger (6) 12 Dan Knapp/17 Ryan Kesler
3. 1st 12:15 OSU 39 Dave Steckel (5) 27 Paul Caponigri/9 Scott May
4. 1st 14:06 FSU 27 Phil Lewandowski (6) 9 Derrick McIver/7 Greg Rallo
5. 2nd 15:41 FSU 17 Derek Nesbitt (5) 14 Chris Kunitz/11 Jeff Legue
6. 3rd 18:02 FSU 17 Derek Nesbitt (6) 28 Phil Meyer/14 Chris Kunitz
Western Michigan 4, Ferris State 1
(Nov 16, 2002 at Kalamazoo, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ferris State........ 0 1 0 - 1
Western Michigan.... 1 2 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 09:03 WMU 26 Vince Bellissimo (5) 19 Lucas Drake/23 Brent Walton
2. 2nd 05:04 FSU 17 Derek Nesbitt (4) 11 Jeff Legue/6 Troy Milam
3. 2nd 14:49 WMU 24 Jeff Campbell (5) 21 Pat Dwyer/22 Dave Cousineau
4. 2nd 15:42 WMU 23 Brent Walton (5) 19 Lucas Drake
5. 3rd 19:08 WMU 1 Mike Mantua (1)
Ferris State 6, Western Michigan 3
(Nov 15, 2002 at Big Rapids, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Western Michigan.... 1 1 1 - 3
Ferris State........ 2 3 1 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:51 WMU 8 Shaun Rose (1) 6 Brent Rumble/7 Trevor Cook
2. 1st 09:51 FSU 27 Phil Lewandowski (4) 26 Mike Kinnie/24 Jeremy Scherlinck
3. 1st 18:29 FSU 27 Phil Lewandowski (5)
4. 2nd 01:56 FSU 26 Mike Kinnie (6) 27 Phil Lewandowski/12 Matt York
5. 2nd 02:31 WMU 24 Jeff Campbell (4) 9 Jeremy Cheyne/21 Pat Dwyer
