Final 2001-02 Ferris State Hockey Statistics
Game Results
Alaska Fairbanks 2, Ferris State 1
(Mar 9, 2002 at Fairbanks, Alaska)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ferris State........ 1 0 0 - 1
Alaska Fairbanks.... 2 0 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 07:29 FSU 22 Simon Mangos (5) 17 Derek Nesbitt
2. 1st 16:47 UAF 39 Cory Rask (7) 37 Tom Herman/22 Scott Farrell
3. 1st 19:58 UAF 7 Ryan Campbell (16) 12 Cramer Hickey/13 Blaine Bablitz
Alaska Fairbanks 6, Ferris State 3
(Mar 8, 2002 at Fairbanks, Alaska)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ferris State........ 1 0 2 - 3
Alaska Fairbanks.... 1 0 5 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:17 UAF 39 Cory Rask (6) 34 Aaron Voros/11 Daniel Carriere
2. 1st 11:47 FSU 5 Brett Smith (4) 20 Kevin Caudill/25 Nick Field
3. 3rd 00:48 UAF 34 Aaron Voros (18) 9 Bobby Andrews/16 Cam Keith
4. 3rd 01:21 UAF 12 Cramer Hickey (1) 4 David Keough/37 Tom Herman
5. 3rd 14:20 UAF 18 Felipe Larranaga (5) 20 Ryan Lang/37 Tom Herman
6. 3rd 15:22 UAF 15 Jason Grinevitch (6) 24 Aaron Grosul/7 Ryan Campbell
7. 3rd 15:41 FSU 19 Trevor Large (5)
8. 3rd 18:25 FSU 19 Trevor Large (6) 11 Jeff Legue/12 Matt York
9. 3rd 19:59 UAF 24 Aaron Grosul (2)
Michigan State 2, Ferris State 0
(Mar 2, 2002 at East Lansing, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ferris State........ 0 0 0 - 0
Michigan State...... 0 0 2 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 3rd 05:13 MSU 26 Joe Goodenow (11) 19 Jim Slater/4 John-Michael Liles
2. 3rd 11:47 MSU 14 Ash Goldie (8) 10 Kevin Estrada/21 Mike Lalonde
Ferris State 3, Michigan State 2
(Mar 1, 2002 at Big Rapids, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Michigan State...... 1 1 0 - 2
Ferris State........ 0 2 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 17:13 MSU 20 Brian Maloney (17) 4 John-Michael Liles
2. 2nd 07:06 MSU 14 Ash Goldie (7) 20 Brian Maloney
3. 2nd 08:01 FSU 7 Derrick McIver (10) 11 Jeff Legue
4. 2nd 12:37 FSU 6 Troy Milam (4) 30 Mike Brown
5. 3rd 08:04 FSU 27 Phil Lewandowski (13) 19 Trevor Large
Western Michigan 5, Ferris State 3
(Feb 23, 2002 at Big Rapids, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Western Michigan.... 2 1 2 - 5
Ferris State........ 0 3 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 16:13 WMU 24 Jeff Campbell (13) 21 Pat Dwyer/8 Mike Bishai
2. 1st 17:39 WMU 25 Shaun Rose (7) 6 Brent Rumble/7 Ryan Crane
3. 2nd 12:51 FSU 14 Chris Kunitz (27) 19 Trevor Large/23 Rob Collins
4. 2nd 14:23 FSU 12 Matt York (4) 29 Kristian Schroder/27 Phil Lewandowski
5. 2nd 15:46 FSU 14 Chris Kunitz (28) 6 Troy Milam/23 Rob Collins
6. 2nd 17:42 WMU 21 Pat Dwyer (16) 2 Mike Jarmuth
7. 3rd 04:49 WMU 22 Dave Cousineau (10) 16 Dana Lattery
8. 3rd 14:52 WMU 25 Shaun Rose (8) 7 Ryan Crane/2 Mike Jarmuth
Western Michigan 5, Ferris State 3
(Feb 22, 2002 at Kalamazoo, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ferris State........ 1 2 0 - 3
Western Michigan.... 2 2 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:32 FSU 11 Jeff Legue (6) 17 Derek Nesbitt/7 Derrick McIver
2. 1st 09:37 WMU 15 Paul Davies (8) 8 Mike Bishai/7 Ryan Crane
3. 1st 11:11 WMU 16 Dana Lattery (16) 22 Dave Cousineau/14 Chad Kline
4. 2nd 01:11 WMU 21 Pat Dwyer (15) 24 Jeff Campbell/2 Mike Jarmuth
5. 2nd 01:47 FSU 28 Phil Meyer (3) 23 Rob Collins
6. 2nd 11:57 FSU 23 Rob Collins (15) 14 Chris Kunitz/19 Trevor Large
7. 2nd 17:51 WMU 16 Dana Lattery (17) 5 Austin Miller/25 Shaun Rose
8. 3rd 19:36 WMU 19 Lucas Drake (4) 15 Paul Davies/16 Dana Lattery
Ohio State 4, Ferris State 3
(Feb 16, 2002 at Columbus, Ohio)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ferris State........ 2 0 1 - 3
Ohio State.......... 2 1 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 10:22 FSU 11 Jeff Legue (5)
2. 1st 12:44 FSU 12 Matt York (3) 14 Chris Kunitz/22 Simon Mangos
3. 1st 18:20 OSU 27 Paul Caponigri (9) 17 Thomas Welsh
4. 1st 19:30 OSU 27 Paul Caponigri (10)
5. 2nd 09:33 OSU 22 R.J. Umberger (15) 27 Paul Caponigri
6. 3rd 17:46 FSU 27 Phil Lewandowski (12) 7 Derrick McIver/10 Jason Basile
7. 3rd 18:03 OSU 11 Daymen Bencharski (9) 22 R.J. Umberger/44 Eric Skaug
Ohio State 5, Ferris State 2
(Feb 15, 2002 at Columbus, Ohio)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ferris State........ 0 1 1 - 2
Ohio State.......... 2 2 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:51 OSU 10 Mike McCormick (5) 11 Daymen Bencharski/77 Doug Andress
2. 1st 14:00 OSU 10 Mike McCormick (6) 11 Daymen Bencharski/22 R.J. Umberger
3. 2nd 01:14 FSU 12 Matt York (2) 11 Jeff Legue/17 Derek Nesbitt
4. 2nd 01:40 OSU 20 Miguel Lafleche (8) 39 Dave Steckel
5. 2nd 16:58 OSU 11 Daymen Bencharski (8) 77 Doug Andress/10 Mike McCormick
6. 3rd 12:47 FSU 17 Derek Nesbitt (9) 23 Rob Collins
7. 3rd 18:38 OSU 5 Scott Titus (1)
Ferris State 6, Bowling Green State 3
(Feb 9, 2002 at Big Rapids, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Bowling Green State. 0 3 0 - 3
Ferris State........ 2 1 3 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:25 FSU 17 Derek Nesbitt (8) 7 Derrick McIver/11 Jeff Legue
2. 1st 15:58 FSU 10 Jason Basile (1) Penalty shot
3. 2nd 05:57 BGSU 15 Mark Wires (5) 4 Grady Moore
4. 2nd 07:21 BGSU 21 Scott Hewson (7) 5 Marc Barlow/22 Roger Leonard
5. 2nd 07:45 BGSU 7 Kevin Bieksa (3)
6. 2nd 16:08 FSU 10 Jason Basile (2) 27 Phil Lewandowski/6 Troy Milam
7. 3rd 00:22 FSU 11 Jeff Legue (4) 6 Troy Milam/17 Derek Nesbitt
8. 3rd 08:04 FSU 27 Phil Lewandowski (11) 28 Phil Meyer/12 Matt York
9. 3rd 14:10 FSU 23 Rob Collins (14) 14 Chris Kunitz/12 Matt York
Ferris State 5, Bowling Green State 2
(Feb 8, 2002 at Big Rapids, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Bowling Green State. 0 2 0 - 2
Ferris State........ 3 1 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:02 FSU 21 Carter Thomson (1) 5 Brett Smith/12 Matt York
2. 1st 06:34 FSU 14 Chris Kunitz (26) 23 Rob Collins
3. 1st 17:18 FSU 27 Phil Lewandowski (9) 12 Matt York/6 Troy Milam
4. 2nd 05:37 FSU 27 Phil Lewandowski (10) 19 Trevor Large/28 Phil Meyer
5. 2nd 07:57 BGSU 15 Mark Wires (4) 24 Austin de Luis/5 Marc Barlow
6. 2nd 12:08 BGSU 28 Denis White (3) 18 Ryan Minnabarriet/16 Steve Brudzewski
7. 3rd 11:26 FSU 23 Rob Collins (13)
Ferris State 4, Northern Michigan 1
(Feb 2, 2002 at Marquette, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ferris State........ 2 1 1 - 4
Northern Michigan... 0 0 1 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:53 FSU 17 Derek Nesbitt (7) 11 Jeff Legue
2. 1st 07:38 FSU 12 Matt York (1) 23 Rob Collins/10 Jason Basile
3. 2nd 04:29 FSU 14 Chris Kunitz (24) 23 Rob Collins/6 Troy Milam
4. 3rd 10:17 NMU 44 Sean Connolly (4) 15 Brent Robertson/8 Matt Hunter
5. 3rd 19:11 FSU 14 Chris Kunitz (25) 23 Rob Collins
Northern Michigan 6, Ferris State 4
(Feb 1, 2002 at Marquette, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ferris State........ 2 1 1 - 4
Northern Michigan... 2 2 2 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:55 NMU 16 Chad Theuer (12) 6 Jesse Baraniuk
2. 1st 07:52 NMU 8 Matt Hunter (4) 9 Peter Michelutti/44 Sean Connolly
3. 1st 10:04 FSU 7 Derrick McIver (9) 11 Jeff Legue/29 Kristian Schroder
4. 1st 15:30 FSU 27 Phil Lewandowski (8) 6 Troy Milam/7 Derrick McIver
5. 2nd 03:08 FSU 23 Rob Collins (12)
6. 2nd 04:16 NMU 19 Mike Stutzel (13) 16 Chad Theuer/27 Chris Gobert
7. 2nd 13:41 NMU 27 Chris Gobert (10) 9 Peter Michelutti
8. 3rd 09:14 FSU 14 Chris Kunitz (23) 23 Rob Collins/10 Jason Basile
9. 3rd 10:01 NMU 15 Brent Robertson (3) 8 Matt Hunter/25 Kevin Gardner
10. 3rd 19:48 NMU 21 Bryce Cockburn (16) 19 Mike Stutzel/6 Jesse Baraniuk
Bemidji State 7, Ferris State 5
(Jan 26, 2002 at Big Rapids, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Bemidji State....... 3 3 1 - 7
Ferris State........ 3 1 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:44 BSU 17 Andrew Murray (11)
2. 1st 02:29 FSU 25 Nick Field (1) 27 Phil Lewandowski/12 Matt York
3. 1st 07:52 FSU 14 Chris Kunitz (22) 10 Jason Basile/28 Phil Meyer
4. 1st 11:55 FSU 26 Mike Kinnie (5) 12 Matt York/17 Derek Nesbitt
5. 1st 12:57 BSU 29 Marty Goulet (10) 3 Bryce Methven
6. 1st 19:45 BSU 17 Andrew Murray (12) 10 Clay Simmons/9 Riley Riddell
7. 2nd 01:07 BSU 10 Clay Simmons (6) 29 Marty Goulet/17 Andrew Murray
8. 2nd 04:43 FSU 19 Trevor Large (3) 12 Matt York/23 Rob Collins
9. 2nd 14:55 BSU 3 Bryce Methven (6) 23 Jared Hanowski/18 Wade Chiodo
10. 2nd 18:26 BSU 21 Says Phrakonkham (2) 15 Bill Methven/7 Brendan Cook
11. 3rd 07:30 FSU 19 Trevor Large (4) 26 Mike Kinnie/21 Carter Thomson
12. 3rd 19:25 BSU 29 Marty Goulet (11) 3 Bryce Methven
Ferris State 7, Bemidji State 0
(Jan 25, 2002 at Big Rapids, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Bemidji State....... 0 0 0 - 0
Ferris State........ 1 3 3 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:07 FSU 6 Troy Milam (3) 27 Phil Lewandowski/22 Simon Mangos
2. 2nd 03:27 FSU 23 Rob Collins (11) 14 Chris Kunitz/6 Troy Milam
3. 2nd 13:28 FSU 5 Brett Smith (3) 21 Carter Thomson/19 Trevor Large
4. 2nd 14:36 FSU 17 Derek Nesbitt (6) 7 Derrick McIver/11 Jeff Legue
5. 3rd 04:30 FSU 28 Phil Meyer (2) 29 Kristian Schroder
6. 3rd 08:55 FSU 7 Derrick McIver (8) 11 Jeff Legue/17 Derek Nesbitt
7. 3rd 09:24 FSU 27 Phil Lewandowski (7) 26 Mike Kinnie/12 Matt York
Michigan State 3, Ferris State 2
(Jan 15, 2002 at Big Rapids, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Michigan State...... 0 3 0 - 3
Ferris State........ 1 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 19:53 FSU 14 Chris Kunitz (20) 12 Matt York
2. 2nd 00:31 MSU 18 Adam Hall (12) 20 Brian Maloney/2 Jon Insana
3. 2nd 04:37 FSU 14 Chris Kunitz (21) 11 Jeff Legue/12 Matt York
4. 2nd 08:49 MSU 18 Adam Hall (13) 19 Jim Slater/20 Brian Maloney
5. 2nd 10:56 MSU 19 Jim Slater (7)
Ferris State 2, Miami (Ohio) 0
(Jan 12, 2002 at Oxford, Ohio)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ferris State........ 0 0 2 - 2
Miami (Ohio)........ 0 0 0 - 0
GOAL Prd Time Team ## Goal Scorer Assists
1. 3rd 08:49 FSU 14 Chris Kunitz (19)
2. 3rd 12:22 FSU 19 Trevor Large (2) 14 Chris Kunitz/12 Matt York
Miami (Ohio) 1, Ferris State 0
(Jan 11, 2002 at Oxford, Ohio)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ferris State........ 0 0 0 - 0
Miami (Ohio)........ 0 1 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 17:53 MIA 18 Derek Edwardson (1) 17 Mike Kompon
Western Michigan 6, Ferris State 3
(Dec 29, 2001 at Minneapolis, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Western Michigan.... 3 2 1 - 6
Ferris State........ 1 2 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 09:26 WMU 8 Mike Bishai (7) 22 Dave Cousineau/16 Dana Lattery
2. 1st 14:13 WMU 25 Shaun Rose (4) 8 Mike Bishai
3. 1st 14:32 WMU 21 Pat Dwyer (8) 18 Nic Boileau
4. 1st 19:29 FSU 27 Phil Lewandowski (6) 6 Troy Milam
5. 2nd 00:39 FSU 14 Chris Kunitz (18) 11 Jeff Legue/12 Matt York
6. 2nd 03:26 FSU 11 Jeff Legue (3) 22 Simon Mangos/23 Rob Collins
7. 2nd 05:50 WMU 16 Dana Lattery (6) 22 Dave Cousineau/24 Jeff Campbell
8. 2nd 14:15 WMU 16 Dana Lattery (7) 15 Paul Davies/8 Mike Bishai
9. 3rd 07:04 WMU 16 Dana Lattery (8) 14 Chad Kline/12 Anthony Battaglia
Minnesota 3, Ferris State 2
(Dec 28, 2001 at Minneapolis, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ferris State........ 0 2 0 - 2
Minnesota........... 0 1 2 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 01:34 FSU 17 Derek Nesbitt (5) 7 Derrick McIver
2. 2nd 06:07 MINN 22 Jeff Taffe (14) 25 Pat O'Leary/29 Jake Fleming
3. 2nd 17:57 FSU 7 Derrick McIver (7) 27 Phil Lewandowski/26 Mike Kinnie
4. 3rd 04:06 MINN 10 Paul Martin (5)
5. 3rd 09:11 MINN 22 Jeff Taffe (15) 10 Paul Martin/9 John Pohl
Ferris State 3, Ohio State 2
(Dec 15, 2001 at Big Rapids, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ohio State.......... 0 0 2 - 2
Ferris State........ 1 0 2 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 13:52 FSU 19 Trevor Large (1) 11 Jeff Legue/23 Rob Collins
2. 3rd 04:09 FSU 14 Chris Kunitz (16) 23 Rob Collins/25 Nick Field
3. 3rd 09:16 OSU 19 John Toffey (2) 14 Ryan Smith/41 Yan Des Gagne
4. 3rd 18:50 FSU 14 Chris Kunitz (17) 23 Rob Collins
5. 3rd 19:45 OSU 27 Paul Caponigri (4) 10 Mike McCormick
Ferris State 5, Ohio State 2
(Dec 14, 2001 at Big Rapids, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ohio State.......... 0 2 0 - 2
Ferris State........ 2 2 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:15 FSU 27 Phil Lewandowski (5) 21 Carter Thomson/17 Derek Nesbitt
2. 1st 08:41 FSU 17 Derek Nesbitt (4) 19 Trevor Large
3. 2nd 09:34 OSU 22 R.J. Umberger (7) 10 Mike McCormick/4 Jason Crain
4. 2nd 13:15 FSU 14 Chris Kunitz (14) 12 Matt York/23 Rob Collins
5. 2nd 14:17 OSU 22 R.J. Umberger (8) 8 JB Bittner
6. 2nd 14:50 FSU 14 Chris Kunitz (15) 23 Rob Collins
7. 3rd 18:11 FSU 23 Rob Collins (10)
Michigan 6, Ferris State 1
(Dec 1, 2001 at Ann Arbor, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ferris State........ 0 1 0 - 1
Michigan............ 3 2 1 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 07:30 UM 10 Dwight Helminen (6) 13 Mike Cammalleri
2. 1st 14:49 UM 13 Mike Cammalleri (11) 28 John Shouneyia/26 Jed Ortmeyer
3. 1st 18:44 UM 9 Milan Gajic (2) 8 Mike Komisarek/25 Mark Mink
4. 2nd 06:43 FSU 27 Phil Lewandowski (4) 12 Matt York/11 Jeff Legue
5. 2nd 12:52 UM 14 Craig Murray (1) 9 Milan Gajic/8 Mike Komisarek
6. 2nd 15:22 UM 3 Eric Werner (1) 26 Jed Ortmeyer/28 John Shouneyia
7. 3rd 05:40 UM 9 Milan Gajic (3) 8 Mike Komisarek/10 Dwight Helminen
Michigan 5, Ferris State 4
(Nov 30, 2001 at Big Rapids, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Michigan............ 0 3 2 - 5
Ferris State........ 1 1 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 12:32 FSU 11 Jeff Legue (2) 12 Matt York
2. 2nd 03:08 UM 28 John Shouneyia (5) 13 Mike Cammalleri/26 Jed Ortmeyer
3. 2nd 08:00 UM 10 Dwight Helminen (5) 26 Jed Ortmeyer/15 Jay Vancik
4. 2nd 08:25 FSU 17 Derek Nesbitt (2)
5. 2nd 09:43 UM 13 Mike Cammalleri (9) 21 Eric Nystrom
6. 3rd 12:21 FSU 17 Derek Nesbitt (3) 7 Derrick McIver/11 Jeff Legue
7. 3rd 13:10 FSU 7 Derrick McIver (6) 12 Matt York/23 Rob Collins
8. 3rd 17:32 UM 8 Mike Komisarek (6) 28 John Shouneyia/25 Mark Mink
9. 3rd 18:19 UM 13 Mike Cammalleri (10) 3 Eric Werner
Nebraska-Omaha 5, Ferris State 2
(Nov 24, 2001 at Omaha, Neb.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ferris State........ 0 1 1 - 2
Nebraska-Omaha...... 3 1 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:36 UNO 10 David Brisson (5) 21 Andrew Wong/26 Bryce Lampman
2. 1st 08:43 UNO 21 Andrew Wong (6) 34 Jeff Hoggan/10 David Brisson
3. 1st 17:59 UNO 10 David Brisson (6) 5 Greg Zanon/30 Dan Ellis
4. 2nd 18:19 FSU 23 Rob Collins (9) 11 Jeff Legue
5. 2nd 19:51 UNO 34 Jeff Hoggan (9)
6. 3rd 05:12 FSU 7 Derrick McIver (5) 11 Jeff Legue
7. 3rd 06:04 UNO 16 Aaron Smith (7) 4 Chris Claffey
Ferris State 7, Nebraska-Omaha 2
(Nov 23, 2001 at Omaha, Neb.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ferris State........ 4 1 2 - 7
Nebraska-Omaha...... 1 0 1 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:56 FSU 22 Simon Mangos (4) 14 Chris Kunitz/23 Rob Collins
2. 1st 03:49 FSU 26 Mike Kinnie (4) 12 Matt York/21 Carter Thomson
3. 1st 06:04 UNO 11 Shane Glover (5) 19 Jason Jaworski/34 Jeff Hoggan
4. 1st 06:30 FSU 14 Chris Kunitz (12) 29 Kristian Schroder/23 Rob Collins
5. 1st 09:16 FSU 14 Chris Kunitz (13) 12 Matt York/23 Rob Collins
6. 2nd 13:20 FSU 6 Troy Milam (1) 26 Mike Kinnie/7 Derrick McIver
7. 3rd 06:27 FSU 6 Troy Milam (2) 17 Derek Nesbitt
8. 3rd 13:52 UNO 15 Gus Groslie (5) 20 Dan Hacker/11 Shane Glover
9. 3rd 16:27 FSU 20 Kevin Caudill (1)
Ferris State 4, Alaska Fairbanks 1
(Nov 17, 2001 at Big Rapids, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Alaska Fairbanks.... 0 0 1 - 1
Ferris State........ 1 1 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 16:56 FSU 14 Chris Kunitz (10) 11 Jeff Legue/23 Rob Collins
2. 2nd 09:54 FSU 23 Rob Collins (8) 29 Kristian Schroder/14 Chris Kunitz
3. 3rd 04:15 FSU 27 Phil Lewandowski (3) 7 Derrick McIver/6 Troy Milam
4. 3rd 09:16 UAF 20 Ryan Lang (4) 22 Scott Farrell/16 Cam Keith
5. 3rd 18:57 FSU 14 Chris Kunitz (11)
Ferris State 4, Alaska Fairbanks 1
(Nov 16, 2001 at Big Rapids, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Alaska Fairbanks.... 0 0 1 - 1
Ferris State........ 1 1 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 19:14 FSU 7 Derrick McIver (4) 17 Derek Nesbitt/6 Troy Milam
2. 2nd 12:43 FSU 14 Chris Kunitz (9) 25 Nick Field/6 Troy Milam
3. 3rd 05:37 UAF 22 Scott Farrell (1) 15 Jason Grinevitch
4. 3rd 11:55 FSU 22 Simon Mangos (2) 7 Derrick McIver/11 Jeff Legue
5. 3rd 14:37 FSU 22 Simon Mangos (3) 19 Trevor Large/27 Phil Lewandowski
Ferris State 3, Notre Dame 3
(Nov 10, 2001 at Notre Dame, Ind.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Ferris State........ 1 1 1 0 - 3
Notre Dame.......... 0 3 0 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:32 FSU 14 Chris Kunitz (8) 23 Rob Collins
2. 2nd 04:51 ND 12 David Inman (6) 24 Tom Galvin
3. 2nd 06:36 ND 13 Brett Lebda (3) 7 Derek Smith/1 Tony Zasowski
4. 2nd 08:20 ND 25 Aaron Gill (4) 22 Michael Chin/24 Tom Galvin
5. 2nd 17:06 FSU 17 Derek Nesbitt (1) 14 Chris Kunitz/23 Rob Collins
6. 3rd 05:43 FSU 7 Derrick McIver (3) 11 Jeff Legue
Notre Dame 5, Ferris State 2
(Nov 9, 2001 at Notre Dame, Ind.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ferris State........ 0 1 1 - 2
Notre Dame.......... 1 1 3 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 11:33 ND 19 Connor Dunlop (2) 12 David Inman/25 Aaron Gill
2. 2nd 12:44 FSU 14 Chris Kunitz (7) 23 Rob Collins/22 Simon Mangos
3. 2nd 14:19 ND 3 T.J. Mathieson (1) 14 Alex Lalonde/23 John Wroblewski
4. 3rd 04:27 ND 33 Kyle Dolder (1) 24 Tom Galvin/25 Aaron Gill
5. 3rd 08:26 FSU 26 Mike Kinnie (3) 7 Derrick McIver/17 Derek Nesbitt
6. 3rd 11:21 ND 22 Michael Chin (2) 21 Evan Nielsen
7. 3rd 15:29 ND 12 David Inman (5) 19 Connor Dunlop/24 Tom Galvin
Ferris State 6, Lake Superior State 2
(Nov 3, 2001 at Big Rapids, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Lake Superior State. 2 0 0 - 2
Ferris State........ 2 1 3 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:21 LSSU 11 Chris McNamara (3) 24 Kevin Wilson/15 Jeremy Bachusz
2. 1st 09:17 LSSU 23 Jason Nightingale (2) 7 Will Magnuson
3. 1st 15:10 FSU 23 Rob Collins (6) 10 Jason Basile
4. 1st 19:01 FSU 14 Chris Kunitz (5) 12 Matt York/23 Rob Collins
5. 2nd 00:10 FSU 14 Chris Kunitz (6) 23 Rob Collins
6. 3rd 06:20 FSU 23 Rob Collins (7) 12 Matt York/29 Kristian Schroder
7. 3rd 17:43 FSU 22 Simon Mangos (1) 23 Rob Collins
8. 3rd 18:46 FSU 26 Mike Kinnie (2)
Ferris State 2, Lake Superior State 0
(Nov 2, 2001 at Big Rapids, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Lake Superior State. 0 0 0 - 0
Ferris State........ 1 0 1 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:54 FSU 23 Rob Collins (4) 10 Jason Basile
2. 3rd 19:07 FSU 23 Rob Collins (5) 7 Derrick McIver/6 Troy Milam
Miami (Ohio) 3, Ferris State 2
(Oct 27, 2001 at Big Rapids, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Miami (Ohio)........ 0 1 2 - 3
Ferris State........ 0 1 1 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 13:22 MIA 12 Greg Hogeboom (6) 3 Matt Medvecz/18 Derek Edwardson
2. 2nd 13:44 FSU 14 Chris Kunitz (4) 23 Rob Collins/29 Kristian Schroder
3. 3rd 09:43 FSU 7 Derrick McIver (2)
4. 3rd 13:45 MIA 27 Mike Glumac (6) 23 Jason Deskins/24 Todd Grant
5. 3rd 15:46 MIA 11 Danny Stewart (1) 9 Evan Cheverie/4 Jake Ortmeyer
Miami (Ohio) 5, Ferris State 4
(Oct 26, 2001 at Big Rapids, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Miami (Ohio)........ 2 2 1 - 5
Ferris State........ 2 1 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 09:37 FSU 23 Rob Collins (3) 14 Chris Kunitz
2. 1st 10:04 MIA 14 Nick Jardine (2) 9 Evan Cheverie/23 Jason Deskins
3. 1st 10:42 MIA 12 Greg Hogeboom (5) 17 Mike Kompon/3 Matt Medvecz
4. 1st 15:03 FSU 14 Chris Kunitz (2) 23 Rob Collins
5. 2nd 08:03 MIA 27 Mike Glumac (4) 23 Jason Deskins/26 Clarke Walford
6. 2nd 09:48 FSU 14 Chris Kunitz (3) 23 Rob Collins
7. 2nd 13:09 MIA 27 Mike Glumac (5) 23 Jason Deskins/14 Nick Jardine
8. 3rd 08:40 FSU 26 Mike Kinnie (1) 20 Kevin Caudill/18 Josh Bowers
9. 3rd 12:47 MIA 17 Mike Kompon (1) 12 Greg Hogeboom/18 Derek Edwardson
Michigan State 2, Ferris State 0
(Oct 20, 2001 at East Lansing, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ferris State........ 0 0 0 - 0
Michigan State...... 1 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:29 MSU 18 Adam Hall (2) 27 Brad Fast/3 Duncan Keith
2. 2nd 14:13 MSU 14 Ash Goldie (1) 3 Duncan Keith/27 Brad Fast
Ferris State 5, Wayne State 0
(Oct 13, 2001 at Fraser, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ferris State........ 1 3 1 - 5
Wayne State......... 0 0 0 - 0
GOAL Prd Time Team ## Goal Scorer Assists
