# 8 Cody Chupp
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 10, 2008 CANISIUS............... 1 0 1 1 4 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 11, 2008 CANISIUS............... 2 1 1 2 7 .091 0 2/4 1 0 0 1 0 0 0 0
Oct 24, 2008 at Western Michigan.... 3 0 0 0 2 .077 -1 0/0 0 0 0 0 0 0 0 0
Oct 25, 2008 WESTERN MICHIGAN....... 4 2 0 2 3 .188 +1 0/0 1 0 0 1 0 0 0 2
Oct 31, 2008 LAKE SUPERIOR STATE.... 5 0 0 0 4 .150 0 2/4 0 0 0 0 0 0 0 1
Nov 1, 2008 LAKE SUPERIOR STATE.... 6 0 1 1 6 .115 +1 0/0 0 0 0 0 0 0 0 1
Nov 7, 2008 at Miami (Ohio)........ 7 0 0 0 3 .103 0 3/14 0 0 0 0 0 0 0 0
Nov 8, 2008 at Miami (Ohio)........ 8 0 0 0 3 .094 0 0/0 0 0 0 0 0 0 0 2
Nov 14, 2008 at Nebraska-Omaha...... 9 0 0 0 1 .091 0 0/0 0 0 0 0 0 0 0 0
Nov 15, 2008 at Nebraska-Omaha...... 10 1 0 1 3 .111 +1 1/2 0 0 0 0 0 0 0 0
Nov 21, 2008 ALASKA................. 11 0 0 0 6 .095 -1 0/0 0 0 0 0 0 0 0 1
Nov 22, 2008 ALASKA................. 12 0 0 0 2 .091 -2 1/2 0 0 0 0 0 0 0 0
Nov 28, 2008 at Northern Michigan... 13 0 0 0 1 .089 0 0/0 0 0 0 0 0 0 0 0
Nov 29, 2008 at Northern Michigan... 14 0 0 0 0 .089 -1 0/0 0 0 0 0 0 0 0 0
Dec 5, 2008 NOTRE DAME............. 15 1 0 1 2 .106 0 0/0 1 0 0 0 0 0 0 0
Dec 6, 2008 NOTRE DAME............. 16 0 0 0 0 .106 0 2/4 0 0 0 0 0 0 0 0
Dec 13, 2008 ALABAMA-HUNTSVILLE..... 17 1 0 1 1 .125 0 1/2 0 0 0 0 0 0 0 0
Jan 2, 2009 vs St. Lawrence........ 18 0 0 0 1 .122 -2 1/2 0 0 0 0 0 0 0 0
Jan 3, 2009 vs Colgate............. 19 0 0 0 4 .113 -1 1/2 0 0 0 0 0 0 0 0
Jan 9, 2009 WESTERN MICHIGAN....... 20 0 0 0 6 .102 0 0/0 0 0 0 0 0 0 0 0
Jan 10, 2009 at Western Michigan.... 21 0 0 0 0 .102 0 0/0 0 0 0 0 0 0 0 0
Jan 16, 2009 OHIO STATE............. 22 0 0 0 3 .097 -1 0/0 0 0 0 0 0 0 0 1
Jan 17, 2009 OHIO STATE............. 23 0 0 0 3 .092 -1 0/0 0 0 0 0 0 0 0 1
Jan 30, 2009 NEBRASKA-OMAHA......... 24 0 0 0 1 .091 +1 0/0 0 0 0 0 0 0 0 1
Jan 31, 2009 NEBRASKA-OMAHA......... 25 0 0 0 2 .088 0 0/0 0 0 0 0 0 0 0 1
Feb 6, 2009 at Michigan State...... 26 1 1 2 7 .093 +2 0/0 0 0 0 0 1 0 0 0
Feb 7, 2009 MICHIGAN STATE......... 27 0 0 0 4 .089 0 0/0 0 0 0 0 0 0 0 0
Feb 13, 2009 at Bowling Green....... 28 0 0 0 1 .087 0 0/0 0 0 0 0 0 0 0 1
Feb 14, 2009 at Bowling Green....... 29 0 0 0 4 .083 -1 1/2 0 0 0 0 0 0 0 2
Feb 20, 2009 at Alaska.............. 30 0 0 0 1 .082 +1 0/0 0 0 0 0 0 0 0 2
Feb 21, 2009 at Alaska.............. 31 0 0 0 2 .080 +1 3/6 0 0 0 0 0 0 0 1
Feb 27, 2009 MICHIGAN............... 32 0 1 1 2 .079 +1 0/0 0 0 0 0 0 0 0 0
Mar 7, 2009 at Nebraska-Omaha...... 33 0 0 0 2 .077 0 0/0 0 0 0 0 0 0 0 1
Totals.............................. 33 7 5 12 91 .077 -2 18/44 3 0 0 2 1 0 0 18
Games played: 33
Shots per game: 2.8
Goals per game: 0.2
Assists per game: 0.2
Points per game: 0.4