# 4 Chad Billins
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 10, 2008 CANISIUS............... 1 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0 1
Oct 11, 2008 CANISIUS............... 2 0 0 0 0 .000 +1 1/2 0 0 0 0 0 0 0 2
Oct 17, 2008 at Robert Morris....... 3 0 2 2 2 .000 -1 1/2 0 0 0 0 0 0 0 0
Oct 18, 2008 at Robert Morris....... 4 1 0 1 1 .250 +1 0/0 0 0 0 0 0 0 0 0
Oct 24, 2008 at Western Michigan.... 5 0 0 0 0 .250 0 1/2 0 0 0 0 0 0 0 2
Oct 25, 2008 WESTERN MICHIGAN....... 6 0 0 0 0 .250 -1 1/2 0 0 0 0 0 0 0 1
Nov 1, 2008 LAKE SUPERIOR STATE.... 7 0 0 0 2 .167 +1 0/0 0 0 0 0 0 0 0 1
Nov 7, 2008 at Miami (Ohio)........ 8 0 1 1 0 .167 0 0/0 0 0 0 0 0 0 0 1
Nov 8, 2008 at Miami (Ohio)........ 9 0 0 0 0 .167 0 0/0 0 0 0 0 0 0 0 2
Nov 14, 2008 at Nebraska-Omaha...... 10 0 0 0 0 .167 0 0/0 0 0 0 0 0 0 0 0
Nov 15, 2008 at Nebraska-Omaha...... 11 0 0 0 2 .125 -1 0/0 0 0 0 0 0 0 0 0
Nov 21, 2008 ALASKA................. 12 0 0 0 1 .111 -2 0/0 0 0 0 0 0 0 0 0
Nov 22, 2008 ALASKA................. 13 0 0 0 0 .111 0 1/2 0 0 0 0 0 0 0 0
Nov 28, 2008 at Northern Michigan... 14 0 1 1 0 .111 0 1/2 0 0 0 0 0 0 0 0
Nov 29, 2008 at Northern Michigan... 15 0 1 1 0 .111 0 1/2 0 0 0 0 0 0 0 0
Dec 5, 2008 NOTRE DAME............. 16 0 0 0 0 .111 0 1/2 0 0 0 0 0 0 0 0
Dec 6, 2008 NOTRE DAME............. 17 0 0 0 2 .091 0 2/12 0 0 0 0 0 0 0 2
Dec 13, 2008 ALABAMA-HUNTSVILLE..... 18 1 0 1 4 .133 +3 3/6 1 0 0 0 0 0 0 1
Jan 2, 2009 vs St. Lawrence........ 19 0 1 1 3 .111 -2 0/0 0 0 0 0 0 0 0 0
Jan 3, 2009 vs Colgate............. 20 0 0 0 1 .105 0 0/0 0 0 0 0 0 0 0 0
Jan 9, 2009 WESTERN MICHIGAN....... 21 0 0 0 2 .095 +1 0/0 0 0 0 0 0 0 0 0
Jan 10, 2009 at Western Michigan.... 22 0 3 3 1 .091 0 0/0 0 0 0 0 0 0 0 0
Jan 16, 2009 OHIO STATE............. 23 0 0 0 2 .083 -3 0/0 0 0 0 0 0 0 0 2
Jan 17, 2009 OHIO STATE............. 24 0 0 0 2 .077 0 0/0 0 0 0 0 0 0 0 0
Feb 7, 2009 MICHIGAN STATE......... 25 0 0 0 1 .074 0 0/0 0 0 0 0 0 0 0 0
Feb 21, 2009 at Alaska.............. 26 0 0 0 0 .074 -1 0/0 0 0 0 0 0 0 0 1
Mar 7, 2009 at Nebraska-Omaha...... 27 0 0 0 1 .071 0 1/2 0 0 0 0 0 0 0 1
Totals.............................. 27 2 9 11 28 .071 -4 15/38 1 0 0 0 0 0 0 17
Games played: 27
Shots per game: 1.0
Goals per game: 0.1
Assists per game: 0.3
Points per game: 0.4